State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
ET-0031-M01 Seaman Avenue ES Perth Amboy
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:Seaman Avenue ES
Contract Number:ET-0031-M01
School District:Perth Amboy
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
GREYHAWK North America LLC View $1,438,300.00 98.613 2 65.050 1 39.445 39.030 78.475 1
Gilbane Building Company View $1,465,148.00 96.720 4 60.500 2 38.688 36.300 74.988 2
Joseph Jingoli & Son, Inc. View $1,500,000.00 94.264 5 59.200 3 37.705 35.520 73.225 3
McCloud Group, LLC (The) View $1,418,622.11 100.000 1 48.600 5 40.000 29.160 69.160 4
HAKS Engineers, Architects and Land Surveyors, PC View $1,440,912.00 98.429 3 47.900 6 39.372 28.740 68.112 5
STV Construction, Inc. View $1,746,349.00 76.898 6 55.200 4 30.759 33.120 63.879 6
Award information, when and if available, will be listed HERE