State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
ES-0043-M01 Cleveland Street E.S. Orange
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:Cleveland Street E.S.
Contract Number:ES-0043-M01
School District:Orange
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Epic Management, Inc. View $1,185,078.41 100.000 1 74.700 1 40.000 44.820 84.820 1
Cambridge Construction Management, Inc. View $1,204,504.00 100.000 2 71.200 4 40.000 42.720 82.720 2
Pinnacle Consulting & Construction Services, Inc. View $1,232,500.00 97.676 3 70.250 5 39.070 42.150 81.220 3
McCloud Group, LLC (The) View $1,294,818.88 90.740 4 72.100 3 36.296 43.260 79.556 4
HAKS Engineers, Architects and Land Surveyors, PC View $1,384,600.00 85.048 5 53.750 6 34.019 32.250 66.269 5
AECOM Technical Services, Inc. View $1,843,176.00 46.976 6 73.250 2 18.791 43.950 62.741 6
Award information, when and if available, will be listed HERE