State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
ES-0021-M01 G.W. Carver Elementary School East Orange
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:G.W. Carver Elementary School
Contract Number:ES-0021-M01
School District:East Orange
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
STV Construction, Inc. View $1,369,425.70 100.000 1 63.650 3 40.000 38.190 78.190 1
Cambridge Construction Management, Inc. View $1,675,943.00 77.617 4 73.800 1 31.047 44.280 75.327 2
Joseph Jingoli & Son, Inc. View $1,462,290.00 93.219 2 61.500 4 37.287 36.900 74.187 3
GREYHAWK North America LLC View $1,536,000.00 87.836 3 60.950 5 35.134 36.570 71.704 4
Epic Management, Inc. View $1,815,358.00 67.437 6 73.750 2 26.975 44.250 71.225 5
Hill International, Inc. View $1,781,762.00 69.890 5 58.800 6 27.956 35.280 63.236 6
Award information, when and if available, will be listed HERE