State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
EP-0113-M01 PS #5 - Roof Replacement, Masonry & Window Repairs Paterson
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:PS #5 - Roof Replacement, Masonry & Window Repairs
Contract Number:EP-0113-M01
School District:Paterson
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
GREYHAWK North America LLC View $625,600.00 91.932 4 65.650 1 36.773 39.390 76.163 1
Johnson, Mirmiran & Thompson, Inc. View $578,900.00 100.000 1 51.850 4 40.000 31.110 71.110 2
Gilbane Building Company View $705,000.00 78.217 5 60.600 2 31.286 36.360 67.646 3
STV Construction, Inc. View $600,753.92 96.224 2 48.300 5 38.489 28.980 67.469 4
McCloud Group, LLC (The) View $615,908.62 93.607 3 37.500 6 37.442 22.500 59.942 5
Remington & Vernick Engineers View $780,175.00 65.231 6 52.150 3 26.092 31.290 57.382 6
Award information, when and if available, will be listed HERE