State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
EL-0042-M01 Elizabeth - New Elementary School Elizabeth
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:Elizabeth - New Elementary School
Contract Number:EL-0042-M01
School District:Elizabeth
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Epic Management, Inc. View $1,160,134.00 100.000 1 73.667 1 40.000 44.200 84.200 1
Pinnacle Consulting & Construction Services, Inc. View $1,282,000.00 89.496 3 61.667 4 35.798 37.000 72.798 2
Joseph Jingoli & Son, Inc. View $1,268,275.00 90.679 2 59.500 5 36.271 35.700 71.971 3
GREYHAWK North America LLC View $1,337,400.00 84.720 4 62.667 3 33.888 37.600 71.488 4
STV Construction, Inc. View $1,547,128.00 66.642 5 68.000 2 26.657 40.800 67.457 5
Jay Shapiro & Associates, Inc. View $1,573,482.00 64.371 6 54.000 6 25.748 32.400 58.148 6
Award information, when and if available, will be listed HERE