State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
CA-0022-M01 Camden High School Camden
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:Camden High School
Contract Number:CA-0022-M01
School District:Camden
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Turner & Townsend Heery, LLC View $2,645,285.00 94.189 2 71.150 1 37.675 42.690 80.365 1
Joseph Jingoli & Son, Inc. View $2,500,000.00 100.000 1 59.750 2 40.000 35.850 75.850 2
Epic Management, Inc. View $2,913,700.00 83.452 4 51.200 3 33.381 30.720 64.101 3
AECOM Technical Services, Inc. View $2,787,040.00 88.518 3 46.950 5 35.407 28.170 63.577 4
Gilbane Building Company View $3,186,400.00 72.544 5 45.850 6 29.018 27.510 56.528 5
STV Construction, Inc. View $3,381,331.45 64.747 6 50.500 4 25.899 30.300 56.199 6
Award information, when and if available, will be listed HERE