The New Jersey Schools Development Authority (SDA) has awarded the following contracts to Design Consultants to furnish architectural, engineering, and other related consulting services. Each award is for specific project assignments for various school projects throughout the State of New Jersey.
All Design Consultant proposals were independently reviewed and scored by a selection committee comprised of a school district representative and SDA staff. The proposals were then ranked, negotiated and awarded to the design consultant having the best qualifications for the project. If your firm wishes to participate for future projects, it will be necessary to have an active pre-qualification by SDA as of the date when proposals are due.
If your firm is not presently SDA pre-qualified, by clicking on the link below you may view information on how to become SDA pre-qualified. You may also obtain a copy of the pre-qualification Package by calling (609) 858-5356 during the hours of 8:30 a.m. to 5:00 p.m. weekdays. Sorry, we are closed on weekends.
Consultant Information
Contract No. | District | Firm | Fee | Date Awarded |
---|---|---|---|---|
NE-0033-A01 | Newark | Mount Vernon Group Architects, Inc. | $3,505,195.00 | 07/20/2004 |
GP-0263-R12 | State-Wide | Mount Vernon Group Architects, Inc. | $3,000,000.00 | 08/17/2020 |
ST-0037-A01 | Trenton | Curtis + Ginsberg Architects LLP | $1,008,178.00 | 09/20/2006 |
HS-0094-A01 | Irvington School District | Ammann & Whitney Consulting Engineers, P.C. | $864,500.00 | 04/15/2002 |
HS-0109-A01 | Perth Amboy | Ammann & Whitney Consulting Engineers, P.C. | $178,471.00 | 03/11/2002 |
EP-0108-A01 | Plainfield | HAKS Engineers, Architects and Land Surveyors, PC | $139,340.00 | 08/01/2018 |
GP-0238-R07 | N/A | HAKS Engineers, Architects and Land Surveyors, PC | $3,000,000.00 | 06/19/2017 |
EL-0029-A01 | Elizabeth | Spector Group | $2,174,500.00 | 05/06/2004 |
EL-0035-A01 | Elizabeth | Spector Group | $2,694,223.00 | 12/14/2004 |
EL-0015-A01 | Elizabeth | Spector Group | $2,562,453.00 | 05/22/2003 |
NE-0013-A01 | Newark | Spector Group | $1,695,000.00 | 09/03/2003 |
NE-0003-A01 | Newark | Spector Group | $1,695,000.00 | 09/03/2003 |
EL-0013-A01 | Elizabeth | Spector Group | $999,500.00 | 03/10/2003 |
JE-0032-A01 | Jersey City | Wank Adams Slavin Associates | $690,000.00 | 05/17/2004 |
HU-0015-A01 | West New York | Tams Consultants, Inc. | $1,528,763.00 | 12/16/2003 |
HS-0061-A01 | Hoboken | Tams Consultants, Inc. | $803,586.00 | 03/11/2002 |
HS-0074-A01 | Paterson | Tams Consultants, Inc. | $1,794,280.00 | 04/08/2002 |
HS-0025-A01 | Elizabeth City | Tams Consultants, Inc. | $329,845.00 | 05/30/2001 |
HS-0054-A01 | Elizabeth | Tams Consultants, Inc. | $400,098.00 | 01/28/2002 |
HS-0045-A01 | Paterson | Tams Consultants, Inc. | $551,396.00 | 01/04/2002 |
HS-0053-A01 | Elizabeth | Tams Consultants, Inc. | $608,071.00 | 02/07/2002 |
HS-0070-A01 | Jersey City | Tams Consultants, Inc. | $559,134.00 | 03/11/2002 |
HS-0100-A01 | Hoboken | Tams Consultants, Inc. | $732,768.00 | 04/10/2002 |
JE-0009-A01 | Jersey City | STV Incorporated | $1,620,000.00 | 10/28/2003 |
HS-0005-A01 | Neptune Twp | STV Incorporated | $87,000.00 | 02/09/2001 |
HU-0019-A01 | West New York | Anderson LaRocca Anderson Haynes | $2,020,000.00 | 09/08/2004 |
PA-0012-A01 | Paterson | Tonetti Associates Architects | $583,500.00 | 01/22/2004 |
ES-0042-A01 | Orange | Kliment Halsband Architects LLP | $412,070.00 | 05/05/2015 |
NT-0024-A01 | Hoboken | Perkins Eastman Architects PC | $1,919,683.00 | 12/01/2003 |
EL-0016-A01 | Elizabeth | Perkins Eastman Architects PC | $955,000.00 | 03/13/2003 |
JE-0012-A01 | Jersey City | Perkins Eastman Architects PC | $1,655,000.00 | 12/08/2003 |
ET-0024-A01 | Perth Amboy | Perkins Eastman Architects PC | $880,000.00 | 06/17/2003 |
NE-0015-A01 | Newark | John Ciardullo, PC | $486,807.77 | 07/31/2003 |
HS-0077-A01 | Elizabeth | Staunton Chow, P.C. | $293,766.00 | 03/04/2002 |
HU-0006-A01 | West New York | Gruzen Samton Architects Planners & Int. Designers | $1,910,000.00 | 07/31/2003 |
ST-0014-A01 | Gloucester City | Gruzen Samton Architects Planners & Int. Designers | $2,045,000.00 | 12/29/2003 |
NE-0016-A01 | Newark | DF Gibson Architects, PC | $1,072,950.00 | 01/28/2004 |
HU-0014-A01 | West New York | SBLM Architects PC | $2,270,000.00 | 11/25/2003 |
PA-0014-A01 | Paterson | SBLM Architects PC | $1,296,978.00 | 08/08/2003 |
PA-0015-A01 | Paterson | SBLM Architects PC | $1,424,431.00 | 08/08/2003 |
JE-0016-A01 | Jersey City | Purcell Architects, P.C. | $200,000.00 | 08/29/2012 |
ST-0017-A01 | Vineland | Perkins & Will Architects, PC | $1,667,682.00 | 12/05/2003 |
NT-0020-Z01 | Passiac | Einhorn Yaffee Prescott, Architecture & | $2,688,200.00 | 11/17/2003 |
NE-0021-Z01 | Newark | Einhorn Yaffee Prescott, Architecture & | $2,183,858.00 | 09/03/2003 |
ET-0003-A01 | Long Branch | Einhorn Yaffee Prescott, Architecture & | $2,774,305.57 | 12/07/2001 |
NE-0001-A01 | Newark | Einhorn Yaffee Prescott, Architecture & | $3,706,114.00 | 02/21/2002 |
PA-0004-A01 | Paterson | Einhorn Yaffee Prescott, Architecture & | $1,340,188.00 | 07/03/2002 |
NE-0022-A01 | Newark | Einhorn Yaffee Prescott Arch & Eng PC | $2,184,890.00 | 11/12/2003 |
GP-0238-R11 | N/A | Netta Architects, LLC | $3,000,000.00 | 06/19/2017 |
EP-0115-A01 | Newark | Netta Architects, LLC | $148,000.00 | 08/21/2018 |
WT-0007-A01 | Trenton | Todd Geter Architect | $401,000.00 | 05/23/2002 |
EL-0014-A01 | Elizabeth | Thomas Associates Architects + Engineers | $1,616,000.00 | 03/13/2003 |
EL-0011-A01 | Elizabeth | Thomas Associates Architects + Engineers | $1,500,000.00 | 02/18/2003 |
El-0012-A01 | Elizabeth | Thomas Associates Architects + Engineers | $1,500,000.00 | 02/18/2003 |
ET-0044-A01 | Barnegat | Thomas Associates Architects + Engineers | $230,850.00 | 07/31/2003 |
PA-0009-A01 | Paterson | Thomas Associates Architects + Engineers | $2,432,180.00 | 09/25/2003 |
ET-0063-A01 | Barnegat Township | Thomas Associates Architects + Engineers | $946,847.00 | 03/30/2004 |
NT-0039-A01 | Garfield | Woolley Morris Architects, P.C. | $1,299,400.00 | 11/10/2004 |
GP-0263-R15 | State-Wide | Parette Somjen Architects LLC | $3,000,000.00 | 08/17/2020 |
GP-0238-R16 | N/A | Schrader Group Architecture, LLC | $3,000,000.00 | 06/19/2017 |
EP-0061-A01 | Orange | Schrader Group Architecture, LLC | $144,713.00 | 08/15/2013 |
GP-0188-R02 | N/A | Schrader Group Architecture, LLC | $3,000,000.00 | 02/21/2013 |
EP-0044-A01 | Trenton | Design Ideas Group Architecture + Planning, LLC | $62,425.00 | 10/02/2009 |
EP-0051-A01 | Trenton | Design Ideas Group Architecture + Planning, LLC | $30,305.00 | 01/07/2010 |
EP-0038-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $170,000.00 | 09/01/2009 |
EP-0039-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $150,000.00 | 09/01/2009 |
EP-0045-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $16,990.00 | 10/23/2009 |
EP-0046-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $16,595.00 | 11/23/2009 |
GP-0238-R03 | N/A | Design Ideas Group Architecture + Planning, LLC | $3,000,000.00 | 06/19/2017 |
CA-0022-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $1,189,870.00 | 09/11/2015 |
GP-0263-R05 | State-Wide | Design Ideas Group Architecture + Planning, LLC | $3,000,000.00 | 08/17/2020 |
EP-0018-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $25,000.00 | 08/06/2009 |
EP-0019-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $36,000.00 | 08/06/2009 |
EP-0020-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $31,000.00 | 08/06/2009 |
EP-0021-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $25,000.00 | 08/06/2009 |
CA-0025-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $186,900.00 | 10/25/2023 |
GP-0188-R16 | N/A | SBLM Architects, P.A. | $3,000,000.00 | 02/21/2013 |
HS-0084-A01 | Camden | Remington & Vernick Engineers | $236,010.00 | 03/22/2002 |
HS-0081-A01 | Camden | Remington & Vernick Engineers | $314,280.00 | 03/27/2002 |
HS-0010-A01 | Irvington | WSP USA Solutions, Inc. | $144,180.00 | 03/12/2001 |
HS-0058-A01 | Long Branch | Crane Associates, P.C. | $335,030.00 | 07/31/2002 |
ST-0028-A01 | Buena | Crane Associates, P.C. | $221,212.00 | 07/06/2004 |
HS-0092-A01 | Orange | Kruse Associates, P.C. | $237,944.00 | 02/28/2002 |
ES-0013-A01 | East Orange | Kruse Associates, P.C. | $404,894.00 | 04/16/2003 |
HS-0079-A01 | Elizabeth | Paulus, Sokolowski and Sartor, LLC | $248,607.00 | 03/01/2002 |
ES-0008-A01 | Orange | Paulus, Sokolowski and Sartor, LLC | $1,379,800.00 | 02/24/2004 |
HU-0011-Z01 | Union City | Paulus, Sokolowski and Sartor, LLC | $1,810,782.00 | 07/30/2003 |
PA-0013-Z01 | Paterson | NV5, Inc. | $1,474,000.00 | 07/22/2003 |
HS-0105-A01 | Phillipsburg School District | NV5, Inc. | $208,080.00 | 04/04/2002 |
HS-0091-A01 | Orange | NV5, Inc. | $258,200.00 | 03/05/2002 |
HS-0076-A01 | Paterson | NV5, Inc. | $1,927,100.00 | 04/12/2002 |
HS-0015-A01 | Phillipsburg Town | NV5, Inc. | $296,304.00 | 03/12/2001 |
HS-0020-A01 | Hoboken City | NV5, Inc. | $221,078.00 | 03/12/2001 |
GP-0188-R20 | N/A | NV5, Inc. | $3,000,000.00 | 02/21/2013 |
EP-0069-A01 | Newark | NV5, Inc. | $123,810.00 | 04/01/2014 |
ES-0043-A01 | Orange | Lan Associates, Engineering, Planning, A | $321,139.00 | 09/03/2015 |
GP-0263-R10 | State-Wide | Lan Associates, Engineering, Planning, A | $3,000,000.00 | 08/17/2020 |
ET-0098-A01 | Keansburg | Lan Associates, Engineering, Planning, A | $335,514.00 | 03/09/2016 |
GP-0238-R09 | N/A | Lan Associates, Engineering, Planning, A | $3,000,000.00 | 06/19/2017 |
EL-0023-A01 | Elizabeth | Lan Associates, Engineering, Planning, A | $30,500.00 | 03/17/2003 |
JE-0018-A01 | Jersey City | Lan Associates, Engineering, Planning, A | $979,687.00 | 07/11/2003 |
ST-0039-A01 | Greater Egg Harbor | Fraytak Veisz Hopkins Duthie, P.C. | $24,245.00 | 07/26/2006 |
ET-0089-A01 | Greater Egg Harbor | Faridy Veisz Fraytak, P.C. Architects/Planners | $3,709,385.00 | 06/01/2006 |
NT-0014-A01 | Garfield | Faridy Veisz Fraytak, P.C. Architects/Planners | $1,139,765.00 | 05/28/2003 |
WT-0009-A01 | Trenton | Faridy Veisz Fraytak, P.C. Architects/Planners | $1,220,275.00 | 08/16/2002 |
WT-0010-A01 | Trenton | Faridy Veisz Fraytak, P.C. Architects/Planners | $893,049.00 | 08/16/2002 |
HS-0027-A01 | Millville City | Ronald J. Angelo, R.A.P.A. | $242,482.00 | 06/11/2001 |
ES-0028-A01 | Irvington | Rotwein and Blake Associated Architects, PA | $1,929,682.00 | 02/24/2005 |
GP-0263-R06 | State-Wide | Design Resources Group, Architects, AIA | $3,000,000.00 | 08/17/2020 |
EP-0111-A01 | Newark | Design Resources Group, Architects, AIA | $200,220.00 | 10/29/2018 |
EP-0114-A01 | Newark | Design Resources Group, Architects, AIA | $175,120.00 | 10/29/2018 |
HU-0028-A01 | Hoboken | Design Resources Group, Architects, AIA | $550,220.00 | 05/14/2019 |
GP-0238-R04 | N/A | Design Resources Group, Architects, AIA | $3,000,000.00 | 06/19/2017 |
CA-0014-A01 | Camden | Design Resources Group, Architects, AIA | $1,720,000.00 | 08/22/2003 |
CA-0015-A01 | Camden | Design Resources Group, Architects, AIA | $2,530,000.00 | 08/27/2003 |
CA-0016-A01 | Camden | Design Resources Group, Architects, AIA | $2,425,000.00 | 08/27/2003 |
NT-0002-A01 | Phillipsburg | Design Resources Group, Architects, AIA | $1,107,500.00 | 11/08/2002 |
HS-0098-A01 | Garfield | RSC Architects | $137,239.00 | 04/26/2002 |
NT-0053-A01 | Garfield | RSC Architects | $1,453,895.00 | 05/05/2023 |
HS-0097-A01 | Union City | RSC Architects | $241,592.00 | 03/01/2002 |
JE-0017-A01 | Jersey City | RSC Architects | $985,100.00 | 09/15/2003 |
PA-0031-A01 | Paterson | RSC Architects | $1,952,315.00 | 09/18/2024 |
EP-0009-A01 | Newark | RSC Architects | $48,000.00 | 07/30/2009 |
HU-0004-A01 | Union City | RSC Architects | $660,000.00 | 07/28/2003 |
HU-0012-Z01 | Union City | RSC Architects | $1,574,845.00 | 09/24/2003 |
HS-0059-A01 | Jersey City | RSC Architects | $460,730.00 | 02/15/2002 |
HU-0003-A01 | Union City | RSC Architects | $267,870.00 | 02/21/2002 |
ST-0046-A01 | Millville | RSC Architects | $698,500.00 | 05/01/2014 |
EP-0078-A01 | Bridgeton | RSC Architects | $188,865.00 | 10/29/2013 |
GP-0263-R18 | State-Wide | RSC Architects | $3,000,000.00 | 08/17/2020 |
EP-0098-A01 | Newark | RSC Architects | $38,445.00 | 10/20/2015 |
GP-0238-R14 | N/A | RSC Architects | $3,000,000.00 | 06/19/2017 |
EP-0104-A01 | Newark | RSC Architects | $183,880.00 | 05/29/2018 |
EP-0042-A01 | Long Branch | RSC Architects | $320,000.00 | 09/14/2009 |
EP-0010-A01 | Newark | RSC Architects | $51,000.00 | 07/24/2009 |
EP-0011-A01 | Newark | RSC Architects | $45,000.00 | 07/30/2009 |
EP-0012-A01 | Newark | RSC Architects | $48,000.00 | 07/30/2009 |
EP-0013-A01 | Newark | RSC Architects | $95,000.00 | 07/30/2009 |
EP-0014-A01 | Newark | RSC Architects | $22,000.00 | 07/24/2009 |
EP-0015-A01 | Newark | RSC Architects | $181,000.00 | 07/30/2009 |
GP-0188-R12 | N/A | RSC Architects | $3,000,000.00 | 02/21/2013 |
CA-0010-A01 | Camden | Rothe-Johnson-Fantacone | $1,655,000.00 | 06/18/2003 |
EL-0021-A01 | Elizabeth | Rothe-Johnson-Fantacone | $2,962,150.00 | 05/09/2003 |
EL-0018-A01 | Elizabeth | Rothe-Johnson-Fantacone | $1,981,897.00 | 05/06/2003 |
JE-0033-A01 | Jersey City | KDA Architects, PA | $2,316,978.00 | 08/03/2004 |
GP-0188-R06 | N/A | Gibson Tarquini Group, Inc. (The) | $3,000,000.00 | 02/21/2013 |
PA-0023-A01 | Paterson | Gibson Tarquini Group, Inc. (The) | $1,840,306.00 | 06/23/2004 |
EP-0083-A01 | Irvington | Gibson Tarquini Group, Inc. (The) | $357,985.00 | 11/14/2013 |
ES-0017-A01 | East Orange | Gibson Tarquini Group, Inc. (The) | $1,649,200.00 | 06/06/2003 |
HS-0095-A01 | West New York | Gibson Tarquini Group, Inc. (The) | $499,594.00 | 02/25/2002 |
HS-0099-A01 | Hoboken | Gibson Tarquini Group, Inc. (The) | $798,827.00 | 03/11/2002 |
HS-0096-A01 | West New York | Gibson Tarquini Group, Inc. (The) | $365,610.00 | 02/25/2002 |
JE-0004-A01 | Jersey City | Gibson Tarquini Group, Inc. (The) | $722,971.00 | 06/28/2002 |
HS-0106-A01 | Pemberton Township | Gibson Tarquini Group, Inc. (The) | $129,031.00 | 03/28/2002 |
HS-0060-A01 | Burlington City School District | Gibson Tarquini Group, Inc. (The) | $672,903.00 | 04/19/2002 |
HS-0111-A01 | Millville | Gibson Tarquini Group, Inc. (The) | $798,810.00 | 08/07/2002 |
ST-0007-A01 | Millville | Gibson Tarquini Group, Inc. (The) | $695,032.00 | 09/29/2002 |
HS-0041-A01 | Bridgeton | Gibson Tarquini Group, Inc. (The) | $319,080.00 | 06/21/2002 |
HS-0024-A01 | Union City | Gibson Tarquini Group, Inc. (The) | $217,215.00 | 05/16/2001 |
HS-0019-A01 | Bridgeton | Gibson Tarquini Group, Inc. (The) | $190,636.00 | 03/12/2001 |
HS-0007-A01 | Bridgeton | Gibson Tarquini Group, Inc. (The) | $135,200.00 | 03/12/2001 |
NE-0004-A01 | Newark | Johnson Jones Architects Planners, Inc. | $2,935,000.00 | 02/21/2002 |
WT-0011-A01 | Trenton | Johnson Jones Architects Planners, Inc. | $1,467,000.00 | 04/30/2002 |
WT-0003-A01 | Trenton | Johnson Jones Architects Planners, Inc. | $614,220.00 | 06/06/2002 |
ET-0007-A01 | Plainfield | Johnson Jones Architects Planners, Inc. | $814,000.00 | 03/18/2002 |
ET-0045-Z01 | Plainfield | Johnson Jones Architects Planners, Inc. | $2,259,500.00 | 08/13/2003 |
ET-0049-A01 | Plainfield | Johnson Jones Architects Planners, Inc. | $1,256,700.00 | 11/06/2003 |
ET-0074-A01 | Plainfield | Johnson Jones Architects Planners, Inc. | $1,516,645.00 | 12/15/2004 |
ST-0018-Z01 | Vineland | Manders/Merighi Associates | $1,631,300.00 | 08/06/2003 |
ST-0016-A01 | Vineland | Manders/Merighi Associates | $1,174,292.00 | 08/07/2003 |
ST-0025-Z01 | Vineland | Manders/Merighi Associates | $427,890.00 | 08/21/2003 |
ST-0008-A01 | Vineland | Manders/Merighi Associates | $195,780.00 | 05/17/2002 |
HS-0108-A01 | Vineland School District | Manders/Merighi Associates | $527,855.00 | 05/31/2002 |
ST-0006-A01 | Buena Regional | Manders/Merighi Associates | $1,072,000.00 | 01/14/2002 |
ST-0013-A01 | Buena Regional | Manders/Merighi Associates | $80,237.50 | 08/19/2002 |
HU-0013-A01 | Union City | Hellmuth, Obata & Kassabaum Architects, | $2,258,000.00 | 12/02/2003 |
ET-0072-A01 | Asbury Park | NK Architects, P.A. | $1,706,902.00 | 11/18/2004 |
GP-0238-R12 | N/A | NK Architects, P.A. | $3,000,000.00 | 06/19/2017 |
EP-0116-A01 | Camden | NK Architects, P.A. | $784,275.00 | 06/12/2020 |
NE-0019-A01 | Newark | NK Architects, P.A. | $1,544,650.00 | 07/24/2003 |
CA-0018-A01 | Camden | NK Architects, P.A. | $1,440,428.00 | 09/16/2003 |
NE-0020-A01 | Newark | NK Architects, P.A. | $1,820,751.00 | 07/24/2003 |
ET-0039-A01 | Asbury Park | NK Architects, P.A. | $956,580.00 | 06/24/2003 |
ET-0040-A01 | Asbury Park | NK Architects, P.A. | $1,677,465.00 | 06/24/2003 |
WT-0024-A01 | Trenton | Michael Graves & Associates, Inc. | $1,384,105.00 | 03/20/2024 |
PA-0024-A01 | Paterson | Michael Graves & Associates, Inc. | $1,917,688.00 | 08/20/2004 |
HS-0088-A01 | Elizabeth | Studio Pedro E. Campos, AIA | $345,290.00 | 03/04/2002 |
ET-0043-A01 | Long Branch | Tomaino Tomaino Iamello & Assoc., P.A. | $1,517,108.00 | 10/28/2003 |
ET-0001-A01 | Long Branch | Tomaino Tomaino Iamello & Assoc., P.A. | $1,454,226.00 | 10/18/2001 |
HU-0001-A01 | Harrison | EI Associates, Architects & Engineers, PA | $2,290,000.00 | 03/13/2003 |
HS-0075-A01 | Paterson | EI Associates, Architects & Engineers, PA | $2,188,000.00 | 04/03/2002 |
HS-0056-A01 | East Orange | EI Associates, Architects & Engineers, PA | $274,208.00 | 01/16/2002 |
HS-0003-A01 | Harrison | EI Associates, Architects & Engineers, PA | $225,056.00 | 03/06/2001 |
PA-0016-A01 | Paterson | EI Associates, Architects & Engineers, PA | $1,537,600.00 | 09/17/2003 |
PA-0018-A01 | Paterson | EI Associates, Architects & Engineers, PA | $1,229,800.00 | 09/17/2003 |
HS-0110-A01 | Perth Amboy | EI Associates, Architects & Engineers, PA | $490,000.00 | 03/28/2002 |
EP-0047-A01 | East Orange | EI Associates, Architects & Engineers, PA | $55,240.00 | 12/21/2009 |
EP-0031-A01 | East Orange | EI Associates, Architects & Engineers, PA | $13,000.00 | 09/01/2009 |
EP-0032-A01 | East Orange | EI Associates, Architects & Engineers, PA | $13,000.00 | 09/01/2009 |
EP-0033-A01 | East Orange | EI Associates, Architects & Engineers, PA | $13,000.00 | 09/01/2009 |
EP-0034-A01 | East Orange | EI Associates, Architects & Engineers, PA | $12,000.00 | 09/01/2009 |
EP-0035-A01 | East Orange | EI Associates, Architects & Engineers, PA | $13,000.00 | 09/01/2009 |
EP-0036-A01 | East Orange | EI Associates, Architects & Engineers, PA | $13,000.00 | 09/01/2009 |
EP-0037-A01 | East Orange | EI Associates, Architects & Engineers, PA | $13,000.00 | 09/01/2009 |
GP-0188-R10 | N/A | EI Associates, Architects & Engineers, PA | $3,000,000.00 | 02/21/2013 |
EP-0043-A01 | East Orange | EI Associates, Architects & Engineers, PA | $53,515.00 | 09/23/2009 |
EP-0007-A01 | Newark | EI Associates, Architects & Engineers, PA | $110,074.00 | 07/24/2009 |
EP-0008-A01 | Newark | EI Associates, Architects & Engineers, PA | $123,690.00 | 07/24/2009 |
EP-0100-A01 | Paterson | EI Associates, Architects & Engineers, PA | $45,450.00 | 06/05/2017 |
EP-0071-A01 | Paterson | EI Associates, Architects & Engineers, PA | $42,540.00 | 06/24/2015 |
GP-0238-R08 | N/A | Lammey & Giorgio, P.A. | $3,000,000.00 | 06/19/2017 |
HS-0023-A01 | Plainfield City | Ronald Schmidt & Associates P.A. | $249,000.00 | 06/06/2001 |
ET-0065-A01 | Barnegat Township | KSS Architects LLP | $1,286,284.00 | 04/23/2004 |
CA-0021-A01 | Camden | Watson & Henry Associates | $668,325.00 | 10/28/2008 |
HS-0040-A01 | Bridgeton | Thriven Design, Inc. | $117,800.00 | 06/28/2002 |
HS-0001-A01 | Asbury Park | Lindemon Winckelmann Deupree Martin Russell & Asc | $150,380.00 | 02/09/2001 |
ES-0023-A01 | Irvington | Ives Architecture Studio, LLC (The) | $822,510.00 | 01/12/2004 |
JE-0034-A01 | Jersey City | Ives Architecture Studio, LLC (The) | $737,412.00 | 12/16/2004 |
HS-0012-A01 | Orange | Birdsall Engineering, Inc. | $170,060.00 | 03/12/2001 |
HS-0044-A01 | Newark | El Taller Colaborativo, PC | $269,560.00 | 12/21/2001 |
HS-0064-A01 | Newark | El Taller Colaborativo, PC | $2,277,249.00 | 01/22/2002 |
HS-0039-A01 | Newark | El Taller Colaborativo, PC | $134,708.00 | 11/01/2001 |
HS-0043-A01 | Newark | El Taller Colaborativo, PC | $417,372.00 | 01/17/2002 |
PA-0003-A01 | Paterson | Dean Marchetto Architects, PC | $78,830.00 | 04/25/2002 |
ES-0003-A01 | City of Orange Township | Yezzi Associates, LLC | $1,033,500.00 | 01/03/2002 |
HS-0035-A01 | Long Branch | Yezzi Associates, LLC | $291,034.00 | 09/09/2002 |
ST-0024-A01 | Vineland | Cody Eckert And Associates, P.A. | $98,985.00 | 09/03/2003 |
GP-0263-R13 | State-Wide | Musial Group (The) | $3,000,000.00 | 08/17/2020 |
GP-0238-R21 | N/A | USA Architects, Planners + Interior Designers, Ltd | $3,000,000.00 | 06/19/2017 |
EP-0105-A01 | Bridgeton | USA Architects, Planners + Interior Designers, Ltd | $223,775.00 | 06/14/2018 |
EP-0113-A01 | Paterson | USA Architects, Planners + Interior Designers, Ltd | $614,850.00 | 10/25/2018 |
NE-0071-A01 | Newark | USA Architects, Planners + Interior Designers, Ltd | $311,140.00 | 04/01/2014 |
HU-0026-A01 | West New York | USA Architects, Planners + Interior Designers, Ltd | $1,315,988.00 | 10/21/2013 |
GP-0263-R21 | State-Wide | USA Architects, Planners + Interior Designers, Ltd | $3,000,000.00 | 08/17/2020 |
GP-0188-R03 | N/A | USA Architects, Planners + Interior Designers, Ltd | $3,000,000.00 | 02/21/2013 |
ST-0047-A01 | Bridgeton | USA Architects, Planners + Interior Designers, Ltd | $1,361,570.00 | 02/15/2024 |
HS-0063-A01 | Newark | USA Architects, Planners + Interior Designers, Ltd | $1,371,500.00 | 01/18/2002 |
ST-0019-A01 | Gloucester City | USA Architects, Planners + Interior Designers, Ltd | $1,209,150.00 | 03/18/2003 |
EL-0008-A02 | Elizabeth | USA Architects, Planners + Interior Designers, Ltd | $1,524,800.00 | 01/07/2003 |
HS-0013-A01 | Passaic City | USA Architects, Planners + Interior Designers, Ltd | $136,151.44 | 03/12/2001 |
HS-0014-A01 | Pemberton | USA Architects, Planners + Interior Designers, Ltd | $251,750.00 | 03/12/2001 |
HS-0009-A01 | Hoboken City | USA Architects, Planners + Interior Designers, Ltd | $152,940.00 | 03/12/2001 |
HS-0004-A01 | Keansburg | USA Architects, Planners + Interior Designers, Ltd | $293,940.00 | 02/09/2001 |
HS-0021-A01 | Passaic City | USA Architects, Planners + Interior Designers, Ltd | $62,325.00 | 03/12/2001 |
HS-0031-A01 | Jersey City | USA Architects, Planners + Interior Designers, Ltd | $187,500.00 | 03/12/2001 |
CA-0003-A01 | Camden | Sykes O'Connor Salerno Hazaveh | $1,226,390.60 | 08/08/2003 |
NE-0014-A01 | Newark | Concord Engineering Group Inc. | $240,000.00 | 05/22/2003 |
HS-0002-A01 | Garfield | Concord Engineering Group Inc. | $197,364.00 | 02/09/2001 |
ES-0041-A01 | East Orange | Concord Engineering Group Inc. | $206,300.00 | 06/30/2008 |
PA-0028-A01 | Paterson | Concord Engineering Group Inc. | $8,000.00 | 12/10/2009 |
PA-0001-A01 | Paterson School District | Louis R. Slaby Engineering Assoc., Inc. | $89,000.00 | 01/29/2002 |
WT-0004-A01 | Trenton | Clarke Caton Hintz | $2,975,528.00 | 04/25/2002 |
WT-0008-A01 | Trenton | Clarke Caton Hintz | $1,536,500.00 | 04/25/2002 |
JE-0001-A01 | Jersey City | Clarke Caton Hintz | $2,516,390.00 | 03/11/2002 |
GP-0188-R11 | N/A | Clarke Caton Hintz | $3,000,000.00 | 02/21/2013 |
GP-0263-R03 | State-Wide | Clarke Caton Hintz | $3,000,000.00 | 08/17/2020 |
HS-0011-A01 | Long Branch City | Seyffer & Koch Architectural Group | $276,820.00 | 03/12/2001 |
HS-0033-A01 | Gloucester City | Vitetta | $306,050.00 | 12/21/2001 |
HS-0046-A01 | Paterson | Vitetta | $538,135.00 | 01/23/2002 |
HU-0002-A01 | West New York | Vitetta | $1,255,365.00 | 02/04/2002 |
ET-0008-A01 | Perth Amboy | Vitetta | $1,078,067.00 | 02/08/2002 |
ET-0009-A01 | Perth Amboy | Vitetta | $1,129,148.00 | 02/14/2002 |
ES-0016-A01 | East Orange | Vitetta | $1,558,729.00 | 05/28/2003 |
HS-0101-A01 | Passaic School District | Vitetta | $2,452,461.00 | 04/28/2002 |
HS-0071-A01 | Jersey City | Vitetta | $468,494.00 | 02/27/2002 |
PA-0017-A01 | Paterson | Vitetta | $1,347,237.00 | 09/17/2003 |
HU-0007-A01 | West New York | Vitetta | $1,659,469.00 | 07/31/2003 |
NT-0034-A01 | Hoboken | Vitetta | $1,635,707.00 | 01/31/2005 |
NT-0033-A01 | Hoboken | Vitetta | $2,823,385.00 | 01/31/2005 |
ET-0059-A01 | New Brunswick | Vitetta | $755,447.00 | 01/21/2004 |
ET-0051-A01 | New Brunswick | Vitetta | $955,439.00 | 11/26/2003 |
ET-0054-A01 | New Brunswick | Vitetta | $703,854.00 | 11/26/2003 |
GP-0263-R09 | State-Wide | Feitlowitz & Kosten Architects, PA dba FKA Arch | $3,000,000.00 | 08/17/2020 |
ET-0004-A01 | Neptune Township | Kellenyi Johnson Wagner | $298,733.00 | 12/14/2001 |
