The New Jersey Schools Development Authority (SDA) has awarded the following contracts to Design Consultants to furnish architectural, engineering, and other related consulting services. Each award is for specific project assignments for various school projects throughout the State of New Jersey.
All Design Consultant proposals were independently reviewed and scored by a selection committee comprised of a school district representative and SDA staff. The proposals were then ranked, negotiated and awarded to the design consultant having the best qualifications for the project. If your firm wishes to participate for future projects, it will be necessary to have an active pre-qualification by SDA as of the date when proposals are due.
If your firm is not presently SDA pre-qualified, by clicking on the link below you may view information on how to become SDA pre-qualified. You may also obtain a copy of the pre-qualification Package by calling (609) 858-5355 during the hours of 8:30 a.m. to 5:00 p.m. weekdays. Sorry, we are closed on weekends.
Consultant Information
Contract No. | District | Firm | Fee | Date Awarded |
---|---|---|---|---|
CA-0001-A01 | Camden | Hillier Group Architecture, NJ, Inc. | $1,927,753.00 | 12/31/2003 |
CA-0003-A01 | Camden | Sykes O'Connor Salerno Hazaveh | $1,226,390.60 | 08/08/2003 |
CA-0006-A01 | Camden | Smithco. Group, Inc. (The) | $643,025.00 | 09/15/2002 |
CA-0008-A01 | Camden | Skidmore, Owings & Merrill, Architects, P.A. | $2,395,000.00 | 05/28/2003 |
CA-0009-A01 | Camden | Gensler and Associates/Architects, Inc. | $3,088,000.00 | 06/13/2003 |
CA-0010-A01 | Camden | Rothe-Johnson-Fantacone | $1,655,000.00 | 06/18/2003 |
CA-0012-A01 | Camden | Skidmore, Owings & Merrill, Architects, P.A. | $3,065,000.00 | 08/14/2003 |
CA-0013-A01 | Camden | Skidmore, Owings & Merrill, Architects, P.A. | $2,463,000.00 | 08/14/2003 |
CA-0014-A01 | Camden | Design Resources Group, Architects, AIA | $1,720,000.00 | 08/22/2003 |
CA-0015-A01 | Camden | Design Resources Group, Architects, AIA | $2,530,000.00 | 08/27/2003 |
CA-0016-A01 | Camden | Design Resources Group, Architects, AIA | $2,425,000.00 | 08/27/2003 |
CA-0017-A01 | Camden | Skidmore, Owings & Merrill, Architects, P.A. | $1,555,000.00 | 08/28/2003 |
CA-0018-A01 | Camden | NK Architects, P.A. | $1,440,428.00 | 09/16/2003 |
CA-0021-A01 | Camden | Watson & Henry Associates | $668,325.00 | 10/28/2008 |
CA-0022-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $1,189,870.00 | 09/11/2015 |
EL-0006-A01 | Elizabeth | Skidmore, Owings & Merrill, Architects, P.A. | $3,239,480.00 | 09/24/2004 |
EL-0007-A01 | Elizabeth | Hillier Group Architecture, NJ, Inc. | $1,833,300.00 | 03/04/2003 |
EL-0008-A02 | Elizabeth | USA Architects, Planners + Interior Designers, Ltd | $1,524,800.00 | 01/07/2003 |
EL-0009-A02 | Elizabeth | HACBM Architects Engineers Planners, Inc | $1,727,839.00 | 12/19/2002 |
EL-0011-A01 | Elizabeth | Thomas Associates Architects + Engineers | $1,500,000.00 | 02/18/2003 |
El-0012-A01 | Elizabeth | Thomas Associates Architects + Engineers | $1,500,000.00 | 02/18/2003 |
EL-0013-A01 | Elizabeth | Spector Group | $999,500.00 | 03/10/2003 |
EL-0014-A01 | Elizabeth | Thomas Associates Architects + Engineers | $1,616,000.00 | 03/13/2003 |
EL-0015-A01 | Elizabeth | Spector Group | $2,562,453.00 | 05/22/2003 |
EL-0016-A01 | Elizabeth | Perkins Eastman Architects PC | $955,000.00 | 03/13/2003 |
EL-0018-A01 | Elizabeth | Rothe-Johnson-Fantacone | $1,981,897.00 | 05/06/2003 |
EL-0021-A01 | Elizabeth | Rothe-Johnson-Fantacone | $2,962,150.00 | 05/09/2003 |
EL-0023-A01 | Elizabeth | Lan Associates, Engineering, Planning, A | $30,500.00 | 03/17/2003 |
EL-0025-A01 | Elizabeth | Hillier Group Architecture, NJ, Inc. | $3,650,000.00 | 06/19/2003 |
EL-0026-A01 | Elizabeth | Skidmore, Owings & Merrill, Architects, P.A. | $1,685,000.00 | 06/10/2003 |
EL-0027-A01 | Elizabeth | Alex Soffiantini & Associates | $58,860.00 | 06/26/2003 |
EL-0028-A01 | Elizabeth | Gilbert Architects | $1,999,334.00 | 11/05/2003 |
EL-0029-A01 | Elizabeth | Spector Group | $2,174,500.00 | 05/06/2004 |
EL-0030-A01 | Elizabeth | Gilbert Architects | $2,173,483.00 | 05/20/2004 |
EL-0032-A01 | Elizabeth | Skidmore, Owings & Merrill, Architects, P.A. | $2,171,229.00 | 01/13/2005 |
EL-0033-A01 | Elizabeth | Arcari + Iovino Architects, P.C. | $441,100.00 | 08/03/2004 |
EL-0034-A01 | Elizabeth | Gilbert Architects | $2,174,938.00 | 07/22/2004 |
EL-0035-A01 | Elizabeth | Spector Group | $2,694,223.00 | 12/14/2004 |
EP-0007-A01 | Newark | EI Associates, Architects & Engineers, PA | $110,074.00 | 07/24/2009 |
EP-0008-A01 | Newark | EI Associates, Architects & Engineers, PA | $123,690.00 | 07/24/2009 |
EP-0009-A01 | Newark | RSC Architects | $48,000.00 | 07/30/2009 |
EP-0010-A01 | Newark | RSC Architects | $51,000.00 | 07/24/2009 |
EP-0011-A01 | Newark | RSC Architects | $45,000.00 | 07/30/2009 |
EP-0012-A01 | Newark | RSC Architects | $48,000.00 | 07/30/2009 |
EP-0013-A01 | Newark | RSC Architects | $95,000.00 | 07/30/2009 |
EP-0014-A01 | Newark | RSC Architects | $22,000.00 | 07/24/2009 |
EP-0015-A01 | Newark | RSC Architects | $181,000.00 | 07/30/2009 |
EP-0016-A01 | Newark | Sowinski Sullivan Architects, PC | $74,365.00 | 07/24/2009 |
EP-0017-A01 | Newark | Sowinski Sullivan Architects, PC | $109,870.00 | 07/24/2009 |
EP-0018-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $25,000.00 | 08/06/2009 |
EP-0019-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $36,000.00 | 08/06/2009 |
EP-0020-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $31,000.00 | 08/06/2009 |
EP-0021-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $25,000.00 | 08/06/2009 |
EP-0022-A01 | Passaic | DMR Architects, Inc. | $130,000.00 | 09/04/2009 |
EP-0023-A01 | Passaic | DMR Architects, Inc. | $24,000.00 | 09/04/2009 |
EP-0024-A01 | Passaic | DMR Architects, Inc. | $106,000.00 | 09/04/2009 |
EP-0025-A01 | Paterson | DMR Architects, Inc. | $40,000.00 | 09/04/2009 |
EP-0026-A01 | Paterson | DMR Architects, Inc. | $10,000.00 | 09/04/2009 |
EP-0027-A01 | Paterson | DMR Architects, Inc. | $10,000.00 | 09/04/2009 |
EP-0028-A01 | Paterson | DMR Architects, Inc. | $20,000.00 | 09/04/2009 |
EP-0029-A01 | Paterson | DMR Architects, Inc. | $130,000.00 | 09/04/2009 |
EP-0030-A01 | Paterson | DMR Architects, Inc. | $40,000.00 | 09/04/2009 |
EP-0031-A01 | East Orange | EI Associates, Architects & Engineers, PA | $13,000.00 | 09/01/2009 |
EP-0032-A01 | East Orange | EI Associates, Architects & Engineers, PA | $13,000.00 | 09/01/2009 |
EP-0033-A01 | East Orange | EI Associates, Architects & Engineers, PA | $13,000.00 | 09/01/2009 |
EP-0034-A01 | East Orange | EI Associates, Architects & Engineers, PA | $12,000.00 | 09/01/2009 |
EP-0035-A01 | East Orange | EI Associates, Architects & Engineers, PA | $13,000.00 | 09/01/2009 |
EP-0036-A01 | East Orange | EI Associates, Architects & Engineers, PA | $13,000.00 | 09/01/2009 |
EP-0037-A01 | East Orange | EI Associates, Architects & Engineers, PA | $13,000.00 | 09/01/2009 |
EP-0038-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $170,000.00 | 09/01/2009 |
EP-0039-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $150,000.00 | 09/01/2009 |
EP-0040-A01 | Newark | Sowinski Sullivan Architects, PC | $66,005.00 | 09/02/2009 |
EP-0041-A01 | Newark | Sowinski Sullivan Architects, PC | $60,995.00 | 09/02/2009 |
EP-0042-A01 | Long Branch | RSC Architects | $320,000.00 | 09/14/2009 |
EP-0043-A01 | East Orange | EI Associates, Architects & Engineers, PA | $53,515.00 | 09/23/2009 |
EP-0044-A01 | Trenton | Design Ideas Group Architecture + Planning, LLC | $62,425.00 | 10/02/2009 |
EP-0045-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $16,990.00 | 10/23/2009 |
EP-0046-A01 | Camden | Design Ideas Group Architecture + Planning, LLC | $16,595.00 | 11/23/2009 |
EP-0047-A01 | East Orange | EI Associates, Architects & Engineers, PA | $55,240.00 | 12/21/2009 |
EP-0048-A01 | Irvington | DMR Architects, Inc. | $7,500.00 | 12/22/2009 |
EP-0049-A01 | Irvington | DMR Architects, Inc. | $38,000.00 | 12/22/2009 |
EP-0050-A01 | Irvington | DMR Architects, Inc. | $120,264.00 | 01/06/2010 |
EP-0051-A01 | Trenton | Design Ideas Group Architecture + Planning, LLC | $30,305.00 | 01/07/2010 |
EP-0054-A01 | Newark | Sowinski Sullivan Architects, PC | $34,377.50 | 09/23/2010 |
EP-0061-A01 | Orange | Schrader Group Architecture, LLC | $144,713.00 | 08/15/2013 |
EP-0069-A01 | Newark | NV5, Inc. | $123,810.00 | 04/01/2014 |
EP-0071-A01 | Paterson | EI Associates, Architects & Engineers, PA | $42,540.00 | 06/24/2015 |
EP-0073-A01 | Trenton | Design Collaborative, Architects And Planners | $181,420.00 | 04/08/2014 |
EP-0078-A01 | Bridgeton | RSC Architects | $188,865.00 | 10/29/2013 |
EP-0079-A01 | Camden | Design Collaborative, Architects And Planners | $112,620.00 | 11/14/2013 |
EP-0080-A01 | Camden | Heritage Architecture, LLC | $67,940.00 | 10/07/2015 |
EP-0083-A01 | Irvington | Gibson Tarquini Group, Inc. (The) | $357,985.00 | 11/14/2013 |
EP-0085-A01 | Vineland | Manders Merighi Portadin Farrell Architects, LLC | $784,355.00 | 09/20/2013 |
EP-0098-A01 | Newark | RSC Architects | $38,445.00 | 10/20/2015 |
EP-0100-A01 | Paterson | EI Associates, Architects & Engineers, PA | $45,450.00 | 06/05/2017 |
EP-0104-A01 | Newark | RSC Architects | $183,880.00 | 05/29/2018 |
EP-0105-A01 | Bridgeton | USA Architects, Planners + Interior Designers, Ltd | $223,775.00 | 06/14/2018 |
EP-0108-A01 | Plainfield | HAKS Engineers, Architects and Land Surveyors, PC | $139,340.00 | 08/01/2018 |
EP-0109-A01 | Newark | STV Architects, Inc. | $186,450.00 | 11/07/2018 |
EP-0110-A01 | Newark | SSP Architectural Group, Inc. | $197,480.00 | 10/31/2018 |
EP-0111-A01 | Newark | Design Resources Group, Architects, AIA | $200,220.00 | 10/29/2018 |
EP-0112-A01 | Newark | STV Architects, Inc. | $200,345.00 | 11/07/2018 |
EP-0113-A01 | Paterson | USA Architects, Planners + Interior Designers, Ltd | $614,850.00 | 10/25/2018 |
EP-0114-A01 | Newark | Design Resources Group, Architects, AIA | $175,120.00 | 10/29/2018 |
EP-0115-A01 | Newark | Netta Architects, LLC | $148,000.00 | 08/21/2018 |
EP-0116-A01 | Camden | NK Architects, P.A. | $784,275.00 | 06/12/2020 |
ES-0001-A01 | Irvington | DMR Architects, Inc. | $1,975,000.00 | 11/25/2003 |
ES-0002-A01 | East Orange | NJ K-12 Architects, LLC | $1,164,970.00 | 04/25/2003 |
ES-0003-A01 | City of Orange Township | Yezzi Associates, LLC | $1,033,500.00 | 01/03/2002 |
ES-0004-A01 | East Orange | HACBM Architects Engineers Planners, Inc | $89,640.00 | 03/04/2002 |
ES-0005-A01 | East Orange | Vaughn Collaborative, Inc. (The) | $45,793.75 | 03/04/2002 |
ES-0007-A01 | Orange | Patel/Yezzi Associates, LLC | $590,000.00 | 08/07/2003 |
ES-0008-A01 | Orange | Paulus, Sokolowski and Sartor, LLC | $1,379,800.00 | 02/24/2004 |
ES-0009-A01 | Orange | Ives Group (The) - The Montoro Group Joint Venture | $590,983.00 | 08/06/2003 |
ES-0011-A01 | Irvington | STV Architects, Inc. | $1,535,000.00 | 05/22/2003 |
ES-0013-A01 | East Orange | Kruse Associates, P.C. | $404,894.00 | 04/16/2003 |
ES-0015-A01 | East Orange | Sowinski Sullivan Architects, PC | $117,990.00 | 04/09/2003 |
ES-0016-A01 | East Orange | Vitetta | $1,558,729.00 | 05/28/2003 |
ES-0017-A01 | East Orange | Gibson Tarquini Group, Inc. (The) | $1,649,200.00 | 06/06/2003 |
ES-0018-A01 | East Orange | Urbahn Architects, P.C. | $1,636,379.00 | 06/06/2003 |
ES-0020-A01 | East Orange | Guenther & Hee Associates | $1,355,000.00 | 09/04/2003 |
ES-0021-A01 | East Orange | Spiezle Group, Inc. | $1,651,541.00 | 09/15/2003 |
ES-0022-A01 | Irvington | DCM Architecture, Inc. | $1,241,850.00 | 12/05/2003 |
ES-0023-A01 | Irvington | Ives Architecture Studio, LLC (The) | $822,510.00 | 01/12/2004 |
ES-0024-A01 | City of Orange | KNTM Architects, LLC | $614,485.00 | 06/07/2004 |
ES-0027-A01 | Irvington | DCM Architecture, Inc. | $1,959,734.00 | 01/26/2005 |
ES-0028-A01 | Irvington | Rotwein and Blake Associated Architects, PA | $1,929,682.00 | 02/24/2005 |
ES-0041-A01 | East Orange | Concord Engineering Group Inc. | $206,300.00 | 06/30/2008 |
ES-0042-A01 | Orange | Kliment Halsband Architects LLP | $412,070.00 | 05/05/2015 |
ES-0043-A01 | Orange | Lan Associates, Engineering, Planning, A | $321,139.00 | 09/03/2015 |
ET-0001-A01 | Long Branch | Tomaino Tomaino Iamello & Assoc., P.A. | $1,454,226.00 | 10/18/2001 |
ET-0002-A01 | Barnegat Township | Tetra Tech Eng, Arch & Land.Arch dba Tetra Tech Ar | $1,787,700.00 | 12/14/2001 |
ET-0003-A01 | Long Branch | Einhorn Yaffee Prescott, Architecture & | $2,774,305.57 | 12/07/2001 |
ET-0004-A01 | Neptune Township | Kellenyi Johnson Wagner | $298,733.00 | 12/14/2001 |
ET-0006-A01 | Asbury Park | SSP Architectural Group, Inc. | $755,439.87 | 02/21/2002 |
ET-0007-A01 | Plainfield | Johnson Jones Architects Planners, Inc. | $814,000.00 | 03/18/2002 |
ET-0008-A01 | Perth Amboy | Vitetta | $1,078,067.00 | 02/08/2002 |
ET-0009-A01 | Perth Amboy | Vitetta | $1,129,148.00 | 02/14/2002 |
ET-0010-A01 | Long Branch | DLR Group Architecture & Engineering, PC | $2,839,000.00 | 03/04/2002 |
ET-0012-A01 | Neptune Township | SSP Architectural Group, Inc. | $421,792.00 | 08/02/2002 |
ET-0013-A01 | Neptune Township | SSP Architectural Group, Inc. | $1,281,039.00 | 07/02/2002 |
ET-0014-A01 | Neptune Township | SSP Architectural Group, Inc. | $913,698.00 | 08/02/2002 |
ET-0015-A01 | Neptune Township | Kellenyi Johnson Wagner | $3,353,600.00 | 03/19/2002 |
ET-0020-A01 | Manchester | Hillier Group Architecture, NJ, Inc. | $874,340.00 | 01/14/2003 |
ET-0021-A01 | Manchester | Hillier Group Architecture, NJ, Inc. | $153,382.00 | 01/14/2003 |
ET-0022-A01 | Manchester | Hillier Group Architecture, NJ, Inc. | $806,650.00 | 01/14/2003 |
ET-0024-A01 | Perth Amboy | Perkins Eastman Architects PC | $880,000.00 | 06/17/2003 |
ET-0025-A01 | Neptune Township | SSP Architectural Group, Inc. | $276,498.00 | 08/02/2002 |
ET-0026-A01 | Neptune Township | SSP Architectural Group, Inc. | $560,725.00 | 08/02/2002 |
ET-0027-A01 | Neptune Township | SSP Architectural Group, Inc. | $408,699.00 | 08/02/2002 |
ET-0030-A01 | Keansburg | NJ K-12 Architects, LLC | $4,076,596.00 | 05/18/2004 |
ET-0031-A01 | Perth Amboy | DMR Architects, Inc. | $1,555,170.00 | 04/08/2004 |
ET-0039-A01 | Asbury Park | NK Architects, P.A. | $956,580.00 | 06/24/2003 |
ET-0040-A01 | Asbury Park | NK Architects, P.A. | $1,677,465.00 | 06/24/2003 |
ET-0041-A01 | Asbury Park | Gilbert Architects | $1,064,487.00 | 06/16/2003 |
ET-0043-A01 | Long Branch | Tomaino Tomaino Iamello & Assoc., P.A. | $1,517,108.00 | 10/28/2003 |
ET-0044-A01 | Barnegat | Thomas Associates Architects + Engineers | $230,850.00 | 07/31/2003 |
ET-0045-Z01 | Plainfield | Johnson Jones Architects Planners, Inc. | $2,259,500.00 | 08/13/2003 |
ET-0046-A01 | Plainfield | Guenther & Hee Associates | $138,965.00 | 08/07/2003 |
ET-0049-A01 | Plainfield | Johnson Jones Architects Planners, Inc. | $1,256,700.00 | 11/06/2003 |
ET-0051-A01 | New Brunswick | Vitetta | $955,439.00 | 11/26/2003 |
ET-0054-A01 | New Brunswick | Vitetta | $703,854.00 | 11/26/2003 |
ET-0055-A01 | New Brunswick | URS Architects/Engineers, Inc. | $1,181,400.00 | 12/31/2003 |
ET-0056-A01 | New Brunswick | Tetra Tech Eng, Arch & Land.Arch dba Tetra Tech Ar | $1,415,643.00 | 12/15/2003 |
ET-0057-A01 | New Brunswick | Di Cara / Rubino Architects | $1,495,000.00 | 12/16/2003 |
ET-0059-A01 | New Brunswick | Vitetta | $755,447.00 | 01/21/2004 |
ET-0063-A01 | Barnegat Township | Thomas Associates Architects + Engineers | $946,847.00 | 03/30/2004 |
ET-0064-A01 | Barnegat Township | Vaughn Collaborative, Inc. (The) | $1,221,142.00 | 04/15/2004 |
ET-0065-A01 | Barnegat Township | KSS Architects LLP | $1,286,284.00 | 04/23/2004 |
ET-0066-A01 | Pleasantville | Guenther & Hee Associates | $1,287,015.00 | 09/29/2004 |
ET-0067-A01 | Long Branch | GLP Architects, PC | $1,196,912.00 | 07/01/2004 |
ET-0068-A01 | Long Branch | Becica Associates LLC | $1,341,025.00 | 07/08/2004 |
ET-0069-A01 | Perth Amboy | Shore Point Architecture PA | $124,607.00 | 09/02/2004 |
ET-0070-A01 | Keansburg | NJ K-12 Architects, LLC | $2,434,888.00 | 10/14/2004 |
ET-0072-A01 | Asbury Park | NK Architects, P.A. | $1,706,902.00 | 11/18/2004 |
ET-0073-A01 | New Brunswick | Potter Architects, LLC | $1,795,000.00 | 12/01/2004 |
ET-0074-A01 | Plainfield | Johnson Jones Architects Planners, Inc. | $1,516,645.00 | 12/15/2004 |
ET-0076-A01 | Plainfield | DiGeronimo PC | $1,516,271.00 | 02/18/2005 |
ET-0085-A01 | Egg Harbor | Design Collaborative, Architects And Planners | $288,102.67 | 11/01/2005 |
ET-0086-A01 | Egg Harbor | Design Collaborative, Architects And Planners | $305,922.67 | 11/01/2005 |
ET-0087-A01 | Egg Harbor | Design Collaborative, Architects And Planners | $648,009.42 | 11/01/2005 |
ET-0088-A01 | Egg Harbor City | Vaughn Collaborative, Inc. (The) | $1,664,530.00 | 02/07/2006 |
ET-0089-A01 | Greater Egg Harbor | Faridy Veisz Fraytak, P.C. Architects/Planners | $3,709,385.00 | 06/01/2006 |
ET-0098-A01 | Keansburg | Lan Associates, Engineering, Planning, A | $335,514.00 | 03/09/2016 |
GP-0188-R02 | N/A | Schrader Group Architecture, LLC | $3,000,000.00 | 02/21/2013 |
GP-0188-R03 | N/A | USA Architects, Planners + Interior Designers, Ltd | $3,000,000.00 | 02/21/2013 |
GP-0188-R04 | N/A | Farewell Architects LLC | $3,000,000.00 | 02/21/2013 |
GP-0188-R05 | N/A | STV Architects, Inc. | $3,000,000.00 | 02/21/2013 |
GP-0188-R06 | N/A | Gibson Tarquini Group, Inc. (The) | $3,000,000.00 | 02/21/2013 |
GP-0188-R07 | N/A | Heritage Architecture, LLC | $3,000,000.00 | 02/21/2013 |
GP-0188-R08 | N/A | Sowinski Sullivan Architects, PC | $3,000,000.00 | 02/21/2013 |
GP-0188-R09 | N/A | Becica Associates LLC | $3,000,000.00 | 02/21/2013 |
GP-0188-R10 | N/A | EI Associates, Architects & Engineers, PA | $3,000,000.00 | 02/21/2013 |
GP-0188-R11 | N/A | Clarke Caton Hintz | $3,000,000.00 | 02/21/2013 |
GP-0188-R12 | N/A | RSC Architects | $3,000,000.00 | 02/21/2013 |
GP-0188-R13 | N/A | Manders Merighi Portadin Farrell Architects, LLC | $3,000,000.00 | 02/21/2013 |
GP-0188-R14 | N/A | Tetra Tech Eng, Arch & Land.Arch dba Tetra Tech Ar | $3,000,000.00 | 02/21/2013 |
GP-0188-R15 | N/A | Di Cara / Rubino Architects | $3,000,000.00 | 02/21/2013 |
GP-0188-R16 | N/A | SBLM Architects, P.A. | $3,000,000.00 | 02/21/2013 |
GP-0188-R19 | N/A | DMR Architects, Inc. | $3,000,000.00 | 02/21/2013 |
GP-0188-R20 | N/A | NV5, Inc. | $3,000,000.00 | 02/21/2013 |
GP-0188-R21 | N/A | Spiezle Architectural Group, Inc. | $3,000,000.00 | 02/21/2013 |
GP-0238-R03 | N/A | Design Ideas Group Architecture + Planning, LLC | $3,000,000.00 | 06/19/2017 |
GP-0238-R04 | N/A | Design Resources Group, Architects, AIA | $3,000,000.00 | 06/19/2017 |
GP-0238-R07 | N/A | HAKS Engineers, Architects and Land Surveyors, PC | $3,000,000.00 | 06/19/2017 |
GP-0238-R08 | N/A | Lammey & Giorgio, P.A. | $3,000,000.00 | 06/19/2017 |
GP-0238-R09 | N/A | Lan Associates, Engineering, Planning, A | $3,000,000.00 | 06/19/2017 |
GP-0238-R10 | N/A | Manders Merighi Portadin Farrell Architects, LLC | $3,000,000.00 | 06/19/2017 |
GP-0238-R11 | N/A | Netta Architects, LLC | $3,000,000.00 | 06/19/2017 |
GP-0238-R12 | N/A | NK Architects, P.A. | $3,000,000.00 | 06/19/2017 |
GP-0238-R13 | N/A | Regan Young England Butera, PC | $3,000,000.00 | 06/19/2017 |
GP-0238-R14 | N/A | RSC Architects | $3,000,000.00 | 06/19/2017 |
GP-0238-R16 | N/A | Schrader Group Architecture, LLC | $3,000,000.00 | 06/19/2017 |
GP-0238-R17 | N/A | Shore Point Architecture PA | $3,000,000.00 | 06/19/2017 |
GP-0238-R18 | N/A | Spiezle Architectural Group, Inc. | $3,000,000.00 | 06/19/2017 |
GP-0238-R19 | N/A | SSP Architectural Group, Inc. | $3,000,000.00 | 06/19/2017 |
GP-0238-R20 | N/A | STV Architects, Inc. | $3,000,000.00 | 06/19/2017 |
GP-0238-R21 | N/A | USA Architects, Planners + Interior Designers, Ltd | $3,000,000.00 | 06/19/2017 |
GP-0263-R02 | State-Wide | Becica Associates LLC | $3,000,000.00 | 08/17/2020 |
GP-0263-R03 | State-Wide | Clarke Caton Hintz | $3,000,000.00 | 08/17/2020 |
GP-0263-R04 | State-Wide | Design Collaborative, Architects And Planners | $3,000,000.00 | 08/17/2020 |
GP-0263-R05 | State-Wide | Design Ideas Group Architecture + Planning, LLC | $3,000,000.00 | 08/17/2020 |
GP-0263-R06 | State-Wide | Design Resources Group, Architects, AIA | $3,000,000.00 | 08/17/2020 |
GP-0263-R07 | State-Wide | DMR Architects, Inc. | $3,000,000.00 | 08/17/2020 |
GP-0263-R08 | State-Wide | Environetics Group Architects, PC | $3,000,000.00 | 08/17/2020 |
GP-0263-R09 | State-Wide | Feitlowitz & Kosten Architects, PA dba FKA Arch | $3,000,000.00 | 08/17/2020 |
GP-0263-R10 | State-Wide | Lan Associates, Engineering, Planning, A | $3,000,000.00 | 08/17/2020 |
GP-0263-R11 | State-Wide | Manders Merighi Portadin Farrell Architects, LLC | $3,000,000.00 | 08/17/2020 |
GP-0263-R12 | State-Wide | Mount Vernon Group Architects, Inc. | $3,000,000.00 | 08/17/2020 |
GP-0263-R13 | State-Wide | Musial Group (The) | $3,000,000.00 | 08/17/2020 |
GP-0263-R14 | State-Wide | OCA Architects, Inc. | $3,000,000.00 | 08/17/2020 |
GP-0263-R15 | State-Wide | Parette Somjen Architects LLC | $3,000,000.00 | 08/17/2020 |
GP-0263-R16 | State-Wide | Paulus,Sokolowski & Sartor Engineering, PC | $3,000,000.00 | 08/17/2020 |
GP-0263-R17 | State-Wide | Regan Young England Butera, PC | $3,000,000.00 | 08/17/2020 |
GP-0263-R18 | State-Wide | RSC Architects | $3,000,000.00 | 08/17/2020 |
GP-0263-R19 | State-Wide | SSP Architectural Group, Inc. | $3,000,000.00 | 08/17/2020 |
GP-0263-R20 | State-Wide | ThinkForm Design Architect LLC | $3,000,000.00 | 08/17/2020 |
GP-0263-R21 | State-Wide | USA Architects, Planners + Interior Designers, Ltd | $3,000,000.00 | 08/17/2020 |
HS-0001-A01 | Asbury Park | Lindemon Winckelmann Deupree Martin Russell & Asc | $150,380.00 | 02/09/2001 |
HS-0002-A01 | Garfield | Concord Engineering Group Inc. | $197,364.00 | 02/09/2001 |
HS-0003-A01 | Harrison | EI Associates, Architects & Engineers, PA | $225,056.00 | 03/06/2001 |
HS-0004-A01 | Keansburg | USA Architects, Planners + Interior Designers, Ltd | $293,940.00 | 02/09/2001 |
HS-0005-A01 | Neptune Twp | STV Incorporated | $87,000.00 | 02/09/2001 |
HS-0006-A01 | New Brunswick | DLR Group Architecture & Engineering, PC | $160,080.00 | 02/09/2001 |
HS-0007-A01 | Bridgeton | Gibson Tarquini Group, Inc. (The) | $135,200.00 | 03/12/2001 |
HS-0008-A01 | Gloucester City | ARMM Architecture Associates, Inc. | $162,510.00 | 03/12/2001 |
HS-0009-A01 | Hoboken City | USA Architects, Planners + Interior Designers, Ltd | $152,940.00 | 03/12/2001 |
HS-0010-A01 | Irvington | WSP USA Solutions, Inc. | $144,180.00 | 03/12/2001 |
HS-0011-A01 | Long Branch City | Seyffer & Koch Architectural Group | $276,820.00 | 03/12/2001 |
HS-0012-A01 | Orange | Birdsall Engineering, Inc. | $170,060.00 | 03/12/2001 |
HS-0013-A01 | Passaic City | USA Architects, Planners + Interior Designers, Ltd | $136,151.44 | 03/12/2001 |
HS-0014-A01 | Pemberton | USA Architects, Planners + Interior Designers, Ltd | $251,750.00 | 03/12/2001 |
HS-0015-A01 | Phillipsburg Town | NV5, Inc. | $296,304.00 | 03/12/2001 |
HS-0016-A01 | Trenton City | Garrison Architects PC | $299,606.00 | 03/12/2001 |
HS-0017-A01 | Long Branch City | Garrison Architects PC | $120,879.00 | 03/12/2001 |
HS-0018-A01 | Pemberton | Garrison Architects PC | $167,092.00 | 03/12/2001 |
HS-0019-A01 | Bridgeton | Gibson Tarquini Group, Inc. (The) | $190,636.00 | 03/12/2001 |
HS-0020-A01 | Hoboken City | NV5, Inc. | $221,078.00 | 03/12/2001 |
HS-0021-A01 | Passaic City | USA Architects, Planners + Interior Designers, Ltd | $62,325.00 | 03/12/2001 |
HS-0023-A01 | Plainfield City | Ronald Schmidt & Associates P.A. | $249,000.00 | 06/06/2001 |
HS-0024-A01 | Union City | Gibson Tarquini Group, Inc. (The) | $217,215.00 | 05/16/2001 |
HS-0025-A01 | Elizabeth City | Tams Consultants, Inc. | $329,845.00 | 05/30/2001 |
HS-0027-A01 | Millville City | Ronald J. Angelo, R.A.P.A. | $242,482.00 | 06/11/2001 |
HS-0028-A01 | Vineland City | Design Collaborative, Architects And Planners | $219,955.00 | 03/12/2001 |
HS-0029-A01 | Camden City | OGP Architects, LLP | $252,115.00 | 03/12/2001 |
HS-0030-A01 | Camden City | Radey Associates Architects | $205,240.00 | 03/12/2001 |
HS-0031-A01 | Jersey City | USA Architects, Planners + Interior Designers, Ltd | $187,500.00 | 03/12/2001 |
HS-0032-A01 | Jersey City | URS Architects/Engineers, Inc. | $313,050.00 | 06/12/2001 |
HS-0033-A01 | Gloucester City | Vitetta | $306,050.00 | 12/21/2001 |
HS-0034-A01 | Long Branch | De Biasse & Seminara Architects, PC | $198,065.00 | 07/31/2002 |
