Page: 1 Invoices Recorded, Not Yet Paid #04110 | | | | | | | | | | | |
CA-0010 | CA-0010-A01 | RJF Fletcher Thompson | 31 | CA-0010-A01#031 | Rothe-Johnson-Fantacone | 5/6/2009 | 6/29/2009 | Camden City Region | Camden (City), Camden County | Camden City | $26,544.42 |
CA-0010 | CA-0010-A01 | RJF Fletcher Thompson | 32 | CA-0010-A01#032 | Rothe-Johnson-Fantacone | 6/2/2009 | 7/1/2009 | Camden City Region | Camden (City), Camden County | Camden City | $26,544.42 |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 33 | EL-0012-C02#033 | Bergen Engineering Co. | 6/8/2009 | | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $0.00 |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 35 | EL-0028-C01#035 | Prismatic Development Corp. | 6/10/2009 | 6/29/2009 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $18,318.70 |
EP-0004 | EP-0004-C01 | Grafas Painting Contrs Inc. T/A GPC, Inc. | 1 | EP-0004-C01#01 | Grafas Painting Contrs Inc. T/A GPC, Inc. | 5/1/2009 | 5/20/2009 | Eastern Region | Monmouth County | Long Branch | $0.00 |
ES-0007 | ES-0007-A01 | Parel-Yezzi Associates | 21 | ES-0007-A01#021 | Patel/Yezzi Associates, LLC | 5/27/2009 | 7/2/2009 | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $0.00 |
ES-0007 | ES-0007-M01 | GREYHAWK North America L.L.C. | 22 | ES-0007-M01#022 | GREYHAWK North America L.L.C. | 4/13/2009 | 6/29/2009 | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $75,537.72 |
ES-0008 | ES-0008-C01 | Hall Building Corporation | 18 | ES-0008-C01#018 | Hall Building Corporation | 6/8/2009 | 6/30/2009 | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $1,358,235.53 |
ES-0008 | ES-0008-M01 | Bovis Lend Lease LMB, Inc. | 16 | ES-0008-M01#016 | Bovis Lend Lease LMB, Inc. | 6/8/2009 | 6/29/2009 | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $60,362.97 |
ET-0001 | ET-0001-A01 | Elementary School New Construction | 40 | ET-0001-A01#040 | _MultiVendor | 5/12/2009 | 5/27/2009 | Eastern Region | Monmouth County | Long Branch | $10,325.00 |
ET-0002 | ET-0002-C02 | Hall Building Corporation | 28 | ET-0002-C02#028 | Hall Building Corporation | 6/16/2009 | | Eastern Region | Ocean County | Barnegat Township | $0.00 |
ET-0002 | ET-0002-M01 | Armand Corporation | 6 | ET-0002-M01#06 | Armand Corporation | 6/11/2009 | 6/29/2009 | Eastern Region | Ocean County | Barnegat Township | $7,480.20 |
ET-0024 | ET-0024-C01 | TAK Construction Inc. | 23 | ET-0024-C01#023 | TAK Construction Inc. | 6/8/2009 | | Eastern Region | Middlesex County | Perth Amboy | $0.00 |
ET-0038 | ET-0038-L08 | Verizon of NJ Inc. | 14 | ET-0038-L08#14 | Verizon of New Jersey, Inc. | 6/13/2009 | | Eastern Region | Monmouth County | Asbury Park | $0.00 |
ET-0087 | ET-0087-A01 | Design Collaborative, Architects And Planners | 18 | ET-0087-A01#018 | Design Collaborative, Architects And Planners | 3/31/2009 | 6/25/2009 | Southern Region | Atlantic County | Egg Harbor Township | $0.00 |
G5-2832 | G5-2832-D01 | Hackensack HS | 90007 | G5-2832-D01#06RE | District - Hackensack | 6/19/2009 | 6/19/2009 | Northern Region | Bergen County | Hackensack | $15,058.40 |
G5-2832 | G5-2832-D01 | Hackensack HS | 90001 | G5-2832-D01#03RE | District - Hackensack | 6/19/2009 | 6/19/2009 | Northern Region | Bergen County | Hackensack | $96,620.22 |
G5-2832 | G5-2832-D01 | Hackensack HS | 90003 | G5-2832-D01#04RE | District - Hackensack | 6/19/2009 | 6/19/2009 | Northern Region | Bergen County | Hackensack | $133,852.41 |
G5-2832 | G5-2832-D01 | Hackensack HS | 90005 | G5-2832-D01#05RE | District - Hackensack | 6/19/2009 | 6/19/2009 | Northern Region | Bergen County | Hackensack | $50,194.65 |
GP-0047 | GP-0047-L07 | Carella, Byrne, Bain, Gilfillan, Cecchi, Stewart & Olstein | 125 | GP-0047-L07#125 | Carella, Byrne, Bain, Gilfillan, Cecchi, Stewart & | 3/10/2009 | | Newark City Region | Newark, Essex County | Newark | $0.00 |
GP-0047 | GP-0047-L08 | Gibbons, Del Deo, Dolan, Griffinger & Vecchione | 104 | GP-0047-L08#104 | Gibbons P.C. | 3/26/2009 | 6/26/2009 | Newark City Region | Newark, Essex County | Newark | $0.00 |
GP-0049 | GP-0049-R01 | O.R. Colan Associates | 46 | GP-0049-R01#45 | O.R. Colan Associates | 4/20/2009 | 6/29/2009 | No Region Applicable | | Multi-District, Project, or Statewide | $63,649.63 |
GP-0049 | GP-0049-R01 | O.R. Colan Associates | 47 | GP-0049-R01#46 | O.R. Colan Associates | 5/15/2009 | 6/29/2009 | No Region Applicable | | Multi-District, Project, or Statewide | $49,355.85 |
GP-0049 | GP-0049-R01 | O.R. Colan Associates | 48 | GP-0049-R01#47 | O.R. Colan Associates | 5/1/2009 | 7/2/2009 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0049 | GP-0049-R02 | O.R. Colan Associates | 65 | 0000097 | O.R. Colan Associates | 6/9/2009 | 6/29/2009 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0050 | GP-0050-R01 | O.R. Colan Associates | 49 | GP-0050-R01#48 | O.R. Colan Associates | 6/4/2009 | 6/29/2009 | No Region Applicable | | Multi-District, Project, or Statewide | $12,969.03 |
GP-0050 | GP-0050-R01 | O.R. Colan Associates | 50 | GP-0050-R01#50 | O.R. Colan Associates | 6/16/2009 | 7/2/2009 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0051 | GP-0051-R01 | Continental Field Service Corp. | 49 | GP-0051-R01#49 | Continental Field Service Corp. | 5/22/2009 | 7/2/2009 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0051 | GP-0051-R01 | Continental Field Service Corp. | 50 | GP-0051-R01#50 | Continental Field Service Corp. | 6/17/2009 | 7/2/2009 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0084 | GP-0084-L02 | French & Parrello | 82 | GP-0084-L02#82 | French & Parrello | 5/15/2009 | 6/29/2009 | No Region Applicable | | Multi-District, Project, or Statewide | $9,466.07 |
GP-0084 | GP-0084-L03 | Whitman Companies, Inc. | 126 | GP-0084-L03#126 | Whitman Companies, Inc. | 1/31/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0084 | GP-0084-L04 | Hatch Mott MacDonald, I&E LLC | 62 | GP-0084-L04#62 | Hatch Mott MacDonald, I&E, LLC | 5/30/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0084 | GP-0084-L04 | Hatch Mott MacDonald, I&E LLC | 63 | GP-0084-L04#63 | Hatch Mott MacDonald, I&E, LLC | 5/30/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0084 | GP-0084-L05 | Langan Engineering & Environmental Services, Inc. | 28 | GP-0084-L05#28 | Langan Engineering & Environmental Services, Inc. | 4/23/2009 | 6/29/2009 | No Region Applicable | | Multi-District, Project, or Statewide | $87,433.50 |
GP-0084 | GP-0084-L06 | Louis Berger Group (The) | 20 | GP-0084-L06#20 | Louis Berger Group (The) | 6/1/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0084 | GP-0084-L06 | Louis Berger Group (The) | 21 | GP-0084-L06#21 | Louis Berger Group (The) | 6/1/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0084 | GP-0084-L07 | URS Corporation | 17 | GP-0084-L07#17 | URS Corporation | 5/8/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0084 | GP-0084-L07 | URS Corporation | 18 | GP-0084-L07#18 | URS Corporation | 5/8/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0084 | GP-0084-L07 | URS Corporation | 19 | GP-0084-L07#19 | URS Corporation | 5/8/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0117 | GP-0117-R01 | Bluegrass Services | 3 | PMCI 0003 | Bluegrass Services | 6/1/2009 | 6/29/2009 | No Region Applicable | | Multi-District, Project, or Statewide | $59,654.97 |
GP-0117 | GP-0117-R03 | Bluegrass Services | 8 | GP-0117-R03#08 | Bluegrass Services | 6/10/2009 | 7/2/2009 | Eastern Region | Monmouth County | Asbury Park | $0.00 |
HS-0070 | HS-0070-C02 | PS Jotham W. Wakeman School | 18 | HS-0070-C02#018 | Tri-Con Constr Co. of N. Jersey | 9/29/2005 | | Jersey City Region | Jersey City, Hudson County | Jersey City | $1,034.76 |
HU-0006 | HU-0006-L42 | Clerk of the New Jersey Superior Court | 1 | #1-Love of Jesus Family Church | Clerk of the New Jersey Superior Court | 6/29/2009 | 7/1/2009 | Hudson County Region | Hudson (excluding Jersey City) | West New York | $7,500.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 39 | HU-0008-L96#39 | United Water New Jersey | 3/16/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 40 | HU-0008-L96#40 | United Water New Jersey | 3/16/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 41 | HU-0008-L96#41 | United Water New Jersey | 3/16/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 36 | HU-0008-L96#36 | United Water New Jersey | 3/16/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 37 | HU-0008-L96#37 | United Water New Jersey | 3/16/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 38 | HU-0008-L96#38 | United Water New Jersey | 3/16/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 33 | HU-0008-L96#33 | United Water New Jersey | 3/16/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 34 | HU-0008-L96#34 | United Water New Jersey | 3/16/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 35 | HU-0008-L96#35 | United Water New Jersey | 3/16/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 30 | HU-0008-L96#30 | United Water New Jersey | 3/16/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 31 | HU-0008-L96#31 | United Water New Jersey | 3/16/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 32 | HU-0008-L96#32 | United Water New Jersey | 3/16/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
HU-0015 | HU-0015-A01 | Tams Consultants | 25 | HU-0015-A01#025 | Tams Consultants, Inc. | 4/30/2009 | 7/1/2009 | Hudson County Region | Hudson (excluding Jersey City) | West New York | $53,862.05 |
JE-0028 | JE-0028-P02 | Tricon Ent Inc | 1 | JE-0028-P02#01 | Tricon Ent Inc | 6/8/2009 | | Jersey City Region | Jersey City, Hudson County | Jersey City | $0.00 |
NE-0001 | NE-0001-C01 | Hunt Construction Group, Inc. | 62 | NE-0001-C01#062 | Hunt Construction Group, Inc. | 6/4/2009 | 6/25/2009 | Newark City Region | Newark, Essex County | Newark | $40,669.00 |
NE-0004 | NE-0004-C01 | Hunt Construction Group | 70 | NE-0004-C01#070 | Hunt Construction Group, Inc. | 6/5/2009 | 6/29/2009 | Newark City Region | Newark, Essex County | Newark | $107,156.04 |
NE-0013 | NE-0013-J01 | CAP Services, Inc. | 1 | NE-0013-J01#01 | CAP Services, Inc. | 5/30/2009 | | Newark City Region | Newark, Essex County | Newark | $0.00 |
NE-0059 | NE-0059-C01 | Circle-A-Construction Co Inc. | 5 | NE-0059-C01#05 | Circle-A Construction Co Inc. | 6/15/2009 | | Newark City Region | Newark, Essex County | Newark | $0.00 |
NE-0067 | NE-0067-P01 | Tricon Ent Inc | 11 | NE-0067-P01#11 | Tricon Ent Inc | 6/8/2009 | | Newark City Region | Newark, Essex County | Newark | $0.00 |
NT-0001 | NT-0001-A01 | _MultiVendor | 22 | NT-0001-A01#022 | _MultiVendor | 5/21/2009 | 6/29/2009 | Northern Region | Bergen County | Garfield | $88,515.00 |
NT-0001 | NT-0001-C01 | Torcon, Inc. | 37 | NT-0001-C01#037 | Torcon, Inc. | 5/7/2009 | 6/9/2009 | Northern Region | Bergen County | Garfield | $230,041.76 |
NT-0010 | NT-0010-L04 | PSE&G | 40 | NT-0010-L04#40 | PSE&G | 3/17/2009 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $558.18 |
NT-0010 | NT-0010-L05 | Passaic Valley Water Commission | 46 | 17939359790 Mar-June09 | Passaic Valley Water Commission | 3/9/2009 | 6/30/2009 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0010 | NT-0010-L48 | Verizon | 3 | NT-0010-L48#03 | Verizon | 5/24/2009 | 6/30/2009 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0010 | NT-0010-L59 | Passaic Valley Water Commission | 20 | 23070963684-Mar-Jun 09 | Passaic Valley Water Commission | 6/20/2009 | 6/30/2009 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $85.68 |
NT-0010 | NT-0010-L59 | Passaic Valley Water Commission | 21 | 230725128650-Mar-Jun 09 | Passaic Valley Water Commission | 6/19/2009 | 6/30/2009 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $159.05 |
NT-0010 | NT-0010-L59 | Passaic Valley Water Commission | 22 | 23071963696-Mar-Jun 09 | Passaic Valley Water Commission | 6/19/2009 | 6/30/2009 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $139.88 |
NT-0010 | NT-0010-L59 | Passaic Valley Water Commission | 17 | 23071563690-Mar-Jun 09 | Passaic Valley Water Commission | 6/19/2009 | 6/30/2009 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $85.68 |
NT-0010 | NT-0010-L59 | Passaic Valley Water Commission | 18 | 23071363688-Mar-Jun 09 | Passaic Valley Water Commission | 6/19/2009 | 6/30/2009 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $186.53 |
NT-0010 | NT-0010-L59 | Passaic Valley Water Commission | 19 | 23085359798-Mar-Jun 09 | Passaic Valley Water Commission | 6/19/2009 | 6/30/2009 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $306.29 |
PA-0026 | PA-0026-C01 | Delric Construction Co.Inc. | 1 | PA-0026-C01#01 | Delric Construction Co.Inc. | 6/16/2009 | 7/2/2009 | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
WT-0001 | WT-0001-J01 | USA Environmental Manag, Inc. | 1 | WT-0001-J01#01 | USA Environmental Manag, Inc. | 4/30/2009 | 6/26/2009 | Western Region | Burlington County | Pemberton Township | $149,265.67 |
#Rows On Page: 75 | $2,841,169.26 |
#Rows On Report: 75 | $2,841,169.26 |
Report Was Generated on 7/3/2009 9:46:22 PM Version .Net 7.1.200001 |