Page: 1 Invoices Recorded, Not Yet Paid #04110 | | | | | | | | | | | |
CA-0010 | CA-0010-C01 | Chanree Construction Co Inc | 12 | CA-0010-C01#012 | Chanree Construction Co Inc | 2/8/2010 | 3/9/2010 | Camden City Region | Camden (City), Camden County | Camden City | $725,169.35 |
CA-0018 | CA-0018-A01 | Nadaskay Kopelson Architects | 29 | CA-0018-A01#029 | Nadaskay Kopelson Architects | 1/21/2010 | 3/8/2010 | Camden City Region | Camden (City), Camden County | Camden City | $367,769.50 |
EL-0016 | EL-0016-A01 | Perkins Eastman Architects | 42 | EL-0016-A01#042 | Perkins Eastman Architects | 2/1/2010 | 3/5/2010 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $57,977.59 |
EL-0016 | EL-0016-M01 | Skanska USA Building Inc. | 17 | EL-0016-M01#017 | Skanska USA Building Inc. | 3/1/2010 | 3/9/2010 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $0.00 |
EP-0017 | EP-0017-A01 | Sowinski Sullivan Architects, PC | 3 | EP-0017-A01#03 | Sowinski Sullivan Architects, PC | 3/1/2010 | | Newark City Region | Newark, Essex County | Newark | $0.00 |
EP-0018 | EP-0018-A01 | Design Ideas Group Architecture & Planning, LLC | 3 | EP-0018-A01#03 | Design Ideas Group Architecture & Planning, LLC | 3/1/2010 | | Camden City Region | Camden (City), Camden County | Camden City | $0.00 |
EP-0038 | EP-0038-A01 | Design Ideas Group Architecture & Planning, LLC | 4 | EP-0038-A01#04 | Design Ideas Group Architecture & Planning, LLC | 1/13/2010 | | Camden City Region | Camden (City), Camden County | Camden City | $0.00 |
EP-0039 | EP-0039-A01 | Design Ideas Group Architecture & Planning, LLC | 5 | EP-0039-A01#05 | Design Ideas Group Architecture & Planning, LLC | 2/10/2010 | | Camden City Region | Camden (City), Camden County | Camden City | $0.00 |
ES-0007 | ES-0007-A01 | Parel-Yezzi Associates | 25 | ES-0007-A01#025 | Patel/Yezzi Associates, LLC | 2/3/2010 | | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $0.00 |
ES-0007 | ES-0007-C02 | Hall Building Corporation | 32 | ES-0007-C02#032 | Hall Building Corporation | 3/1/2010 | | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $0.00 |
ES-0008 | ES-0008-A01 | Paulus, Sokolowski & Sartor | 27 | ES-0008-A01#027 | Paulus, Sokolowski And Sartor, LLC | 2/24/2010 | | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $0.00 |
ES-0018 | ES-0018-Q06 | Hausmann Industries, Inc. | 1 | 6399767 | Hausmann Industries, Inc. | 3/1/2010 | 3/9/2010 | Essex County Region | Essex (excluding Newark) | East Orange | $3,111.24 |
ES-0020 | ES-0020-C04 | Hall Building Corporation | 35 | ES-0020-C04#035 | Hall Building Corporation | 2/23/2010 | | Essex County Region | Essex (excluding Newark) | East Orange | $0.00 |
ET-0007 | ET-0007-L22 | Plainfield M.U.A. | 43 | 1529-0 - Jan-Mar 10 | Plainfield M.U.A. | 1/19/2010 | 3/9/2010 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $121.03 |
ET-0007 | ET-0007-L22 | Plainfield M.U.A. | 44 | 1523-0 - Jan-Mar 10 | Plainfield M.U.A. | 1/19/2010 | 3/9/2010 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $153.89 |
ET-0007 | ET-0007-L22 | Plainfield M.U.A. | 45 | 1524-0 - Jan-Mar 10 | Plainfield M.U.A. | 1/19/2010 | 3/9/2010 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $121.03 |
ET-0007 | ET-0007-L22 | Plainfield M.U.A. | 46 | 1525-0 - Jan-Mar 10 | Plainfield M.U.A. | 1/19/2010 | 3/9/2010 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $121.03 |
ET-0007 | ET-0007-L22 | Plainfield M.U.A. | 47 | 1522-0 - Jan-Mar 10 | Plainfield M.U.A. | 1/19/2010 | 3/9/2010 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $153.89 |
ET-0007 | ET-0007-L22 | Plainfield M.U.A. | 48 | 1528-0 - Jan-Mar 10 | Plainfield M.U.A. | 1/19/2010 | 3/9/2010 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $121.03 |
ET-0007 | ET-0007-L22 | Plainfield M.U.A. | 49 | 1527-0 - Jan-Mar 10 | Plainfield M.U.A. | 1/19/2010 | 3/9/2010 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $121.03 |
ET-0010 | ET-0010-A01 | DLR Group | 66 | ET-0010-A01#066 | DLR Group Architecture & Engineering, PC | 2/3/2010 | 3/9/2010 | Eastern Region | Monmouth County | Long Branch | $405.00 |
ET-0013 | ET-0013-A01 | SSP Architectural Group, Inc. | 75 | ET-0013-A01#075 | SSP Architectural Group, Inc. | 1/31/2010 | 3/9/2010 | Eastern Region | Monmouth County | Neptune Township | $8,267.70 |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 20 | ET-0015-C05#020 | Patock Construction Co. | 3/4/2010 | | Eastern Region | Monmouth County | Neptune Township | $0.00 |
ET-0024 | ET-0024-K17 | Dell Marketing, LP | 1 | XDDJPX552C | Dell | 1/26/2010 | 3/8/2010 | Eastern Region | Middlesex County | Perth Amboy | $1,350.96 |
ET-0038 | ET-0038-L06 | Jersey Central Power & Light | 45 | ET-0038-L06#45 | JCP&L | 3/1/2010 | | Eastern Region | Monmouth County | Asbury Park | $0.00 |
ET-0038 | ET-0038-L08 | Verizon of NJ Inc. | 22 | ET-0038-L08#22 | Verizon of New Jersey, Inc. | 2/13/2010 | | Eastern Region | Monmouth County | Asbury Park | $0.00 |
ET-0049 | ET-0049-L09 | Plainfield M.U.A. | 4 | Acct. #4236-0 Jan-Mar 2010 | Plainfield M.U.A. | 1/19/2010 | 3/9/2010 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $153.89 |
ET-0049 | ET-0049-L09 | Plainfield M.U.A. | 5 | Acct. #4238-0 Jan-Mar 2010 | Plainfield M.U.A. | 1/19/2010 | 3/9/2010 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $329.77 |
ET-0049 | ET-0049-L09 | Plainfield M.U.A. | 6 | Acct. #4239-0 Jan-Mar 2010 | Plainfield M.U.A. | 1/19/2010 | 3/9/2010 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $153.89 |
ET-0049 | ET-0049-L09 | Plainfield M.U.A. | 7 | Acct. #4246-0 Jan-Mar 2010 | Plainfield M.U.A. | 1/19/2010 | 3/9/2010 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $329.77 |
ET-0049 | ET-0049-L09 | Plainfield M.U.A. | 8 | Acct. #4237-0 Jan-Mar 2010 | Plainfield M.U.A. | 1/19/2010 | 3/9/2010 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $153.89 |
ET-0085 | ET-0085-C01 | Tamburro Bros. Const. Co., Inc | 27 | ET-0085-C01#027 | Tamburro Bros. Const. Co., Inc | 2/2/2010 | | Southern Region | Atlantic County | Egg Harbor Township | $0.00 |
ET-0089 | ET-0089-A01 | Faridy Veisz Fraytak, P.C. Architects/Planners | 34 | ET-0089-A01#034 | Faridy Veisz Fraytak, P.C. Architects/Planners | 2/8/2010 | | Southern Region | Atlantic County | Greater Egg Harbor Regional High School District | $0.00 |
ET-0096 | ET-0096-C01 | R. Wilkinson & Sons Construction, Inc. | 12 | ET-0096-C01#012 | R. Wilkinson & Sons Construction, Inc. | 3/4/2010 | | Southern Region | Atlantic County | Egg Harbor City | $0.00 |
GP-0017 | GP-0017-L01 | New Jersey Dept. of Environmental Protection | 15 | GP-0017-L01#15 | New Jersey Dept. of Environmental Protection | 2/15/2010 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0047 | GP-0047-L04 | Schumann Hanlon and Doherty | 59 | GP-0047-L04#59 | Schumann, Hanlon, Doherty, McCrossin & Paolino | 11/2/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0047 | GP-0047-L08 | Gibbons, Del Deo, Dolan, Griffinger & Vecchione | 111 | GP-0047-L08#111 | Gibbons P.C. | 11/2/2009 | | Newark City Region | Newark, Essex County | Newark | $0.00 |
GP-0051 | GP-0051-R01 | Continental Field Service Corp. | 54 | GP-0051-R01#54 | Continental Field Service Corp. | 1/5/2010 | 3/5/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0051 | GP-0051-R01 | Continental Field Service Corp. | 55 | GP-0051-R01#55 | Continental Field Service Corp. | 1/10/2010 | 3/5/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0089 | GP-0089-R06 | Florio, Perrucci, & Steinhardt & Fader, LLC | 11 | 32662/33698/35102/35104/35108 | Florio, Perrucci, & Steinhardt & Fader, LLC | 2/3/2010 | 3/8/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $2,763.47 |
GP-0089 | GP-0089-R06 | Florio, Perrucci, & Steinhardt & Fader, LLC | 12 | 31184/33387/33889/35632 | Florio, Perrucci, & Steinhardt & Fader, LLC | 2/8/2010 | 3/8/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $5,147.96 |
GP-0089 | GP-0089-R06 | Florio, Perrucci, & Steinhardt & Fader, LLC | 13 | Paterson #16 Dec2-Jan 29,2010 | Florio, Perrucci, & Steinhardt & Fader, LLC | 2/3/2010 | 3/8/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $11,395.28 |
GP-0089 | GP-0089-R08 | Hill Wallack, LLP | 25 | Paterson PS#16 090809 - 021510 | Hill Wallack, LLP | 2/22/2010 | 3/8/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $5,400.00 |
GP-0089 | GP-0089-R08 | Hill Wallack, LLP | 26 | 281524 283261 285197 | Hill Wallack, LLP | 11/30/2009 | 3/8/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $151.86 |
GP-0089 | GP-0089-R09 | Riker Danzig Scherer Hyland & Perretti | 6 | Inv.1147126,27,28,29,30,31 | Riker Danzig Attorneys at Law | 2/15/2010 | 3/8/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $11,227.36 |
GP-0089 | GP-0089-R11 | Sterns & Weinroth | 27 | 55700 | Sterns & Weinroth | 10/14/2009 | 3/8/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $332.10 |
GP-0113 | GP-0113-R02 | Resolution Management Consultants Inc. | 8 | GP-0113-R02#08 | Resolution Management Consultants Inc. | 1/12/2010 | 1/25/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $123,767.86 |
GP-0113 | GP-0113-R02 | Resolution Management Consultants Inc. | 9 | GP-0113-R02#09 | Resolution Management Consultants Inc. | 2/9/2010 | 2/25/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $51,670.90 |
GP-0113 | GP-0113-R03 | Secretariat International LLC | 6 | GP-0113-R03#06 | Secretariat International LLC | 2/3/2010 | 2/17/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $12,765.00 |
GP-0117 | GP-0117-R01 | Bluegrass Services | 10 | GP-0117-R01#10 | Bluegrass Services | 1/1/2010 | 3/5/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $67,883.64 |
HS-0070 | HS-0070-C02 | PS Jotham W. Wakeman School | 18 | HS-0070-C02#018 | Tri-Con Constr Co. of N. Jersey | 9/29/2005 | | Jersey City Region | Jersey City, Hudson County | Jersey City | $1,034.76 |
HU-0015 | HU-0015-C01 | D&K Construction Co., Inc. | 31 | HU-0015-C01#031 | D&K Construction Co., Inc. | 2/12/2010 | | Hudson County Region | Hudson (excluding Jersey City) | West New York | $0.00 |
JE-0001 | JE-0001-C01 | Bovis Lend Lease | 50 | JE-0001-C01#050 | Bovis Lend Lease, Inc. | 2/19/2010 | | Jersey City Region | Jersey City, Hudson County | Jersey City | $0.00 |
JE-0039 | JE-0039-M01 | Hill International, Inc. | 5 | JE-0039-M01#05 | Hill International, Inc. | 2/2/2010 | | Jersey City Region | Jersey City, Hudson County | Jersey City | $0.00 |
NE-0001 | NE-0001-C01 | Hunt Construction Group, Inc. | 65 | NE-0001-C01#065 | Hunt Construction Group, Inc. | 3/2/2010 | | Newark City Region | Newark, Essex County | Newark | $0.00 |
NE-0004 | NE-0004-A01 | Johnson Jones Architects Planners, P.A. | 65 | NE-0004-A01#065 | Johnson Jones Architects Planners, Inc. | 2/8/2010 | 3/2/2010 | Newark City Region | Newark, Essex County | Newark | $7,950.00 |
NE-0004 | NE-0004-C01 | Hunt Construction Group | 75 | NE-0004-C01#075 | Hunt Construction Group, Inc. | 12/31/2009 | | Newark City Region | Newark, Essex County | Newark | $0.00 |
NE-0009 | NE-0009-K04 | Hewlett-Packard Company | 1 | 46819162 | Hewlett-Packard Company | 2/9/2010 | 3/3/2010 | Newark City Region | Newark, Essex County | Newark | $6,402.00 |
NE-0010 | NE-0010-C02 | Terminal Construction Corp. | 25 | NE-0010-C02#025 | Terminal Construction Corp. | 2/1/2010 | 3/4/2010 | Newark City Region | Newark, Essex County | Newark | $203,542.99 |
NT-0010 | NT-0010-L17 | Richard Olivero | 4 | NT-0010-L17#04 | Richard Olivero | 3/8/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0010 | NT-0010-L48 | Verizon | 23 | Acct973773-0739363 Dec09-Jan10 | Verizon | 12/25/2009 | 1/26/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0010 | NT-0010-L53 | Gerardo Lagunes | 3 | NT-0010-L53#03 | Gerardo Lagunes | 3/8/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0010 | NT-0010-L58 | Georgia Parsons | 2 | NT-0010-L58#02 | Georgia Parsons | 3/8/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0014 | NT-0014-L02 | Fidelity national Title Insurance Company | 2 | NT-0014-L02#02 | Fidelity National Title Insurance Company | 2/17/2010 | | Northern Region | Bergen County | Garfield | $0.00 |
NT-0019 | NT-0019-C01 | Ernest Bock & Sons, Inc. | 41 | NT-0019-C01#041 | Ernest Bock & Sons, Inc. | 1/8/2010 | 3/5/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $834,923.84 |
NT-0019 | NT-0019-F02 | Ceramic Supply (Div of HMI Ceramics, Inc) | 1 | 49052982 | Ceramic Supply (Div of HMI Ceramics, Inc) | 2/8/2010 | 3/9/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $4,250.00 |
NT-0019 | NT-0019-Q05 | Community Products LLC dba Community Playthings | 2 | 993EH | Community Products LLC dba Community Playthings | 3/2/2010 | 3/9/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $971.25 |
NT-0019 | NT-0019-Q19 | Krueger International, Inc. | 1 | W12687488 | Krueger International, Inc. | 3/2/2010 | 3/9/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $222,518.51 |
NT-0019 | NT-0019-Q20 | Inwood Office Environment | 1 | 113077 | Inwood Office Environment | 2/18/2010 | 3/9/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $7,280.00 |
PA-0008 | PA-0008-A01 | L+C Design Consultants | 30 | PA-0008-A01#030 | L+C Design Consultants, PA | 1/28/2010 | 3/4/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $109,217.80 |
PA-0024 | PA-0024-L55 | Mary Roman | 2 | PA-0024-L55#02 | Mary Roman | 3/9/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0024 | PA-0024-L60 | Florangel Beato | 2 | PA-0024-L60#02 | Florangel Beato | 3/9/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0024 | PA-0024-L62 | Maria Ayala | 2 | PA-0024-L62#02 | Maria Ayala | 3/9/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0024 | PA-0024-L63 | Carmen Sanchez | 1 | PA-0024-L63#01 | Carmen Sanchez | 3/9/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-K08 | CDW Government Inc. | 1 | SDA189 | CDW Government Inc. | 2/8/2010 | 3/9/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $19,336.00 |
PA-0026 | PA-0026-K09 | CDW Government Inc. | 1 | RCM0892 | CDW Government Inc. | 2/8/2010 | 3/3/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $317.56 |
PA-0026 | PA-0026-Q04 | Krueger International, Inc. | 1 | W12687491 | Krueger International, Inc. | 3/2/2010 | 3/9/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $3,772.51 |
WT-0008 | WT-0008-L06 | PSE&G | 172 | AC6630532503INV601600544805 | PSE&G | 2/5/2010 | 3/9/2010 | Western Region | Mercer County | Trenton | $5.08 |
WT-0011 | WT-0011-K03 | Dell | 1 | SDA220 | Dell | 2/17/2010 | 3/3/2010 | Western Region | Mercer County | Trenton | $15,974.33 |
WT-0011 | WT-0011-K05 | Dell | 1 | XDKRP1R73C | Dell | 2/17/2010 | 3/3/2010 | Western Region | Mercer County | Trenton | $31,155.63 |
WT-0011 | WT-0011-K09 | Xerox Audio Visual Solutions, Inc | 1 | 65273A | Xerox Audio Visual Solutions, Inc | 2/17/2010 | 3/3/2010 | Western Region | Mercer County | Trenton | $4,879.00 |
WT-0011 | WT-0011-K10 | Dell | 1 | XDKR8K115C | Dell | 2/17/2010 | 3/3/2010 | Western Region | Mercer County | Trenton | $524.30 |
WT-0011 | WT-0011-K12 | Dell | 1 | XDKPNMCD7C | Dell | 2/17/2010 | 3/3/2010 | Western Region | Mercer County | Trenton | $1,276.24 |
WT-0011 | WT-0011-K13 | Dell | 1 | XDKP41717C | Dell | 2/17/2010 | 3/3/2010 | Western Region | Mercer County | Trenton | $142,360.35 |
WT-0011 | WT-0011-K14 | Dell | 1 | XDKPF5R51C | Dell | 2/17/2010 | 3/3/2010 | Western Region | Mercer County | Trenton | $10,945.55 |
WT-0011 | WT-0011-Q02 | Brodart Co | 1 | 220193 | Brodart Co | 2/18/2010 | 3/3/2010 | Western Region | Mercer County | Trenton | $98,266.24 |
WT-0011 | WT-0011-Q06 | Hausmann Industries, Inc. | 1 | 6399766 | Hausmann Industries, Inc. | 3/1/2010 | 3/9/2010 | Western Region | Mercer County | Trenton | $2,285.69 |
WT-0011 | WT-0011-Q08 | Grafco | 1 | 2963 | Grafco | 1/21/2010 | 3/3/2010 | Western Region | Mercer County | Trenton | $90,099.90 |
WT-0011 | WT-0011-Q09 | Krueger International, Inc. | 1 | W12672235 | Krueger International, Inc. | 1/26/2010 | 3/3/2010 | Western Region | Mercer County | Trenton | $10,533.12 |
WT-0011 | WT-0011-Q10 | Adelphia Steel Equipment Company | 1 | 89889 | Adelphia Steel Equipment Company | 1/21/2010 | 3/3/2010 | Western Region | Mercer County | Trenton | $29,437.98 |
WT-0011 | WT-0011-Q14 | Krueger International, Inc. | 1 | W12687490 | Krueger International, Inc. | 3/2/2010 | 3/9/2010 | Western Region | Mercer County | Trenton | $35,193.23 |
WT-0011 | WT-0011-Q16 | Hann Manufacturing, Inc. | 1 | 30829 | Hann Manufacturing, Inc. | 3/1/2010 | 3/3/2010 | Western Region | Mercer County | Trenton | $7,106.52 |
WT-0011 | WT-0011-Q17 | Inwood Office Environment | 1 | 113026 | Inwood Office Environment | 1/26/2010 | 3/9/2010 | Western Region | Mercer County | Trenton | $31,036.20 |
WT-0011 | WT-0011-Q19 | Krueger International, Inc. | 1 | W12672237 | Krueger International, Inc. | 1/29/2010 | 3/9/2010 | Western Region | Mercer County | Trenton | $164,498.33 |
WT-0011 | WT-0011-X01 | Andrew Oakley | 2 | #02 - A Oakley | Andrew Oakley | 3/5/2010 | 3/8/2010 | Western Region | Mercer County | Trenton | $50.33 |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | 70 | WT-0013-C01#070 | Ernest Bock & Sons, Inc. | 2/25/2010 | 3/9/2010 | Western Region | Burlington County | Burlington City | $156,627.77 |
#Rows On Page: 96 | $3,712,363.92 |
#Rows On Report: 96 | $3,712,363.92 |
Report Was Generated on 3/10/2010 5:56:16 PM Version .Net 7.1.200001 |