Page: 1 Invoices Recorded, Not Yet Paid #04110 | | | | | | | | | | | |
CA-0009 | CA-0009-A01 | Gensler and Associates | 38 | CA-0009-A01#035 | Gensler and Associates/Architects, Inc. | 6/2/2008 | 6/24/2008 | Camden City Region | Camden (City), Camden County | Camden City | $5,950.00 |
CA-0009 | CA-0009-A01 | Gensler and Associates | 39 | CA-0009-A01#039 | Gensler and Associates/Architects, Inc. | 6/25/2008 | 6/30/2008 | Camden City Region | Camden (City), Camden County | Camden City | $32,822.00 |
CA-0020 | CA-0020-L28 | City of Camden | 1 | CA-0020-L28#01 | City of Camden | 11/7/2004 | 7/3/2008 | Camden City Region | Camden (City), Camden County | Camden City | $97.52 |
EL-0008 | EL-0008-C01 | Bergen Engineering | 41 | EL-0008-C01#041 | Bergen Engineering Co. | 5/6/2008 | 6/24/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $26,849.00 |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 22 | EL-0012-C02#022 | Bergen Engineering Co. | 5/16/2008 | 6/27/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $2,075,345.85 |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 23 | EL-0012-C02#023 | Bergen Engineering Co. | 7/2/2008 | 7/3/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $997,713.77 |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 21 | EL-0028-C01#021 | Prismatic Development Corp. | 6/5/2008 | 7/2/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $1,679,090.05 |
EL-0038 | EL-0038-E01 | ProMedia Technology Services, Inc. | 4 | EL-0038-E01#04 | ProMedia Technology Services, Inc. | 6/9/2008 | 6/26/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $29,667.21 |
ES-0007 | ES-0007-A01 | Parel-Yezzi Associates | 16 | ES-0007-A01#016 | Patel/Yezzi Associates, LLC | 6/25/2008 | 6/27/2008 | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $75,173.69 |
ES-0007 | ES-0007-M01 | GREYHAWK North America L.L.C. | 12 | ES-0007-M01#012 | GREYHAWK North America L.L.C. | 6/26/2008 | 6/30/2008 | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $89,767.80 |
ES-0019 | ES-0019-L05 | Paulus,Sokolowski and Sartor | 55 | ES-0019-L05#055 | Paulus, Sokolowski And Sartor, LLC | 2/21/2008 | 6/24/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $14,372.55 |
ES-0020 | ES-0020-A01 | Guenther & Hee Associates | 25 | ES-0020-A01#025 | Guenther & Hee Associates | 1/23/2008 | 7/2/2008 | Essex County Region | Essex (excluding Newark) | East Orange | $9,674.48 |
ES-0020 | ES-0020-A01 | Guenther & Hee Associates | 26 | ES-0020-A01#026 | Guenther & Hee Associates | 2/28/2008 | 7/3/2008 | Essex County Region | Essex (excluding Newark) | East Orange | $10,926.92 |
ES-0020 | ES-0020-A01 | Guenther & Hee Associates | 27 | ES-0020-A01#027 | Guenther & Hee Associates | 7/3/2008 | | Essex County Region | Essex (excluding Newark) | East Orange | $9,574.73 |
ET-0002 | ET-0002-A01 | Thomas Associates Architects + Engineers | 65 | ET-0002-A01#057 | Thomas Associates Architects + Engineers | 3/3/2008 | 6/4/2008 | Eastern Region | Ocean County | Barnegat Township | $26,562.69 |
ET-0010 | ET-0010-A01 | DLR Group | 52 | ET-0010-A01#052 | DLR Group Architecture & Engineering, PC | 6/11/2008 | | Eastern Region | Monmouth County | Long Branch | $16,141.10 |
ET-0010 | ET-0010-A01 | DLR Group | 53 | ET-0010-A01#053 | DLR Group Architecture & Engineering, PC | 6/11/2008 | | Eastern Region | Monmouth County | Long Branch | $19,072.10 |
ET-0010 | ET-0010-A01 | DLR Group | 54 | ET-0010-A01#054 | DLR Group Architecture & Engineering, PC | 6/26/2008 | | Eastern Region | Monmouth County | Long Branch | $14,966.10 |
ET-0013 | ET-0013-C01 | Turner Construction | 64 | ET-0013-C01#064 | Turner Construction Company | 6/25/2008 | 6/27/2008 | Eastern Region | Monmouth County | Neptune Township | $1,631,125.16 |
ET-0038 | ET-0038-L06 | Jersey Central Power & Light | 25 | ET-0038-L06#25 | JCP&L | 5/24/2008 | 7/3/2008 | Eastern Region | Monmouth County | Asbury Park | $217.90 |
ET-0038 | ET-0038-L09 | Asbury Park Sewer Department | 15 | ET-0038-L09#15 | Asbury Park Sewer Department | 3/1/2008 | 7/3/2008 | Eastern Region | Monmouth County | Asbury Park | $1,469.00 |
ET-0038 | ET-0038-L09 | Asbury Park Sewer Department | 16 | ET-0038-L09#16 | Asbury Park Sewer Department | 3/1/2008 | 7/3/2008 | Eastern Region | Monmouth County | Asbury Park | $57.00 |
ET-0049 | ET-0049-A01 | Johnson Jones Architects | 27 | ET-0049-A01#027 | Johnson Jones Architects Planners, Inc. | 5/15/2008 | 7/2/2008 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $226,353.00 |
ET-0056 | ET-0056-A01 | Thomas Associates | 8 | ET-0056-A01#08 | Tetra Tech Eng, Arch & Land.Arch dba Thomas Assoc. | 1/21/2008 | 6/25/2008 | Eastern Region | Middlesex County | New Brunswick | $8,424.36 |
ET-0056 | ET-0056-A01 | Thomas Associates | 9 | ET-0056-A01#09 | Tetra Tech Eng, Arch & Land.Arch dba Thomas Assoc. | 1/21/2008 | 7/2/2008 | Eastern Region | Middlesex County | New Brunswick | $144,468.00 |
ET-0085 | ET-0085-A01 | Design Collaborative, Architects And Planners | 29 | ET-0085-A01#029 | Design Collaborative, Architects And Planners | 4/30/2008 | 6/25/2008 | Southern Region | Atlantic County | Egg Harbor Township | $1,950.89 |
ET-0085 | ET-0085-C01 | Tamburro Bros. Const. Co., Inc | 23 | ET-0085-C01#023 | Tamburro Bros. Const. Co., Inc | 6/30/2008 | | Southern Region | Atlantic County | Egg Harbor Township | $85,767.54 |
ET-0086 | ET-0086-A01 | Design Collaborative, Architects And Planners | 29 | ET-0086-A01#029 | Design Collaborative, Architects And Planners | 4/30/2008 | 6/25/2008 | Southern Region | Atlantic County | Egg Harbor Township | $1,950.89 |
ET-0086 | ET-0086-C01 | Tamburro Bros. Const. Co., Inc | 22 | ET-0086-C01#022 | Tamburro Bros. Const. Co., Inc | 3/28/2008 | 7/2/2008 | Southern Region | Atlantic County | Egg Harbor Township | $31,606.44 |
ET-0087 | ET-0087-A01 | Design Collaborative, Architects And Planners | 7 | ET-0087-A01#07 | Design Collaborative, Architects And Planners | 2/29/2008 | 6/25/2008 | Southern Region | Atlantic County | Egg Harbor Township | $16,240.00 |
GP-0021 | GP-0021-R01 | O.R. Colan and Associates | 62 | GP-0021-R01#062 | O.R. Colan Associates | 6/13/2008 | 7/3/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $11,728.46 |
GP-0050 | GP-0050-R02 | O.R. Colan Associates | 51 | 0000075 | O.R. Colan Associates | 4/16/2008 | 6/27/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $24,778.04 |
GP-0050 | GP-0050-R02 | O.R. Colan Associates | 52 | 0000076 | O.R. Colan Associates | 5/13/2008 | 7/2/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $15,578.12 |
GP-0063 | GP-0063-R05 | Trauner Consulting Services, Inc. | 20 | 2080442 - #20 | Trauner Consulting Services, Inc. | 6/11/2008 | 6/20/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $11,411.78 |
GP-0084 | GP-0084-L03 | Whitman Companies, Inc. / HACBM | 1 | GP-0084-L03#01 | Whitman Companies, Inc. | 4/15/2008 | 6/27/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $4,023.01 |
GP-0084 | GP-0084-L03 | Whitman Companies, Inc. / HACBM | 2 | GP-0084-L03#02 | Whitman Companies, Inc. | 4/15/2008 | 6/27/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $4,023.01 |
HS-0070 | HS-0070-C02 | PS Jotham W. Wakeman School | 18 | HS-0070-C02#018 | Tri-Con Constr Co. of N. Jersey | 9/29/2005 | | Jersey City Region | Jersey City, Hudson County | Jersey City | $1,034.76 |
HS-0084 | HS-0084-C01 | Mulhern Electric Co. | 10 | HS-0084-C01#010 | Mulhern Electric Co., Inc. | 10/3/2007 | 6/24/2008 | Camden City Region | Camden (City), Camden County | Camden City | $22,236.18 |
HU-0005 | HU-0005-L03 | Clerk of the New Jersey Superior Court | 3 | HU-0005-L03#03 | Clerk of the New Jersey Superior Court | 7/1/2008 | 7/2/2008 | Hudson County Region | Hudson (excluding Jersey City) | West New York | $928,981.11 |
JE-0032 | JE-0032-C04 | T.M. Brennan Contractors, Inc | 8 | JE-0032-C04#08 Final | T.M. Brennan Contractors, Inc | 4/4/2008 | | Jersey City Region | Jersey City, Hudson County | Jersey City | $99,756.42 |
JE-0034 | JE-0034-C01 | Cobra Construction Co., Inc. | 7 | JE-0034-C01#07 | Cobra Construction Co., Inc. | 7/1/2008 | 7/3/2008 | Jersey City Region | Jersey City, Hudson County | Jersey City | $70,950.75 |
NE-0001 | NE-0001-E01 | Transnet Corporation | 7 | NE-0001-E01#07 | Transnet Corporation | 6/10/2008 | 6/23/2008 | Newark City Region | Newark, Essex County | Newark | $682.50 |
NE-0002 | NE-0002-C02 | Hall Construction Co Inc | 33 | NE-0002-C02#033 | Hall Construction Co Inc | 6/20/2008 | 7/3/2008 | Newark City Region | Newark, Essex County | Newark | $160,815.69 |
NE-0004 | NE-0004-C01 | Hunt Construction Group | 58 | NE-0004-C01#057 | Hunt Construction Group, Inc. | 6/25/2008 | 6/27/2008 | Newark City Region | Newark, Essex County | Newark | $2,451,989.30 |
NE-0004 | NE-0004-F01 | Bailey Ceramic Supply | 1 | 0188497-IN | Bailey Pottery Equipment Corp & Ceramic Supply | 6/12/2008 | 6/27/2008 | Newark City Region | Newark, Essex County | Newark | $3,211.00 |
NE-0008 | NE-0008-A01 | STV Architects | 18 | NE-0008-A01#018 | STV Architects, Inc. | 5/23/2008 | 6/27/2008 | Newark City Region | Newark, Essex County | Newark | $214,970.64 |
NE-0009 | NE-0009-M01 | Bovis Lend Lease LMB, Inc. | 4 | NE-0009-M01#04 | Bovis Lend Lease LMB, Inc. | 7/2/2008 | | Newark City Region | Newark, Essex County | Newark | $47,988.10 |
NE-0010 | NE-0010-M01 | Hill International, Inc. | 4 | NE-0010-M01#04 | Hill International, Inc. | 7/3/2008 | | Newark City Region | Newark, Essex County | Newark | $39,944.93 |
NE-0010 | NE-0010-M01 | Hill International, Inc. | 5 | NE-0010-M01#05 | Hill International, Inc. | 7/3/2008 | | Newark City Region | Newark, Essex County | Newark | $62,912.26 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 17 | NE-0015-C01#017 | Cobra Construction Co., Inc. | 7/3/2008 | | Newark City Region | Newark, Essex County | Newark | $179,731.15 |
NE-0048 | NE-0048-L39 | Clerk of the New Jersey Superior Court | 3 | NE-0048-L39#03 | Clerk of the New Jersey Superior Court | 2/29/2008 | | Newark City Region | Newark, Essex County | Newark | $66,921.87 |
NT-0010 | NT-0010-L02 | Chicago Title Insurance Company | 3 | NT-0010-L02#03 | Chicago Title Insurance Company | 3/18/2008 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $204.88 |
NT-0010 | NT-0010-L02 | Chicago Title Insurance Company | 4 | NT-0010-L02#04 | Chicago Title Insurance Company | 3/18/2008 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $179.02 |
NT-0010 | NT-0010-L05 | Passaic Valley Water Commission | 31 | NT-0010-L05#31 | Passaic Valley Water Commission | 5/9/2008 | 7/3/2008 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $37.10 |
NT-0010 | NT-0010-L05 | Passaic Valley Water Commission | 32 | NT-0010-L05#32 | Passaic Valley Water Commission | 5/31/2008 | 7/3/2008 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $153.62 |
NT-0021 | NT-0021-L14 | Hendricks Appraisal Company | 4 | NT-0021-L14#04 | Hendricks Appraisal Company | 6/19/2008 | | No Region Applicable | | Multi-District, Project, or Statewide | $3,500.00 |
NT-0021 | NT-0021-L19 | Integra Krauser & Cirz | 4 | NT-0021-L19#04 | Integra Krauser & Cirz | 6/10/2008 | 6/27/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $5,250.00 |
NT-0021 | NT-0021-L20 | Mason-Helmsteter Associates LLC | 1 | NT-0021-L20#01 | Mason-Helmsteter Associates LLC | 6/23/2008 | 7/3/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $750.00 |
PA-0004 | PA-0004-L07 | City of Paterson | 6 | 2008 08 0014833 - 2-08 to 5-08 | City of Paterson | 6/26/2008 | 7/1/2008 | Paterson City Region | Paterson, Passaic County | Paterson | $43.62 |
PM-0004 | PM-0004-P01 | Regional PMF Services | 71 | PM-0004-P01#071 | _MultiVendor | 6/9/2008 | 7/2/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $30,656.00 |
PM-0005 | PM-0005-P01 | Regional PMF Services | 68 | PM-0005-P01#068 | Bovis Lend Lease, Inc. | 5/5/2008 | 6/24/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $121,000.00 |
PM-0017 | PM-0017-P01 | Turner Construction Company | 95 | PM-0017-P01#095 | Turner Construction Company | 6/9/2008 | 6/23/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $108,740.00 |
PM-0020 | PM-0020-P01 | Hill International | 66 | PM-0020-P01#066 | Hill International, Inc. | 6/6/2008 | 6/25/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $56,079.00 |
PM-0021 | PM-0021-P01 | Gilbane Building company | 63 | PM-0021-P01#062 | Gilbane Building Company | 3/18/2008 | 7/1/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $278,036.25 |
ST-0009 | ST-0009-A01 | Lighthouse Architectures | 37 | ST-0009-A01#035 | Lighthouse Architecture, Inc. | 9/21/2007 | 7/2/2008 | Southern Region | Cumberland County | Fairfield Township - Cumberland | $7,654.04 |
WT-0007 | WT-0007-C01 | Fletcher-Harlee Corporation | 22 | WT-0007-C01#022 | Fletcher-Harlee Corp | 2/19/2008 | 6/17/2008 | Western Region | Mercer County | Trenton | $2,585.00 |
WT-0008 | WT-0008-C02 | Cobra Construction Co., Inc. | 21 | #19-CLAIM SETTLEMENT | Cobra Construction Co., Inc. | 6/11/2008 | 7/2/2008 | Western Region | Mercer County | Trenton | $187,397.00 |
WT-0008 | WT-0008-L06 | PSE&G | 111 | 6214601434 - June 08 | PSE&G | 6/27/2008 | 7/1/2008 | Western Region | Mercer County | Trenton | $5.01 |
WT-0011 | WT-0011-A01 | Johnson Jones Architects | 41 | WT-0011-A01#041 | Johnson Jones Architects Planners, Inc. | 4/1/2008 | 6/24/2008 | Western Region | Mercer County | Trenton | $26,152.00 |
WT-0011 | WT-0011-C03 | Hall Construction Co Inc | 7 | WT-0011-C03#07 | Hall Construction Co Inc | 4/30/2008 | 7/2/2008 | Western Region | Mercer County | Trenton | $2,423,550.99 |
WT-0011 | WT-0011-P01 | Mazzocchi Wrecking, Inc. | 9 | WT-0011-P01#09 | Mazzocchi Wrecking, Inc. | 6/23/2008 | | Western Region | Mercer County | Trenton | $48,978.16 |
WT-0013 | WT-0013-A01 | Massa Montalto Architects, PC | 44 | WT-0013-A01#044 | Massa Montalto Architects, PC | 4/1/2008 | 7/2/2008 | Western Region | Burlington County | Burlington City | $33,750.00 |
WT-0013 | WT-0013-C01 | Ernst Bock & Sons, Inc. | 51 | WT-0013-C01#051 | Ernest Bock & Sons, Inc. | 6/4/2008 | 7/2/2008 | Western Region | Burlington County | Burlington City | $378,377.38 |
WT-0014 | WT-0014-A01 | Montalto Massa Architects | 43 | WT-0014-A01#043 | Massa Montalto Architects, PC | 5/20/2008 | 7/2/2008 | Western Region | Burlington County | Burlington City | $2,399.25 |
WT-0014 | WT-0014-C01 | Ernst Bock & Sons, Inc. | 50 | WT-0014-C01#050 | Ernest Bock & Sons, Inc. | 6/5/2008 | 7/2/2008 | Western Region | Burlington County | Burlington City | $55,000.94 |
WT-0014 | WT-0014-C01 | Ernst Bock & Sons, Inc. | 51 | #51 - CLAIM SETTLEMENT | Ernest Bock & Sons, Inc. | 6/20/2008 | 7/2/2008 | Western Region | Burlington County | Burlington City | $495,000.00 |
#Rows On Page: 76 | $15,972,546.08 |
#Rows On Report: 76 | $15,972,546.08 |
Report Was Generated on 7/4/2008 8:46:07 AM Version .Net 7.1.200001 |