Page: 1 Invoices Recorded, Not Yet Paid #04110 | | | | | | | | | | | |
CA-0004 | CA-0004-R05 | Treasurer, State of New Jersey | 1 | DCAElevSftyReg# 0408-00295-001 | New Jersey Dept. of Community Affairs | 8/26/2009 | 2/1/2010 | Camden City Region | Camden (City), Camden County | Camden City | $136.00 |
CA-0005 | CA-0005-M01 | Hill International, Inc. | 24 | CA-0005-M01#024 | Hill International, Inc. | 1/8/2010 | 2/4/2010 | Camden City Region | Camden (City), Camden County | Camden City | $11,301.82 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 30 | EL-0007-C01#030 | Prismatic Development Corp. | 9/15/2009 | 1/14/2010 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $64,665.98 |
EL-0016 | EL-0016-L04 | Brantley Brothers Moving & Storage Co. | 7 | 44193 | Brantley Brothers Moving & Storage Co., Inc. | 12/17/2009 | 2/1/2010 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $1,107.00 |
EL-0016 | EL-0016-M01 | Skanska USA Building Inc. | 16 | EL-0016-M01#016 | Skanska USA Building Inc. | 2/1/2010 | 2/8/2010 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $0.00 |
EP-0031 | EP-0031-A01 | EI Associates, Architects & Engineers, PA | 2 | EP-0031-A01#02 | EI Associates, Architects & Engineers, PA | 1/13/2010 | 1/28/2010 | Essex County Region | Essex (excluding Newark) | East Orange | $2,600.00 |
ES-0018 | ES-0018-Q01 | Brodart Co | 1 | 220424 | Brodart Co | 2/8/2010 | | Essex County Region | Essex (excluding Newark) | East Orange | $0.00 |
ES-0018 | ES-0018-Q07 | Krueger International, Inc. | 1 | 12642557 | Krueger International, Inc. | 2/8/2010 | | Essex County Region | Essex (excluding Newark) | East Orange | $0.00 |
ET-0005 | ET-0005-L10 | Old Republic National Title Insurance Company | 2 | ET-0005-L10#02 | Old Republic National Title Insurance Company | 1/27/2010 | | Eastern Region | Monmouth County | Neptune Township | $0.00 |
ET-0013 | ET-0013-C01 | Turner Construction | 83 | ET-0013-C01#083 | Turner Construction Company | 12/29/2009 | 2/8/2010 | Eastern Region | Monmouth County | Neptune Township | $0.00 |
ET-0038 | ET-0038-L05 | New Jersey Natural Gas | 108 | Ac#220010607674Jan10 | NJ Natural Gas Co. | 12/14/2009 | 2/2/2010 | Eastern Region | Monmouth County | Asbury Park | $57.68 |
ET-0038 | ET-0038-L08 | Verizon of NJ Inc. | 20 | Ac#732988058556425Y Dec-Jan 10 | Verizon of New Jersey, Inc. | 12/13/2009 | 2/2/2010 | Eastern Region | Monmouth County | Asbury Park | $56.12 |
ET-0072 | ET-0072-A01 | Nadaskay Kopelson Architects | 18 | ET-0072-A01#018 | Nadaskay Kopelson Architects | 12/17/2009 | 2/5/2010 | Eastern Region | Monmouth County | Asbury Park | $16,450.00 |
ET-0089 | ET-0089-A01 | Faridy Veisz Fraytak, P.C. Architects/Planners | 33 | ET-0089-A01#033 | Faridy Veisz Fraytak, P.C. Architects/Planners | 1/14/2010 | | Southern Region | Atlantic County | Greater Egg Harbor Regional High School District | $0.00 |
GP-0003 | GP-0003-R01 | Plan Review and Permitting | 71 | 2ndQ FY2010 Oct09-Dec09 | New Jersey Dept. of Community Affairs | 1/26/2010 | 2/2/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $359,712.00 |
GP-0041 | GP-0041-L06 | Valley national Title Services, agent for Lawyers | 12 | GP-0041-L06#12 | Valley National Title Services, agent for Lawyers | 2/5/2010 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0041 | GP-0041-L08 | Madison Title Agency, LLC, agent for NJ Title Ins. | 17 | 054476 | Madison Title Agency, LLC, agent for NJ Title Ins. | 12/16/2009 | 1/28/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0041 | GP-0041-L08 | Madison Title Agency, LLC, agent for NJ Title Ins. | 14 | 054161 | Madison Title Agency, LLC, agent for NJ Title Ins. | 12/16/2009 | 1/28/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0041 | GP-0041-L08 | Madison Title Agency, LLC, agent for NJ Title Ins. | 15 | 054163 | Madison Title Agency, LLC, agent for NJ Title Ins. | 12/16/2009 | 1/28/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0041 | GP-0041-L08 | Madison Title Agency, LLC, agent for NJ Title Ins. | 16 | 054164 | Madison Title Agency, LLC, agent for NJ Title Ins. | 12/16/2009 | 1/28/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0041 | GP-0041-L08 | Madison Title Agency, LLC, agent for NJ Title Ins. | 11 | 054155 | Madison Title Agency, LLC, agent for NJ Title Ins. | 12/16/2009 | 1/28/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0041 | GP-0041-L08 | Madison Title Agency, LLC, agent for NJ Title Ins. | 12 | 054159 | Madison Title Agency, LLC, agent for NJ Title Ins. | 12/16/2009 | 1/28/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0041 | GP-0041-L08 | Madison Title Agency, LLC, agent for NJ Title Ins. | 13 | 054160 | Madison Title Agency, LLC, agent for NJ Title Ins. | 12/16/2009 | 1/28/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0041 | GP-0041-L11 | Chicago Title Insurance Company | 3 | GP-0041-L11#03 | Chicago Title Insurance Company | 12/10/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0047 | GP-0047-L02 | John J. Curley, LLC | 60 | #43 | John J. Curley, LLC | 12/3/2009 | 2/2/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $660.00 |
GP-0047 | GP-0047-L07 | Carella, Byrne, Bain, Gilfillan, Cecchi, Stewart & Olstein | 148 | 85A - September 2009 | Carella, Byrne, Bain, Gilfillan, Cecchi, Stewart & | 10/8/2009 | 2/2/2010 | Newark City Region | Newark, Essex County | Newark | $2,400.00 |
GP-0047 | GP-0047-L07 | Carella, Byrne, Bain, Gilfillan, Cecchi, Stewart & Olstein | 145 | 87 - October 2009 | Carella, Byrne, Bain, Gilfillan, Cecchi, Stewart & | 11/10/2009 | 2/2/2010 | Newark City Region | Newark, Essex County | Newark | $6,696.50 |
GP-0047 | GP-0047-L07 | Carella, Byrne, Bain, Gilfillan, Cecchi, Stewart & Olstein | 146 | 89 - November 2009 | Carella, Byrne, Bain, Gilfillan, Cecchi, Stewart & | 12/7/2009 | 2/2/2010 | Newark City Region | Newark, Essex County | Newark | $21,098.03 |
GP-0047 | GP-0047-L07 | Carella, Byrne, Bain, Gilfillan, Cecchi, Stewart & Olstein | 147 | 88 - October 2009 | Carella, Byrne, Bain, Gilfillan, Cecchi, Stewart & | 11/10/2009 | 2/2/2010 | Newark City Region | Newark, Essex County | Newark | $14,806.00 |
GP-0047 | GP-0047-L10 | Greenberg Dauber Epstein & Tucker | 65 | 10082009 | Greenberg Dauber Epstein & Tucker | 10/8/2009 | 2/2/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $347.04 |
GP-0047 | GP-0047-L11 | Capehart & Scatchard | 43 | 092009 | Capehart & Scatchard, PA | 12/7/2009 | 2/2/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $615.00 |
GP-0084 | GP-0084-L01 | Arcadis US, Inc. | 62 | GP-0084-L01#62 | Arcadis US, Inc. | 1/8/2010 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0084 | GP-0084-L02 | French & Parrello | 93 | GP-0084-L02#93 | French & Parrello | 12/11/2009 | 2/5/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $24,603.34 |
GP-0084 | GP-0084-L03 | Whitman Companies, Inc. | 177 | GP-0084-L03#177 | Whitman Companies, Inc. | 11/30/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0084 | GP-0084-L04 | Hatch Mott MacDonald, I&E LLC | 83 | GP-0084-L04#83 | Hatch Mott MacDonald, I&E, LLC | 12/21/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0084 | GP-0084-L05 | Langan Engineering & Environmental Services, Inc. | 38 | GP-0084-L05#38 | Langan Engineering & Environmental Services, Inc. | 10/9/2009 | 2/5/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $41,156.95 |
GP-0084 | GP-0084-L06 | Louis Berger Group (The) | 41 | GP-0084-L06#41 | Louis Berger Group (The) | 12/24/2009 | 2/5/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $136,679.09 |
GP-0084 | GP-0084-L07 | URS Corporation | 53 | GP-0084-L07#53 | URS Corporation | 12/29/2009 | | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0113 | GP-0113-R02 | Resolution Management Consultants Inc. | 8 | GP-0113-R02#08 | Resolution Management Consultants Inc. | 1/12/2010 | 1/25/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $0.00 |
GP-0113 | GP-0113-R03 | Secretariat International LLC | 4 | GP-0113-R03 #4 | Secretariat International LLC | 12/3/2009 | 2/2/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $39,387.15 |
GP-0113 | GP-0113-R03 | Secretariat International LLC | 5 | GP-0113-R03#05 | Secretariat International LLC | 1/7/2010 | 2/2/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $21,051.00 |
GP-0151 | GP-0151-R01 | L. Anthony Gibson, Esq. | 1 | NJSDA v Gilbane File# M-477 | L. Anthony Gibson, Esq. | 12/21/2009 | 2/2/2010 | Eastern Region | Monmouth County | Neptune Township | $5,951.50 |
GP-0152 | GP-0152-R01 | Barbara Weisman, Esq. | 1 | NJSDAvSt Johns #ESX-L-3996-09 | Barbara Weisman, Esq. | 12/2/2009 | 2/2/2010 | Newark City Region | Newark, Essex County | Newark | $1,094.00 |
HS-0070 | HS-0070-C02 | PS Jotham W. Wakeman School | 18 | HS-0070-C02#018 | Tri-Con Constr Co. of N. Jersey | 9/29/2005 | | Jersey City Region | Jersey City, Hudson County | Jersey City | $1,034.76 |
HU-0001 | HU-0001-A01 | EI Associates | 38 | HU-0001-A01#038 | EI Associates, Architects & Engineers, PA | 4/2/2009 | | Hudson County Region | Hudson (excluding Jersey City) | Harrison | $0.00 |
HU-0012 | HU-0012-P01 | Mazzocchi Wrecking, Inc. | 13 | HU-0012-P01#12 | Mazzocchi Wrecking, Inc. | 7/15/2009 | 2/1/2010 | Hudson County Region | Hudson (excluding Jersey City) | Union City (Hudson Co.) | $0.00 |
JE-0012 | JE-0012-L36 | Lewis & Della Owens | 4 | #04 - Lewis & Della Owens | Lewis & Della Owens | 2/1/2010 | 2/5/2010 | Jersey City Region | Jersey City, Hudson County | Jersey City | $11,704.00 |
NE-0003 | NE-0003-J01 | Tricon Ent Inc | 4 | NE-0003-J01#04 | Tricon Ent Inc | 9/30/2009 | 2/8/2010 | Newark City Region | Newark, Essex County | Newark | $0.00 |
NE-0053 | NE-0053-C01 | Circle-A Construction Co Inc. | 10 | NE-0053-C01#010 | Circle-A Construction Co Inc. | 1/27/2010 | 2/8/2010 | Newark City Region | Newark, Essex County | Newark | $0.00 |
NE-0070 | NE-0070-L05 | Lenore Hill | 1 | #01 - Lenore Hill | Lenore Hill | 2/2/2010 | 2/5/2010 | Newark City Region | Newark, Essex County | Newark | $7,160.00 |
NE-0070 | NE-0070-L06 | Michele Hines-Featherstone | 1 | NE-0070-L06#01 | Michele Hines-Featherstone | 2/5/2010 | | Newark City Region | Newark, Essex County | Newark | $0.00 |
NT-0010 | NT-0010-L04 | PSE&G | 42 | NT-0010-L04#42 | PSE&G | 5/22/2009 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0010 | NT-0010-L32 | PSE&G | 82 | NT-0010-L32#82 CR | PSE&G | 9/25/2009 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0010 | NT-0010-L48 | Verizon | 23 | Acct973773-0739363 Dec09-Jan10 | Verizon | 12/25/2009 | 1/26/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0010 | NT-0010-L59 | Passaic Valley Water Commission | 53 | Ac#23071963696 Sept-Nov 09 | Passaic Valley Water Commission | 9/8/2009 | 2/4/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $107.65 |
NT-0010 | NT-0010-L59 | Passaic Valley Water Commission | 54 | Ac#23071163686Sep-Nov 09 | Passaic Valley Water Commission | 9/8/2009 | 2/8/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $123.11 |
NT-0010 | NT-0010-L59 | Passaic Valley Water Commission | 50 | Ac# 23071363688Sep-Nov09 | Passaic Valley Water Commission | 9/8/2009 | 2/4/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $108.17 |
NT-0010 | NT-0010-L59 | Passaic Valley Water Commission | 51 | Ac#23070963684Sep-Nov09 | Passaic Valley Water Commission | 9/8/2009 | 2/4/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $107.32 |
NT-0010 | NT-0010-L59 | Passaic Valley Water Commission | 52 | Ac #23071563690Sep-Nov09 | Passaic Valley Water Commission | 9/8/2009 | 2/4/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $107.32 |
NT-0015 | NT-0015-L01 | Lan Associates, Engineering, Planning, Architecture,Surveying, Inc. | 45 | NT-0015-L01#45 | Lan Associates, Engineering, Planning, A | 12/11/2009 | 2/3/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $2,052.00 |
NT-0015 | NT-0015-L01 | Lan Associates, Engineering, Planning, Architecture,Surveying, Inc. | 46 | NT-0015-L01#46 | Lan Associates, Engineering, Planning, A | 12/11/2009 | 2/8/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $6,148.00 |
NT-0015 | NT-0015-L01 | Lan Associates, Engineering, Planning, Architecture,Surveying, Inc. | 47 | NT-0015-L01#47 | Lan Associates, Engineering, Planning, A | 12/11/2009 | 2/8/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $3,020.10 |
NT-0015 | NT-0015-L04 | Maser Consulting | 23 | NT-0015-L04#23 | Maser Consulting P.A. | 10/5/2009 | 2/3/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $42,935.60 |
NT-0019 | NT-0019-F01 | Spectrum Industries | 1 | I000332598 | Spectrum Industries | 1/22/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-K02 | Washington Computer Services | 1 | 0093125-IN | Washington Computer Services | 2/4/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-K03 | Dell | 1 | SDA195 | Dell | 2/4/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-K04 | Dell | 1 | XDK9RDN33C | Dell | 2/4/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-K05 | Hewlett-Packard Company | 1 | 46945986 | Hewlett-Packard Company | 2/8/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-K10 | Hewlett-Packard Company | 1 | SDA213 | Hewlett-Packard Company | 2/8/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-K12 | LTI DataComm | 1 | LI0001080 | LTI DataComm | 2/4/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-K13 | Dell | 1 | XDKKMJ96C | Dell | 2/4/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-K14 | Dell | 1 | XDKF8NMR1C | Dell | 2/4/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-K15 | Graybar | 1 | SDA230 | Graybar | 2/4/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-K18 | Graybar | 1 | 945423590 | Graybar | 2/4/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-K20 | Hewlett-Packard Company | 1 | 46994817 | Hewlett-Packard Company | 2/4/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-Q01 | Jonti-Craft, Inc. | 1 | 0000515497 | Jonti-Craft, Inc. | 1/22/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-Q07 | Krueger International, Inc. | 1 | W12655234 | Krueger International, Inc. | 2/1/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-Q08 | Columbia Manufacturing Inc. | 1 | 61352 | Columbia Manufacturing Inc. | 1/22/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-Q09 | Columbia Manufacturing Inc. | 1 | 61468 | Columbia Manufacturing Inc. | 1/22/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-Q13 | Jonti-Craft, Inc. | 1 | 0000518555 | Jonti-Craft, Inc. | 2/4/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-Q14 | Inwood Office Furniture | 1 | 112797 | Inwood Office Environment | 2/1/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-Q15 | Grafco | 1 | 2962 | Grafco | 2/1/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
NT-0019 | NT-0019-Q18 | Hann Manufacturing, Inc. | 1 | 30868 | Hann Manufacturing, Inc. | 2/1/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $0.00 |
PA-0024 | PA-0024-L23 | Brantley Brothers Moving & Storage Co., Inc. | 2 | 44212 | Brantley Brothers Moving & Storage Co., Inc. | 12/30/2009 | 2/1/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $1,361.00 |
PA-0024 | PA-0024-L50 | Amparo & Gonzalo Roldan | 1 | #01 - A&G Roldan | Amparo & Gonzalo Roldan | 1/25/2010 | 2/1/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $2,528.00 |
PA-0024 | PA-0024-L52 | Marisol Acosta | 1 | #01 - Marisol Acosta | Marisol Acosta | 2/3/2010 | 2/5/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $11,950.00 |
PA-0026 | PA-0026-K01 | Washington Computer Services | 2 | 0092947-IN | Washington Computer Services | 1/29/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-K02 | Hewlett-Packard Company | 1 | 46910249 | Hewlett-Packard Company | 12/15/2009 | 1/28/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $2,674.00 |
PA-0026 | PA-0026-K02 | Hewlett-Packard Company | 2 | 46910249 | Hewlett-Packard Company | 1/29/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-K03 | Hewlett-Packard Company | 1 | 46698789 | Hewlett-Packard Company | 10/28/2009 | 1/28/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $861.00 |
PA-0026 | PA-0026-K03 | Hewlett-Packard Company | 2 | 46698789 | Hewlett-Packard Company | 1/29/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-K05 | Dell | 1 | XDK7PM7T7C | Dell | 2/4/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-K06 | Dell | 1 | SDA186 | Dell | 2/8/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-K07 | Dell | 1 | XDJX7DWX8C | Dell | 1/29/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-K07 | Dell | 2 | XDJP248W1C | Dell | 2/1/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-K07 | Dell | 3 | XDKCD7PD6C | Dell | 1/26/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-K10 | Graybar | 1 | 945105677 | Graybar | 12/10/2009 | 1/28/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $140.16 |
PA-0026 | PA-0026-K10 | Graybar | 2 | 945105677 | Graybar | 1/29/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-K11 | Graybar | 1 | 945255373 | Graybar | 12/18/2009 | 1/28/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $588.48 |
PA-0026 | PA-0026-K11 | Graybar | 2 | 945255373 | Graybar | 1/29/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-K13 | Dell | 1 | XDM2NT4F8 | Dell | 2/4/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-Q02 | Inwood Office Environment | 1 | SDA104 | Inwood Office Environment | 2/1/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-Q03 | Brodart Co | 1 | 220330 | Brodart Co | 2/4/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-Q05 | Grafco | 1 | 2951 | Grafco | 2/1/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-Q06 | Columbia Manufacturing Inc. | 1 | 4716 | Columbia Manufacturing Inc. | 2/1/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-Q07 | Community Products LLC dba Community Playthings | 1 | 810DY-1 | Community Products LLC dba Community Playthings | 2/1/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-Q08 | Krueger International, Inc. | 1 | W12672236 | Krueger International, Inc. | 2/4/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PA-0026 | PA-0026-Q09 | Interior Systems Inc. | 1 | 48654 | Interior Systems Inc. | 11/20/2009 | 1/28/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $8,100.18 |
PA-0026 | PA-0026-Q09 | Interior Systems Inc. | 2 | 48654 | Interior Systems Inc. | 2/1/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | $0.00 |
PM-0018 | PM-0018-P01 | Sordoni Skanska Construction Co. | 51 | PM-0018-P01#051 | Sordoni Skanska Inc. | 1/12/2010 | 2/4/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $31,562.00 |
ST-0006 | ST-0006-K01 | Keyboard Consultants | 1 | 40933 | Keyboard Consultants | 2/4/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K02 | Keyboard Consultants | 1 | 40934 | Keyboard Consultants | 2/4/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K03 | Hewlett-Packard Company | 1 | 46755455 | Hewlett-Packard Company | 2/4/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K04 | Washington Computer Services | 1 | SDA159 | Washington Computer Services | 2/4/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K05 | Hewlett-Packard Company | 1 | SDA160 | Hewlett-Packard Company | 2/4/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K06 | Washington Computer Services | 1 | 0092995-IN | Washington Computer Services | 2/4/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K07 | Keyboard Consultants | 1 | 41129 | Keyboard Consultants | 2/4/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K08 | Hewlett-Packard Company | 1 | 46855534 | Hewlett-Packard Company | 2/4/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K09 | ClassLink, Inc. | 1 | E-99632 | ClassLink, Inc. | 2/8/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K11 | Hewlett-Packard Company | 1 | 46827783 | Hewlett-Packard Company | 2/4/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K12 | Dell | 1 | SDA176 | Dell | 2/4/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K13 | Dell | 1 | XDJWNRTX3C | Dell | 2/4/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K14 | Troxell Communications, Inc. | 1 | SDA180 | Troxell Communications, Inc. | 2/8/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K16 | Custom Computer Specialists, Inc. | 1 | I0064223 | Custom Computer Specialists, Inc. | 2/8/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0006 | ST-0006-K17 | Custom Computer Specialists, Inc. | 1 | I0064273 | Custom Computer Specialists, Inc. | 2/8/2010 | | Southern Region | Atlantic County | Buena Regional | $0.00 |
ST-0021 | ST-0021-C03 | Martell Construction Co Inc | 14 | ST-0021-C03#014 | Martell Construction Co Inc | 1/22/2010 | | Southern Region | Cumberland County | Bridgeton | $0.00 |
ST-0026 | ST-0026-L10 | Harry F. Renwick, Jr. & Associates | 6 | 10 09 11 #6 | Harry F. Renwick, Jr. & Associates | 10/26/2009 | 2/4/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $1,875.00 |
WT-0011 | WT-0011-K01 | Xerox Audio Visual Solutions, Inc | 1 | SDA188 | Xerox Audio Visual Solutions, Inc | 2/4/2010 | | Western Region | Mercer County | Trenton | $0.00 |
WT-0011 | WT-0011-K02 | DynTek Services Inc. | 1 | SDA191 | DynTek Services Inc. | 2/4/2010 | | Western Region | Mercer County | Trenton | $0.00 |
WT-0011 | WT-0011-K06 | Dell | 1 | XDKNTFX62C | Dell | 1/26/2010 | | Western Region | Mercer County | Trenton | $0.00 |
WT-0011 | WT-0011-K07 | Dell | 1 | XDK66W575C | Dell | 1/26/2010 | | Western Region | Mercer County | Trenton | $0.00 |
WT-0011 | WT-0011-K11 | Washington Computer Services | 1 | 93172-IN | Washington Computer Services | 2/8/2010 | | Western Region | Mercer County | Trenton | $0.00 |
WT-0011 | WT-0011-Q01 | Community Products LLC dba Community Playthings | 1 | 894DY-1 | Community Products LLC dba Community Playthings | 2/1/2010 | | Western Region | Mercer County | Trenton | $0.00 |
WT-0011 | WT-0011-Q04 | Jasper Seating | 1 | 0000324071 | Jasper Seating | 2/1/2010 | | Western Region | Mercer County | Trenton | $0.00 |
WT-0011 | WT-0011-Q07 | Columbia Manufacturing Inc. | 1 | 61462 | Columbia Manufacturing Inc. | 2/4/2010 | | Western Region | Mercer County | Trenton | $0.00 |
#Rows On Page: 135 | $908,880.05 |
#Rows On Report: 135 | $908,880.05 |
Report Was Generated on 2/9/2010 1:23:38 AM Version .Net 7.1.200001 |