Page: 1 Open Change Orders Detail Report #04400b | | | | | |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 75 | | $0.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 97 | | ($601.00) |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 98 | | $11,320.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 101 | | $0.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 60 | | $0.00 |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 59 | | $0.00 |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 70 | | $0.00 |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 224 | | $0.00 |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 225 | | $0.00 |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 226 | | $0.00 |
ES-0008 | ES-0008-C01 | Hall Building Corporation | 31 | | $0.00 |
ET-0013 | ET-0013-A01 | SSP Architectural Group, Inc. | 16 | | $0.00 |
ET-0013 | ET-0013-C01 | Turner Construction Company | 333 | | $0.00 |
ET-0038 | ET-0038-L08 | Verizon of New Jersey, Inc. | 6 | | $0.00 |
ET-0064 | ET-0064-C01 | Hessert Corp. | 8 | | $0.00 |
ET-0064 | ET-0064-C01 | Hessert Corp. | 142 | | $0.00 |
ET-0064 | ET-0064-C01 | Hessert Corp. | 144 | | $0.00 |
ET-0065 | ET-0065-C01 | Hessert Corp. | 55 | | $0.00 |
ET-0096 | ET-0096-C01 | R. Wilkinson & Sons Construction, Inc. | 6 | | $0.00 |
ET-0096 | ET-0096-C01 | R. Wilkinson & Sons Construction, Inc. | 7 | | $0.00 |
ET-0097 | ET-0097-C01 | Tamburro Bros. Const. Co., Inc | 3 | | $23,429.10 |
ET-0097 | ET-0097-C01 | Tamburro Bros. Const. Co., Inc | 4 | | $2,710.05 |
GP-0047 | GP-0047-L07 | Carella, Byrne, Bain, Gilfillan, Cecchi, Stewart & | 4 | | $0.00 |
GP-0047 | GP-0047-L08 | Gibbons P.C. | 2 | | $0.00 |
GP-0049 | GP-0049-R02 | O.R. Colan Associates | 28 | | $0.00 |
GP-0117 | GP-0117-R03 | Bluegrass Services | 7 | | $0.00 |
HU-0006 | HU-0006-C02 | Prismatic Development Corp. | 64 | | $0.00 |
HU-0006 | HU-0006-C02 | Prismatic Development Corp. | 65 | | $0.00 |
HU-0006 | HU-0006-C02 | Prismatic Development Corp. | 70 | | $0.00 |
HU-0007 | HU-0007-C01 | Prismatic Development Corp. | 103 | | $0.00 |
HU-0007 | HU-0007-C01 | Prismatic Development Corp. | 104 | | $0.00 |
HU-0007 | HU-0007-C01 | Prismatic Development Corp. | 106 | | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 25 | | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 26 | | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 27 | | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 28 | | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 29 | | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 30 | | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 31 | | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 32 | | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 33 | | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 34 | | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 35 | | $0.00 |
HU-0008 | HU-0008-L96 | United Water New Jersey | 36 | | $0.00 |
HU-0015 | HU-0015-C01 | D&K Construction Co., Inc. | 113 | | ($23,896.00) |
HU-0015 | HU-0015-C01 | D&K Construction Co., Inc. | 114 | | $0.00 |
HU-0015 | HU-0015-C01 | D&K Construction Co., Inc. | 115 | | $4,140.00 |
HU-0015 | HU-0015-C01 | D&K Construction Co., Inc. | 116 | | $2,206.00 |
NE-0001 | NE-0001-C01 | Hunt Construction Group, Inc. | 116 | | $0.00 |
NE-0002 | NE-0002-C02 | Hall Construction Co Inc | 180 | | $0.00 |
NE-0002 | NE-0002-C02 | Hall Construction Co Inc | 181 | | $0.00 |
NE-0004 | NE-0004-C01 | Hunt Construction Group, Inc. | 231 | | $0.00 |
NE-0004 | NE-0004-C01 | Hunt Construction Group, Inc. | 232 | | $0.00 |
NE-0009 | NE-0009-A01 | RJF Fletcher Thompson Architecture, LLC | 7 | | $0.00 |
NE-0009 | NE-0009-A01 | RJF Fletcher Thompson Architecture, LLC | 8 | | $0.00 |
NE-0009 | NE-0009-A01 | RJF Fletcher Thompson Architecture, LLC | 9 | | $0.00 |
NE-0010 | NE-0010-A01 | RJF Fletcher Thompson Architecture, LLC | 7 | | $4,111.00 |
NE-0010 | NE-0010-A01 | RJF Fletcher Thompson Architecture, LLC | 12 | | $3,000.00 |
NE-0010 | NE-0010-A01 | RJF Fletcher Thompson Architecture, LLC | 13 | | $0.00 |
NE-0010 | NE-0010-C02 | Terminal Construction Corp. | 38 | | $209,302.50 |
NE-0010 | NE-0010-C02 | Terminal Construction Corp. | 41 | | $0.00 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 17 | | $0.00 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 64 | | $0.00 |
NE-0023 | NE-0023-P01 | Mazzocchi Wrecking, Inc. | 3 | | ($125,945.90) |
NE-0059 | NE-0059-C01 | Circle-A Construction Co Inc. | 11 | | $0.00 |
NE-0059 | NE-0059-C01 | Circle-A Construction Co Inc. | 12 | | $0.00 |
NE-0059 | NE-0059-C01 | Circle-A Construction Co Inc. | 13 | | $0.00 |
NT-0001 | NT-0001-L04 | Old Republic National Title Insurance Company | 2 | | $0.00 |
NT-0010 | NT-0010-L04 | PSE&G | 6 | | $3,095.81 |
NT-0010 | NT-0010-L04 | PSE&G | 13 | | $558.18 |
NT-0010 | NT-0010-L05 | Passaic Valley Water Commission | 25 | | $0.00 |
NT-0010 | NT-0010-L48 | Verizon | 2 | | $0.00 |
NT-0019 | NT-0019-C01 | Ernest Bock & Sons, Inc. | 35 | | $0.00 |
PA-0004 | PA-0004-P01 | LVI Enviro T/A Mazzocchi/LVI | 1 | | ($9,632.60) |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 42 | | $0.00 |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 43 | | $0.00 |
ST-0006 | ST-0006-A01 | Manders/Merighi Associates | 4 | | $0.00 |
ST-0006 | ST-0006-C01 | Arthur J. Ogren Inc. | 13 | | $2,352.24 |
ST-0006 | ST-0006-C01 | Arthur J. Ogren Inc. | 14 | | $880.63 |
ST-0006 | ST-0006-C01 | Arthur J. Ogren Inc. | 15 | | $730.92 |
ST-0006 | ST-0006-C01 | Arthur J. Ogren Inc. | 16 | | $0.00 |
ST-0021 | ST-0021-C03 | Martell Construction Co Inc | 1 | | $5,515.00 |
ST-0021 | ST-0021-C03 | Martell Construction Co Inc | 2 | | $8,360.00 |
ST-0021 | ST-0021-C03 | Martell Construction Co Inc | 3 | | $9,371.25 |
ST-0021 | ST-0021-C03 | Martell Construction Co Inc | 4 | | $4,652.69 |
ST-0023 | ST-0023-L01 | Van Note-Harvey Associates, P.C. | 1 | | $0.00 |
WT-0008 | WT-0008-C05 | Cobra Construction Co., Inc. | 7 | | $0.00 |
WT-0011 | WT-0011-P01 | Mazzocchi Wrecking, Inc. | 1 | | $0.00 |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | 56 | | $0.00 |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | 301 | | $0.00 |
#Rows On Page: 90 | $135,659.87 |
#Rows On Report: 90 | $135,659.87 |
Report Was Generated on 7/3/2009 9:40:47 PM Version .Net 7.1.200001 |