Page: 1 Open Change Orders Detail Report #04400b | | | | | |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 59 | | $0.00 |
ES-0008 | ES-0008-Q02 | Haworth Inc | 1 | | $180.00 |
ET-0008 | ET-0008-C01 | Bergen Engineering Co. | 125 | | $0.00 |
ET-0010 | ET-0010-C01 | Hunt Construction Group, Inc. | 347 | | $38,850.00 |
ET-0010 | ET-0010-C01 | Hunt Construction Group, Inc. | 348 | | $32,218.00 |
ET-0038 | ET-0038-L06 | JCP&L | 25 | | $0.00 |
ET-0038 | ET-0038-L08 | Verizon of New Jersey, Inc. | 14 | | $0.00 |
ET-0064 | ET-0064-C01 | Hessert Corp. | 8 | | $0.00 |
ET-0071 | ET-0071-L01 | 30 Van Dyke Avenue, Urban Renewal | 7 | | $0.00 |
ET-0089 | ET-0089-C01 | Terminal Construction Corp. | 32 | | $0.00 |
GP-0007 | GP-0007-R01 | Hill International, Inc. | 2 | | $0.00 |
GP-0017 | GP-0017-L01 | New Jersey Dept. of Environmental Protection | 2 | | $0.00 |
GP-0047 | GP-0047-L04 | Schumann, Hanlon, Doherty, McCrossin & Paolino | 5 | | $0.00 |
GP-0047 | GP-0047-L08 | Gibbons P.C. | 9 | | $0.00 |
GP-0084 | GP-0084-L05 | Langan Engineering & Environmental Services, Inc. | 50 | | $0.00 |
GP-0117 | GP-0117-R03 | Bluegrass Services | 21 | | $0.00 |
GP-0117 | GP-0117-R03 | Bluegrass Services | 22 | | $0.00 |
HU-0006 | HU-0006-C02 | Prismatic Development Corp. | 113 | | $0.00 |
NE-0001 | NE-0001-C01 | Hunt Construction Group, Inc. | 116 | | $0.00 |
NE-0009 | NE-0009-E01 | ProMedia Technology Services, Inc. | 3 | | $0.00 |
NE-0010 | NE-0010-A01 | RJF Fletcher Thompson Architecture, LLC | 14 | | $0.00 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 17 | | $0.00 |
NT-0010 | NT-0010-L04 | PSE&G | 6 | | $3,095.81 |
NT-0010 | NT-0010-L32 | PSE&G | 88 | | $0.00 |
NT-0010 | NT-0010-L32 | PSE&G | 89 | | $0.00 |
NT-0010 | NT-0010-L32 | PSE&G | 90 | | $0.00 |
NT-0010 | NT-0010-L32 | PSE&G | 91 | | $0.00 |
NT-0010 | NT-0010-L32 | PSE&G | 92 | | $0.00 |
NT-0010 | NT-0010-L32 | PSE&G | 93 | | $0.00 |
NT-0010 | NT-0010-L48 | Verizon | 22 | | $0.00 |
NT-0014 | NT-0014-J01 | Slavco Construction, Inc. | 1 | | $97,951.67 |
NT-0014 | NT-0014-L02 | Fidelity National Title Insurance Company | 1 | | $0.00 |
NT-0019 | NT-0019-C01 | Ernest Bock & Sons, Inc. | 35 | | $0.00 |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 42 | | $0.00 |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 43 | | $0.00 |
PA-0024 | PA-0024-L64 | Jaime Garcia | 1 | | $0.00 |
PA-0024 | PA-0024-L64 | Jaime Garcia | 2 | | $0.00 |
WT-0001 | WT-0001-J01 | USA Environmental Manag, Inc. | 1 | | $0.00 |
WT-0011 | WT-0011-P01 | Mazzocchi Wrecking, Inc. | 1 | | $0.00 |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | 56 | | $0.00 |
#Rows On Page: 40 | $172,295.48 |
#Rows On Report: 40 | $172,295.48 |
Report Was Generated on 3/12/2010 12:55:59 PM Version .Net 7.1.200001 |