Page: 1 Open Change Orders Detail Report #04400b | | | | | |
CA-0009 | CA-0009-A01 | Gensler and Associates/Architects, Inc. | 6 | | $20,000.00 |
EL-0009 | EL-0009-C02 | Turner Construction Company | 64 | | $25,000.00 |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 15 | | $156,404.64 |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 24 | | $97,000.00 |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 94 | | $1,951.00 |
EL-0038 | EL-0038-E01 | ProMedia Technology Services, Inc. | 1 | | $159,500.00 |
ES-0008 | ES-0008-C01 | Hall Building Corporation | 3 | | $57,196.00 |
ES-0011 | ES-0011-A01 | STV Architects, Inc. | 25 | | $9,125.00 |
ES-0018 | ES-0018-A01 | Urbahn Architects, P.C. | 5 | | $150,000.00 |
ET-0002 | ET-0002-C02 | Hall Building Corporation | 28 | | $127,280.00 |
ET-0007 | ET-0007-A01 | Johnson Jones Architects Planners, Inc. | 12 | | $34,454.00 |
ET-0013 | ET-0013-A01 | SSP Architectural Group, Inc. | 15 | | $292,298.00 |
ET-0013 | ET-0013-C01 | Turner Construction Company | 208 | | ($3,499.00) |
ET-0013 | ET-0013-C01 | Turner Construction Company | 212 | | $4,411.00 |
ET-0030 | ET-0030-A01 | _MultiVendor | 4 | | $16,275.00 |
ET-0038 | ET-0038-L06 | JCP&L | 5 | | $217.90 |
ET-0038 | ET-0038-L09 | Asbury Park Sewer Department | 3 | | $1,469.00 |
ET-0038 | ET-0038-L09 | Asbury Park Sewer Department | 4 | | $57.00 |
ET-0049 | ET-0049-C02 | TAK Construction Inc. | 32 | | $92,197.00 |
ET-0085 | ET-0085-A01 | Design Collaborative, Architects And Planners | 1 | | $21,000.00 |
GP-0084 | GP-0084-L03 | Whitman Companies, Inc. | 6 | | $36,730.98 |
HU-0005 | HU-0005-L03 | Clerk of the New Jersey Superior Court | 1 | | $928,981.11 |
JE-0032 | JE-0032-C02 | T.M. Brennan Contractors, Inc | 9 | | ($350,000.00) |
JE-0032 | JE-0032-C04 | T.M. Brennan Contractors, Inc | 14 | | ($366,000.00) |
NE-0001 | NE-0001-C01 | Hunt Construction Group, Inc. | 116 | | $0.00 |
NE-0001 | NE-0001-C01 | Hunt Construction Group, Inc. | 135 | | $46,800.00 |
NE-0002 | NE-0002-C02 | Hall Construction Co Inc | 171 | | ($1,146.00) |
NE-0002 | NE-0002-C02 | Hall Construction Co Inc | 174 | | $24,018.00 |
NE-0004 | NE-0004-C01 | Hunt Construction Group, Inc. | 102 | | $23,874.00 |
NE-0004 | NE-0004-C01 | Hunt Construction Group, Inc. | 103 | | $9,700.00 |
NE-0004 | NE-0004-C01 | Hunt Construction Group, Inc. | 104 | | $200.00 |
NE-0004 | NE-0004-C01 | Hunt Construction Group, Inc. | 105 | | $14,951.00 |
NE-0004 | NE-0004-C01 | Hunt Construction Group, Inc. | 106 | | $20,600.00 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 17 | | $0.00 |
NT-0001 | NT-0001-A01 | _MultiVendor | 13 | | $149,100.00 |
NT-0001 | NT-0001-C02 | Bluefin Construction Corp. | 28 | | $73,636.00 |
NT-0010 | NT-0010-L05 | Passaic Valley Water Commission | 10 | | $37.10 |
NT-0010 | NT-0010-L05 | Passaic Valley Water Commission | 11 | | $153.62 |
NT-0019 | NT-0019-C01 | Ernest Bock & Sons, Inc. | 35 | | $0.00 |
NT-0022 | NT-0022-C03 | Hall Building Corporation | 41 | | $94,704.00 |
NT-0032 | NT-0032-C04 | D&K Construction Co., Inc. | 173 | | $4,950.00 |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 42 | | $0.00 |
ST-0018 | ST-0018-Z01 | Manders/Merighi Associates | 3 | | ($30,245.97) |
ST-0019 | ST-0019-A01 | USA Architects, Planners + Interior Designers, PA | 7 | | $30,000.00 |
ST-0022 | ST-0022-C02 | Dandrea Construction Co Inc. | 59 | | $30,607.00 |
ST-0022 | ST-0022-C02 | Dandrea Construction Co Inc. | 60 | | $15,731.63 |
ST-0022 | ST-0022-C02 | Dandrea Construction Co Inc. | 61 | | $15,731.63 |
ST-0022 | ST-0022-C02 | Dandrea Construction Co Inc. | 70 | | $3,000,000.00 |
WT-0009 | WT-0009-C01 | Epic Management, Inc. | 56 | | ($6,000.00) |
WT-0011 | WT-0011-C03 | Hall Construction Co Inc | 5 | | $278,004.00 |
WT-0011 | WT-0011-P01 | Mazzocchi Wrecking, Inc. | 1 | | $0.00 |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | 56 | | $0.00 |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | 208 | | $22,880.00 |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | 210 | | $6,003.00 |
WT-0014 | WT-0014-C01 | Ernest Bock & Sons, Inc. | 122 | | $13,089.00 |
#Rows On Page: 55 | $5,349,426.64 |
#Rows On Report: 55 | $5,349,426.64 |
Report Was Generated on 7/4/2008 8:43:51 AM Version .Net 7.1.200001 |