Page: 1 Open Change Orders Detail Report #04400b | | | | | |
CA-0009 | CA-0009-A01 | Gensler and Associates/Architects, Inc. | 26 | | $0.00 |
CA-0010 | CA-0010-C01 | Chanree Construction Co Inc | 14 | | $0.00 |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 59 | | $0.00 |
EP-0033 | EP-0033-A01 | EI Associates, Architects & Engineers, PA | 1 | | $0.00 |
EP-0034 | EP-0034-A01 | EI Associates, Architects & Engineers, PA | 1 | | $0.00 |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 19 | | $0.00 |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 20 | | $0.00 |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 21 | | $0.00 |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 22 | | $0.00 |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 23 | | $0.00 |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 24 | | $0.00 |
ET-0064 | ET-0064-C01 | Hessert Corp. | 8 | | $0.00 |
ET-0071 | ET-0071-L01 | 30 Van Dyke Avenue, Urban Renewal | 7 | | $0.00 |
ET-0089 | ET-0089-C01 | Terminal Construction Corp. | 32 | | $0.00 |
ET-0089 | ET-0089-C01 | Terminal Construction Corp. | 33 | | $0.00 |
ET-0097 | ET-0097-C01 | Tamburro Bros. Const. Co., Inc | 19 | | $0.00 |
GP-0007 | GP-0007-R01 | Hill International, Inc. | 2 | | $0.00 |
JE-0001 | JE-0001-C01 | Bovis Lend Lease, Inc. | 319 | | $0.00 |
JE-0034 | JE-0034-C01 | Cobra Construction Co., Inc. | 31 | | $0.00 |
NE-0001 | NE-0001-C01 | Hunt Construction Group, Inc. | 116 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 89 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 90 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 91 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 92 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 93 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 94 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 95 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 96 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 97 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 98 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 99 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 100 | | $0.00 |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 101 | | $0.00 |
NE-0010 | NE-0010-A01 | RJF Fletcher Thompson Architecture, LLC | 14 | | $0.00 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 17 | | $0.00 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 75 | | $146,461.00 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 76 | | $193,488.00 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 77 | | $60,344.00 |
NT-0010 | NT-0010-L04 | PSE&G | 6 | | $3,095.81 |
NT-0014 | NT-0014-L02 | Fidelity National Title Insurance Company | 1 | | $0.00 |
NT-0019 | NT-0019-C01 | Ernest Bock & Sons, Inc. | 35 | | $0.00 |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 42 | | $0.00 |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 43 | | $0.00 |
ST-0026 | ST-0026-L10 | Harry F. Renwick, Jr. & Associates | 9 | | $0.00 |
WT-0001 | WT-0001-J01 | USA Environmental Manag, Inc. | 1 | | $0.00 |
WT-0008 | WT-0008-L06 | PSE&G | 73 | | $0.00 |
WT-0008 | WT-0008-L06 | PSE&G | 74 | | $0.00 |
WT-0008 | WT-0008-L06 | PSE&G | 75 | | $0.00 |
WT-0011 | WT-0011-P01 | Mazzocchi Wrecking, Inc. | 1 | | $0.00 |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | 56 | | $0.00 |
#Rows On Page: 50 | $403,388.81 |
#Rows On Report: 50 | $403,388.81 |
Report Was Generated on 3/20/2010 11:38:32 AM Version .Net 7.1.200001 |