Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Processed Change Orders Detail Report #04400a | | | | | |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 1 | 1/23/2006 | $70,000.00 |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 2 | 12/26/2006 | $255,890.00 |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 3 | 6/20/2007 | $182,236.00 |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 4 | 10/15/2008 | $95,000.00 |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 7 | 12/22/2009 | $12,600.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 1 | 9/8/2006 | $2,181,644.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 2 | 9/8/2006 | $544,080.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 3 | 9/10/2007 | $192,945.94 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 4 | 2/13/2007 | $2,201,210.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 5 | 9/18/2007 | $4,242.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 6 | 10/11/2007 | $60,305.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 7 | 9/19/2007 | $4,963.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 8 | 9/19/2007 | $7,334.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 9 | 10/18/2007 | $69,161.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 10 | 9/19/2007 | $6,641.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 11 | 7/11/2007 | $450,000.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 12 | 10/29/2007 | $179,646.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 13 | 4/21/2008 | $114,697.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 14 | 10/5/2007 | $16,113.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 15 | 10/18/2007 | $70,226.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 16 | 10/1/2007 | $2,165.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 18 | 9/11/2007 | $1,419,695.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 19 | 2/26/2008 | $500,000.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 20 | 2/26/2008 | $400,000.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 21 | 2/26/2008 | $300,000.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 22 | 6/25/2008 | $426,672.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 23 | 8/1/2008 | $29,049.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 24 | 8/1/2008 | $17,028.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 25 | 8/1/2008 | $72,000.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 26 | 8/1/2008 | $760.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 27 | 7/30/2008 | $5,074.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 28 | 8/1/2008 | $53,804.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 29 | 7/30/2008 | $10,223.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 30 | 8/13/2008 | $36,476.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 31 | 8/4/2008 | ($23,534.00) |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 33 | 10/2/2008 | $75,000.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 34 | 10/7/2008 | $7,742.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 35 | 10/7/2008 | $6,689.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 38 | 10/7/2008 | $2,185.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 39 | 10/7/2008 | $2,161.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 40 | 10/7/2008 | $5,328.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 41 | 10/7/2008 | $2,358.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 42 | 10/14/2008 | $6,947.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 43 | 10/15/2008 | $139,241.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 44 | 10/7/2008 | $9,737.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 45 | 4/29/2009 | $25,000.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 46 | 3/25/2009 | $60,132.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 47 | 3/5/2009 | $38,000.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 48 | 3/5/2009 | $2,784.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 49 | 10/27/2009 | $51,858.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 50 | 3/5/2009 | $2,225.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 51 | 3/13/2009 | $17,554.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 52 | 3/5/2009 | $8,171.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 54 | 4/13/2009 | $43,236.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 56 | 4/20/2009 | $12,652.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 57 | 4/13/2009 | $7,503.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 58 | 4/13/2009 | $3,173.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 59 | 4/13/2009 | $46,768.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 60 | 4/20/2009 | $2,815.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 61 | 4/20/2009 | ($40,000.00) |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 62 | 10/27/2009 | $1,788.00 |
CA-0001 | CA-0001-K07 | ePlus Technology Inc | 1 | 2/3/2009 | ($916.25) |
CA-0001 | CA-0001-K11 | Keaton Transport Services | 1 | 1/21/2009 | ($438.75) |
CA-0001 | CA-0001-L01 | Friedmutter Group | 1 | 3/26/2003 | $819,400.00 |
CA-0001 | CA-0001-L01 | Friedmutter Group | 2 | 3/8/2004 | ($274,610.00) |
CA-0001 | CA-0001-L01 | Friedmutter Group | 3 | 7/11/2007 | ($3,878.72) |
CA-0001 | CA-0001-P01 | Mazzocchi Wrecking, Inc. | 1 | 5/2/2006 | ($104,382.48) |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | 1 | 3/5/2003 | $10,000.00 |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | 2 | 3/22/2004 | $16,237.75 |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | 3 | 6/14/2004 | $51,246.00 |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | 4 | 7/11/2007 | ($81,762.55) |
CA-0003 | CA-0003-A01 | Sykes O'Connor Salerno Hazaveh, PA t/a SOSH Arch. | 1 | 2/6/2004 | $3,877.50 |
CA-0003 | CA-0003-A01 | Sykes O'Connor Salerno Hazaveh, PA t/a SOSH Arch. | 2 | 5/19/2004 | $169,000.00 |
CA-0003 | CA-0003-A01 | Sykes O'Connor Salerno Hazaveh, PA t/a SOSH Arch. | 3 | 6/10/2005 | $72,000.00 |
CA-0003 | CA-0003-L01 | Van Note-Harvey Associates, P.C. | 1 | 9/3/2003 | $13,600.00 |
CA-0003 | CA-0003-L01 | Van Note-Harvey Associates, P.C. | 2 | 11/17/2003 | $88,752.00 |
CA-0003 | CA-0003-L01 | Van Note-Harvey Associates, P.C. | 3 | 7/11/2007 | ($128,012.33) |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 1 | 9/12/2007 | $2,500.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 2 | 10/16/2007 | $49,480.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 3 | 1/18/2008 | $698.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 4 | 1/17/2008 | $20,722.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 5 | 1/30/2008 | $70,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 6 | 3/5/2008 | $2,258.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 7 | 6/24/2008 | ($5,382.00) |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 8 | 4/14/2008 | $8,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 9 | 8/22/2008 | $31,511.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 10 | 7/22/2008 | $67,906.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 11 | 9/10/2008 | $7,349.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 12 | 9/3/2008 | $380.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 13 | 9/3/2008 | $1,885.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 14 | 8/29/2008 | $2,345.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 15 | 9/3/2008 | $2,680.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 16 | 10/21/2008 | $20,223.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 17 | 9/19/2008 | $916.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 18 | 8/26/2008 | $7,500.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 19 | 10/21/2008 | $26,120.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 20 | 11/25/2008 | $265,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 21 | 11/26/2008 | $10,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 22 | 12/8/2008 | $40,684.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 23 | 12/8/2008 | $1,478.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 24 | 12/24/2008 | $8,524.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 25 | 12/24/2008 | $4,490.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 26 | 12/24/2008 | $3,017.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 27 | 1/22/2009 | $2,627.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 28 | 2/20/2009 | ($66,441.00) |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 29 | 2/13/2009 | ($588.00) |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 30 | 1/30/2009 | $75,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 31 | 2/13/2009 | $4,644.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 32 | 2/17/2009 | $15,875.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 33 | 2/17/2009 | $4,144.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 34 | 2/17/2009 | $4,387.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 35 | 2/17/2009 | $980.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 36 | 2/20/2009 | $6,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 37 | 2/27/2009 | $17,505.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 38 | 2/26/2009 | $10,606.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 41 | 2/27/2009 | $2,356.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 42 | 3/5/2009 | $20,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 43 | 3/10/2009 | $39,246.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 44 | 3/10/2009 | $14,380.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 46 | 3/16/2009 | $7,494.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 47 | 3/27/2009 | $100,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 48 | 3/12/2009 | $73,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 49 | 3/25/2009 | $5,399.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 50 | 4/27/2009 | $6,457.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 51 | 3/27/2009 | $105,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 52 | 3/25/2009 | $66,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 53 | 4/7/2009 | $10,014.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 55 | 3/10/2009 | $42,192.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 56 | 3/18/2009 | $50,390.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 57 | 3/20/2009 | $7,236.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 58 | 4/27/2009 | $10,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 60 | 4/27/2009 | $49,085.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 61 | 4/27/2009 | $7,269.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 62 | 4/30/2009 | $5,547.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 68 | 4/27/2009 | $11,522.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 69 | 6/25/2009 | $37,429.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 70 | 6/22/2009 | $25,745.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 73 | 4/27/2009 | $15,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 75 | 7/6/2009 | $28,554.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 77 | 6/25/2009 | $39,683.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 78 | 4/27/2009 | $636.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 79 | 4/28/2009 | $10,773.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 90 | 6/5/2009 | $37,887.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 91 | 5/29/2009 | $9,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 92 | 5/29/2009 | $6,530.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 93 | 6/4/2009 | $36,609.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 94 | 6/1/2009 | $12,962.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 95 | 7/21/2009 | $241,467.33 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 96 | 6/11/2009 | $34,680.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 97 | 6/29/2009 | ($601.00) |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 98 | 6/29/2009 | $11,320.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 99 | 7/28/2009 | $200,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 101 | 6/25/2009 | $75,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 102 | 7/21/2009 | $538,876.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 103 | 7/15/2009 | $16,155.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 104 | 7/22/2009 | $8,662.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 105 | 7/22/2009 | $75,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 106 | 8/3/2009 | $150,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 107 | 8/5/2009 | $50,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 108 | 8/21/2009 | $39,404.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 109 | 8/26/2009 | $25,710.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 110 | 8/21/2009 | $11,377.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 111 | 9/9/2009 | $80,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 112 | 8/27/2009 | $96,717.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 113 | 8/27/2009 | $60,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 114 | 10/20/2009 | $156,517.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 115 | 10/16/2009 | $43,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 116 | 11/10/2009 | $2,361.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 118 | 11/10/2009 | $11,400.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 119 | 12/7/2009 | $333.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 120 | 12/17/2009 | $33,586.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 121 | 12/17/2009 | $18,272.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 122 | 11/30/2009 | $18,496.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 123 | 12/7/2009 | $21,707.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 124 | 11/19/2009 | $11,043.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 125 | 12/4/2009 | $71,404.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 126 | 12/16/2009 | $34,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 127 | 1/23/2010 | $13,087.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 129 | 12/16/2009 | $21,960.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 130 | 1/25/2010 | $9,107.00 |
CA-0004 | CA-0004-G01 | TRC Environmental Corporation/Energy Services | 1 | 2/1/2010 | ($12,921.00) |
CA-0004 | CA-0004-K01 | Centre Business Products Inc | 1 | 11/24/2009 | ($163,406.00) |
CA-0004 | CA-0004-K02 | Hewlett-Packard Company | 1 | 7/31/2009 | ($5,375.00) |
CA-0004 | CA-0004-K02 | Hewlett-Packard Company | 2 | 8/25/2009 | $465.58 |
CA-0004 | CA-0004-K03 | Dell | 1 | 9/30/2009 | $4,460.71 |
CA-0004 | CA-0004-K04 | Dell | 1 | 8/25/2009 | $388.16 |
CA-0004 | CA-0004-K05 | Dell | 1 | 8/25/2009 | $13,064.12 |
CA-0004 | CA-0004-K06 | Dell | 1 | 8/25/2009 | $2,471.29 |
CA-0004 | CA-0004-K07 | Dell | 1 | 8/25/2009 | $1,142.81 |
CA-0004 | CA-0004-K08 | Dell | 1 | 8/25/2009 | $141.20 |
CA-0004 | CA-0004-K09 | Dell | 1 | 8/25/2009 | $1,985.60 |
CA-0004 | CA-0004-K10 | Hewlett-Packard Company | 1 | 8/24/2009 | ($10,320.00) |
CA-0004 | CA-0004-K11 | Dell | 1 | 9/10/2009 | $235.63 |
CA-0004 | CA-0004-K12 | Dell | 1 | 12/23/2009 | ($1,799.98) |
CA-0004 | CA-0004-K12 | Dell | 3 | 1/14/2010 | $367.16 |
CA-0004 | CA-0004-L01 | French & Parrello Associates, P.A. | 1 | 3/22/2003 | $10,000.00 |
CA-0004 | CA-0004-L01 | French & Parrello Associates, P.A. | 2 | 3/14/2005 | $83,040.47 |
CA-0004 | CA-0004-L13 | Calvin Brooks | 1 | 10/9/2008 | ($16,380.00) |
CA-0004 | CA-0004-M01 | Hill International, Inc. | 1 | 3/25/2009 | $192,625.02 |
CA-0004 | CA-0004-M01 | Hill International, Inc. | 2 | 7/23/2009 | $0.00 |
CA-0004 | CA-0004-M01 | Hill International, Inc. | 5 | 8/9/2009 | $3,569.00 |
CA-0004 | CA-0004-M01 | Hill International, Inc. | 6 | 7/30/2009 | $27,551.00 |
CA-0004 | CA-0004-M01 | Hill International, Inc. | 7 | 1/19/2010 | $239,985.74 |
CA-0004 | CA-0004-P01 | Site Contractors Inc. | 1 | 9/13/2005 | ($105,500.00) |
CA-0004 | CA-0004-Q02 | Interior Systems Inc. | 1 | 5/1/2009 | ($1,197.18) |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 1 | 7/25/2008 | $125,000.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 2 | 10/21/2008 | $6,337.77 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 3 | 10/21/2008 | $4,658.85 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 4 | 11/13/2008 | ($68,348.00) |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 5 | 11/15/2008 | $32,105.73 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 6 | 11/15/2008 | $3,908.70 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 7 | 11/25/2008 | $220,361.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 8 | 11/14/2008 | $16,627.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 9 | 12/8/2008 | $1,298.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 10 | 12/8/2008 | $7,067.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 13 | 1/7/2009 | $238,082.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 14 | 12/18/2008 | $31,612.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 15 | 12/26/2008 | $88,000.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 16 | 1/22/2009 | $6,877.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 17 | 1/22/2009 | $30,455.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 18 | 1/28/2009 | $78,472.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 19 | 1/22/2009 | $21,515.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 20 | 1/22/2009 | $20,000.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 21 | 2/20/2009 | $56,616.95 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 22 | 2/17/2009 | $37,866.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 23 | 3/6/2009 | $6,505.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 24 | 3/6/2009 | $35,909.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 25 | 3/17/2009 | $963,551.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 26 | 3/26/2009 | $15,583.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 27 | 3/26/2009 | $21,430.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 28 | 4/23/2009 | $96,220.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 29 | 4/27/2009 | $13,033.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 30 | 5/20/2009 | $20,578.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 31 | 4/27/2009 | $3,208.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 32 | 5/13/2009 | $436,449.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 33 | 8/13/2009 | $145,505.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 34 | 5/21/2009 | $14,969.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 35 | 6/15/2009 | $73,045.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 36 | 5/20/2009 | $11,410.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 37 | 6/1/2009 | $66,883.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 38 | 6/4/2009 | $15,774.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 39 | 6/8/2009 | $51,309.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 40 | 5/29/2009 | $13,780.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 41 | 6/9/2009 | $6,584.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 42 | 6/11/2009 | $3,128.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 43 | 6/11/2009 | $4,247.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 44 | 6/11/2009 | $11,199.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 45 | 6/15/2009 | $5,952.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 46 | 6/15/2009 | $1,258.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 47 | 6/15/2009 | $2,054.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 48 | 8/4/2009 | $0.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 49 | 6/12/2009 | $1,200.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 50 | 6/15/2009 | $5,234.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 51 | 7/20/2009 | $5,655.00 |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 52 | 6/22/2009 | $2,293.00 |
