Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Processed Change Orders Detail Report #04400a | | | | | |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 1 | 1/23/2006 | $70,000.00 |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 2 | 12/26/2006 | $255,890.00 |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 3 | 6/20/2007 | $182,236.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 1 | 9/8/2006 | $2,181,644.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 2 | 9/8/2006 | $544,080.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 3 | 9/10/2007 | $192,945.94 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 4 | 2/13/2007 | $2,201,210.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 5 | 9/18/2007 | $4,242.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 6 | 10/11/2007 | $60,305.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 7 | 9/19/2007 | $4,963.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 8 | 9/19/2007 | $7,334.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 9 | 10/18/2007 | $69,161.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 10 | 9/19/2007 | $6,641.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 11 | 7/11/2007 | $450,000.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 12 | 10/29/2007 | $179,646.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 13 | 4/21/2008 | $114,697.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 14 | 10/5/2007 | $16,113.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 15 | 10/18/2007 | $70,226.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 16 | 10/1/2007 | $2,165.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 18 | 9/11/2007 | $1,419,695.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 19 | 2/26/2008 | $500,000.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 20 | 2/26/2008 | $400,000.00 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 21 | 2/26/2008 | $300,000.00 |
CA-0001 | CA-0001-L01 | Friedmutter Group | 1 | 3/26/2003 | $819,400.00 |
CA-0001 | CA-0001-L01 | Friedmutter Group | 2 | 3/8/2004 | ($274,610.00) |
CA-0001 | CA-0001-L01 | Friedmutter Group | 3 | 7/11/2007 | ($3,878.72) |
CA-0001 | CA-0001-P01 | Mazzocchi Wrecking, Inc. | 1 | 5/2/2006 | ($104,382.48) |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | 1 | 3/5/2003 | $10,000.00 |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | 2 | 3/22/2004 | $16,237.75 |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | 3 | 6/14/2004 | $51,246.00 |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | 4 | 7/11/2007 | ($81,762.55) |
CA-0003 | CA-0003-A01 | Sykes O'Connor Salerno Hazaveh, Architects | 1 | 2/6/2004 | $3,877.50 |
CA-0003 | CA-0003-A01 | Sykes O'Connor Salerno Hazaveh, Architects | 2 | 5/19/2004 | $169,000.00 |
CA-0003 | CA-0003-A01 | Sykes O'Connor Salerno Hazaveh, Architects | 3 | 6/10/2005 | $72,000.00 |
CA-0003 | CA-0003-L01 | Van Note-Harvey Associates, P.C. | 1 | 9/3/2003 | $13,600.00 |
CA-0003 | CA-0003-L01 | Van Note-Harvey Associates, P.C. | 2 | 11/17/2003 | $88,752.00 |
CA-0003 | CA-0003-L01 | Van Note-Harvey Associates, P.C. | 3 | 7/11/2007 | ($128,012.33) |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 1 | 9/12/2007 | $2,500.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 2 | 10/16/2007 | $49,480.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 3 | 1/18/2008 | $698.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 4 | 1/17/2008 | $20,722.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 5 | 1/30/2008 | $70,000.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 6 | 3/5/2008 | $2,258.00 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 7 | 6/24/2008 | ($5,382.00) |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 8 | 4/14/2008 | $8,000.00 |
CA-0004 | CA-0004-L01 | French & Parrello Associates, P.A. | 1 | 3/22/2003 | $10,000.00 |
CA-0004 | CA-0004-L01 | French & Parrello Associates, P.A. | 2 | 3/14/2005 | $83,040.47 |
CA-0004 | CA-0004-P01 | Site Contractors Inc. | 1 | 9/13/2005 | ($105,500.00) |
CA-0005 | CA-0005-L01 | JCA Associates, Inc. | 1 | 3/12/2003 | $12,600.00 |
CA-0005 | CA-0005-L01 | JCA Associates, Inc. | 2 | 7/21/2003 | $30,465.70 |
CA-0005 | CA-0005-L01 | JCA Associates, Inc. | 3 | 7/18/2003 | $16,000.00 |
CA-0005 | CA-0005-L01 | JCA Associates, Inc. | 4 | 9/26/2003 | $34,964.00 |
CA-0005 | CA-0005-L01 | JCA Associates, Inc. | 5 | 7/11/2007 | ($87,986.22) |
CA-0005 | CA-0005-L02 | Fidelity National Title Insurance Company | 1 | 7/12/2007 | $4,820.00 |
CA-0005 | CA-0005-L03 | J. McHale & Associates, Inc. | 1 | 7/7/2003 | $1,000.00 |
CA-0006 | CA-0006-A01 | Smithco. Group, Inc. (The) | 1 | 7/11/2003 | $0.00 |
CA-0006 | CA-0006-A01 | Smithco. Group, Inc. (The) | 2 | 7/1/2003 | $23,320.00 |
CA-0006 | CA-0006-A01 | Smithco. Group, Inc. (The) | 3 | 7/30/2003 | $39,330.00 |
CA-0006 | CA-0006-A01 | Smithco. Group, Inc. (The) | 4 | 3/21/2004 | $39,340.00 |
CA-0006 | CA-0006-A01 | Smithco. Group, Inc. (The) | 5 | 11/5/2004 | $8,730.00 |
CA-0007 | CA-0007-P01 | Thornton-Tomasetti Group (The) | 1 | 11/5/2003 | $48,000.00 |
CA-0007 | CA-0007-P01 | Thornton-Tomasetti Group (The) | 2 | 7/11/2007 | ($2,832.00) |
CA-0008 | CA-0008-A01 | Skidmore, Owings & Merrill, Architects, P.A. | 1 | 8/13/2003 | $170,455.00 |
CA-0008 | CA-0008-A01 | Skidmore, Owings & Merrill, Architects, P.A. | 2 | 1/9/2004 | $18,335.60 |
CA-0008 | CA-0008-A01 | Skidmore, Owings & Merrill, Architects, P.A. | 3 | 6/22/2004 | $97,900.00 |
CA-0008 | CA-0008-A01 | Skidmore, Owings & Merrill, Architects, P.A. | 4 | 10/26/2004 | $87,100.00 |
CA-0009 | CA-0009-A01 | Gensler and Associates/Architects, Inc. | 1 | 12/22/2003 | $74,878.60 |
CA-0009 | CA-0009-A01 | Gensler and Associates/Architects, Inc. | 2 | 4/1/2005 | $170,566.20 |
CA-0009 | CA-0009-A01 | Gensler and Associates/Architects, Inc. | 3 | 5/14/2005 | $160,000.00 |
CA-0009 | CA-0009-A01 | Gensler and Associates/Architects, Inc. | 4 | 2/14/2007 | $447,246.00 |
CA-0009 | CA-0009-A01 | Gensler and Associates/Architects, Inc. | 5 | 7/11/2007 | $45,000.00 |
CA-0010 | CA-0010-A01 | Rothe-Johnson-Fantacone | 1 | 6/8/2004 | $329,598.63 |
CA-0010 | CA-0010-A01 | Rothe-Johnson-Fantacone | 2 | 6/22/2005 | $0.00 |
CA-0010 | CA-0010-A01 | Rothe-Johnson-Fantacone | 3 | 3/28/2008 | $80,000.00 |
CA-0010 | CA-0010-L27 | Clerk of the New Jersey Superior Court | 1 | 6/4/2008 | $23,854.09 |
CA-0011 | CA-0011-K12 | Avectus | 1 | 9/4/2007 | ($186,405.00) |
CA-0012 | CA-0012-A01 | Skidmore, Owings & Merrill, Architects, P.A. | 1 | 5/9/2004 | ($1,874,225.75) |
CA-0012 | CA-0012-A01 | Skidmore, Owings & Merrill, Architects, P.A. | 2 | 3/1/2005 | $5,430.00 |
CA-0012 | CA-0012-C02 | W.J. Gross, Inc. | 1 | 2/1/2008 | $18,941.00 |
CA-0013 | CA-0013-A01 | Skidmore, Owings & Merrill, Architects, P.A. | 1 | 5/9/2004 | ($2,011,138.50) |
CA-0014 | CA-0014-A01 | Design Resources Group, Architects, AIA | 1 | 10/29/2004 | $7,500.00 |
CA-0014 | CA-0014-A01 | Design Resources Group, Architects, AIA | 2 | 10/29/2004 | $55,737.50 |
CA-0014 | CA-0014-A01 | Design Resources Group, Architects, AIA | 3 | 3/31/2005 | $245,000.00 |
CA-0014 | CA-0014-A01 | Design Resources Group, Architects, AIA | 4 | 2/13/2007 | $65,000.00 |
CA-0014 | CA-0014-A01 | Design Resources Group, Architects, AIA | 5 | 4/15/2008 | $400,218.00 |
CA-0014 | CA-0014-A01 | Design Resources Group, Architects, AIA | 6 | 5/11/2008 | $13,740.00 |
CA-0014 | CA-0014-C02 | John D. Lawrence, Inc. | 1 | 12/12/2005 | $122,323.67 |
CA-0014 | CA-0014-C02 | John D. Lawrence, Inc. | 2 | 6/2/2006 | $8,980.54 |
CA-0014 | CA-0014-C02 | John D. Lawrence, Inc. | 3 | 4/28/2008 | $34,151.00 |
CA-0014 | CA-0014-C03 | B&N&K Restoration Co., Inc. | 1 | 10/3/2007 | $0.00 |
CA-0014 | CA-0014-C03 | B&N&K Restoration Co., Inc. | 2 | 10/23/2007 | $44,619.90 |
CA-0014 | CA-0014-C03 | B&N&K Restoration Co., Inc. | 3 | 10/17/2007 | ($154.96) |
CA-0015 | CA-0015-A01 | Design Resources Group, Architects, AIA | 1 | 5/25/2004 | $0.00 |
CA-0015 | CA-0015-A01 | Design Resources Group, Architects, AIA | 2 | 11/23/2004 | $22,400.00 |
CA-0015 | CA-0015-A01 | Design Resources Group, Architects, AIA | 3 | 3/8/2005 | $212,500.00 |
CA-0015 | CA-0015-A01 | Design Resources Group, Architects, AIA | 4 | 6/22/2005 | $45,000.00 |
CA-0016 | CA-0016-A01 | Design Resources Group, Architects, AIA | 1 | 5/25/2004 | $0.00 |
CA-0016 | CA-0016-A01 | Design Resources Group, Architects, AIA | 2 | 10/29/2004 | $22,400.00 |
CA-0016 | CA-0016-A01 | Design Resources Group, Architects, AIA | 3 | 3/8/2005 | $212,500.00 |
CA-0018 | CA-0018-A01 | Nadaskay Kopelson Architects | 1 | 2/20/2004 | $17,797.25 |
CA-0018 | CA-0018-A01 | Nadaskay Kopelson Architects | 2 | 5/19/2004 | $17,500.00 |
CA-0018 | CA-0018-P01 | Site Contractors Inc. | 1 | 12/12/2005 | $120,234.12 |
CA-0018 | CA-0018-P01 | Site Contractors Inc. | 2 | 2/13/2007 | $125,552.00 |
EC-0001 | EC-0001-A03 | MRM Architecture | 1 | 10/24/2001 | $22,600.00 |
EC-0001 | EC-0001-A06 | Chapin Architectural Services, P.A. | 1 | 3/28/2002 | $33,345.00 |
EC-0001 | EC-0001-A08 | PMK Group | 1 | 4/11/2002 | $24,341.05 |
EC-0001 | EC-0001-A09 | El Taller Colaborativo, PC | 1 | 9/24/2001 | $10,350.00 |
EC-0001 | EC-0001-A10 | Regan Young England Butera, PC | 1 | 2/4/2002 | $7,397.61 |
EC-0001 | EC-0001-A11 | Ronald J. Angelo, R.A.P.A. | 1 | 10/17/2001 | $4,400.00 |
EC-0001 | EC-0001-A14 | Kellenyi Johnson Wagner | 1 | 2/14/2002 | $54,000.00 |
EC-0001 | EC-0001-A14 | Kellenyi Johnson Wagner | 2 | 4/7/2003 | ($21,770.00) |
EC-0001 | EC-0001-A14 | Kellenyi Johnson Wagner | 3 | 1/25/2005 | $7,500.00 |
EC-0001 | EC-0001-A15 | Remington & Vernick Engineers | 1 | 9/21/2001 | $46,300.00 |
EC-0001 | EC-0001-A16 | Vitetta | 1 | 9/21/2001 | $182,000.00 |
EC-0001 | EC-0001-A17 | Thomas Associates Architects + Engineers | 1 | 3/22/2002 | $7,398.00 |
EC-0001 | EC-0001-A17 | Thomas Associates Architects + Engineers | 2 | 3/27/2002 | $8,976.00 |
EC-0001 | EC-0001-A17 | Thomas Associates Architects + Engineers | 3 | 6/6/2002 | $21,891.00 |
EC-0001 | EC-0001-A19 | Musial Group (The) | 1 | 3/15/2002 | $3,940.96 |
EC-0001 | EC-0001-A19 | Musial Group (The) | 2 | 3/15/2002 | $6,994.00 |
EC-0001 | EC-0001-A19 | Musial Group (The) | 3 | 7/30/2002 | ($18,748.90) |
EC-0001 | EC-0001-A20 | Lan Associates, Engineering, Planning, A | 1 | 7/2/2002 | $3,165.53 |
EC-0001 | EC-0001-C01 | Modular Space Corporation | 1 | 6/28/2002 | $6,400,809.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 1 | 1/30/2002 | $1,766,258.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 2 | 2/23/2002 | $2,106,664.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 3 | 1/30/2002 | $1,266,105.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 4 | 3/27/2002 | $2,493,403.80 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 5 | 4/25/2002 | $4,384,927.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 6 | 4/24/2002 | $819,976.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 7 | 4/17/2002 | $1,259,072.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 8 | 7/2/2002 | $43,708.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 9 | 6/6/2002 | $210,139.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 10 | 5/17/2002 | $243,218.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 11 | 6/7/2002 | $19,250.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 12 | 9/25/2002 | $206,360.66 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 13 | 9/23/2002 | $165,000.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 14 | 10/16/2002 | $260,631.51 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 15 | 10/16/2002 | $2,850,058.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 16 | 10/16/2002 | $124,054.59 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 17 | 2/28/2003 | $384,787.77 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 18 | 10/31/2003 | $119,750.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 19 | 10/24/2003 | $254,007.00 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 20 | 11/13/2003 | $2,728.55 |
EC-0001 | EC-0001-C02 | Williams Scotsman, Inc. | 21 | 4/2/2004 | $134,790.00 |
EC-0001 | EC-0001-F01 | Childcraft | 1 | 3/1/2004 | $8,935.48 |
EC-0001 | EC-0001-F03 | Virco | 1 | 10/14/2005 | ($7,838.00) |
EC-0001 | EC-0001-L06 | Langan Engineering & Environmental Services, Inc. | 1 | 12/16/2001 | $3,200.00 |
EC-0001 | EC-0001-L06 | Langan Engineering & Environmental Services, Inc. | 2 | 1/9/2002 | $22,250.00 |
EC-0001 | EC-0001-L07 | T & M Associates | 1 | 1/17/2002 | $11,650.00 |
EC-0001 | EC-0001-L09 | French & Parrello Associates, P.A. | 1 | 5/2/2002 | $5,195.00 |
EC-0001 | EC-0001-L09 | French & Parrello Associates, P.A. | 2 | 12/17/2001 | $2,600.00 |
EL-0001 | EL-0001-L01 | CMX, Inc. | 1 | 5/15/2003 | $10,000.00 |
EL-0001 | EL-0001-L01 | CMX, Inc. | 2 | 3/1/2004 | $28,500.00 |
EL-0001 | EL-0001-L01 | CMX, Inc. | 3 | 1/4/2007 | $56,600.00 |
EL-0001 | EL-0001-L02 | Van Note-Harvey Associates, P.C. | 1 | 12/16/2002 | $16,500.00 |
EL-0001 | EL-0001-L02 | Van Note-Harvey Associates, P.C. | 2 | 6/16/2003 | $121,604.80 |
EL-0001 | EL-0001-L02 | Van Note-Harvey Associates, P.C. | 3 | 5/17/2004 | $5,000.00 |
EL-0003 | EL-0003-L01 | Fuller Appraisal Associates, Inc. | 1 | 1/24/2003 | $4,140.00 |
EL-0004 | EL-0004-L01 | Lasser Sussman Associates | 1 | 8/23/2002 | $1,500.00 |
EL-0004 | EL-0004-L01 | Lasser Sussman Associates | 2 | 6/17/2003 | $7,250.00 |
EL-0005 | EL-0005-L01 | Kitchen & Associates Architectural Services, PA | 1 | 7/16/2003 | $14,048.00 |
EL-0005 | EL-0005-L01 | Kitchen & Associates Architectural Services, PA | 2 | 7/23/2003 | $93,353.00 |
EL-0005 | EL-0005-L01 | Kitchen & Associates Architectural Services, PA | 3 | 7/16/2003 | $11,351.00 |
EL-0005 | EL-0005-L01 | Kitchen & Associates Architectural Services, PA | 4 | 7/16/2003 | $28,940.00 |
EL-0006 | EL-0006-A01 | Skidmore, Owings & Merrill, Architects, P.A. | 1 | 8/2/2007 | $8,500.00 |
EL-0007 | EL-0007-A01 | Hillier Group Architecture, NJ, Inc. | 1 | 12/1/2003 | $233,817.00 |
EL-0007 | EL-0007-A01 | Hillier Group Architecture, NJ, Inc. | 2 | 12/9/2003 | $114,600.00 |
EL-0007 | EL-0007-A01 | Hillier Group Architecture, NJ, Inc. | 3 | 3/15/2004 | $25,000.00 |
EL-0007 | EL-0007-A01 | Hillier Group Architecture, NJ, Inc. | 4 | 5/4/2004 | $51,358.50 |
EL-0007 | EL-0007-A01 | Hillier Group Architecture, NJ, Inc. | 5 | 5/17/2004 | $11,875.00 |
EL-0007 | EL-0007-A01 | Hillier Group Architecture, NJ, Inc. | 6 | 4/6/2005 | $215,565.00 |
EL-0007 | EL-0007-A01 | Hillier Group Architecture, NJ, Inc. | 7 | 4/26/2005 | $51,250.00 |
EL-0007 | EL-0007-A01 | Hillier Group Architecture, NJ, Inc. | 8 | 11/2/2005 | $17,700.00 |
EL-0007 | EL-0007-A01 | Hillier Group Architecture, NJ, Inc. | 9 | 1/12/2007 | $9,900.00 |
EL-0007 | EL-0007-A01 | Hillier Group Architecture, NJ, Inc. | 10 | 2/13/2007 | $81,165.00 |
EL-0007 | EL-0007-A01 | Hillier Group Architecture, NJ, Inc. | 11 | 2/13/2007 | $125,000.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 1 | 12/28/2004 | $979.44 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 2 | 12/28/2004 | $11,428.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 3 | 1/28/2005 | $17,000.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 4 | 2/9/2005 | $69,379.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 5 | 2/9/2005 | $45,576.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 6 | 4/11/2005 | $30,984.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 7 | 4/12/2005 | $5,586.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 8 | 3/22/2005 | $148,970.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 9 | 4/15/2005 | $50,365.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 10 | 5/17/2005 | ($270,411.00) |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 11 | 5/24/2005 | $50,388.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 12 | 4/28/2005 | $76,409.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 13 | 8/22/2005 | $27,981.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 14 | 6/17/2005 | $33,036.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 15 | 8/22/2005 | $68,398.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 16 | 8/11/2005 | $39,158.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 17 | 8/10/2005 | $8,285.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 18 | 8/23/2005 | $1,316.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 19 | 8/23/2005 | $19,522.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 20 | 8/23/2005 | $11,393.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 21 | 8/23/2005 | $13,524.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 22 | 9/9/2005 | $10,673.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 23 | 9/23/2005 | ($58,287.00) |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 24 | 9/29/2005 | $2,214.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 25 | 10/12/2005 | $50,945.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 26 | 10/3/2005 | ($12,733.00) |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 27 | 10/3/2005 | $19,166.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 28 | 10/20/2005 | $82,394.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 29 | 10/12/2005 | $70,887.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 30 | 10/12/2005 | $7,000.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 31 | 11/2/2005 | $67,755.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 32 | 12/12/2005 | $29,473.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 33 | 1/3/2006 | $57,365.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 34 | 2/7/2006 | $87,937.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 35 | 1/20/2006 | $38,241.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 36 | 3/6/2006 | $33,216.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 37 | 3/13/2006 | $72,279.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 38 | 2/27/2006 | $8,438.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 39 | 3/13/2006 | $77,000.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 40 | 5/22/2006 | $305,035.97 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 41 | 5/17/2006 | $45,000.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 42 | 3/29/2006 | $22,037.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 43 | 5/23/2006 | $88,850.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 44 | 5/17/2006 | $30,704.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 45 | 5/17/2006 | $49,003.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 46 | 5/9/2006 | $23,929.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 47 | 5/25/2006 | $27,500.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 48 | 5/12/2006 | $9,378.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 49 | 7/21/2006 | $34,030.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 50 | 7/21/2006 | $12,844.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 51 | 11/22/2006 | $144,000.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 52 | 8/14/2006 | $115,000.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 53 | 8/4/2006 | $38,382.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 54 | 8/16/2006 | $16,663.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 55 | 10/4/2006 | $38,294.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 56 | 10/4/2006 | $24,397.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 57 | 10/4/2006 | $5,814.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 58 | 10/4/2006 | $7,341.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 59 | 10/22/2006 | $53,620.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 60 | 10/12/2006 | $10,707.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 61 | 10/12/2006 | $12,186.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 62 | 10/24/2006 | $11,148.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 63 | 12/19/2006 | $94,622.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 64 | 3/8/2007 | $26,335.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 65 | 2/1/2008 | $22,244.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 66 | 2/8/2008 | $51,747.00 |
EL-0007 | EL-0007-C01 | Prismatic Development Corp. | 67 | 3/26/2008 | $35,020.00 |
EL-0007 | EL-0007-C02 | Emerald Technologies LLC | 1 | 8/29/2005 | $7,461.00 |
EL-0007 | EL-0007-C02 | Emerald Technologies LLC | 2 | 3/15/2006 | $0.00 |
EL-0007 | EL-0007-C02 | Emerald Technologies LLC | 3 | 11/3/2006 | $26,195.00 |
EL-0007 | EL-0007-C02 | Emerald Technologies LLC | 4 | 11/16/2006 | $2,304.00 |
EL-0007 | EL-0007-F02 | Virco | 1 | 3/31/2006 | ($8,437.64) |
EL-0007 | EL-0007-F03 | Ceramic Supply (Div of HMI Ceramics, Inc) | 1 | 8/18/2006 | ($25.00) |
EL-0007 | EL-0007-L03 | Carduner Valuation Services, Inc. | 1 | 8/20/2003 | $750.00 |
EL-0007 | EL-0007-P01 | Cobra Construction Co., Inc. | 1 | 3/9/2004 | $20,650.00 |
EL-0007 | EL-0007-P01 | Cobra Construction Co., Inc. | 2 | 4/14/2004 | $10,820.00 |
EL-0007 | EL-0007-P01 | Cobra Construction Co., Inc. | 3 | 4/28/2004 | $6,687.00 |
EL-0007 | EL-0007-P01 | Cobra Construction Co., Inc. | 4 | 5/4/2004 | $11,240.00 |
EL-0007 | EL-0007-P01 | Cobra Construction Co., Inc. | 5 | 4/28/2004 | ($11,500.00) |
EL-0007 | EL-0007-P01 | Cobra Construction Co., Inc. | 6 | 5/26/2004 | $79,232.00 |
EL-0007 | EL-0007-P01 | Cobra Construction Co., Inc. | 7 | 5/26/2004 | $59,421.00 |
EL-0007 | EL-0007-P01 | Cobra Construction Co., Inc. | 9 | 8/3/2004 | $24,133.00 |
EL-0007 | EL-0007-P01 | Cobra Construction Co., Inc. | 10 | 8/3/2004 | ($1,600.00) |
EL-0007 | EL-0007-P01 | Cobra Construction Co., Inc. | 11 | 8/3/2004 | $5,590.00 |
EL-0007 | EL-0007-P01 | Cobra Construction Co., Inc. | 12 | 8/3/2004 | $8,711.00 |
