Page: 1 NJSDA Invoices Recorded, Not Yet Paid #04110 | | | | | | | | | | | |
EP-0057 | EP-0057-C01 | Grafas Painting Contrs Inc. T/A GPC, Inc. | 6 | EP-0057-C01#06 | Grafas Painting Contrs Inc. T/A GPC, Inc. | 2/1/2012 | 2/6/2012 | Newark City Region | Newark, Essex County | Newark | $26,187.21 |
ET-0030 | ET-0030-L08 | JCP&L | 18 | Ac100086192620Jan'11 | JCP&L | 1/23/2012 | 2/6/2012 | Eastern Region | Monmouth County | Keansburg Borough | $4.33 |
ET-0038 | ET-0038-L05 | New Jersey Natural Gas | 167 | Ac220010266451Jan'12 | NJ Natural Gas Co. | 1/16/2012 | 2/3/2012 | Eastern Region | Monmouth County | Asbury Park | $552.65 |
ET-0038 | ET-0038-L05 | New Jersey Natural Gas | 168 | Ac#220010529813Jan'12 | NJ Natural Gas Co. | 1/16/2012 | 2/3/2012 | Eastern Region | Monmouth County | Asbury Park | $25.00 |
ET-0038 | ET-0038-L05 | New Jersey Natural Gas | 169 | Ac#220010529768Jan'12 | NJ Natural Gas Co. | 1/16/2012 | 2/3/2012 | Eastern Region | Monmouth County | Asbury Park | $29.40 |
ET-0038 | ET-0038-L05 | New Jersey Natural Gas | 170 | Ac#220010607674Jan'12 | NJ Natural Gas Co. | 1/16/2012 | 2/3/2012 | Eastern Region | Monmouth County | Asbury Park | $25.00 |
ET-0038 | ET-0038-L05 | New Jersey Natural Gas | 171 | Ac#220010607746Jan'12 | NJ Natural Gas Co. | 1/16/2012 | 2/3/2012 | Eastern Region | Monmouth County | Asbury Park | $25.00 |
ET-0038 | ET-0038-L08 | Verizon of NJ Inc. | 44 | #732988058556425YJan12 | Verizon of New Jersey, Inc. | 1/13/2012 | 2/3/2012 | Eastern Region | Monmouth County | Asbury Park | $61.25 |
GP-0004 | GP-0004-R17 | New Jersey Press Media Solutions | 8 | A/C#095322-INV#0024420752 | New Jersey Press Media Solutions | 12/25/2011 | 1/17/2012 | No Region Applicable | | Multi-District, Project, or Statewide | $109.00 |
GP-0005 | GP-0005-R01 | National Reprographics, Inc. | 856 | A/C 942260-02/6/12 | National Reprographics Inc. | 12/31/2011 | 2/7/2012 | No Region Applicable | | Multi-District, Project, or Statewide | $3,174.46 |
GP-0041 | GP-0041-L07 | Fidelity National Title Insurance Company | 4 | GP-0041-L07#04 | Fidelity National Title Insurance Company | 9/1/2011 | 2/1/2012 | No Region Applicable | | Multi-District, Project, or Statewide | $535.00 |
GP-0084 | GP-0084-L02 | French & Parrello | 103 | GP-0084-L02#103 | French & Parrello Associates, P.A. | 1/5/2012 | | No Region Applicable | | Multi-District, Project, or Statewide | $9,703.02 |
GP-0089 | GP-0089-R11 | Sterns & Weinroth | 93 | 67973 | Sterns & Weinroth | 1/25/2012 | 2/7/2012 | No Region Applicable | | Multi-District, Project, or Statewide | $4,651.50 |
GP-0117 | GP-0117-R03 | Bluegrass Services | 71 | GP-0117-R03#68 | Bluegrass Services | 1/10/2012 | 2/1/2012 | Eastern Region | Monmouth County | Asbury Park | $18,878.52 |
HU-0006 | HU-0006-L30 | United Water New Jersey | 10 | AC#10004910122222Dec11-Jan12 | United Water New Jersey | 1/13/2012 | 2/3/2012 | Hudson County Region | Hudson (excluding Jersey City) | West New York | $471.85 |
HU-0006 | HU-0006-L43 | PSE&G | 19 | Ac 4212451301-Jan12 | PSE&G | 1/16/2012 | 2/3/2012 | Hudson County Region | Hudson (excluding Jersey City) | West New York | $16,386.65 |
HU-0006 | HU-0006-Q02 | Jonti-Craft, Inc. | 1 | 607676 | Jonti-Craft, Inc. | 2/3/2012 | 2/6/2012 | Hudson County Region | Hudson (excluding Jersey City) | West New York | $7,806.70 |
NE-0008 | NE-0008-L56 | City of Newark | 54 | NE-0008-L56#54 | City of Newark | 1/5/2012 | 2/6/2012 | Newark City Region | Newark, Essex County | Newark | $50.39 |
#Rows On Page: 18 | $88,676.93 |
#Rows On Report: 18 | $88,676.93 |
Report Was Generated on 2/7/2012 8:09:47 PM Version .Net 7.1.200001 |