Page: 1 NJSDA Invoices Recorded, Not Yet Paid #04110 | | | | | | | | | | | | |
CA-0001 | CA-0001-A01 | Hillier Group | 39 | 39 | CA-0001-A01#039 | Hillier Group Architecture, NJ, Inc. | 10/29/2008 | | Camden City Region | Camden (City), Camden County | Camden City | $48,781.48 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 15 | 15 | CA-0004-C01#015 | Ernest Bock & Sons, Inc. | 11/4/2008 | 11/18/2008 | Camden City Region | Camden (City), Camden County | Camden City | $1,760,254.90 |
CA-0005 | CA-0005-M01 | Hill International, Inc. | 00009 | 9 | CA-0005-M01#09 | Hill International, Inc. | 9/25/2008 | 11/17/2008 | Camden City Region | Camden (City), Camden County | Camden City | $117,996.03 |
CA-0014 | CA-0014-C01 | Modular Space Corporation | 2 | 2 | CA-0014-C01#02 Final | Modular Space Corporation | 7/14/2008 | 11/6/2008 | Camden City Region | Camden (City), Camden County | Camden City | $40,610.86 |
CA-0021 | CA-0021-A01 | Watson & Henry Associates | | 1 | CA-0021-A01#01 | Watson & Henry Associates | 10/31/2008 | 11/17/2008 | Camden City Region | Camden (City), Camden County | Camden City | $60,900.00 |
EL-0009 | EL-0009-C02 | Turner Construction | 24 | 24 | EL-0009-C02#024Final | Turner Construction Company | 10/9/2008 | 11/17/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $200,592.89 |
EL-0012 | EL-0012-F01 | Ceramic Supply Division of HMI Ceramics, Inc. | | 1 | 49032430 | Ceramic Supply (Div of HMI Ceramics, Inc) | 8/29/2008 | 11/17/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $3,635.00 |
EL-0012 | EL-0012-Q04 | Brodart Custom Library | | 2 | 216290A | Brodart Co | 9/19/2008 | 11/17/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $22,164.96 |
EL-0028 | EL-0028-A01 | Gilbert Architects | 47 | 47 | EL-0028-A01#047 | Gilbert Architects | 9/5/2008 | 11/17/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $35,070.00 |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 25 | 25 | EL-0028-C01#025 | Prismatic Development Corp. | 11/18/2008 | 11/20/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $1,207,430.71 |
EL-0028 | EL-0028-Q14 | Grafco, Inc. | | 1 | 2814 | Grafco | 10/27/2008 | 11/17/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $3,991.68 |
EL-0028 | EL-0028-Q15 | USACapitol | | 1 | 0027230-IN | USACapitol | 10/21/2008 | 11/13/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $7,487.50 |
ES-0004 | ES-0004-A01 | HACBM Engineers | | 33 | ES-0004-A01#033 | HACBM Architects Engineers Planners, Inc | 8/29/2008 | 11/17/2008 | Essex County Region | Essex (excluding Newark) | East Orange | $24,325.00 |
ES-0008 | ES-0008-A01 | Paulus, Sokolowski & Sartor | 22 | 22 | ES-0008-A01#022 | Paulus, Sokolowski And Sartor, LLC | 11/18/2008 | 11/20/2008 | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $68,944.50 |
ES-0008 | ES-0008-C01 | Hall Building Corporation | 00010 | 10 | ES-0008-C01#010 | Hall Building Corporation | 10/21/2008 | 11/18/2008 | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $3,349,192.34 |
ES-0008 | ES-0008-C02 | Hilt Construction Inc | 00007 | 7 | ES-0008-C02#07 Final | Hilt Construction Inc | 8/25/2008 | 11/17/2008 | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $73,377.43 |
ES-0008 | ES-0008-M01 | Bovis Lend Lease LMB, Inc. | 00009 | 9 | ES-0008-M01#09 | Bovis Lend Lease LMB, Inc. | 11/5/2008 | 11/18/2008 | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $86,888.17 |
ES-0018 | ES-0018-M03 | Imperial Construction Group, Inc. | 00005 | 5 | ES-0018-M03#05 | Imperial Construction Group, Inc. | 11/3/2008 | 11/17/2008 | Essex County Region | Essex (excluding Newark) | East Orange | $51,574.50 |
ES-0041 | ES-0041-A01 | Concord Engineering Group Inc. | 05 | 5 | ES-0041-A01#05 | Concord Engineering Group Inc. | 10/22/2008 | 11/17/2008 | Essex County Region | Essex (excluding Newark) | East Orange | $13,800.00 |
ET-0010 | ET-0010-C01 | Hunt Construction Group | 68 | 68 | ET-0010-C01#068 | Hunt Construction Group, Inc. | 11/5/2008 | 11/18/2008 | Eastern Region | Monmouth County | Long Branch | $694,861.70 |
ET-0015 | ET-0015-C01 | Torcon, Inc. | 51 | 51 | ET-0015-C01#051 | Torcon, Inc. | 10/15/2008 | 11/5/2008 | Eastern Region | Monmouth County | Neptune Township | $300,000.00 |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 00004 | 4 | ET-0015-C05#04 | Patock Construction Co. | 11/3/2008 | 11/17/2008 | Eastern Region | Monmouth County | Neptune Township | $520,058.50 |
ET-0024 | ET-0024-A01 | Perkins Eastman Architects PC | 27 | 27 | ET-0024-A01#027 | Perkins Eastman Architects | 10/3/2008 | 11/18/2008 | Eastern Region | Middlesex County | Perth Amboy | $29,492.80 |
ET-0024 | ET-0024-C01 | TAK Construction Inc. | 15 | 15 | ET-0024-C01#015 | TAK Construction Inc. | 11/18/2008 | 11/20/2008 | Eastern Region | Middlesex County | Perth Amboy | $1,181,994.58 |
ET-0026 | ET-0026-C01 | Imperial Construction Group | 33 | 33 | ET-0026-C01#033 | Imperial Construction Group, Inc. | 4/4/2008 | 10/21/2008 | Eastern Region | Monmouth County | Neptune Township | $182,550.92 |
ET-0049 | ET-0049-Q19 | Krueger International Inc. | | 1 | W12449655 | Krueger International | 10/6/2008 | 11/17/2008 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $858.99 |
ET-0049 | ET-0049-Q20 | Grafco, Inc. | | 1 | 2813 | Grafco | 10/27/2008 | 11/17/2008 | Eastern Region | Union County (excluding Elizabeth) | Plainfield | $1,261.92 |
ET-0063 | ET-0063-C01 | Patock Construction Co. | 26 | 26 | ET-0063-C01#026 | Patock Construction Co. | 10/23/2008 | 10/28/2008 | Eastern Region | Ocean County | Barnegat Township | $428,739.44 |
ET-0064 | ET-0064-A01 | Vaughn Collaborative (The) | 47 | 47 | ET-0064-A01#047 | Vaughn Collaborative (The) | 10/31/2008 | 11/7/2008 | Eastern Region | Ocean County | Barnegat Township | $12,512.90 |
ET-0065 | ET-0065-Q01 | Virco Inc. | | 1 | 91204103 | Virco Inc. | 7/17/2008 | 11/17/2008 | Eastern Region | Ocean County | Barnegat Township | $7,766.00 |
ET-0065 | ET-0065-Q15 | Inwood Office Environment | | 1 | 108939 | Inwood Office Furniture | 10/29/2008 | 11/13/2008 | Eastern Region | Ocean County | Barnegat Township | $5,761.60 |
ET-0068 | ET-0068-A01 | ET-0068-A01 | 14 | 14 | ET-0068-A01#014 | Becica Associates, LLC | 10/15/2008 | 11/18/2008 | Eastern Region | Monmouth County | Long Branch | $186,000.00 |
ET-0071 | ET-0071-L01 | 30 Van Dyke Ave. Urban Renewal/Formerly 14D VanDyke | | 75 | AC705100 & 705101 4thQ 2008 | 30 Van Dyke Avenue, Urban Renewal | 11/10/2008 | 11/17/2008 | Eastern Region | Middlesex County | New Brunswick | $91,452.92 |
ET-0085 | ET-0085-A01 | Design Collaborative, Architects And Planners | 32 | 32 | ET-0085-A01#032 | Design Collaborative, Architects And Planners | 7/31/2008 | 11/13/2008 | Southern Region | Atlantic County | Egg Harbor Township | $21,000.00 |
ET-0085 | ET-0085-A01 | Design Collaborative, Architects And Planners | 33 | 33 | ET-0085-A01#033 | Design Collaborative, Architects And Planners | 7/31/2008 | 11/13/2008 | Southern Region | Atlantic County | Egg Harbor Township | $2,257.89 |
ET-0089 | ET-0089-C01 | Terminal Construction Corp. | 00003 | 3 | ET-0089-C01#03 | Terminal Construction Corp. | 11/16/2008 | 11/18/2008 | Southern Region | Atlantic County | Greater Egg Harbor Regional High School District | $1,330,630.80 |
GP-0051 | GP-0051-R01 | Continental Field Service Corp. | | 42 | GP-0051-R01 #042 | Continental Field Service Corp. | 10/18/2008 | 11/13/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $24,719.01 |
GP-0078 | GP-0078-R02 | Indigo Document Services, Inc. | | 22 | P08-1261 | Indigo Document Services, Inc. | 9/22/2008 | 11/12/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $508.25 |
GP-0078 | GP-0078-R02 | Indigo Document Services, Inc. | | 23 | P08-09231 | Indigo Document Services, Inc. | 9/29/2008 | 11/12/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $5,079.66 |
GP-0078 | GP-0078-R02 | Indigo Document Services, Inc. | | 24 | P08-0923J | Indigo Document Services, Inc. | 10/10/2008 | 11/12/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $4,469.60 |
GP-0078 | GP-0078-R02 | Indigo Document Services, Inc. | | 25 | P08-0923K | Indigo Document Services, Inc. | 10/22/2008 | 11/12/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $1,115.74 |
GP-0078 | GP-0078-R02 | Indigo Document Services, Inc. | | 26 | P08-1361 | Indigo Document Services, Inc. | 10/22/2008 | 11/12/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $323.85 |
GP-0084 | GP-0084-L01 | Arcadis US, Inc. | | 1 | GP-0084-L01#01 | Arcadis US, Inc. | 7/25/2008 | 11/17/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $4,883.17 |
GP-0084 | GP-0084-L02 | French & Parrello | | 15 | 2-73276 | French & Parrello | 10/3/2008 | 11/13/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $6,912.28 |
GP-0084 | GP-0084-L02 | French & Parrello | | 16 | 2-73277 | French & Parrello | 10/3/2008 | 11/13/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $668.72 |
GP-0084 | GP-0084-L02 | French & Parrello | | 17 | 3-73441 | French & Parrello | 10/17/2008 | 11/13/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $1,470.60 |
GP-0088 | GP-0088-R01 | HodgsonRuss LLP | | 12 | 634011 | HodgsonRuss LLP | 10/29/2008 | 11/13/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $94.50 |
GP-0089 | GP-0089-R01 | Duane Morris LLP | | 9 | 1430980 | Duane Morris LLP | 11/4/2008 | 11/13/2008 | Hudson County Region | Hudson (excluding Jersey City) | Harrison | $46,162.06 |
GP-0089 | GP-0089-R02 | Schenck,Price, Smith & King, LLP | | 4 | 641149 | Schenck, Price, Smith & King, LLP | 10/24/2008 | 11/12/2008 | Eastern Region | Monmouth County | Neptune Township | $25,738.61 |
GP-0097 | GP-0097-R02 | Class Act Reporting Agency, LLC | | 3 | Bennett Co. v NJSCC | Class Act Reporting Agency, LLC | 7/10/2008 | 11/13/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $1,887.00 |
GP-0100 | GP-0100-R03 | Keefe Bartels | | 1 | Bill# 001076 09141 21315 JEKS | Keefe Bartels | 10/9/2008 | 11/17/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $1,312.50 |
GP-0112 | GP-0112-R01 | O'Donnell & Naccarato | | 2 | 75146 & 75385 | O'Donnell & Naccarato, Inc. | 10/13/2008 | 11/13/2008 | Essex County Region | Essex (excluding Newark) | Irvington Township | $4,117.50 |
GP-0116 | GP-0116-R01 | DeVito, Snowden, Witanek & Co., LLC | | 2 | 81282 | DeVito, Snowden, Witanek & Co., LLC | 10/7/2008 | 11/13/2008 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $8,130.85 |
GP-0120 | GP-0120-R01 | Environmental Control Corp. | | 1 | FHS 9/24/08 | Environmental Control Corp. | 9/24/2008 | 11/17/2008 | Jersey City Region | Jersey City, Hudson County | Jersey City | $759.00 |
HS-0059 | HS-0059-C07 | Apple Builders & Renovators | | 22 | #22 - SETTLEMENT/FINAL PAYMENT | Apple Builders & Renovators, Inc. | 11/17/2008 | 11/19/2008 | Jersey City Region | Jersey City, Hudson County | Jersey City | $823,131.10 |
HS-0059 | HS-0059-C08 | Apple Builders & Renovators | | 14 | #14 - SETTLEMENT/FINAL PAYMENT | Apple Builders & Renovators, Inc. | 11/17/2008 | 11/19/2008 | Jersey City Region | Jersey City, Hudson County | Jersey City | $159,159.50 |
HS-0070 | HS-0070-C02 | PS Jotham W. Wakeman School | | 18 | HS-0070-C02#018 | Tri-Con Constr Co. of N. Jersey | 9/29/2005 | | Jersey City Region | Jersey City, Hudson County | Jersey City | $1,034.76 |
HS-0070 | HS-0070-C04 | Apple Builders & Renovators, Inc. | | 6 | #06 - SETTLEMENT/FINAL PAYMENT | Apple Builders & Renovators, Inc. | 11/17/2008 | 11/19/2008 | Jersey City Region | Jersey City, Hudson County | Jersey City | $219,404.66 |
HU-0001 | HU-0001-Q14 | USACapitol | | 1 | 0027231-IN | USACapitol | 10/21/2008 | 11/13/2008 | Hudson County Region | Hudson (excluding Jersey City) | Harrison | $7,488.00 |
HU-0001 | HU-0001-Q15 | Grafco, Inc. | | 1 | 2812 | Grafco | 10/27/2008 | 11/13/2008 | Hudson County Region | Hudson (excluding Jersey City) | Harrison | $5,702.40 |
HU-0005 | HU-0005-L06 | PSE&G | | 65 | HU-0005-L06#65 | PSE&G | 8/13/2008 | 11/19/2008 | Hudson County Region | Hudson (excluding Jersey City) | West New York | $265.15 |
HU-0015 | HU-0015-A01 | Tams Consultants | 20 | 20 | HU-0015-A01#020 | Tams Consultants, Inc. | 8/29/2008 | 11/18/2008 | Hudson County Region | Hudson (excluding Jersey City) | West New York | $29,225.47 |
HU-0015 | HU-0015-A01 | Tams Consultants | 21 | 21 | HU-0015-A01#021 | Tams Consultants, Inc. | 10/30/2008 | 11/18/2008 | Hudson County Region | Hudson (excluding Jersey City) | West New York | $43,948.42 |
JE-0034 | JE-0034-A01 | Ives Group, Architects/Planners (The) | 14 | 14 | JE-0034-A01#014 | _MultiVendor | 11/11/2008 | | Jersey City Region | Jersey City, Hudson County | Jersey City | $58,442.21 |
NE-0002 | NE-0002-C02 | Hall Construction Co Inc | 35 | 35 | NE-0002-C02#035 | Hall Construction Co Inc | 11/17/2008 | | Newark City Region | Newark, Essex County | Newark | $64,162.00 |
NE-0004 | NE-0004-A01 | Johnson Jones Architects Planners, P.A. | 60 | 60 | NE-0004-A01#060 | Johnson Jones Architects Planners, Inc. | 11/11/2008 | 11/18/2008 | Newark City Region | Newark, Essex County | Newark | $16,741.64 |
NE-0004 | NE-0004-K02 | Hewlett Packard Company | | 2 | Central HS | Hewlett-Packard Company | 6/25/2008 | 11/17/2008 | Newark City Region | Newark, Essex County | Newark | $130,841.00 |
NE-0004 | NE-0004-K05 | Centre Business Products Inc | | 1 | 44081A | Centre Business Products Inc | 9/30/2008 | 11/17/2008 | Newark City Region | Newark, Essex County | Newark | $437,746.00 |
NE-0009 | NE-0009-M01 | Bovis Lend Lease LMB, Inc. | 00009 | 9 | NE-0009-M01#09 | Bovis Lend Lease LMB, Inc. | 10/31/2008 | 11/18/2008 | Newark City Region | Newark, Essex County | Newark | $82,125.40 |
NE-0013 | NE-0013-L35 | City of Newark | | 23 | 6369540 Ac 20339 Oct 08 | City of Newark | 10/29/2008 | 11/17/2008 | Newark City Region | Newark, Essex County | Newark | $81.48 |
NE-0018 | NE-0018-A01 | Timber Architecture Office | 33 | 33 | NE-0018-A01#033 | Timber Architecture Office | 10/24/2008 | 11/18/2008 | Newark City Region | Newark, Essex County | Newark | $7,811.04 |
NE-0067 | NE-0067-L28 | Luzgarda Cancel | | 1 | #01 - L. Cancel | Luzgarda Cancel | 11/7/2008 | 11/13/2008 | Newark City Region | Newark, Essex County | Newark | $7,918.00 |
NE-0067 | NE-0067-L29 | Lidia Negron | | 1 | #01-L. Negron | Lidia Negron | 11/7/2008 | 11/13/2008 | Newark City Region | Newark, Essex County | Newark | $8,564.00 |
NE-0067 | NE-0067-L30 | Krytle Mateo | | 1 | #01-K. Mateo | Krytle Mateo | 11/7/2008 | 11/13/2008 | Newark City Region | Newark, Essex County | Newark | $3,642.00 |
NE-0067 | NE-0067-L31 | Walter Alequin | | 1 | #01-W. Alequin | Walter Alequin | 11/12/2008 | 11/13/2008 | Newark City Region | Newark, Essex County | Newark | $4,900.00 |
NE-0067 | NE-0067-L32 | Margarita Perez | | 1 | #01-M. Perez | Margarita Perez | 11/12/2008 | 11/13/2008 | Newark City Region | Newark, Essex County | Newark | $9,518.00 |
NE-0067 | NE-0067-L33 | Maria Rodriguez | | 1 | #01-M. Rodriguez | Maria Rodriguez | 11/12/2008 | 11/13/2008 | Newark City Region | Newark, Essex County | Newark | $6,772.00 |
NE-0067 | NE-0067-L34 | Damarys Lima | | 1 | #01-Damarys Lima | Damarys Lima | 11/14/2008 | 11/17/2008 | Newark City Region | Newark, Essex County | Newark | $7,174.00 |
NE-0067 | NE-0067-L35 | Andy Guzman | | 1 | #01 - Andy Guzman | Andy Guzman | 11/14/2008 | 11/17/2008 | Newark City Region | Newark, Essex County | Newark | $3,290.00 |
NT-0010 | NT-0010-L04 | PSE&G | | 34 | 3180531622 Oct 08 | PSE&G | 9/26/2008 | 11/19/2008 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $2,307.89 |
NT-0021 | NT-0021-L19 | Integra Krauser & Cirz | | 5 | NT-0021-L19#05 | Integra Krauser & Cirz | 10/30/2008 | | No Region Applicable | | Multi-District, Project, or Statewide | $1,200.00 |
NT-0022 | NT-0022-A01 | URS Architects/Engineers, Inc. | 9 | 9 | NT-0022-A01#09 | URS Architects/Engineers, Inc. | 11/14/2008 | 11/18/2008 | Hudson County Region | Hudson (excluding Jersey City) | Hoboken | $5,758.20 |
PA-0008 | PA-0008-C02 | Terminal Construction Corp. | 27 | 27 | PA-0008-C02#027 | Terminal Construction Corp. | 11/18/2008 | 11/20/2008 | Paterson City Region | Paterson, Passaic County | Paterson | $1,044,982.82 |
PA-0008 | PA-0008-K09 | Centre Business Products | | 1 | Paterson International HS | Centre Business Products Inc | 9/29/2008 | 11/17/2008 | Paterson City Region | Paterson, Passaic County | Paterson | $132,448.84 |
PA-0019 | PA-0019-C01 | Delric Construction Co. Inc. | 24 | 24 | PA-0019-C01#024 | Delric Construction Co.Inc. | 10/17/2008 | | Paterson City Region | Paterson, Passaic County | Paterson | $77,908.99 |
PA-0019 | PA-0019-C01 | Delric Construction Co. Inc. | 25 | 25 | PA-0019-C01#025 | Delric Construction Co.Inc. | 10/17/2008 | | Paterson City Region | Paterson, Passaic County | Paterson | $491,749.61 |
PA-0019 | PA-0019-K12 | Centre Business Products Inc | | 1 | Paterson PS 24 | Centre Business Products Inc | 10/27/2008 | 11/17/2008 | Paterson City Region | Paterson, Passaic County | Paterson | $173,980.68 |
PA-0019 | PA-0019-L17 | Maria De La Cruz | | 3 | #03 - M. DeLaCruz | Maria De La Cruz | 11/13/2008 | 11/17/2008 | Paterson City Region | Paterson, Passaic County | Paterson | $9,960.00 |
PM-0015 | PM-0015-P01 | Don Todd Associates | | 62 | PM-0015-P01#57 | _MultiVendor | 10/14/2008 | 11/17/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $20,942.00 |
PM-0017 | PM-0017-P01 | Turner Construction Company | | 101 | PM-0017-P01 #101 | Turner Construction Company | 10/15/2008 | 11/17/2008 | No Region Applicable | | Multi-District, Project, or Statewide | $141,579.00 |
ST-0006 | ST-0006-C01 | Arthur J. Ogren Inc. | 00003 | 3 | ST-0006-C01#03 | Arthur J. Ogren Inc. | 10/31/2008 | 11/18/2008 | Southern Region | Atlantic County | Buena Regional | $1,278,529.00 |
ST-0022 | ST-0022-C02 | Dandrea Construction Co Inc. | 22 | 22 | ST-0022-C02#022 | Dandrea Construction Co Inc. | 11/5/2008 | 11/19/2008 | Southern Region | Cumberland County | Cumberland Regional District | $112,412.89 |
WT-0002 | WT-0002-A01 | DLR Group Architects | 43 | 43 | WT-0002-A01#043 | DLR Group Architecture & Engineering, PC | 11/8/2008 | 11/17/2008 | Western Region | Mercer County | Trenton | $1,000.00 |
WT-0008 | WT-0008-L06 | PSE&G | | 124 | 6214601434 Nov 08 | PSE&G | 10/7/2008 | 11/19/2008 | Western Region | Mercer County | Trenton | $3.49 |
WT-0008 | WT-0008-L06 | PSE&G | | 125 | 6214309598 Nov 08 | PSE&G | 10/8/2008 | 11/19/2008 | Western Region | Mercer County | Trenton | $27.85 |
WT-0008 | WT-0008-L18 | Verizon | | 23 | WT-0008-L18#23 | Verizon | 11/5/2008 | 11/19/2008 | Western Region | Mercer County | Trenton | $421.71 |
WT-0011 | WT-0011-C03 | Hall Construction Co Inc | 00014 | 14 | WT-0011-C03#014 | Hall Construction Co Inc | 11/16/2008 | 11/18/2008 | Western Region | Mercer County | Trenton | $1,953,117.02 |
WT-0013 | WT-0013-F05 | Nova Solutions Inc. | | 4 | 86073A | Nova Solutions | 7/3/2008 | 11/17/2008 | Western Region | Burlington County | Burlington City | $1,867.20 |
WT-0014 | WT-0014-C01 | Ernest Bock & Sons, Inc. | 56 | 56 | WT-0014-C01#056 | Ernest Bock & Sons, Inc. | 10/1/2008 | 11/3/2008 | Western Region | Burlington County | Burlington City | $177,531.53 |
#Rows On Page: 99 | $20,079,388.76 |
#Rows On Report: 99 | $20,079,388.76 |
Report Was Generated on 11/20/2008 10:21:10 AM Version .Net 7.1.200001 |