Page: 1 NJSDA Invoices Recorded, Not Yet Paid #04110 | | | | | | | | | | | |
CA-0009 | CA-0009-A01 | Gensler and Associates | 49 | CA-0009-A01#049 | Gensler and Associates/Architects, Inc. | 1/21/2010 | 3/12/2010 | Camden City Region | Camden (City), Camden County | Camden City | $284,636.07 |
EL-0016 | EL-0016-M01 | Skanska USA Building Inc. | 17 | EL-0016-M01#017 | Skanska USA Building Inc. | 3/1/2010 | 3/9/2010 | Elizabeth City Region | Elizabeth, Union County | Elizabeth | $54,550.00 |
EP-0017 | EP-0017-A01 | Sowinski Sullivan Architects, PC | 3 | EP-0017-A01#03 | Sowinski Sullivan Architects, PC | 3/1/2010 | 3/11/2010 | Newark City Region | Newark, Essex County | Newark | $21,797.50 |
EP-0018 | EP-0018-A01 | Design Ideas Group Architecture & Planning, LLC | 3 | EP-0018-A01#03 | Design Ideas Group Architecture & Planning, LLC | 3/1/2010 | 3/11/2010 | Camden City Region | Camden (City), Camden County | Camden City | $1,050.00 |
EP-0039 | EP-0039-A01 | Design Ideas Group Architecture & Planning, LLC | 5 | EP-0039-A01#05 | Design Ideas Group Architecture & Planning, LLC | 2/10/2010 | 3/11/2010 | Camden City Region | Camden (City), Camden County | Camden City | $4,564.17 |
EP-0045 | EP-0045-A01 | Design Ideas Group Architecture & Planning, LLC | 3 | EP-0045-A01#03 | Design Ideas Group Architecture & Planning, LLC | 3/4/2010 | 3/12/2010 | Camden City Region | Camden (City), Camden County | Camden City | $581.25 |
ES-0007 | ES-0007-A01 | Parel-Yezzi Associates | 25 | ES-0007-A01#025 | Patel/Yezzi Associates, LLC | 2/3/2010 | 3/12/2010 | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $10,106.25 |
ES-0008 | ES-0008-A01 | Paulus, Sokolowski & Sartor | 27 | ES-0008-A01#027 | Paulus, Sokolowski And Sartor, LLC | 2/24/2010 | 3/12/2010 | Essex County Region | Essex (excluding Newark) | City Of Orange Township | $13,235.20 |
ES-0018 | ES-0018-Q06 | Hausmann Industries, Inc. | 1 | 6399767 | Hausmann Industries, Inc. | 3/1/2010 | 3/9/2010 | Essex County Region | Essex (excluding Newark) | East Orange | $3,111.24 |
ES-0020 | ES-0020-C04 | Hall Building Corporation | 35 | ES-0020-C04#035 | Hall Building Corporation | 2/23/2010 | 3/11/2010 | Essex County Region | Essex (excluding Newark) | East Orange | $169,454.67 |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 20 | ET-0015-C05#020 | Patock Construction Co. | 3/4/2010 | 3/11/2010 | Eastern Region | Monmouth County | Neptune Township | $155,993.17 |
ET-0038 | ET-0038-L06 | Jersey Central Power & Light | 45 | 100063204901 Feb 10 | JCP&L | 3/1/2010 | 3/11/2010 | Eastern Region | Monmouth County | Asbury Park | $170.79 |
ET-0038 | ET-0038-L08 | Verizon of NJ Inc. | 22 | 732988058556425Y Feb-Mar2010 | Verizon of New Jersey, Inc. | 2/13/2010 | 3/11/2010 | Eastern Region | Monmouth County | Asbury Park | $57.40 |
ET-0065 | ET-0065-A01 | KSS Architects | 36 | ET-0065-A01#036 | KSS Architects | 12/31/2009 | | Eastern Region | Ocean County | Barnegat Township | $21,354.00 |
ET-0085 | ET-0085-C01 | Tamburro Bros. Const. Co., Inc | 27 | ET-0085-C01#027 | Tamburro Bros. Const. Co., Inc | 2/2/2010 | 3/11/2010 | Southern Region | Atlantic County | Egg Harbor Township | $121,163.84 |
ET-0089 | ET-0089-A01 | Faridy Veisz Fraytak, P.C. Architects/Planners | 34 | ET-0089-A01#034 | Faridy Veisz Fraytak, P.C. Architects/Planners | 2/8/2010 | 3/11/2010 | Southern Region | Atlantic County | Greater Egg Harbor Regional High School District | $22,569.50 |
ET-0096 | ET-0096-C01 | R. Wilkinson & Sons Construction, Inc. | 12 | ET-0096-C01#012 | R. Wilkinson & Sons Construction, Inc. | 3/4/2010 | 3/11/2010 | Southern Region | Atlantic County | Egg Harbor City | $124,426.89 |
GP-0017 | GP-0017-L01 | New Jersey Dept. of Environmental Protection | 15 | GP-0017-L01#15 | New Jersey Dept. of Environmental Protection | 2/15/2010 | 3/12/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $76,618.35 |
GP-0047 | GP-0047-L04 | Schumann Hanlon and Doherty | 59 | GP-0047-L04#59 | Schumann, Hanlon, Doherty, McCrossin & Paolino | 11/2/2009 | 3/12/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $2,595.00 |
GP-0047 | GP-0047-L08 | Gibbons, Del Deo, Dolan, Griffinger & Vecchione | 111 | GP-0047-L08#111 | Gibbons P.C. | 11/2/2009 | 3/12/2010 | Newark City Region | Newark, Essex County | Newark | $315.00 |
GP-0051 | GP-0051-R01 | Continental Field Service Corp. | 54 | GP-0051-R01#54 | Continental Field Service Corp. | 1/5/2010 | 3/5/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $41.73 |
GP-0051 | GP-0051-R01 | Continental Field Service Corp. | 55 | GP-0051-R01#55 | Continental Field Service Corp. | 1/10/2010 | 3/5/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $60.26 |
GP-0113 | GP-0113-R03 | Secretariat International LLC | 6 | GP-0113-R03#06 | Secretariat International LLC | 2/3/2010 | 2/17/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $12,765.00 |
GP-0117 | GP-0117-R03 | Bluegrass Services | 22 | GP-0117-R03#22 | Bluegrass Services | 1/10/2010 | | Eastern Region | Monmouth County | Asbury Park | $74,442.16 |
GP-0117 | GP-0117-R03 | Bluegrass Services | 23 | GP-0117-R03#23 | Bluegrass Services | 1/25/2010 | | Eastern Region | Monmouth County | Asbury Park | $25,065.40 |
HS-0070 | HS-0070-C02 | PS Jotham W. Wakeman School | 18 | HS-0070-C02#018 | Tri-Con Constr Co. of N. Jersey | 9/29/2005 | | Jersey City Region | Jersey City, Hudson County | Jersey City | $1,034.76 |
HU-0015 | HU-0015-C01 | D&K Construction Co., Inc. | 31 | HU-0015-C01#031 | D&K Construction Co., Inc. | 2/3/2010 | 3/11/2010 | Hudson County Region | Hudson (excluding Jersey City) | West New York | $89,849.50 |
JE-0001 | JE-0001-C01 | Bovis Lend Lease | 50 | JE-0001-C01#050 | Bovis Lend Lease, Inc. | 2/19/2010 | 3/11/2010 | Jersey City Region | Jersey City, Hudson County | Jersey City | $261,261.57 |
JE-0039 | JE-0039-M01 | Hill International, Inc. | 5 | JE-0039-M01#05 | Hill International, Inc. | 2/2/2010 | 3/11/2010 | Jersey City Region | Jersey City, Hudson County | Jersey City | $17,520.12 |
NE-0001 | NE-0001-C01 | Hunt Construction Group, Inc. | 65 | NE-0001-C01#065 | Hunt Construction Group, Inc. | 3/2/2010 | 3/11/2010 | Newark City Region | Newark, Essex County | Newark | $262,400.00 |
NE-0004 | NE-0004-A01 | Johnson Jones Architects Planners, P.A. | 65 | NE-0004-A01#065 | Johnson Jones Architects Planners, Inc. | 2/8/2010 | 3/2/2010 | Newark City Region | Newark, Essex County | Newark | $7,950.00 |
NE-0004 | NE-0004-C01 | Hunt Construction Group | 75 | NE-0004-C01#075 | Hunt Construction Group, Inc. | 12/31/2009 | 3/11/2010 | Newark City Region | Newark, Essex County | Newark | $236,602.00 |
NT-0001 | NT-0001-T01 | ProMedia Technology Services, Inc. | 19 | NT-0001-T01#019 | ProMedia Technology Services, Inc. | 1/29/2010 | 3/11/2010 | Northern Region | Bergen County | Garfield | $9,189.92 |
NT-0010 | NT-0010-L17 | Richard Olivero | 4 | #04 - R. Olivero | Richard Olivero | 3/8/2010 | 3/11/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $7,892.00 |
NT-0010 | NT-0010-L32 | PSE&G | 89 | NT-0010-L32#89 | PSE&G | 2/26/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $6.61 |
NT-0010 | NT-0010-L32 | PSE&G | 90 | NT-0010-L32#90 | PSE&G | 2/26/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $74.75 |
NT-0010 | NT-0010-L32 | PSE&G | 91 | NT-0010-L32#91 | PSE&G | 2/26/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $75.35 |
NT-0010 | NT-0010-L32 | PSE&G | 92 | NT-0010-L32#92 | PSE&G | 2/26/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $72.65 |
NT-0010 | NT-0010-L32 | PSE&G | 93 | NT-0010-L32#93 | PSE&G | 2/23/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $15.68 |
NT-0010 | NT-0010-L32 | PSE&G | 94 | NT-0010-L32#94 | PSE&G | 2/23/2010 | | Northern Region | Passaic County (excluding Paterson) | Passaic City | $70.95 |
NT-0010 | NT-0010-L48 | Verizon | 23 | Acct973773-0739363 Dec09-Jan10 | Verizon | 12/25/2009 | 1/26/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $478.85 |
NT-0010 | NT-0010-L53 | Gerardo Lagunes | 3 | #03 - Gerardo Lagunes | Gerardo Lagunes | 3/8/2010 | 3/11/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $14,833.00 |
NT-0010 | NT-0010-L58 | Georgia Parsons | 2 | #02 - G. Parsons | Georgia Parsons | 3/8/2010 | 3/11/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $9,898.00 |
NT-0014 | NT-0014-L02 | Fidelity national Title Insurance Company | 2 | NT-0014-L02#02 | Fidelity National Title Insurance Company | 2/17/2010 | | Northern Region | Bergen County | Garfield | $902.50 |
NT-0019 | NT-0019-F02 | Ceramic Supply (Div of HMI Ceramics, Inc) | 1 | 49052982 | Ceramic Supply (Div of HMI Ceramics, Inc) | 2/8/2010 | 3/9/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $4,250.00 |
NT-0019 | NT-0019-Q05 | Community Products LLC dba Community Playthings | 2 | 993EH | Community Products LLC dba Community Playthings | 3/2/2010 | 3/9/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $971.25 |
NT-0019 | NT-0019-Q19 | Krueger International, Inc. | 1 | W12687488 | Krueger International, Inc. | 3/2/2010 | 3/9/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $222,518.51 |
NT-0019 | NT-0019-Q20 | Inwood Office Environment | 1 | 113077 | Inwood Office Environment | 2/18/2010 | 3/9/2010 | Northern Region | Passaic County (excluding Paterson) | Passaic City | $7,280.00 |
PA-0024 | PA-0024-L42 | Guillermo Aquirre | 3 | PA-0024-L42#03 CR | Guillermo Aquirre | 3/12/2010 | | Paterson City Region | Paterson, Passaic County | Paterson | ($18,470.00) |
PA-0024 | PA-0024-L55 | Mary Roman | 2 | #02 - Mary Roman | Mary Roman | 3/9/2010 | 3/11/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $500.00 |
PA-0024 | PA-0024-L60 | Florangel Beato | 2 | #02 - Florangel Beato | Florangel Beato | 3/9/2010 | 3/11/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $500.00 |
PA-0024 | PA-0024-L62 | Maria Ayala | 2 | #02 - Maria Ayala | Maria Ayala | 3/9/2010 | 3/11/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $500.00 |
PA-0024 | PA-0024-L63 | Carmen Sanchez | 1 | #01 - Carmen & Angel Sanchez | Carmen Sanchez | 3/9/2010 | 3/11/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $9,320.00 |
PA-0026 | PA-0026-K08 | CDW Government Inc. | 1 | SDA189 | CDW Government Inc. | 2/8/2010 | 3/9/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $19,336.00 |
PA-0026 | PA-0026-Q04 | Krueger International, Inc. | 1 | W12687491 | Krueger International, Inc. | 3/2/2010 | 3/9/2010 | Paterson City Region | Paterson, Passaic County | Paterson | $3,772.51 |
PM-0018 | PM-0018-P01 | Sordoni Skanska Construction Co. | 53 | PM-0018-P01#053 | Sordoni Skanska Inc. | 3/1/2010 | 3/11/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $16,889.32 |
PM-0020 | PM-0020-P01 | Hill International | 86 | PM-0020-P01#086 | Hill International, Inc. | 2/12/2010 | 3/11/2010 | No Region Applicable | | Multi-District, Project, or Statewide | $12,844.00 |
ST-0006 | ST-0006-A01 | Manders/Merighi Associates | 15 | ST-0006-A01#015 | Manders/Merighi Associates | 1/13/2010 | | Southern Region | Atlantic County | Buena Regional | $64,039.05 |
ST-0019 | ST-0019-C03 | Network Construction Co Inc | 26 | ST-0019-C03#026 | Network Construction Co Inc | 2/1/2010 | 3/12/2010 | Southern Region | Camden County (excluding City of Camden) | Gloucester City | $247,309.39 |
ST-0021 | ST-0021-A01 | Becica Associates | 22 | ST-0021-A01#022 | Becica Associates, LLC | 10/2/2009 | 3/11/2010 | Southern Region | Cumberland County | Bridgeton | $11,600.00 |
WT-0008 | WT-0008-L06 | PSE&G | 172 | AC6630532503INV601600544805 | PSE&G | 2/5/2010 | 3/9/2010 | Western Region | Mercer County | Trenton | $5.08 |
WT-0011 | WT-0011-Q06 | Hausmann Industries, Inc. | 1 | 6399766 | Hausmann Industries, Inc. | 3/1/2010 | 3/9/2010 | Western Region | Mercer County | Trenton | $2,285.69 |
WT-0011 | WT-0011-Q14 | Krueger International, Inc. | 1 | W12687490 | Krueger International, Inc. | 3/2/2010 | 3/9/2010 | Western Region | Mercer County | Trenton | $35,193.23 |
WT-0011 | WT-0011-Q17 | Inwood Office Environment | 1 | 113026 | Inwood Office Environment | 1/26/2010 | 3/9/2010 | Western Region | Mercer County | Trenton | $31,036.20 |
WT-0011 | WT-0011-Q19 | Krueger International, Inc. | 1 | W12672237 | Krueger International, Inc. | 1/29/2010 | 3/9/2010 | Western Region | Mercer County | Trenton | $164,498.33 |
#Rows On Page: 65 | $2,957,031.61 |
#Rows On Report: 65 | $2,957,031.61 |
Report Was Generated on 3/15/2010 8:43:25 AM Version .Net 7.1.200001 |