Page: 1 NJSDA Open Change Orders Detail Report #04400b | | | | | | | | |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 75 | 75 | Resolving CCD | | $28,554.00 | Furnish all material labor and equipment to complete the following work: Furnish and install all additional work shown in Bulletin No. 2 (Amended Drawings) and associated with Specification No. 16710 Perimeter Security System and noted in Ernest Boc |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 97 | 97 | Change Order | | ($601.00) | Provide all materials, labor and equipment for all work required in Ernest Bock & Sons Change Order Request(s): • COR#100 – Change fence along northern property line to chain link. Add chain link gates at Trash Room |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 98 | 98 | Change Order | | $11,320.00 | Furnish all material, labor and equipment to add an IDF Cabinet at the Auditorium stage per engineer’s revised response to RFI 0039 and Proposal Request #0039. This proposal includes all work noted in the RFI and Proposal Request and all work noted i |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 101 | 101 | CCD-Authorization | | $75,000.00 | CO#101 - CCD 17 - In a meeting on June 16, 2009 (Eric Goldmen, Vic Perla, Tony Sassine SDA, Tom Bock, Bob Eagleson, John Lemly EBS, Joe George, Joe Donnelly Hill International, Inc.) Hill was directed by the NJSDA to write up a CCD for $75,000. Th |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 00060 | 60 | CCD-Authorization | | $45,000.00 | Water Filtration System to be built per Bulletion #8 (dated 4/13/09 in Spec section 15471 and sketches SK-P25 and P24), as well as Bulletion #8 supplement #1-R1 revised 6/19/09 (Sketch SK-P25A-R1) Reason for this change: Per Bulletin #8, as directe |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 59 | 59 | Change Order | | $0.00 | This change order includes the following underground work: - All excavation, trenching and backfill - Stone under slab - Disposal of excess soil, transportation costs & tipping fees - Survey - Concrete footings and slabs - Below-grade masonry for fo |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 70 | 70 | Change Order | | $633.00 | BLL PCO #174/BEC Extra #E71-471 - Install five (5) additional egress signs that were not part of the contract drawings. Justification : The additional signs are critical because they deal mainly with classroom egresses that have two (2) exit doors. |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 224 | 224 | Resolving CCD | | ($1,427.00) | Contractor to provide 5hp motor in lieu of original design for 1.5hp for crash barrier. Original specs indicated a motor voltage of 230volts. The feeder circuit on panel EPA servicing the motor is 208/120 volts. As a result of this discrepancy, the m |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 225 | 225 | Change Order | | ($11,894.00) | Provide revised crash barrier system based on formal approval by NJDCA and comments incorporated into revised design documents. The initial design was priced and a CCD#11 issued for $183,680. Since this time, the final design has been modified slight |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 226 | 226 | Change Order | | $32,520.00 | Provide material and labor for the following security gate installation: 1. Specification section 11150 Parking Gate (added specs missing from original base bid) 2. Architectural, Structural, Electrical and security requirements as indicated on the |
ES-0008 | ES-0008-C01 | Hall Building Corporation | 00031 | 31 | Change Order | | $55,867.00 | Provide labor, materials and equipment required to furnish and install miscellaneous work per the attached spreadsheet as required by Bulletins 10, 11, 13, 14, 16, 20 and 21. This work was not performed under CCD # 1and must be completed to allow for |
ET-0013 | ET-0013-A01 | SSP Architectural Group, Inc. | 00016 | 16 | Settlement | | ($150,000.00) | This Credit of $150,000 K reprents the Settlement reached with the NJSDA dismissing the Third Party Compliant against Turner in the SDA-Gilbane Law Suite. This Change Order is for Internal Purposes only. The creidt is being applied as a Deduct chang |
ET-0013 | ET-0013-C01 | Turner Construction Company | 333 | 333 | Settlement | | ($4,500,000.00) | The $4.5m represents the settlement reached with the NJSDA dismissing the third party complaint against Turner in the SDA-Gilbane Law Suite. This change order is for Interal Purposes only. The Refund was applied to the contract. SEE SETTLEMENT AGREE |
ET-0038 | ET-0038-L08 | Verizon of New Jersey, Inc. | | 6 | TaskOrder | | $45.95 | |
ET-0064 | ET-0064-C01 | Hessert Corp. | | 8 | Change Order | | $0.00 | DESCRIPTION: Furnish all labor, material & equipment necessary to complete the installations of door 137.2 and all required hardware. JUSTIFICATION: The District requested that the door 137.2 which is between the Cafetorium and the Faculty dining ne |
ET-0064 | ET-0064-C01 | Hessert Corp. | 142 | 142 | Change Order | | ($323,369.88) | Provide a credit for unused portions of the total allowance authorizations provided in the general requirements of the contract specifications section 01010 - 1.4 |
ET-0064 | ET-0064-C01 | Hessert Corp. | 144 | 144 | Change Order | | $9,650.55 | Benegal Boulevard had to be regraded after catch basin elevation were changed |
ET-0065 | ET-0065-C01 | Hessert Corp. | 55 | 55 | Change Order | | $4,278.50 | Trouble shooting lack of adequate pressure at fire pump |
ET-0096 | ET-0096-C01 | R. Wilkinson & Sons Construction, Inc. | 6 | 6 | Change Order | | $7,067.17 | Contractor shall provide all labor, materials, and equipment to replace gutters, downspout, drip edge, soffit, and fascia to match existing. |
ET-0096 | ET-0096-C01 | R. Wilkinson & Sons Construction, Inc. | 7 | 7 | Change Order | | $9,695.89 | Contractor shall provide labor, materials, and equipment necessary to install new equipment at added IDF, install fiber optic cable from the MDF to same, and provide an additional outlet at same. |
ET-0097 | ET-0097-C01 | Tamburro Bros. Const. Co., Inc | 00003 | 3 | Change Order | | $23,429.10 | The electrical utility, Atlantic City Electric, can not back its large line trucks out of the area where the transformer will be installed. Please provide a cost proposal for the work associated with adding a turnaround area constructed of pervious |
ET-0097 | ET-0097-C01 | Tamburro Bros. Const. Co., Inc | 00004 | 4 | Change Order | | $2,710.05 | Per TDCs letter dated June 17, 2009, the design team has determined that your cost proposal in tha amount of 2,710.05 for the addition of electric power to Pump P-6 is acceptable. |
GP-0047 | GP-0047-L07 | Carella, Byrne, Bain, Gilfillan, Cecchi, Stewart & | | 4 | | | $773.10 | |
GP-0047 | GP-0047-L08 | Gibbons P.C. | | 2 | | | $521.00 | |
GP-0049 | GP-0049-R02 | O.R. Colan Associates | | 28 | TaskOrder | | $450.00 | |
GP-0117 | GP-0117-R03 | Bluegrass Services | | 7 | TaskOrder | | $75,593.45 | |
HU-0006 | HU-0006-C02 | Prismatic Development Corp. | 64 | 64 | Change Order | | $3,122.00 | |
HU-0006 | HU-0006-C02 | Prismatic Development Corp. | 65 | 65 | Change Order | | $4,842.00 | |
HU-0006 | HU-0006-C02 | Prismatic Development Corp. | 70 | 70 | Change Order | | $21,279.00 | |
HU-0007 | HU-0007-C01 | Prismatic Development Corp. | 103 | 103 | Change Order | | $1,000.00 | |
HU-0007 | HU-0007-C01 | Prismatic Development Corp. | 104 | 104 | Change Order | | $1,811.00 | |
HU-0007 | HU-0007-C01 | Prismatic Development Corp. | 106 | 106 | Change Order | | $10,380.00 | |
HU-0008 | HU-0008-L96 | United Water New Jersey | | 25 | TaskOrder | | $16.54 | |
HU-0008 | HU-0008-L96 | United Water New Jersey | | 26 | TaskOrder | | $16.54 | |
HU-0008 | HU-0008-L96 | United Water New Jersey | | 27 | TaskOrder | | $16.54 | |
HU-0008 | HU-0008-L96 | United Water New Jersey | | 28 | TaskOrder | | $16.54 | |
HU-0008 | HU-0008-L96 | United Water New Jersey | | 29 | TaskOrder | | $16.54 | |
HU-0008 | HU-0008-L96 | United Water New Jersey | | 30 | TaskOrder | | $16.54 | |
HU-0008 | HU-0008-L96 | United Water New Jersey | | 31 | TaskOrder | | $16.54 | |
HU-0008 | HU-0008-L96 | United Water New Jersey | | 32 | TaskOrder | | $16.54 | |
HU-0008 | HU-0008-L96 | United Water New Jersey | | 33 | TaskOrder | | $16.54 | |
HU-0008 | HU-0008-L96 | United Water New Jersey | | 34 | TaskOrder | | $16.54 | |
HU-0008 | HU-0008-L96 | United Water New Jersey | | 35 | TaskOrder | | $16.54 | |
HU-0008 | HU-0008-L96 | United Water New Jersey | | 36 | TaskOrder | | $16.54 | |
HU-0015 | HU-0015-C01 | D&K Construction Co., Inc. | 113 | 113 | Change Order | | ($23,896.00) | Refer to primavera |
HU-0015 | HU-0015-C01 | D&K Construction Co., Inc. | 114 | 114 | Change Order | | $54,737.00 | |
HU-0015 | HU-0015-C01 | D&K Construction Co., Inc. | 115 | 115 | Change Order | | $4,140.00 | Refer to primavera |
HU-0015 | HU-0015-C01 | D&K Construction Co., Inc. | 116 | 116 | Change Order | | $2,206.00 | Refer to primavera |
NE-0001 | NE-0001-C01 | Hunt Construction Group, Inc. | 00004 | 116 | CCD-Authorization | | $0.00 | he above CCD A #12 has been deleted from Expedition. Below is the description and justification for you to copy and paste as well as the SIMS notes hi-lited in red. Any questions, please call Lilli. To install floor drains and re-pitch floors as r |
NE-0002 | NE-0002-C02 | Hall Construction Co Inc | 180 | 180 | Change Order | | $30,801.00 | This change order covers H276 dated May 15 for additional control joints and repair masonry as per PS&S ASI 116 for the lump sum amount of 30,801. Justification: Additional control joints and repair masonry as per CCR- 185. |
NE-0002 | NE-0002-C02 | Hall Construction Co Inc | 181 | 181 | Change Order | | $8,556.27 | This change order covers H-264 9alternate R1) dated 5-26-09 to perform the additional fire pump test after tie in and installation of the presure regulator valve and the tap into the 48" main for the lumps um amount of 8556.27. Justification: Addit |
NE-0004 | NE-0004-C01 | Hunt Construction Group, Inc. | 231 | 231 | Change Order | | $41,297.00 | Provide labor and material to furnish and install additional framing and grating around four (4) Water Source Heat Pump Units in the Main Gymmasium. Justification: Additional framing and grating work was needed around Water Source Heat Pump Units i |
NE-0004 | NE-0004-C01 | Hunt Construction Group, Inc. | 232 | 232 | Change Order | | ($4,942.00) | Provide credit for labor and material to finish and install two (2) north/south curtains in the Main Gymmnasium. The credit amount represents the material and labor costs for the two (2) north/south curtains only as the material and labor to install |
NE-0009 | NE-0009-A01 | RJF Fletcher Thompson Architecture, LLC | 7 | 7 | Change Order | | $5,331.00 | Re-Permitting of the NJDEP TWA and Safe Drinking Water permits to stay in compliance with local and regional authorities having jurisdiction. Justification: Project was delayed in early 2005 after permits were obtained. The permits expired and renew |
NE-0009 | NE-0009-A01 | RJF Fletcher Thompson Architecture, LLC | 8 | 8 | Change Order | | $3,000.00 | Preparation and re-submission of "Smart Start" energy rebate applications on behalf of NJSDA. Scope will include providing necessary technical documentation, application filling and follow-up with progress of the Rebate Program. See attached letter d |
NE-0009 | NE-0009-A01 | RJF Fletcher Thompson Architecture, LLC | 9 | 9 | Change Order | | $7,000.00 | Request by NJSDA to provide services and review for code compliance following the matrix issued by the NJDCA. Review the underground utilities based on the NSPC 2003 which involved the underground plumbing. Conduct a further review of the MEPFP syste |
NE-0010 | NE-0010-A01 | RJF Fletcher Thompson Architecture, LLC | 7 | 7 | Change Order | | $4,111.00 | Re-Permitting of the NJDEP TWA and Safe Drinking Water permits to stay in compliance with local and regional authorities having jurisdiction. Justification: Project was delayed in early 2005 after permits were obtained. The permits expired and rene |
NE-0010 | NE-0010-A01 | RJF Fletcher Thompson Architecture, LLC | 12 | 12 | Change Order | | $3,000.00 | For re preparation and re submission of Smart Start energy rebate applications on behalf of NJSDA. Scope will include providing necessary technical documentation application filing and follow up with progress of the regather program. Justificatio |
NE-0010 | NE-0010-A01 | RJF Fletcher Thompson Architecture, LLC | 13 | 13 | Change Order | | $4,708.00 | Request be NJSDA to provide services and review for code compliance following the matrix issued by the NJDCA. Justification: Pl;project was based on codes in effect at the time of design. At the end of the design phase the project was put on hold |
NE-0010 | NE-0010-C02 | Terminal Construction Corp. | 38 | 38 | Change Order | | $209,302.50 | A per NJSDA direction, Contractor to provide disposal of the remaining 1,674.42 cubic yards of unsuitable (id 27) contaminated soils and replace with an equivalent amount of imported DGA fill, as per unit pr;ice item No. 1. |
NE-0010 | NE-0010-C02 | Terminal Construction Corp. | 41 | 41 | Change Order | | ($5,125.10) | Provide remote TV/Video inspection of existing sanitary manhole and sewer main beneath verona avenue. Justification: Contractor was directed to inspect the sanitary main that runs under verona avenue toward branch brook park as there was no constru |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 00001 | 17 | CCD-Authorization | | $0.00 | Cobra Construction is direced to place purchase order for a 4000A CT (Current Transformer) unit required by PSE&G as per revision #4 (dated 10/26/07) of E8 Drawing by JCA Justificatyion: Contract documents were revised to change the size of PSE&G tr |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 64 | 64 | Change Order | | $25,386.86 | Provide labor and material to install: 1. One new beam detector and remove and relocate two existing beam detectors in the Auditorium of the 1890 building: including programing and testing. 2. Four new Horn/Strobes as per RFI# 142 3. A New exit li |
NE-0023 | NE-0023-P01 | Mazzocchi Wrecking, Inc. | | 3 | Change Order | | ($125,945.90) | |
NE-0059 | NE-0059-C01 | Circle-A Construction Co Inc. | 00011 | 11 | Change Order | | $6,216.22 | Reference PCO #33: Hoistway Hatch The contractor was directed, in conformance with revised Drawing A201 (revision date 08/22/08) to supply and install a new locking, side hinged, aluminum Bilco sidewalk hatch (Model #J-AL H20; 4 x 4-6") and galvani |
NE-0059 | NE-0059-C01 | Circle-A Construction Co Inc. | 00012 | 12 | Change Order | | $6,415.82 | Reference PCO #34: Concrete Wall Openings for Door & Beam Pockets The contractor saw-cut one (1) 4 wide x 7-4" height door opening through the existing 14" thick reinforced concrete wall into the Storage Room (nee Coal Vault) including two (2) 8" x |
NE-0059 | NE-0059-C01 | Circle-A Construction Co Inc. | 00013 | 13 | Change Order | | $1,097.72 | Reference PCO # 15: Sump Pit Oil Removal The general contractor was directed to retain the services of a licensed petroleum waste product collection/disposal company to completely pump out and properly dispose of an estimated 250-300 gallons of what |
NT-0001 | NT-0001-L04 | Old Republic National Title Insurance Company | | 2 | TaskOrder | | ($1,190.00) | |
NT-0010 | NT-0010-L04 | PSE&G | 6 | 6 | TaskOrder | | $3,095.81 | |
NT-0010 | NT-0010-L04 | PSE&G | 13 | 13 | TaskOrder | | $558.18 | |
NT-0010 | NT-0010-L05 | Passaic Valley Water Commission | | 25 | TaskOrder | | $85.46 | |
NT-0010 | NT-0010-L48 | Verizon | | 2 | TaskOrder | | $143.46 | |
NT-0019 | NT-0019-C01 | Ernest Bock & Sons, Inc. | | 35 | Change Order | | $0.00 | This change order is being canceled because it is a duplicate. Change order #9 was executed in its place. |
PA-0004 | PA-0004-P01 | LVI Enviro T/A Mazzocchi/LVI | | 1 | Change Order | | ($9,632.60) | |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 42 | 42 | Change Order | | $0.00 | |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 43 | 43 | Change Order | | $0.00 | |
ST-0006 | ST-0006-A01 | Manders/Merighi Associates | 00004 | 4 | Change Order | | $3,943.48 | Provide all material, labor and equipment to install a second means of egress from the Mechanical Room D24. This includes the door, frame and hardware along with all electrical and mechanical changes required to meet the "Code". |
ST-0006 | ST-0006-C01 | Arthur J. Ogren Inc. | 00013 | 13 | Change Order | | $2,352.24 | Provide all material labor and equipment to change the specified water booster heater model C18 to Hatco model C39, 39KW, 47 amp with a 60 amp breaker. |
ST-0006 | ST-0006-C01 | Arthur J. Ogren Inc. | 00014 | 14 | Change Order | | $880.63 | Provide all material, labor and equipment to install 380 1f of Z closer per approved shop drawings. |
ST-0006 | ST-0006-C01 | Arthur J. Ogren Inc. | 00015 | 15 | Change Order | | $730.92 | Provide all materials labor and eequipment to provide and install (4) GALVANIZED LINTEL ANGLES SIZE l6 X 6 X 5/116:" X 7"- 8 " abobe doors A04-1, B02-1, C02-1 & D05-1. |
ST-0006 | ST-0006-C01 | Arthur J. Ogren Inc. | 00016 | 16 | Change Order | | $2,391.54 | Provide all materials, labor, and equipment to provide and install a 1 1/2" conduit with pull string from Room A14C to Pannel M2 in room A02A. |
ST-0021 | ST-0021-C03 | Martell Construction Co Inc | 00001 | 1 | Change Order | | $5,515.00 | Additional labor and material for connecting rebar mechanical couplers in lieu of revised lap length. |
ST-0021 | ST-0021-C03 | Martell Construction Co Inc | 00002 | 2 | Change Order | | $8,360.00 | The NJSDA requested Martell Constructio Co. to provide labor and material for the relocation of the library books. |
ST-0021 | ST-0021-C03 | Martell Construction Co Inc | 00003 | 3 | Change Order | | $9,371.25 | Provide all necessary labor and material for the relocation of the MDF electrical panel. |
ST-0021 | ST-0021-C03 | Martell Construction Co Inc | 00004 | 4 | Change Order | | $4,652.69 | Relocate circuitry that is in panel D1CP2 feeding administration offices to panel D1CP1 in order to remove Electrical panel for wall demolition. |
ST-0023 | ST-0023-L01 | Van Note-Harvey Associates, P.C. | | 1 | TaskOrder | | ($2,500.00) | |
WT-0008 | WT-0008-C05 | Cobra Construction Co., Inc. | 7 | 7 | Change Order | | $13,656.00 | Additional premium for Pollution Liability. |
WT-0011 | WT-0011-P01 | Mazzocchi Wrecking, Inc. | 00001 | 1 | Change Order | | $0.00 | Non-compensable thirty-eight (38) calendar day time extention, related to Category 4 and 5 Small Business Enterprise (SBE) Subcontractors. The 38 calendar time extention revises the COntract Substantial Completion date of December 5, 2007 to January |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | | 56 | Change Order | | $0.00 | CCR NO.: 210
At the request of the NJSCC, Hill International, Inc. has been directed to request a proposal from Vangaurd Modular, Inc. for the labor and materials required to install TCU's (Temporary Classroom Units) such as but not limited to the f |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | | 301 | Resolving CCD | | $66,186.00 | EBS COR#773 This change order request includes all of the labor, material and appurtances necessary to provide additional floor prep via leveling mixture for the first and second floors of the B Wing excluding the bathrooms, hallways & stair towers. |
#Rows On Page: 90 | ($4,195,553.19) | |
#Rows On Report: 90 | ($4,195,553.19) | |
Report Was Generated on 7/3/2009 9:37:04 PM Version .Net 7.1.200001 |