Page: 1 NJSDA Open Change Orders Detail Report #04400b | | | | | | | |
EL-0016 | EL-0016-C03 | Ernest Bock & Sons, Inc. | 25 | 25 | CCD-Authorization | | $13,482.00 |
EL-0016 | EL-0016-C03 | Ernest Bock & Sons, Inc. | 26 | 26 | CCD-Authorization | | $8,000.00 |
EL-0028 | EL-0028-A01 | Gilbert Architects | 5 | 5 | Change Order | | $6,500.00 |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 104 | 104 | Resolving CCD | | $3,043.00 |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 107 | 107 | Change Order | | $641.00 |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 108 | 108 | Change Order | | $1,400.00 |
EL-0028 | EL-0028-C01 | Prismatic Development Corp. | 109 | 109 | Change Order | | $3,462.00 |
ES-0008 | ES-0008-C01 | Hall Building Corporation | 00004 | 4 | Change Order | | $92,853.00 |
ES-0018 | ES-0018-C02 | D&K Construction Co., Inc. | 00003 | 3 | Change Order | | $6,126.12 |
ET-0010 | ET-0010-A01 | DLR Group Architecture & Engineering, PC | 9 | 9 | Change Order | | $49,245.00 |
ET-0010 | ET-0010-A01 | DLR Group Architecture & Engineering, PC | 10 | 10 | Change Order | | $33,469.00 |
ET-0010 | ET-0010-A01 | DLR Group Architecture & Engineering, PC | 11 | 11 | Change Order | | $220,000.00 |
ET-0010 | ET-0010-A01 | DLR Group Architecture & Engineering, PC | 12 | 12 | Change Order | | $34,978.00 |
ET-0010 | ET-0010-C01 | Hunt Construction Group, Inc. | 193 | 193 | Change Order | | $3,069.00 |
ET-0064 | ET-0064-C01 | Hessert Corp. | 45 | 45 | CCD-Authorization | | $381.78 |
HU-0001 | HU-0001-C04 | Terminal Construction Corp. | 81 | 81 | Resolving CCD | | ($2,756.39) |
HU-0001 | HU-0001-C04 | Terminal Construction Corp. | 82 | 82 | Resolving CCD | | ($129,226.00) |
HU-0001 | HU-0001-C04 | Terminal Construction Corp. | 83 | 83 | Resolving CCD | | ($90,724.44) |
HU-0005 | HU-0005-L06 | PSE&G | | 19 | TaskOrder | | $40.45 |
HU-0005 | HU-0005-L06 | PSE&G | | 20 | TaskOrder | | $442.54 |
HU-0005 | HU-0005-L06 | PSE&G | | 21 | TaskOrder | | $13.57 |
HU-0005 | HU-0005-L06 | PSE&G | | 22 | TaskOrder | | $28.12 |
HU-0005 | HU-0005-L06 | PSE&G | | 23 | TaskOrder | | $23.09 |
JE-0032 | JE-0032-C02 | T.M. Brennan Contractors, Inc | 9 | 9 | Change Order | | ($350,000.00) |
JE-0032 | JE-0032-C04 | T.M. Brennan Contractors, Inc | 14 | 14 | Change Order | | ($366,000.00) |
JE-0034 | JE-0034-C01 | Cobra Construction Co., Inc. | 15 | 15 | Change Order | | $1,722.70 |
JE-0034 | JE-0034-C01 | Cobra Construction Co., Inc. | 16 | 16 | Change Order | | $14,597.86 |
JE-0034 | JE-0034-C01 | Cobra Construction Co., Inc. | 17 | 17 | Change Order | | $4,634.71 |
JE-0034 | JE-0034-C01 | Cobra Construction Co., Inc. | 18 | 18 | Change Order | | $8,929.15 |
JE-0034 | JE-0034-C01 | Cobra Construction Co., Inc. | 19 | 19 | CCD-Authorization | | $132,000.00 |
NE-0001 | NE-0001-C01 | Hunt Construction Group, Inc. | 00004 | 116 | CCD-Authorization | | $0.00 |
NE-0010 | NE-0010-C02 | Terminal Construction Corp. | 9 | 9 | Change Order | | $97,994.64 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 00001 | 17 | CCD-Authorization | | $0.00 |
NE-0059 | NE-0059-C01 | Circle-A Construction Co Inc. | 00002 | 2 | Change Order | | $20,883.37 |
NT-0001 | NT-0001-C02 | Bluefin Construction Corp. | 30 | 28 | Change Order | | $73,636.00 |
NT-0019 | NT-0019-C01 | Ernest Bock & Sons, Inc. | | 35 | Change Order | | $0.00 |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 42 | 42 | Change Order | | $0.00 |
ST-0022 | ST-0022-C02 | Dandrea Construction Co Inc. | 71 | 71 | Change Order | | $10,872.00 |
ST-0022 | ST-0022-C02 | Dandrea Construction Co Inc. | 74 | 74 | Change Order | | $1,362.00 |
WT-0011 | WT-0011-P01 | Mazzocchi Wrecking, Inc. | 00001 | 1 | Change Order | | $0.00 |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | | 56 | Change Order | | $0.00 |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | 226 | 226 | CCD-Authorization | | $262,545.00 |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | 227 | 227 | CCD-Authorization | | $20,250.00 |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | 230 | 230 | CCD-Authorization | | $50,000.00 |
WT-0014 | WT-0014-C01 | Ernest Bock & Sons, Inc. | 00002 | 122 | CCD-Authorization | | $13,089.00 |
#Rows On Page: 45 | $251,007.27 |
#Rows On Report: 45 | $251,007.27 |
Report Was Generated on 8/28/2008 5:02:09 AM Version .Net 7.1.200001 |