Page: 1 NJSDA Open Change Orders Detail Report #04400b | | | | | | | | |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 59 | 59 | Change Order | | $0.00 | This change order includes the following underground work: - All excavation, trenching and backfill - Stone under slab - Disposal of excess soil, transportation costs & tipping fees - Survey - Concrete footings and slabs - Below-grade masonry for fo |
ES-0008 | ES-0008-Q02 | Haworth Inc | | 1 | Change Order | | $180.00 | Increase for one month storage charge, since furniture deliveries at the school are anticipated to commence on 6/1/10. |
ET-0008 | ET-0008-C01 | Bergen Engineering Co. | 125 | 125 | Settlement | | $32,481.49 | COR Item#110- Labor Increase and Additional Supervision- Claim Date: 12/7/09; Claim Amount: $78,815; Agreed Amount: $32,481.49 Agreement made by and between Bergen Engineering Co.("Bergen") and New Jersey Schools Development Authority ("NJSDA"). |
ET-0010 | ET-0010-C01 | Hunt Construction Group, Inc. | 347 | 347 | Change Order | | $38,850.00 | Increase the quanity of seating at the Football Field Grandstands as indicated in the Volume III drawings. An additional 167 seats were added between the Home & Visitor Grandstands |
ET-0010 | ET-0010-C01 | Hunt Construction Group, Inc. | 348 | 348 | Change Order | | $32,218.00 | Escalation costs associated with the abatement of the existing High School. |
ET-0038 | ET-0038-L06 | JCP&L | | 25 | TaskOrder | | $170.79 | |
ET-0038 | ET-0038-L08 | Verizon of New Jersey, Inc. | | 14 | TaskOrder | | $57.40 | |
ET-0064 | ET-0064-C01 | Hessert Corp. | | 8 | Change Order | | $0.00 | DESCRIPTION: Furnish all labor, material & equipment necessary to complete the installations of door 137.2 and all required hardware. JUSTIFICATION: The District requested that the door 137.2 which is between the Cafetorium and the Faculty dining ne |
ET-0071 | ET-0071-L01 | 30 Van Dyke Avenue, Urban Renewal | | 7 | | | $0.00 | |
ET-0089 | ET-0089-C01 | Terminal Construction Corp. | 32 | 32 | Resolving CCD | | $72,703.21 | Import approx. 21,000 CY of placed and compacted fill to bring the existing site grades up to the grades as shown on drawing V-101. |
GP-0007 | GP-0007-R01 | Hill International, Inc. | | 2 | Change Order | | $57,590.00 | Time spent by Hill associated with the negotiations of the PLA with the NJ Building Trades. |
GP-0017 | GP-0017-L01 | New Jersey Dept. of Environmental Protection | | 2 | | | $76,618.35 | |
GP-0047 | GP-0047-L04 | Schumann, Hanlon, Doherty, McCrossin & Paolino | | 5 | | | $2,595.00 | |
GP-0047 | GP-0047-L08 | Gibbons P.C. | | 9 | | | $315.00 | |
GP-0084 | GP-0084-L05 | Langan Engineering & Environmental Services, Inc. | | 50 | TaskOrder | | $57,804.09 | |
GP-0117 | GP-0117-R03 | Bluegrass Services | | 21 | TaskOrder | | $74,442.16 | |
GP-0117 | GP-0117-R03 | Bluegrass Services | | 22 | TaskOrder | | $25,065.40 | |
HU-0006 | HU-0006-C02 | Prismatic Development Corp. | 113 | 113 | Change Order | | $12,733.00 | |
NE-0001 | NE-0001-C01 | Hunt Construction Group, Inc. | 00004 | 116 | CCD-Authorization | | $0.00 | he above CCD A #12 has been deleted from Expedition. Below is the description and justification for you to copy and paste as well as the SIMS notes hi-lited in red. Any questions, please call Lilli. To install floor drains and re-pitch floors as r |
NE-0009 | NE-0009-E01 | ProMedia Technology Services, Inc. | 00003 | 3 | Change Order | | $8,106.60 | Description: Supply and install Nortel Routing Switch and Nortel 300W AC power supply. Justification: This was not part of the original contract and is required to connect to the internet. |
NE-0010 | NE-0010-A01 | RJF Fletcher Thompson Architecture, LLC | 14 | 14 | Change Order | | $63,545.00 | Original allowance was depleted for testing and inspections, langan had a contract with the CM for 895 per day for geotechnical testing. CMD reconciled days of additional services with the environmental group and reduced the number of days from 72 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 00001 | 17 | CCD-Authorization | | $0.00 | Cobra Construction is direced to place purchase order for a 4000A CT (Current Transformer) unit required by PSE&G as per revision #4 (dated 10/26/07) of E8 Drawing by JCA Justificatyion: Contract documents were revised to change the size of PSE&G tr |
NT-0010 | NT-0010-L04 | PSE&G | 6 | 6 | TaskOrder | | $3,095.81 | |
NT-0010 | NT-0010-L32 | PSE&G | | 88 | TaskOrder | | $6.61 | |
NT-0010 | NT-0010-L32 | PSE&G | | 89 | TaskOrder | | $74.75 | |
NT-0010 | NT-0010-L32 | PSE&G | | 90 | TaskOrder | | $75.35 | |
NT-0010 | NT-0010-L32 | PSE&G | | 91 | TaskOrder | | $72.65 | |
NT-0010 | NT-0010-L32 | PSE&G | | 92 | TaskOrder | | $15.68 | |
NT-0010 | NT-0010-L32 | PSE&G | | 93 | TaskOrder | | $70.95 | |
NT-0010 | NT-0010-L48 | Verizon | 22 | 22 | TaskOrder | | $478.85 | |
NT-0014 | NT-0014-J01 | Slavco Construction, Inc. | | 1 | Change Order | | $97,951.67 | |
NT-0014 | NT-0014-L02 | Fidelity National Title Insurance Company | | 1 | TaskOrder | | $902.50 | |
NT-0019 | NT-0019-C01 | Ernest Bock & Sons, Inc. | | 35 | Change Order | | $0.00 | This change order is being canceled because it is a duplicate. Change order #9 was executed in its place. |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 42 | 42 | Change Order | | $0.00 | |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 43 | 43 | Change Order | | $0.00 | |
PA-0024 | PA-0024-L64 | Jaime Garcia | | 1 | TaskOrder | | $500.00 | |
PA-0024 | PA-0024-L64 | Jaime Garcia | | 2 | TaskOrder | | $444.47 | |
WT-0001 | WT-0001-J01 | USA Environmental Manag, Inc. | | 1 | | | $0.00 | |
WT-0011 | WT-0011-P01 | Mazzocchi Wrecking, Inc. | 00001 | 1 | Change Order | | $0.00 | Non-compensable thirty-eight (38) calendar day time extention, related to Category 4 and 5 Small Business Enterprise (SBE) Subcontractors. The 38 calendar time extention revises the COntract Substantial Completion date of December 5, 2007 to January |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | | 56 | Change Order | | $0.00 | CCR NO.: 210
At the request of the NJSCC, Hill International, Inc. has been directed to request a proposal from Vangaurd Modular, Inc. for the labor and materials required to install TCU's (Temporary Classroom Units) such as but not limited to the f |
#Rows On Page: 40 | $659,164.78 | |
#Rows On Report: 40 | $659,164.78 | |
Report Was Generated on 3/12/2010 12:55:32 PM Version .Net 7.1.200001 |