Page: 1 NJSDA Open Change Orders Detail Report #04400b | | | | | | | | |
CA-0009 | CA-0009-A01 | Gensler and Associates/Architects, Inc. | 00026 | 26 | Change Order | | $0.00 | New Construction projects, the new HB Wilson & Dudley Elementary Schools, are currently received Temporary Certificate of Occupancy. This Amendment #23 is for additional Consulting Engineers Collaborative (CEC) site visit at HB Wilson Elementary S |
CA-0010 | CA-0010-C01 | Chanree Construction Co Inc | 00014 | 14 | CCD-Authorization | | $80,000.00 | FTAE issued Revision 2 plumbing drawing P101.1, P101.1.P101.3, P101.4, 102.2, 102.3, 102.4, and 103.1. The drawings consisted of above and below grade storm sewer piping additions change in sizes and piping to overflow drains. Changes resulted in a |
EL-0012 | EL-0012-C02 | Bergen Engineering Co. | 59 | 59 | Change Order | | $0.00 | This change order includes the following underground work: - All excavation, trenching and backfill - Stone under slab - Disposal of excess soil, transportation costs & tipping fees - Survey - Concrete footings and slabs - Below-grade masonry for fo |
EP-0033 | EP-0033-A01 | EI Associates, Architects & Engineers, PA | 00001 | 1 | Change Order | | $75,000.00 | This is an amendment to the Task Order Authorization (EP-0033-A01) for the Professional Design and Construction Phase services required for the emergent project in East Orange School District at Whitney Houston Academy as per teh requirements of "Des |
EP-0034 | EP-0034-A01 | EI Associates, Architects & Engineers, PA | 00001 | 1 | Change Order | | $60,000.00 | This is an amendment to Task ORder Authoirzation (EP-0034-A01) for the Professional Design and Construction Phase services required for the emergent project in East Orange School District at Garfield jackson Academy as per the requirements of "Design |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 19 | 19 | Change Order | | $963.00 | The contractor is directed to install six sets of electrical back boxes, conduit and pull string back to ceiling spaces to support future installation of motion detectors in the natatorium spaces |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 20 | 20 | Change Order | | $2,252.00 | The contractor is directed to furnish and install conduit and power conductors to feed one projector location as directed by BOE and KJW |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 21 | 21 | Change Order | | ($10,000.00) | The contractor is directed to delete epoxy floor and base in room E-105 in accordance with the decorating schedule of July 14, 2009 and job detail 7.13 dated July 13, 2009 |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 22 | 22 | Change Order | | $10,000.00 | The contractor is directed to furnish and install VCT floor and base in room E-105 in accordance with the decorating schedule of July 14, 2009 and job detail 7.13 dated July 13, 2009 |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 23 | 23 | Change Order | | ($5,200.00) | The contractor is directed to provide credit for deleting base bid plaque and change order #16 for a 30" x 30" plaque and plaque upgrade to base bid plaque as per BOE request |
ET-0015 | ET-0015-C05 | Patock Construction Co. | 24 | 24 | Change Order | | $630.00 | The contractor is directed to pay for excessive footage costs for new gas services and road opening permit. |
ET-0064 | ET-0064-C01 | Hessert Corp. | | 8 | Change Order | | $0.00 | DESCRIPTION: Furnish all labor, material & equipment necessary to complete the installations of door 137.2 and all required hardware. JUSTIFICATION: The District requested that the door 137.2 which is between the Cafetorium and the Faculty dining ne |
ET-0071 | ET-0071-L01 | 30 Van Dyke Avenue, Urban Renewal | | 7 | | | $0.00 | |
ET-0089 | ET-0089-C01 | Terminal Construction Corp. | 32 | 32 | Resolving CCD | | $72,703.21 | Import approx. 21,000 CY of placed and compacted fill to bring the existing site grades up to the grades as shown on drawing V-101. |
ET-0089 | ET-0089-C01 | Terminal Construction Corp. | 33 | 33 | Change Order | | ($27,708.11) | Modify dry marker board (size and location) and tack boards/strips and rails; coordinate ceiling mounted projector locations and coordinate the installation of SDA provided and installed ENO boards in accordance with drawings issued by Faridy Viez & |
ET-0097 | ET-0097-C01 | Tamburro Bros. Const. Co., Inc | 19 | 19 | Change Order | | ($1,224.03) | Instructions to the General Contractor: Delete one 4 x 6 x 3 electrical manhole and one 4-inch conduit from the schools utility duct bank between the transformer and the pole on Havana Avenue, as shown on attached Drawing E.4.1 revised 3/35/09. |
GP-0007 | GP-0007-R01 | Hill International, Inc. | | 2 | Change Order | | $57,590.00 | Time spent by Hill associated with the negotiations of the PLA with the NJ Building Trades. |
JE-0001 | JE-0001-C01 | Bovis Lend Lease, Inc. | 319 | 319 | Change Order | | ($60,000.00) | BLL is returning portion of Allwance # 1 - $60,000 This credit was to be used for "1000 cubic yards of unforeseen subgrade obstruction removal" for HMS MS#7. None of the allwance was used and therefore, the credit is being given for the entire, unut |
JE-0034 | JE-0034-C01 | Cobra Construction Co., Inc. | 31 | 31 | Settlement | | $67,738.00 | The claim listed below is the subject of this agreement: Claim Item# Description Claim Date Claim Amount Agreed Amount 2008-19 R |
NE-0001 | NE-0001-C01 | Hunt Construction Group, Inc. | 00004 | 116 | CCD-Authorization | | $0.00 | he above CCD A #12 has been deleted from Expedition. Below is the description and justification for you to copy and paste as well as the SIMS notes hi-lited in red. Any questions, please call Lilli. To install floor drains and re-pitch floors as r |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 89 | 89 | Change Order | | $3,196.86 | Description: Provide 3 phase power to HP-1 in corridor # 2015. Justification: The contract documents did not provide power to the heat pump in corridor # 2015. The Electrical Engineer provided circuiting for this heat pump. |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 90 | 90 | Change Order | | $27,214.87 | Description: Provide and install 17 condensate pumps for heat pump condensate piping system. Justification: The contract documents showed 12 condensate pumps. It was determined by coordination drawings that the 12 pumps as provided in the contract |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 91 | 91 | Change Order | | $8,368.65 | Description: Supply and install railing and stairs at roof access in corridor # 2015, stair tower # 1 and roof access at stair tower # 3. Justification: The DCA building inspector requested that stairs and handrails be added for roof access doors @ |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 92 | 92 | Change Order | | $2,582.59 | Description: Supply and install power outlet and blank data box and pull string in administration office receiving desk. Justification: The owner requested that power and data box for future use be installed so it may be utilized as a work station. |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 93 | 93 | Change Order | | $674.56 | Description: Furnish and install new glass in stair five entry door. Justification: The glass in the entry door of stair five was broken by unknown persons. This is being submitted as an insurance claim for damage unrelated to construction. This cha |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 94 | 94 | Change Order | | $5,817.61 | Description: Supply and install ( 2 ) type 1 fixtures in nurses cot area and change the F-2 fixtures in emergency generator room to F-2 fixtures with 90 minute emergency ballast. Justification: The type 1 fixtures were noted as not used on the fixt |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 95 | 95 | Change Order | | $5,037.21 | Description: Supply and install ( 2 ) duplex outlets for pottery wheels in Art room # 2019. Justification: The owner requested that ( 2 ) duplex outlets be installed in Art room # 2019 for owner supplied pottery wheels. |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 96 | 96 | Change Order | | $2,190.84 | Description: Supply and install ADA benches in locker rooms # 1026 and 1041. Justification: ADA benches are required in all lockers rooms as per ANSI 117-1 - 1998 - 803.4 & 903.3 codes. No benches were shown on the contract documents. |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 97 | 97 | Change Order | | $38,073.14 | Description: Supply labor and material to repair damaged sewer line and remove concrete encasement from existing sewer line to install doghouse manhole. Justification: During excavation to install storm line tie in on South Orange Ave the Contractor |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 98 | 98 | Change Order | | $2,522.63 | Description: Change mounting detail for School sign and add School address sign. Delete the bronze plaque from the contract. Justification: The SDA opted to change the mounting design of the School sign due to the fact that the School name could be |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 99 | 99 | Change Order | | $7,406.06 | Description: Reframe soffit and install Type M fixtures in lieu of E3 fixture. Justification: Due to the deletetion of the atrium, the sprinkler design had to be changed to include sprinkler heads in the soffit outside the cafeteria. The specified l |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 100 | 100 | CCD-Authorization | | $56,257.54 | Description: Remove and replace existing doors in lobby # 1001 and 1001 A with 45 minute fire rated doors and install additional shaft walls in rooms # 1061, 1002, 1024, 1024A and 1001B. Justification: Due to the variance removing the atrium in lob |
NE-0009 | NE-0009-C02 | Delric Construction Co.Inc. | 101 | 101 | Change Order | | $16,312.65 | Description: Change 33 Honeywell motion detectors to DSC motion detectors. Justification: The Newark Public School District is opposed to using Honeywell security systems due to past problems with service. NPS requested of the NJSDA to change the ex |
NE-0010 | NE-0010-A01 | RJF Fletcher Thompson Architecture, LLC | 14 | 14 | Change Order | | $63,545.00 | Original allowance was depleted for testing and inspections, langan had a contract with the CM for 895 per day for geotechnical testing. CMD reconciled days of additional services with the environmental group and reduced the number of days from 72 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 00001 | 17 | CCD-Authorization | | $0.00 | Cobra Construction is direced to place purchase order for a 4000A CT (Current Transformer) unit required by PSE&G as per revision #4 (dated 10/26/07) of E8 Drawing by JCA Justificatyion: Contract documents were revised to change the size of PSE&G tr |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 75 | 75 | Settlement | | $146,461.00 | Claim Item# Description Claim Date Claim Amount Agreed Amount 2008-040 Extended General Conditions - Sequence Changes 6/21/08 |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 76 | 76 | Settlement | | $193,488.00 | Claim Item# Description Claim Date Claim Amount Agreed Amount 2009-151 6 Planned Contract Moves Increased to 49 Moves 11/13/ |
NE-0015 | NE-0015-C01 | Cobra Construction Co., Inc. | 77 | 77 | Settlement | | $60,344.00 | Claim Item# Description Claim Date Claim Amount Agreed Amount 2009-149 Extended General Conditions 9/08 through 2/09 01/13/09 |
NT-0010 | NT-0010-L04 | PSE&G | 6 | 6 | TaskOrder | | $3,095.81 | |
NT-0014 | NT-0014-L02 | Fidelity National Title Insurance Company | | 1 | TaskOrder | | $902.50 | |
NT-0019 | NT-0019-C01 | Ernest Bock & Sons, Inc. | | 35 | Change Order | | $0.00 | This change order is being canceled because it is a duplicate. Change order #9 was executed in its place. |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 42 | 42 | Change Order | | $0.00 | |
PA-0019 | PA-0019-C01 | Delric Construction Co.Inc. | 43 | 43 | Change Order | | $0.00 | |
ST-0026 | ST-0026-L10 | Harry F. Renwick, Jr. & Associates | | 9 | TaskOrder | | $1,072.50 | |
WT-0001 | WT-0001-J01 | USA Environmental Manag, Inc. | | 1 | | | $0.00 | |
WT-0008 | WT-0008-L06 | PSE&G | | 73 | TaskOrder | | $839.20 | |
WT-0008 | WT-0008-L06 | PSE&G | | 74 | TaskOrder | | $11.00 | |
WT-0008 | WT-0008-L06 | PSE&G | | 75 | TaskOrder | | $5.08 | |
WT-0011 | WT-0011-P01 | Mazzocchi Wrecking, Inc. | 00001 | 1 | Change Order | | $0.00 | Non-compensable thirty-eight (38) calendar day time extention, related to Category 4 and 5 Small Business Enterprise (SBE) Subcontractors. The 38 calendar time extention revises the COntract Substantial Completion date of December 5, 2007 to January |
WT-0013 | WT-0013-C01 | Ernest Bock & Sons, Inc. | | 56 | Change Order | | $0.00 | CCR NO.: 210
At the request of the NJSCC, Hill International, Inc. has been directed to request a proposal from Vangaurd Modular, Inc. for the labor and materials required to install TCU's (Temporary Classroom Units) such as but not limited to the f |
#Rows On Page: 50 | $968,163.37 | |
#Rows On Report: 50 | $968,163.37 | |
Report Was Generated on 3/20/2010 11:37:44 AM Version .Net 7.1.200001 |