Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 NJSDA Processed Change Orders Detail Report #04400a | | | | | | | | |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 61 | 61 | Change Order | 4/20/2009 | ($40,000.00) | Hendersons Scope Change #59 - Delete projection screens. |
CA-0001 | CA-0001-L01 | Friedmutter Group | 2 | 2 | Change Order | 3/8/2004 | ($274,610.00) | Reduction in scope. Consultant is no longer requried to provide remainder of services for the documentation and the administration / oversight of the Design Build Contractor for the School as previously amended in Amendment #1 dated 3/3/03. NJSCC has |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 13 | 13 | Change Order | 4/21/2008 | $114,697.00 | Henderson's Scope Change #26 - Tri-State loss of Productivity due to DCA issues. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 29 | 29 | Change Order | 7/30/2008 | $10,223.00 | Install additional electrical receptacles in muli-purpose room per sketch SKA-40. Justification: NJSDA determined the multi-purpose room required additonal receptacles. Change Order given to Tony Sassine for review and signature on 6/16/08.cl Change |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 19 | 19 | CCD-Authorization | 2/26/2008 | $500,000.00 | Refer to Primavera |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 24 | 24 | Resolving CCD | 8/1/2008 | $17,028.00 | Hendersons Scope Change #33 is finalized and CCD #2 written to cover part of the direct costs is hereby reconciled. Justification: CCD#2 was written for $500,000 to cover a portion of the costs associated with the direct costs for Bulletin #6 that i |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 2 | 2 | Change Order | 9/8/2006 | $544,080.00 | Delay impact to Henderson. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 33 | 33 | CCD-Authorization | 10/2/2008 | $75,000.00 | Remove ceiling grid as required to access adn cut mechanical piping and plumbing piping passing through the firewall and install flexible connections on both sides of teh wall on the 1st level only so that the pipe can move independently from the pip |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 00004 | 4 | Change Order | 10/15/2008 | $95,000.00 | Description: Additional Testing and inspections: increase the allowance for construction for construction phase testing and inspections over the initial allowance. This is allowance and will require bckup when invoiced, unused allowance will be cre |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 21 | 21 | CCD-Authorization | 2/26/2008 | $300,000.00 | Refer to Primavera |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 12 | 12 | Change Order | 10/29/2007 | $179,646.00 | Dhimant Dave approved 10/03/07 and Zac Brown approved 8/28/07. 11/16/07: Change Order amount was reduced from $181,528 to $179,646 remove bond charged by the subcontractor. |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 2 | 2 | Change Order | 12/26/2006 | $255,890.00 | Continued Environmental Inspection and Monitoring:
1. In relation to previous scope modification #1 for unforeseen soil conditions beyond what was identified during the feasibility studies of the project:
A. Monitoring and testing and determining |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 8 | 8 | Change Order | 9/19/2007 | $7,334.00 | General Contractor claim for cost associated with Hardware Upgrades. |
CA-0001 | CA-0001-K11 | Keaton Transport Services | 1 | 1 | Change Order | 1/21/2009 | ($438.75) | Full Services quoted not needed |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 42 | 42 | Change Order | 10/14/2008 | $6,947.00 | Description: Hendersons Scope Change #50 - Upgrade Keying to Schlage Primus System. Justification: The CBOE requested teh upgraded keying system to meet the security offered adn support they will continue to need from Schlage as it relates to repa |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 30 | 30 | Change Order | 8/13/2008 | $36,476.00 | Installation of firewrap insulation for radon piping. Justification: NJSDA Bulletin #36 was issued to have a radon mitigation system added to the project. The piping is required to be insulated in plenum areas. Change Order given to Tony Sassine fo |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 23 | 23 | Resolving CCD | 8/1/2008 | $29,049.00 | Hendersons Scope Change #29 is finalized and CCD #1 written to cover part of teh direct costs in hereby reconciled. Justification: CCD#1 was written for $450,000.00 to cover a portion of the costs associated with direct costs for Bullitin #5R that |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 00007 | 7 | Change Order | 12/22/2009 | $12,600.00 | This amendment is for final Testing and Inspection allowance an increace over previous allowance required for project. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 35 | 35 | Change Order | 10/7/2008 | $6,689.00 | Description: Hendersons Scope Change #42 - Miscellaneous detail revisions as indicated in sketches SKA 33 through SKA 35 issued by Hillier, Also the toilet paper dispensers are being supplied by the CBOE adn deleted from Henderson contract. Justific |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 22 | 22 | Change Order | 6/25/2008 | $426,672.00 | Extended General Conditions costs ($137,647), Plumbing delay ($53,025), and Escalation charges ($236,000), are incorporated for Henderson to proceed immediately with work associated with Scope Change 29, 34 and 39. This covers the costs associated m |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 41 | 41 | Change Order | 10/7/2008 | $2,358.00 | Hendersons Scope Change #47 - Replacement of Stolen Installed Hot Water Piping. Justification: Hot water pipe installed on the 2nd floor was reported stolen on 6/25/08. Henderson was instructed by NJSDA to issue as a change order because the cos |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 52 | 52 | Change Order | 3/5/2009 | $8,171.00 | HC Scope Change #44 - Dect Routing Revison in Nurses Area. Justification Bulletin #6 was issued after ductwork had been fabricated. The ductwork was fabricated according to approved shop drawings. The revison of steel adn elevation changes of Bul |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 1 | 1 | Change Order | 1/23/2006 | $70,000.00 | Addition of environmental inspection and monitoring to project scope. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 18 | 18 | Settlement | 9/11/2007 | $1,419,695.00 | During the course of the Camden Early Childhood Development Center project, Henderson Corporation filed a claim against NJSDA seeking compensation in the aggregate amount of $1,574,405. An agreement was reached in which the NJSDA agreed to pay and H |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 7 | 7 | Change Order | 9/19/2007 | $4,963.00 | General Contractor claim for rusted reinforcing steel due to suspension of construction from soil contamination. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 11 | 11 | CCD-Authorization | 7/11/2007 | $450,000.00 | Henderson is hereby directed to proceed immediately with the work as indicated in Bulletin #5R 1 for Sectors B&C dated June 4, 2007. The work consist of the changes reflected on drawings S1.00R, S2.01C-R, S2.02B-R, S2.02C-R, S2.03B-R, S2.03C-R, S3.0 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 51 | 51 | Change Order | 3/13/2009 | $17,554.00 | HC Scope Change #55 - Replacement of Stolen Domestic Water Piping and VAV Hose Kits. Justification: Install plumbing piping had to be replace after being stolen on 6/13/08. The costs does not exceed teh deductible for the OCIP coverage and the ins |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 49 | 49 | Change Order | 10/27/2009 | $51,858.00 | HC Scope Change #52 - Playground Poured -in -Place Surfacing JUSTIFICATION: The contract documents did not include specifications or details for a poured in place playground surface. The specifications and sketch SKA-61 was issued by RMJM-Hillier f |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 45 | 45 | Change Order | 4/29/2009 | $25,000.00 | The Pine street lighting was revised adn resulted in four additional poles being added. In addition Henderson had to install conduit underground to bck feed the existing transformer from the new pole location to keep the existing lights active until |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 54 | 54 | Change Order | 4/13/2009 | $43,236.00 | HC Scope Change #54 - Field Conditions for Steell Construction This Architect does not accept the characteration of the costs as noted above and the cause of the change order. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 59 | 59 | Change Order | 4/13/2009 | $46,768.00 | HC Scope Change #59 - Providing the Underlayment for the Sports Flooring. This Architect does not accept the characterization of the costs as noted above and we dispute the cause of the change order. |
CA-0001 | CA-0001-P01 | Mazzocchi Wrecking, Inc. | 1 | 1 | Change Order | 5/2/2006 | ($104,382.48) | Credit for the unused contract allowance for demolitionof existing school - ECDC. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 38 | 38 | Change Order | 10/7/2008 | $2,185.00 | Hendersons Scope Change #43 - Relocate Sprinkler Riser in Multi-purpose room. Justification: Teh Sprinkler pipe was installed in teh multi-purpose as designed by teh Architect. A design was later issued for teh location of the scoreboard and the i |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 10 | 10 | Change Order | 9/19/2007 | $6,641.00 | General Contractor claim for escalation on electrical scope changes due to suspension of the work. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 60 | 60 | Change Order | 4/20/2009 | $2,815.00 | Hendersons Scope Change #60 - Electrical Subcontractor Premium Time. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 16 | 16 | Change Order | 10/1/2007 | $2,165.00 | Henderson's Scope Change #31 - Removal of Uncovered Hazardous Lead (Purple Soil)
Excavated and drum soil identified as hazardous lead and properly dispose. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 20 | 20 | CCD-Authorization | 2/26/2008 | $400,000.00 | Refer to Primavera |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 27 | 27 | Change Order | 7/30/2008 | $5,074.00 | DESCRIPTION: Hendersons Scope Change #32 - Architectural Sketches SKA-25 through SKA-20 and SKA-29. Replacement of curtain wall and cafeteria glass by metal closures, two roof to curb expansion joint covers and metal coping cap, and the addition of |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 3 | 3 | Change Order | 9/10/2007 | $192,945.94 | This change order is for additional construction work necessary for a two month extended schedule impact on general conditions required for the remediation of contaminated soil found on the construction site during excavation and for the escalation o |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 58 | 58 | Change Order | 4/13/2009 | $3,173.00 | HC Scope Change #58 - Artroom Casework Revisions. This Architect does not accept the charaterration of the costs as noted above and we dispute the cause of the change order. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 25 | 25 | Resolving CCD | 8/1/2008 | $72,000.00 | Escalation costs due to the structural engineer (Schoor Depalma) issurance of Bulletin #5 & 6 that included revisions to sectors A,B.C D & E structure. Justification: During Schoor Depalmas review of the steel shop drawings they discovered some orror |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 57 | 57 | Change Order | 4/13/2009 | $7,503.00 | HC Scope Change #56 - Added concrete step at the Music Room |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 31 | 31 | Change Order | 8/4/2008 | ($23,534.00) | Domestic Water filtration system equipment purchase and installation. Justification: Water filtration allowance reconcilliation. Change Order given to Tony Sassine for review and signature on 6/16/08.cl Change Order given to Dhimant Dave for review |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 14 | 14 | Change Order | 10/5/2007 | $16,113.00 | During the course of the Camden Early Childhood Development Center project, Henderson Corporation filed a claim against NJSDA seeking compensation in the aggregate amount of $1,574,405. An agreement was reached in which the NJSDA agreed to pay and H |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 56 | 56 | Change Order | 4/20/2009 | $12,652.00 | Henderson s Scope Change #61 - Install gas meter adn sanitary ift station fence enclosures. JUSTIFICATION: It was necessary to enclose both the gas meter (PSE&G requirement) and sanitary lift station (public acces to the pump controller) which were |
CA-0001 | CA-0001-L01 | Friedmutter Group | 1 | 1 | Change Order | 3/26/2003 | $819,400.00 | Proposed design services will be based on development of a design build package for the construction of the new ECDC. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 15 | 15 | Change Order | 10/18/2007 | $70,226.00 | Henderson's Scope Change #30 - increased disposal rate due to soil contaminate levels exceeding ID027.
Dispose of stockpile materials identified with high levels of Benzo |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 43 | 43 | Settlement | 10/15/2008 | $139,241.00 | Description : Henderson Construction Corporation filed a claim seeking compensation for a 12 month delay in the project. NJSDA agreed to pay Henderson Construction Corporation and Henderson Construction Corporation agreed to accept $139,241.00 as fu |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 28 | 28 | Change Order | 8/1/2008 | $53,804.00 | Drawing SW28.01 was revised to reflect the increased asphalt depth in Pine Sreet due to the City of Camden requirements. Justifications: The change is due to the City of Camden requirements. Change order given to Isaac Brown/Tony Sassine for review |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 9 | 9 | Change Order | 10/18/2007 | $69,161.00 | General Contractor claim for subcontractor insurance coverage cost to transport contaminated soil form site. Justification: Contaminated soil discovered subsequent to contractors notice to proceed which required an upgrade to their insurance to tra |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 34 | 34 | Change Order | 10/7/2008 | $7,742.00 | Description: Henderson s Scope Change #41 Providing 1 1/2" Acoustic deck in lieu of the 3" per documents. Justification The acoustic deck installed per the documents created a step to the roof deck transition where Sector E and D meet. RFI #138 was |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 40 | 40 | Change Order | 10/7/2008 | $5,328.00 | Description: Hendersons Scope Change #46 - Rework fo already fabricated RTU-1 supply duct. Justification - RTU -1 supply duct had to be reworked due to steel revisions in Bulletin #5. The duct was fabricated prior to the issurance fo the bulletin |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 44 | 44 | Change Order | 10/7/2008 | $9,737.00 | This amendment has been re-entered after cancellation because of error in numbering sequence with the system. BIC in court to Dhimant Dave to certify and forward to AP on 11/6/08.cl Description: Hendersons Scope Change #40 - Provide 33 Remote Access |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 1 | 1 | Change Order | 9/8/2006 | $2,181,644.00 | Contractor is to provide all labor and material to excavate and dispose all contaminated soil in accordance with all work described below in accordance with Bulletin #3 dated April 10, 2006 prepared by Langan Engineering and Hillier Architecture plus |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 50 | 50 | Change Order | 3/5/2009 | $2,225.00 | HS Scope Change 354 - Scoreboard Relocation and Conduit Re-routing Justification: Henderson installed the electrical conduit for the scoreboard per the construction documents. RMJM-Hillier later issued a sketch relocating the scoreboard and the con |
CA-0001 | CA-0001-L01 | Friedmutter Group | 3 | 3 | Change Order | 7/11/2007 | ($3,878.72) | The purpose of this 321 is to return unused funds from this Category 2 (A-Z) project to the general fund for other uses. Since this contract is an A-Z project, there is not a task order assigned. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 4 | 4 | Change Order | 2/13/2007 | $2,201,210.00 | This change order is for subcontractor's escalation labor and material costs resulting from the delays caused by remediation of contaminated soil found on the construction site. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 46 | 46 | Resolving CCD | 3/25/2009 | $60,132.00 | HC Scope Change #48 - Flexible Connections to address the building seperation for mechanical and plumbing piping at the firewall. Justification: Per the DCA requirements RMJM-Hillier issued documents for the installation fo flexible connections at t |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 48 | 48 | Change Order | 3/5/2009 | $2,784.00 | HC Scope Change #51 - Custom Deep Sinks to meet ADA requirements. Justification: The casework drawings approved by RMJM-Hillier did not address Hendersons note that the sink depth may exceed ADA requirement. The sink were not ordered and RFI #179 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 39 | 39 | Change Order | 10/7/2008 | $2,161.00 | Description: Hendersons Scope Change #45 - Extension of KEF -3 & EF-2 duct due to Kitchen Entry Soffit. Justification: Architectural and Mechanical drawings coordination during design failed to reveal a louver would be installed above the soffit th |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 47 | 47 | Change Order | 3/5/2009 | $38,000.00 | HC Scope Change #49 - Add Tele/Data Room in Sector C(Room 166.1) which includes painted walls, a door, exhaust fan and associated ductwork, electrical and IT equipment. JUSTIFICATION: Per the CBOE requirements RMJM-Hillier issued documents for adding |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 62 | 62 | Change Order | 10/27/2009 | $1,788.00 | HC Scope Change #65 - Removal of Magnetic Lock Hardware. |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 00003 | 3 | Change Order | 6/20/2007 | $182,236.00 | Extended Construction Administration Services:
The Design Consultant Construction Services was amended t ocover 11 months of extended Construction Administration services due to the suspension of construction as a result of contamination of soils at |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 5 | 5 | Change Order | 9/18/2007 | $4,242.00 | General Contractor claim for relocating temorary fence entry gate. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 6 | 6 | Change Order | 10/11/2007 | $60,305.00 | General Contractor claim for additional cost of extended general conditions. |
CA-0001 | CA-0001-K07 | ePlus Technology Inc | 1 | 1 | Change Order | 2/3/2009 | ($916.25) | Amendment due to product not needed. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 26 | 26 | Resolving CCD | 8/1/2008 | $760.00 | CCD #4 is written to cover part of the Extended General Conditions Costs associated with hendersons Scope changes 29 & 33 for Sectors A, B,. C, D. The CCD #4 is herby reconciled. Justification: CCD #$ was written for $300,000 to cover a protion of t |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | | 2 | Change Order | 3/22/2004 | $16,237.75 | Budget increase under contract CA-0002-L01 for the following:
1. Lump Sum Fee: Site Investigation per MC req. letter dated January 28, 2004.*
2. Lump Sum Fee: Laboratory per MC req. letter dated January 28, 2004*
3. Lump Sum Fee: Historica |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | | 4 | Change Order | 7/11/2007 | ($81,762.55) | The purpose of this 321 is to return unused funds from this Category 2 (A-Z) project to the general fund for other uses. Since this contract is an A-Z project, there is not a task order assigned. |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | | 1 | Change Order | 3/5/2003 | $10,000.00 | As outlined in NJEDA's scope |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | | 3 | Change Order | 6/14/2004 | $51,246.00 | Budget increase under contract for the following:
1. Allowance increase: site investigation per MC req. letter 4/21/04
2. Allowance increase: site investigation per MC req. letter 5/14/04
3. Allowance increase: laboratory per MC req. letter 4/21/ |
CA-0003 | CA-0003-L01 | Van Note-Harvey Associates, P.C. | | 1 | Change Order | 9/3/2003 | $13,600.00 | Budget increase for Traffic and Air Quality Engineering allowance. |
CA-0003 | CA-0003-A01 | Sykes O'Connor Salerno Hazaveh, PA t/a SOSH Arch. | | 3 | Change Order | 6/10/2005 | $72,000.00 | SOSH Architects is directed by SCC to perform revised services per revised site specifications: from four (4) blocks to three (3) blocks. Due to the timing of the revisions, this represents duplication of the design consultant's work and additional |
CA-0003 | CA-0003-L01 | Van Note-Harvey Associates, P.C. | | 3 | Change Order | 7/11/2007 | ($128,012.33) | The purpose of this 321 is to return unused funds from this Category 2 (A-Z) project to the general fund for other uses. Since this contract is an A-Z project, there is not a task order assigned. |
CA-0003 | CA-0003-L01 | Van Note-Harvey Associates, P.C. | | 2 | Change Order | 11/17/2003 | $88,752.00 | Project site was changed from one site to another site from a single property owner to multiple property owners. |
CA-0003 | CA-0003-A01 | Sykes O'Connor Salerno Hazaveh, PA t/a SOSH Arch. | | 1 | Change Order | 2/6/2004 | $3,877.50 | Conceptual Site Feasibility Studies in response to Camden Redevelopment Agency's proposed Cramer Hill Redevelopment Project, consistent with attached (SOSH) letter dated 1/30/04 and fee schedule documented below.
Architect-SOSH Architects
Sr. Assoc |
CA-0003 | CA-0003-A01 | Sykes O'Connor Salerno Hazaveh, PA t/a SOSH Arch. | | 2 | Change Order | 5/19/2004 | $169,000.00 | Revised Schematic Design Proposal. |
CA-0004 | CA-0004-K04 | Dell | 1 | 1 | Change Order | 8/25/2009 | $388.16 | Amendment is for a tax assessment due to the technology equipment being shipped to integrators warehouse located in New York because the school is not ready to receive the equipment |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 91 | 91 | Change Order | 5/29/2009 | $9,000.00 | The Contractor is directed to furnish and install 9 fire dampers, as required by code, in the following rooms: 151B(2) 150B(2) 147(1) 149(1) 144(3) For the sum of $9,000.00. (Nine thousand dollars) All work must be completed to the satisfact |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 37 | 37 | Change Order | 2/27/2009 | $17,505.00 | The Contractor was directed to add sheer wall reinforcing to all CMU walls in Block C that currently do not require sheer walls as per structural engineer’s response to RFI#H0057. The response requires all CMU walls in Block C that are shown with a f |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 77 | 77 | Resolving CCD | 6/25/2009 | $39,683.00 | Furnish all material labor and equipment to complete the following work: Furnish and install all additonal work shown on the amended drawings and associated with Specification Section No. 16400, Distribution Ssytem adn Specification No. 16750 Fire Al |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 129 | 129 | Change Order | 12/16/2009 | $21,960.00 | Ernest Bock & Sons #30-R This Change Order is for Asphalt material price increase frominstallation date shown on the approved baseline schedule (Oct. 2008) to the actual installation of date (Aug. 2009). For the suml of $21,960.00 (Twenty one thousan |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00015 | 15 | Change Order | 9/3/2008 | $2,680.00 | On 5/28/08 the General Contractor submitted RFI #068. This RFI requested clarificaton from teh engineer of record on deck spans and deck gauge requirements. Existing contract documents require the contractor to use 22 gauge "B" deck. The contractor |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 112 | 112 | Change Order | 8/27/2009 | $96,717.00 | On 7/16/09 Mr. Hasmukh Shah of the NJSDA met with Ernest Bock & Sons and Simplex Grinnell (sprinkler contractor) to review EBS COR#056 for $102, 559. Mr. Shah reviewed the information provided by the Contractor. Mr. Shah requested additional back-up |
CA-0004 | CA-0004-K02 | Hewlett-Packard Company | 1 | 1 | Change Order | 7/31/2009 | ($5,375.00) | Amendment due to Camden district techonologists provided printer specs of an HP printer, P1005, that did not include a built in network interface. In light of their error, the district has requested that the printer model be changed to an HP P1505N. |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 68 | 68 | Change Order | 4/27/2009 | $11,522.00 | The Contractor will furnish all material, labor and equipment necessary to complete all work shown on Gensler & Associates’ Sketch SKA-29, dated October 17, 2009. This work includes deleting some masonry, furnishing and installing a trench drain and |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 109 | 109 | Change Order | 8/26/2009 | $25,710.00 | The Contractor was directed to make the following changes to the Contract. This work has been completed. On 7/16/09 Mr. Hasmukh Shan of the NJSDA met with the contractor to review these open Change Orders. The following Change Order requests were a |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00022 | 22 | Change Order | 12/8/2008 | $40,684.00 | The General Contractor is directed as follows: Furnish all material, labor and equipment necessary to complete the following work to the satisfactory of the NJSDA, Gensler and Hill International, Inc. 1. Furnish and install (1) gym dividing curtain |
CA-0004 | CA-0004-K10 | Hewlett-Packard Company | 1 | 1 | Change Order | 8/24/2009 | ($10,320.00) | Amendment due to cancellation of purchase order due to back order of Part II CB413A#ABA |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 111 | 111 | CCD-Authorization | 9/9/2009 | $80,000.00 | Ernest Bock & Sons is directed to provide all material, labor and equipment necessary to complete the following work: COR#136 �???�??�?�¢?? Booster Heater Changes $8,010.00 COR#141 �???�??�?�¢?? |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00010 | 10 | Change Order | 7/22/2008 | $67,906.00 | The General Contractor is directed to furnish all material, labor and equipment necessary to repave 8th Street between Woodland Ave. and Bulson Street per the attached Hill International Sketch. The Contractor is directed to remove the remaining road |
CA-0004 | CA-0004-K11 | Dell | 1 | 1 | Change Order | 9/10/2009 | $235.63 | Amendment for tax assessment due to the technology equipment being shipped to the integrator's warehouse located in NY because school is not ready to receive the equipment |
CA-0004 | CA-0004-K12 | Dell | 3 | 3 | Change Order | 1/14/2010 | $367.16 | Addition due to the delivery of purchased items to Integrator's Ronkonkoma, NY facility, which resulted in the addition of NY taxes. |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00024 | 24 | Change Order | 12/24/2008 | $8,524.00 | BIC to Claire for review and approval on 12/16/08.cl BIC to Dhimant for review and approval on 12/22/08.cl The contractor is directed to furnish all material, labor and equipment necessary to complete the following work: 1) Additional signage per |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 79 | 79 | Change Order | 4/28/2009 | $10,773.00 | The NJSDA agree and pre-approved the Contractor working on Saturday March 7, 2009. The Masonry Contractor had 19 masons and 11 laborers on site (8 hours each) placing brickwork at the exterior west wall of Block A. This Saturday work kept masonry |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 120 | 120 | Resolving CCD | 12/17/2009 | $33,586.00 | In CCD#15, Change Order #099 the NJSDA approved $200,000 for Premium Time (Saturday,Sunday & 2nd Shift). Please see attached CCD. Ernest Bock & Son forwarded the following backup for premium time work: COR#120 - Premium Time incurred for Jun |
CA-0004 | CA-0004-K07 | Dell | 1 | 1 | Change Order | 8/25/2009 | $1,142.81 | Amendment is for tax assessment due to the technology equipment being shipped to integrators warehouse located in New York because the school is not ready to receive the equipment |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 121 | 121 | Resolving CCD | 12/17/2009 | $18,272.00 | In CCD#21, Change Order #106 the NJSDA approved $150,000 for Premium Time (Saturday, Sunday & 2nd Shift). Please see attached CCD. Ernest Bock & Son forwarded the following backup for premium time work: COR#146 - Premium Cost from 7/26/09 to 8 |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00004 | 4 | Resolving CCD | 1/17/2008 | $20,722.00 | In CCD#2, the Contractor was directed to furnish all material, labor and equipment necessary to excavate and remove from site the buried foundation debris of former houses on the site. (The debris from houses demolished many years ago was placed in t |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 38 | 38 | Change Order | 2/26/2009 | $10,606.00 | On 9/5/08 PSE&G and Hill met on site to review the location of the gas meter shown on the contract drawings. PSE&G informed Hill that the meter cannot be located where shown. Hill & PSEG reviewed alternated locations. PSEG also informed Hill that fen |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 116 | 116 | Resolving CCD | 11/10/2009 | $2,361.00 | CCD Notification CA-0004-C01 CO#116 Close Out CCD #17 in the amount of $2,361.00 for CCD #17 Change Order #101 dated 6/24/09 the NJSDA approved $75,000 to complete the following work. -Misc MEP work -Misc Carpentry (soffits, fascias, column) -Additio |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 103 | 103 | Change Order | 7/15/2009 | $16,155.00 | The Contractor was directed to furnish and install the following work: CCR# 0078 – COR#110-The Contractor was directed to provide tamper resistant receptacles in all Pre-K and K classrooms, as noted in Bulletin #2. (Amended drawings) |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 127 | 127 | Change Order | 1/23/2010 | $13,087.00 | The General Contractor was directed by the NJSDA to purchase new panic hardware for doors #198B,199B,298 and 299. The Contractor was also directed by the NJSDA to purchase bottom rods for the exiting Von Duprin hardware. The Contractor purchased adn |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 93 | 93 | Change Order | 6/4/2009 | $36,609.00 | The NJSDA directed Ernest Bock & Sons to work on Saturdays. The Contractor worked the following Saturdays: 4/18/09, 4/25/09, 5/2/09, and 5/16/09. The Contractor provided the following COR for the permimum time. COR #96 - dated 5/18/09 $20,288.00 |
