Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 NJSDA Processed Change Orders Detail Report #04400a | | | | | | | | |
CA-0001 | CA-0001-P01 | Mazzocchi Wrecking, Inc. | 1 | 1 | Change Order | 5/2/2006 | ($104,382.48) | Credit for the unused contract allowance for demolitionof existing school - ECDC. |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | | 1 | Change Order | 1/23/2006 | $70,000.00 | Addition of environmental inspection and monitoring to project scope. |
CA-0001 | CA-0001-L01 | Friedmutter Group | 1 | 1 | Change Order | 3/26/2003 | $819,400.00 | Proposed design services will be based on development of a design build package for the construction of the new ECDC. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | | 1 | Change Order | 9/8/2006 | $2,181,644.00 | Contractor is to provide all labor and material to excavate and dispose all contaminated soil in accordance with all work described below in accordance with Bulletin #3 dated April 10, 2006 prepared by Langan Engineering and Hillier Architecture plus |
CA-0001 | CA-0001-L01 | Friedmutter Group | 2 | 2 | Change Order | 3/8/2004 | ($274,610.00) | Reduction in scope. Consultant is no longer requried to provide remainder of services for the documentation and the administration / oversight of the Design Build Contractor for the School as previously amended in Amendment #1 dated 3/3/03. NJSCC has |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | | 2 | Change Order | 12/26/2006 | $255,890.00 | Continued Environmental Inspection and Monitoring:
1. In relation to previous scope modification #1 for unforeseen soil conditions beyond what was identified during the feasibility studies of the project:
A. Monitoring and testing and determining |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | | 2 | Change Order | 9/8/2006 | $544,080.00 | Delay impact to Henderson. |
CA-0001 | CA-0001-L01 | Friedmutter Group | 3 | 3 | Change Order | 7/11/2007 | ($3,878.72) | The purpose of this 321 is to return unused funds from this Category 2 (A-Z) project to the general fund for other uses. Since this contract is an A-Z project, there is not a task order assigned. |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 00003 | 3 | Change Order | 6/20/2007 | $182,236.00 | Extended Construction Administration Services:
The Design Consultant Construction Services was amended t ocover 11 months of extended Construction Administration services due to the suspension of construction as a result of contamination of soils at |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 3 | 3 | Change Order | 9/10/2007 | $192,945.94 | This change order is for additional construction work necessary for a two month extended schedule impact on general conditions required for the remediation of contaminated soil found on the construction site during excavation and for the escalation o |
CA-0001 | CA-0001-A01 | Hillier Group Architecture, NJ, Inc. | 00004 | 4 | Change Order | 10/15/2008 | $95,000.00 | Description: Additional Testing and inspections: increase the allowance for construction for construction phase testing and inspections over the initial allowance. This is allowance and will require bckup when invoiced, unused allowance will be cre |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | | 4 | Change Order | 2/13/2007 | $2,201,210.00 | This change order is for subcontractor's escalation labor and material costs resulting from the delays caused by remediation of contaminated soil found on the construction site. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 5 | 5 | Change Order | 9/18/2007 | $4,242.00 | General Contractor claim for relocating temorary fence entry gate. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 6 | 6 | Change Order | 10/11/2007 | $60,305.00 | General Contractor claim for additional cost of extended general conditions. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 7 | 7 | Change Order | 9/19/2007 | $4,963.00 | General Contractor claim for rusted reinforcing steel due to suspension of construction from soil contamination. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 8 | 8 | Change Order | 9/19/2007 | $7,334.00 | General Contractor claim for cost associated with Hardware Upgrades. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 9 | 9 | Change Order | 10/18/2007 | $69,161.00 | General Contractor claim for subcontractor insurance coverage cost to transport contaminated soil form site. Justification: Contaminated soil discovered subsequent to contractors notice to proceed which required an upgrade to their insurance to tra |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 10 | 10 | Change Order | 9/19/2007 | $6,641.00 | General Contractor claim for escalation on electrical scope changes due to suspension of the work. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 11 | 11 | CCD-Authorization | 7/11/2007 | $450,000.00 | Henderson is hereby directed to proceed immediately with the work as indicated in Bulletin #5R 1 for Sectors B&C dated June 4, 2007. The work consist of the changes reflected on drawings S1.00R, S2.01C-R, S2.02B-R, S2.02C-R, S2.03B-R, S2.03C-R, S3.0 |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 12 | 12 | Change Order | 10/29/2007 | $179,646.00 | Dhimant Dave approved 10/03/07 and Zac Brown approved 8/28/07. 11/16/07: Change Order amount was reduced from $181,528 to $179,646 remove bond charged by the subcontractor. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 13 | 13 | Change Order | 4/21/2008 | $114,697.00 | Henderson's Scope Change #26 - Tri-State loss of Productivity due to DCA issues. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 14 | 14 | Change Order | 10/5/2007 | $16,113.00 | During the course of the Camden Early Childhood Development Center project, Henderson Corporation filed a claim against NJSDA seeking compensation in the aggregate amount of $1,574,405. An agreement was reached in which the NJSDA agreed to pay and H |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 15 | 15 | Change Order | 10/18/2007 | $70,226.00 | Henderson's Scope Change #30 - increased disposal rate due to soil contaminate levels exceeding ID027.
Dispose of stockpile materials identified with high levels of Benzo |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 16 | 16 | Change Order | 10/1/2007 | $2,165.00 | Henderson's Scope Change #31 - Removal of Uncovered Hazardous Lead (Purple Soil)
Excavated and drum soil identified as hazardous lead and properly dispose. |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 18 | 18 | Settlement | 9/11/2007 | $1,419,695.00 | During the course of the Camden Early Childhood Development Center project, Henderson Corporation filed a claim against NJSDA seeking compensation in the aggregate amount of $1,574,405. An agreement was reached in which the NJSDA agreed to pay and H |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 19 | 19 | CCD-Authorization | 2/26/2008 | $500,000.00 | Refer to Primavera |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 20 | 20 | CCD-Authorization | 2/26/2008 | $400,000.00 | Refer to Primavera |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 21 | 21 | CCD-Authorization | 2/26/2008 | $300,000.00 | Refer to Primavera |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 22 | 22 | Change Order | 6/25/2008 | $426,672.00 | Extended General Conditions costs ($137,647), Plumbing delay ($53,025), and Escalation charges ($236,000), are incorporated for Henderson to proceed immediately with work associated with Scope Change 29, 34 and 39. This covers the costs associated m |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 23 | 23 | Resolving CCD | 8/1/2008 | $29,049.00 | Hendersons Scope Change #29 is finalized and CCD #1 written to cover part of teh direct costs in hereby reconciled. Justification: CCD#1 was written for $450,000.00 to cover a portion of the costs associated with direct costs for Bullitin #5R that |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 24 | 24 | Resolving CCD | 8/1/2008 | $17,028.00 | Hendersons Scope Change #33 is finalized and CCD #2 written to cover part of the direct costs is hereby reconciled. Justification: CCD#2 was written for $500,000 to cover a portion of the costs associated with the direct costs for Bulletin #6 that i |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 25 | 25 | Resolving CCD | 8/1/2008 | $72,000.00 | Escalation costs due to the structural engineer (Schoor Depalma) issurance of Bulletin #5 & 6 that included revisions to sectors A,B.C D & E structure. Justification: During Schoor Depalmas review of the steel shop drawings they discovered some orror |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 26 | 26 | Resolving CCD | 8/1/2008 | $760.00 | CCD #4 is written to cover part of the Extended General Conditions Costs associated with hendersons Scope changes 29 & 33 for Sectors A, B,. C, D. The CCD #4 is herby reconciled. Justification: CCD #$ was written for $300,000 to cover a protion of t |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 27 | 27 | Change Order | 7/30/2008 | $5,074.00 | DESCRIPTION: Hendersons Scope Change #32 - Architectural Sketches SKA-25 through SKA-20 and SKA-29. Replacement of curtain wall and cafeteria glass by metal closures, two roof to curb expansion joint covers and metal coping cap, and the addition of |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 28 | 28 | Change Order | 8/1/2008 | $53,804.00 | Drawing SW28.01 was revised to reflect the increased asphalt depth in Pine Sreet due to the City of Camden requirements. Justifications: The change is due to the City of Camden requirements. Change order given to Isaac Brown/Tony Sassine for review |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 29 | 29 | Change Order | 7/30/2008 | $10,223.00 | Install additional electrical receptacles in muli-purpose room per sketch SKA-40. Justification: NJSDA determined the multi-purpose room required additonal receptacles. Change Order given to Tony Sassine for review and signature on 6/16/08.cl Change |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 30 | 30 | Change Order | 8/13/2008 | $36,476.00 | Installation of firewrap insulation for radon piping. Justification: NJSDA Bulletin #36 was issued to have a radon mitigation system added to the project. The piping is required to be insulated in plenum areas. Change Order given to Tony Sassine fo |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 31 | 31 | Change Order | 8/4/2008 | ($23,534.00) | Domestic Water filtration system equipment purchase and installation. Justification: Water filtration allowance reconcilliation. Change Order given to Tony Sassine for review and signature on 6/16/08.cl Change Order given to Dhimant Dave for review |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 33 | 33 | CCD-Authorization | 10/2/2008 | $75,000.00 | Remove ceiling grid as required to access adn cut mechanical piping and plumbing piping passing through the firewall and install flexible connections on both sides of teh wall on the 1st level only so that the pipe can move independently from the pip |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 34 | 34 | Change Order | 10/7/2008 | $7,742.00 | Description: Henderson s Scope Change #41 Providing 1 1/2" Acoustic deck in lieu of the 3" per documents. Justification The acoustic deck installed per the documents created a step to the roof deck transition where Sector E and D meet. RFI #138 was |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 35 | 35 | Change Order | 10/7/2008 | $6,689.00 | Description: Hendersons Scope Change #42 - Miscellaneous detail revisions as indicated in sketches SKA 33 through SKA 35 issued by Hillier, Also the toilet paper dispensers are being supplied by the CBOE adn deleted from Henderson contract. Justific |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 38 | 38 | Change Order | 10/7/2008 | $2,185.00 | Hendersons Scope Change #43 - Relocate Sprinkler Riser in Multi-purpose room. Justification: Teh Sprinkler pipe was installed in teh multi-purpose as designed by teh Architect. A design was later issued for teh location of the scoreboard and the i |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 39 | 39 | Change Order | 10/7/2008 | $2,161.00 | Description: Hendersons Scope Change #45 - Extension of KEF -3 & EF-2 duct due to Kitchen Entry Soffit. Justification: Architectural and Mechanical drawings coordination during design failed to reveal a louver would be installed above the soffit th |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 40 | 40 | Change Order | 10/7/2008 | $5,328.00 | Description: Hendersons Scope Change #46 - Rework fo already fabricated RTU-1 supply duct. Justification - RTU -1 supply duct had to be reworked due to steel revisions in Bulletin #5. The duct was fabricated prior to the issurance fo the bulletin |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 41 | 41 | Change Order | 10/7/2008 | $2,358.00 | Hendersons Scope Change #47 - Replacement of Stolen Installed Hot Water Piping. Justification: Hot water pipe installed on the 2nd floor was reported stolen on 6/25/08. Henderson was instructed by NJSDA to issue as a change order because the cos |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 42 | 42 | Change Order | 10/14/2008 | $6,947.00 | Description: Hendersons Scope Change #50 - Upgrade Keying to Schlage Primus System. Justification: The CBOE requested teh upgraded keying system to meet the security offered adn support they will continue to need from Schlage as it relates to repa |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 43 | 43 | Settlement | 10/15/2008 | $139,241.00 | Description : Henderson Construction Corporation filed a claim seeking compensation for a 12 month delay in the project. NJSDA agreed to pay Henderson Construction Corporation and Henderson Construction Corporation agreed to accept $139,241.00 as fu |
CA-0001 | CA-0001-C02 | Henderson Corporation (The) | 44 | 44 | Change Order | 10/7/2008 | $9,737.00 | This amendment has been re-entered after cancellation because of error in numbering sequence with the system. BIC in court to Dhimant Dave to certify and forward to AP on 11/6/08.cl Description: Hendersons Scope Change #40 - Provide 33 Remote Access |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | | 1 | Change Order | 3/5/2003 | $10,000.00 | As outlined in NJEDA's scope |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | | 2 | Change Order | 3/22/2004 | $16,237.75 | Budget increase under contract CA-0002-L01 for the following:
1. Lump Sum Fee: Site Investigation per MC req. letter dated January 28, 2004.*
2. Lump Sum Fee: Laboratory per MC req. letter dated January 28, 2004*
3. Lump Sum Fee: Historica |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | | 3 | Change Order | 6/14/2004 | $51,246.00 | Budget increase under contract for the following:
1. Allowance increase: site investigation per MC req. letter 4/21/04
2. Allowance increase: site investigation per MC req. letter 5/14/04
3. Allowance increase: laboratory per MC req. letter 4/21/ |
CA-0002 | CA-0002-L01 | Maser Consulting P.A. | | 4 | Change Order | 7/11/2007 | ($81,762.55) | The purpose of this 321 is to return unused funds from this Category 2 (A-Z) project to the general fund for other uses. Since this contract is an A-Z project, there is not a task order assigned. |
CA-0003 | CA-0003-A01 | Sykes O'Connor Salerno Hazaveh, PA t/a SOSH Arch. | | 1 | Change Order | 2/6/2004 | $3,877.50 | Conceptual Site Feasibility Studies in response to Camden Redevelopment Agency's proposed Cramer Hill Redevelopment Project, consistent with attached (SOSH) letter dated 1/30/04 and fee schedule documented below.
Architect-SOSH Architects
Sr. Assoc |
CA-0003 | CA-0003-L01 | Van Note-Harvey Associates, P.C. | | 1 | Change Order | 9/3/2003 | $13,600.00 | Budget increase for Traffic and Air Quality Engineering allowance. |
CA-0003 | CA-0003-L01 | Van Note-Harvey Associates, P.C. | | 2 | Change Order | 11/17/2003 | $88,752.00 | Project site was changed from one site to another site from a single property owner to multiple property owners. |
CA-0003 | CA-0003-A01 | Sykes O'Connor Salerno Hazaveh, PA t/a SOSH Arch. | | 2 | Change Order | 5/19/2004 | $169,000.00 | Revised Schematic Design Proposal. |
CA-0003 | CA-0003-L01 | Van Note-Harvey Associates, P.C. | | 3 | Change Order | 7/11/2007 | ($128,012.33) | The purpose of this 321 is to return unused funds from this Category 2 (A-Z) project to the general fund for other uses. Since this contract is an A-Z project, there is not a task order assigned. |
CA-0003 | CA-0003-A01 | Sykes O'Connor Salerno Hazaveh, PA t/a SOSH Arch. | | 3 | Change Order | 6/10/2005 | $72,000.00 | SOSH Architects is directed by SCC to perform revised services per revised site specifications: from four (4) blocks to three (3) blocks. Due to the timing of the revisions, this represents duplication of the design consultant's work and additional |
CA-0004 | CA-0004-P01 | Site Contractors Inc. | 1 | 1 | Change Order | 9/13/2005 | ($105,500.00) | CCR1: Credit unused allowance funds
CCR2: Credit for utility disconnects provided by others |
CA-0004 | CA-0004-L13 | Calvin Brooks | 1 | 1 | | 10/9/2008 | ($16,380.00) | Calvin Brook's eligibility expired on June 11, 2005; therefore, the current TRS obligation of $16,380.00 in SIMS is being deobligated. |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00001 | 1 | CCD-Authorization | 9/12/2007 | $2,500.00 | Furnish all material, labor and equipment to install a 20' wide temporary asphalt apron from 9th street to the existing school fence adjacent to the existing well. Provide a 20' long x 4" diameter steel pipe at curb to allow for proper movement of r |
CA-0004 | CA-0004-L01 | French & Parrello Associates, P.A. | 1 | 1 | Change Order | 3/22/2003 | $10,000.00 | HB Wilson ES - Site feasibility investigations. Traffic and air quality engineering analysis as revised and added to the current consultant's SOW. |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00001 | 2 | CCD-Authorization | 10/16/2007 | $49,480.00 | Excavate and remove from the site the recently discovered buried foundation debris. The GC will follow the written directions provided by CMX, the civil engineer for this project. The GC will import soil, as required, to repolace the removed founda |
CA-0004 | CA-0004-L01 | French & Parrello Associates, P.A. | 2 | 2 | Change Order | 3/14/2005 | $83,040.47 | Additional services including the remediation of the on-site soil contamination, the documentation of the asbestos containing material and lead based paint within section 3 to satisfy the DCA submission requirements, abatement monitoring and administ |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00003 | 3 | Resolving CCD | 1/18/2008 | $698.00 | The CCDA was entered into Expedition as a final change order in the amount of $2,500.00. The CCDA is in SIMS as change record #1. This final change order should resolve CCDA1 in SIMS In CCD#1, the Contractor was directed to furnish and install a te |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00004 | 4 | Resolving CCD | 1/17/2008 | $20,722.00 | In CCD#2, the Contractor was directed to furnish all material, labor and equipment necessary to excavate and remove from site the buried foundation debris of former houses on the site. (The debris from houses demolished many years ago was placed in t |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00005 | 5 | Change Order | 1/30/2008 | $70,000.00 | Description: Furnish all material, labor and equipment necessary to complete all work noted on the civil engineers (CMX) site visit memorandum letter and sketch dated Jan. 10, 2008 and email of Jan. 14, including associated sketches which show the |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00006 | 6 | Change Order | 3/5/2008 | $2,258.00 | Description: Furnish all material, labor and equipment necessary to relocate the existing Pre-K and Kindergarten drop off at Woodland Avenue as shown on the Civil Engineers (CMX) Sketch dated September 26, 2007. FOR THE SUM $2,258.00. This relocati |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00007 | 7 | Change Order | 6/24/2008 | ($5,382.00) | Amendment forwarded to CMD for review as per Dhimant Dave SPM on 4/21/08.cl Description: The General Contractor is directed to furnish all material, labor and equipment necessary to complete all changes to the contract documents noted on drawings E |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00008 | 8 | CCD-Authorization | 4/14/2008 | $8,000.00 | CCDA #3 - Ext. Active Sanitary Line |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00009 | 9 | Change Order | 8/22/2008 | $31,511.00 | The General Contractor is directed to furnish all labor as noted on the Approved As Noted finished Hardware Schedule. (Attached). This Change Order is a result of the hardware consultants comments/changes/requirements on the approved hardware sched |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00010 | 10 | Change Order | 7/22/2008 | $67,906.00 | The General Contractor is directed to furnish all material, labor and equipment necessary to repave 8th Street between Woodland Ave. and Bulson Street per the attached Hill International Sketch. The Contractor is directed to remove the remaining road |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00011 | 11 | Change Order | 9/10/2008 | $7,349.00 | Over the June 20-23 weekend, the H. B. Wilson project had material stolen from the site. The thief gained access to the site by cutting a hole in the fence along the north property line. Stored structural steel angles were removed from the site. The |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00012 | 12 | Change Order | 9/3/2008 | $380.00 | The Contractor is directed to make the necessary changes to the structural steel base plate at column C.2 - 14.1 as shown on the structural engineer's (CEC) sketch SK12 dated 3/20/08. This change is due to the existing field condition and a conflict |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00013 | 13 | Change Order | 9/3/2008 | $1,885.00 | On 4/10/08 the General Contractor forwarded RFI #0078. This RFI noted that drawing M02.02B does not show all end of branch loop bypas in Block B-Room 227 and asked if one would be required. The Design Consultant (Gensler) provieded sketch CSK-M1 dat |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00014 | 14 | Change Order | 8/29/2008 | $2,345.00 | On 5/28/08 the Gensler Constractor submitted RFI #025. The Constractor requested the Architect review and provide direction on the additional structural steel needed to support masonry at the roof transition. The architect and engineer reviewed te |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00015 | 15 | Change Order | 9/3/2008 | $2,680.00 | On 5/28/08 the General Contractor submitted RFI #068. This RFI requested clarificaton from teh engineer of record on deck spans and deck gauge requirements. Existing contract documents require the contractor to use 22 gauge "B" deck. The contractor |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00016 | 16 | Change Order | 10/21/2008 | $20,223.00 | Description: The General contractor is directed to furnish and install all material labor and equipment necessary to complete all work noted on Gensler Associates sketch #SKAA-001 dated 3/31/08. This work is required by code. All work to be comple |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00017 | 17 | Change Order | 9/19/2008 | $916.00 | Description: Provide all material labor and equipment to install 4" cast iron pipe in lieu of 4" PVC where pipe is located in a phenum chase for teh sum of $916.00. Complete all work to teh satisfaction of the NJSDA, NJSCC, Gensler Associates and Hi |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00018 | 18 | CCD-Authorization | 8/26/2008 | $7,500.00 | CMU wall |
CA-0004 | CA-0004-C01 | Ernest Bock & Sons, Inc. | 00019 | 19 | Change Order | 10/21/2008 | $26,120.00 | Description: Provide all material, labor and equipment necessary to remove existing concrete and install new burb in 8th street per the attached sketch. Work includes but not limited to the following: 1. Saw cut adn remove existing curb (approx. 25 |
CA-0005 | CA-0005-P03 | Mazzocchi Wrecking, Inc. | | 1 | Change Order | 7/10/2008 | ($39,918.71) | It was unnecessary to do final grading and restoration for the Kelly Drum area as the main construction contract has been awarded. The construction contractor accepted the site as is. No RCRA hazardous waste was created or identified during demolit |
CA-0005 | CA-0005-P01 | Mazzocchi Wrecking, Inc. | | 1 | Change Order | 7/10/2008 | ($27,487.56) | Contract allowance reduction |
CA-0005 | CA-0005-L22 | Jeannette Morales | 1 | 1 | | 10/9/2008 | ($8,100.00) | Jeanette Morales's eligibility expired on June 5, 2007; therefore, the current TRS obligation of $8,100.00 in SIMS is being deobligated. |
CA-0005 | CA-0005-L03 | J. McHale & Associates, Inc. | 1 | 1 | Change Order | 7/7/2003 | $1,000.00 | Consultant prepared and delivered appraisals under original Contract. Two additional properties are required. Consultant will provide the additional property appraisals at the agreed upon amount of $500 ea ($1000 ea). |
CA-0005 | CA-0005-L02 | Fidelity National Title Insurance Company | 1 | 1 | Change Order | 7/12/2007 | $4,820.00 | Title services as per Exhibit B of the Title Contract. Title Work performed in connection with Dudley School Project that is included in the Corporation's Capital Construction Plan (list of 59) and the funds required for land acquisition are availabl |
CA-0005 | CA-0005-L01 | JCA Associates, Inc. | 1 | 1 | Change Order | 3/12/2003 | $12,600.00 | |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 001 | 1 | Change Order | 7/25/2008 | $125,000.00 | CCR-001: Not to exceed, time and materials change order for the removal of unsuitable soils and the replacement with suitable structural fill in areas under the proposed building as defined in the geotechnical report by Schoor Depalma Engineers and C |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 002 | 2 | Change Order | 10/21/2008 | $6,337.77 | Description: CCR-002 Add for the replacement of plumbign materials stolen after the close of business of August 14, 2008 adn the start of work on August 15, 2008. Vlaue of loss was less than the minimum amount covered under OCIP. Justification: Be |
CA-0005 | CA-0005-L01 | JCA Associates, Inc. | 2 | 2 | Change Order | 7/21/2003 | $30,465.70 | Budget increase under the contract for reimbursable allowances. |
CA-0005 | CA-0005-C01 | Cobra Construction Co., Inc. | 003 | 3 | Change Order | 10/21/2008 | $4,658.85 | CO -003: Add for expedited fabrication adn delivery of teh hollow metal door frames scheduled to be sent in masonry opening on the first floor of Area B. This represents a total of 29 door frames adn are as follows: 113A, 113B, 115,116,117,118,119, |
CA-0005 | CA-0005-L01 | JCA Associates, Inc. | 3 | 3 | Change Order | 7/18/2003 | $16,000.00 | Budget increase under the contract for reimbursable allowances. |
CA-0005 | CA-0005-L01 | JCA Associates, Inc. | 4 | 4 | Change Order | 9/26/2003 | $34,964.00 | Monitoring wells & baseline ecological evaluation per JCA letter dated 7/17/03. |
CA-0005 | CA-0005-L01 | JCA Associates, Inc. | 5 | 5 | Change Order | 7/11/2007 | ($87,986.22) | The purpose of this 321 is to return unused funds from this Category 2 (A-Z) project to the general fund for other uses. Since this contract is an A-Z project, there is not a task order assigned. |
CA-0006 | CA-0006-A01 | Smithco. Group, Inc. (The) | | 1 | Change Order | 7/11/2003 | $0.00 | Install Automatic Flushing Systems at the Jerrothia Riggs Adult Center consisting of approximately 25 flushing stations, comprised of solenoid valves and a 24 hour timer, installed on the domestic water lines to drinking fountains. The valves are no |
CA-0006 | CA-0006-A01 | Smithco. Group, Inc. (The) | | 2 | Change Order | 7/1/2003 | $23,320.00 | Provide inspection, coordination, field work, equipment and supplies, administration, reporting, and commissioning associated securing the water consumption points within the thirty seven (37), approximately 300 designated points, in accordance with |
CA-0006 | CA-0006-A01 | Smithco. Group, Inc. (The) | | 3 | Change Order | 7/30/2003 | $39,330.00 | Provide Asbestos Inspection, Smapling, Findings & Observations, Reports, Spectification Design, Air Monitoring, Coordination of Asbestos Abatement, and Final Reports for Health & Safety work associated with Challenge Square School in accordance with |
CA-0006 | CA-0006-A01 | Smithco. Group, Inc. (The) | | 4 | Change Order | 3/21/2004 | $39,340.00 | Provide Asbestos Management Services associated with the demolition of the Early Childhood Development Center including prestests, inspections, sampling, collection of clerance samples, reports, preparation of specifications, air monitoring, acqusiti |
CA-0006 | CA-0006-A01 | Smithco. Group, Inc. (The) | | 5 | Change Order | 11/5/2004 | $8,730.00 | SmithCo will perform the additional inspections and asbestos managemeent services including amending construction permits from DCA, emergency letters to contractors, monitoring of the abatement work, final clearance sampling, and report. |
CA-0007 | CA-0007-P01 | Thornton-Tomasetti Group (The) | | 1 | Change Order | 11/5/2003 | $48,000.00 | This amendment represents a change in scope for the consultant. The original contract was for structural feasibility only. It is proposed to add providing invasive investigation and a report of the concrete structure at Coopers ES. LZA in it's visual |
CA-0007 | CA-0007-P01 | Thornton-Tomasetti Group (The) | | 2 | Change Order | 7/11/2007 | ($2,832.00) | The purpose of this 321 is to return unused funds from this Category 2 (A-Z) project to the general fund for other uses. Since this contract is an A-Z project, there is not a task order assigned. |
CA-0008 | CA-0008-A01 | Skidmore, Owings & Merrill, Architects, P.A. | | 1 | Change Order | 8/13/2003 | $170,455.00 | Consultant scope increased to incorporate developing & documenting the District Wide Technology Plan for the Camden Schools. An allowance has been added for expanding scope to include Damiano Long, LLC engineers for developing and coordinating the c |
CA-0008 | CA-0008-A01 | Skidmore, Owings & Merrill, Architects, P.A. | | 2 | Change Order | 1/9/2004 | $18,335.60 | Expansion of site investigation services due to the expansion of additional sites. |
CA-0008 | CA-0008-A01 | Skidmore, Owings & Merrill, Architects, P.A. | | 3 | Change Order | 6/22/2004 | $97,900.00 | Parking study options for multi-level above grade parking scheme and underground parking scheme. |
CA-0008 | CA-0008-A01 | Skidmore, Owings & Merrill, Architects, P.A. | | 4 | Change Order | 10/26/2004 | $87,100.00 | Complete a feasibility study for the program expansion. |
CA-0009 | CA-0009-A01 | Gensler and Associates/Architects, Inc. | | 1 | Change Order | 12/22/2003 | $74,878.60 | The above total compensation is for fees and expenses for additional services tasks that were needed to respond to requests for redesign tasks after approvals were obtained and corresponding revisions to Agency Submittal packages after packages were |
CA-0009 | CA-0009-A01 | Gensler and Associates/Architects, Inc. | | 2 | Change Order | 4/1/2005 | $170,566.20 | The Architect is directed to prepare additional elevation schemes. |
