| |
|
|
| Contract No. |
Contract Name & Location |
School District |
Original CCE |
| ET-0039-A01 |
Bangs Ave ES |
Asbury Park |
$7,607,685.00 |
The Schools Development Authority has received Preliminary Proposals / Qualifications from the following firms:
| Firm |
Sub Consultants |
| Anderson LaRocca Anderson Haynes
| View | | Aztec Architects, P.C.
| View | | Buck Simpers Architect & Associates, Inc.
| View | | CRA Architectural Services, Inc.
| View | | Design Collaborative, Architects And Planners
| View | | Design Resources Group, Architects, AIA
| View | | DF Gibson Architects, PC
| View | | DiGeronimo, P.A.
| View | | DMR Architects
| View | | EI Associates, Architects & Engineers, PA
| View | | Gibson Tarquini Group, Inc. (The)
| View | | Gilbert Architects
| View | | HACBM Architects Engineers Planners, Inc
| View | | Helpern Architects
| View | | John Ciardullo Associates, P.C.
| View | | Kanalstein Danton Associates, P.A.
| View | | Lindemon Winckelmann Deupree Martin & Assoc.
| View | | Massa Montalto Architects, PC
| View | | Musial Group (The)
| View | | Nadaskay Kopelson Architects
| View | | NJ K-12 Architects, LLC
| View | | Patel/Yezzi Associates, LLC
| View | | Rivardo Schnitzer Capazzi d/b/a RSC Architects
| View | | Robert N. Garrison Associates
| View | | Ronald Schmidt & Associates P.A.
| View | | SBLM Architects PC
| View | | Sowinski Sullivan Architects, PC
| View | | Spector Group
| View | | Spiezle Group, Inc.
| View | | Tams Consultants, Inc.
| View | | Thomas Associates Architects + Engineers
| View | | USA Architects, Planners + Interior Designers, PA
| View | | Vitetta
| View |
|
|
|