Page: 1 Abbott Grant Projects | | | | | | | | | | |
0100-100-07-0EAF | Asbury Park | T. Marshall Primary | Investigate cracking/displacement of exterior masonry throughout exterior, and sagging exterior soffits. Confirm extent of water infiltration and whether is has created any secondary issues. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
0540-020-02-1065 | Bridgeton | Bridgeton Senior H.S. | Gymnasium Floor replacement | School Facility Project | Rehab of Existing Facility | Completed | $307,967.02 | $307,967.02 | $307,967.02 | $0.00 |
0540-020-02-1171 | Bridgeton | Bridgeton Senior H.S. | Room J5 existing auto shop Conversion to High School health Center. | School Facility Project | Rehab of Existing Facility | Completed | $150,462.96 | $150,462.96 | $150,462.96 | $0.00 |
0540-020-04-0EAG | Bridgeton | Bridgeton Senior H.S. | Classroom Ventiliation | School Facility Project | Rehab of Existing Facility | Executed | $0.00 | $0.00 | $0.00 | $0.00 |
0540-050-01-0747 | Bridgeton | Buckshutem Road E.S. - G. Foster ECC | TCUs for Buckshutem E.S. addition 0540-050-01-0524 | Other | Temporary Classroom Unit | Completed | $331,245.54 | $331,245.54 | $331,245.54 | $0.00 |
0540-130-02-0742 | Bridgeton | West Avenue E.S. | Chiller replacement | School Facility Project | Rehab of Existing Facility | Completed | $118,498.18 | $118,498.18 | $118,498.18 | $0.00 |
0600-050-08-0EAI | Burlington City | Elias Boudinot E.S. | Evaluate condition of roofing. (Initial review suggests that at least lower roof needs to be replaced.) | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
0680-030-03-1285 | Camden City | Camden H.S. | Replacement of gym flooring and storm drainage | School Facility Project | Rehab of Existing Facility | Completed | $311,168.00 | $311,168.00 | $311,168.00 | $0.00 |
0680-030-03-1296 | Camden City | Camden H.S. | Replacement of Exisiting old Steam (HVAC) units with new gas fired Units | School Facility Project | Rehab of Existing Facility | Completed | $388,177.50 | $388,177.50 | $388,177.50 | $0.00 |
0680-040-03-1287 | Camden City | Woodrow Wilson H.S. | Replacement of gym flooring, replacement and repair of underground drainage and replacement of fencing. | School Facility Project | Rehab of Existing Facility | Completed | $211,420.13 | $211,420.13 | $211,420.13 | $0.00 |
0680-040-03-1297 | Camden City | Woodrow Wilson H.S. | Replacement of existing old steam (HVAC) units with gas fired HVAC units. | School Facility Project | Rehab of Existing Facility | Completed | $390,203.25 | $390,203.25 | $390,203.25 | $0.00 |
0680-100-03-1286 | Camden City | Bonsall E.S. | Replacement of Existing Unsafe Fencing with new fencing | School Facility Project | Rehab of Existing Facility | Completed | $88,400.50 | $88,400.50 | $88,400.50 | $0.00 |
0680-140-01-0939 | Camden City | Octavius V. Catto Community School | Demonstration Project - replacement of existing Catto ES on new site - SCC to provide funding for school spaces | School Facility Project | New Construction | Executed | $77,005,823.00 | $72,010,212.00 | $72,010,212.00 | $4,995,611.00 |
0680-175-03-1334 | Camden City | Riletta T. Cream E.S. | Replacement of unsafe playground equipment and subsurface material to bring in compliance with CPSC Playground safety guidelines | School Facility Project | Rehab of Existing Facility | Completed | $44,220.00 | $44,220.00 | $44,220.00 | $0.00 |
0680-230-03-1328 | Camden City | McGraw E.S. | Replacement of unsafe Playground Equipment and surface materials to bring in compliance with CPSC Playground. | School Facility Project | Rehab of Existing Facility | Completed | $33,260.50 | $33,260.50 | $33,260.50 | $0.00 |
0680-250-03-1329 | Camden City | Raphael Cordero Molina E.S. | Replacement of existing unsafe playground equipment and subsurface materials | School Facility Project | Rehab of Existing Facility | Completed | $44,220.00 | $44,220.00 | $44,220.00 | $0.00 |
0680-310-03-1330 | Camden City | Sumner E.S. | Replacement of existing unsafe playground equipment and subsurface materials | School Facility Project | Rehab of Existing Facility | Completed | $41,990.00 | $41,990.00 | $41,990.00 | $0.00 |
0680-320-03-1331 | Camden City | U.S. Wiggins E.S. | Replacement of existing unsafe playground equipment and subsurface materials | School Facility Project | Rehab of Existing Facility | Completed | $49,614.50 | $49,614.50 | $49,614.50 | $0.00 |
0680-360-03-1332 | Camden City | Yorkship E.S. | Replacement of existing unsafe playground equipment and subsurface materials | School Facility Project | Rehab of Existing Facility | Completed | $74,447.00 | $74,447.00 | $74,447.00 | $0.00 |
1210-030-05-0AQM | East Orange | East Orange Campus 9 (aka Clifford J. Scott HS) | Science Lab Table Replacement. | School Facility Project | Rehab of Existing Facility | Executed | $0.00 | $0.00 | $0.00 | $0.00 |
1210-N01-04-000B | East Orange | Performing Arts School | New PreK-12 performing arts school - demonstration project | School Facility Project | New Construction | Executed | $142,970,533.00 | $142,970,533.00 | $142,970,533.00 | $0.00 |
1320-025-08-0FAA | Elizabeth | Elizabeth H.S. | Parapet Walls and Floor Slabs at Thomas A Edison School #87 | School Facility Project | Rehab of Existing Facility | Executed | $0.00 | $0.00 | $0.00 | $0.00 |
1320-025-08-0IAI | Elizabeth | Elizabeth H.S. | Roofing | School Facility Project | Rehab of Existing Facility | Offered | $0.00 | $0.00 | $0.00 | $0.00 |
1320-035-08-0EAX | Elizabeth | Number 75, Battin M.S. | Structural Cracks | School Facility Project | Rehab of Existing Facility | Executed | $0.00 | $0.00 | $0.00 | $0.00 |
1320-100-03-0836 | Elizabeth | Number 2, Winfield Scott E.S. | Remodeling of classrooms or TCUs to accommodate students that will be unhoused in the 2003-04 school year | School Facility Project | Rehab of Existing Facility | Completed | $240,000.00 | $240,000.00 | $240,000.00 | $0.00 |
1320-120-08-0EAZ | Elizabeth | Number 6, Marquis deLafayette E.S. | Sewage Ejector System | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
1320-150-00-0500 | Elizabeth | Number 12, Elmora E.S. | Replace/Upgrade exit signs and egress lighting | Health & Safety | Rehab of Existing Facility | Completed | $9,575.00 | $9,575.00 | $9,575.00 | $0.00 |
1320-150-08-0EAY | Elizabeth | Number 12, Elmora E.S. | Building Envelope | School Facility Project | Rehab of Existing Facility | Executed | $0.00 | $0.00 | $0.00 | $0.00 |
1320-210-00-0514 | Elizabeth | Number 18, Robert Morris E.S. | Repl. Exit Doors, Sec Grills, Gates, Ent. Canopy, Exterior Sills, Lintels & Exit Lighting & B/Upower | Health & Safety | Rehab of Existing Facility | Completed | $240,707.00 | $240,707.00 | $240,707.00 | $0.00 |
1700-050-04-00ER | Garfield | Garfield H.S. | 1) Replacement of a 1956 Titusville steam boiler & two steam hot water heat exchangers in the boiler room. 2) Also all fuel oil piping to the burners & the above ground oil tanks should be removed. | School Facility Project | Rehab of Existing Facility | Completed | $152,820.00 | $152,820.00 | $152,820.00 | $0.00 |
1700-100-04-00NX | Garfield | Roosevelt E.S. | Oil tank removal. | School Facility Project | Rehab of Existing Facility | Completed | $115,161.55 | $115,161.55 | $115,161.55 | $0.00 |
1700-120-04-00NZ | Garfield | Washington Irving E.S. | Clean/remove underground oil tank, replace/compact soil, repair/replace asphalt, install new gas lines, replace one blower motor for boiler. | School Facility Project | Rehab of Existing Facility | Completed | $117,461.17 | $117,461.17 | $117,461.17 | $0.00 |
1700-130-04-00NW | Garfield | Woodrow Wilson E.S. | Clean and remove underground oil tank, replace and compact soil, repair and replace asphalt, install new gas lines, replace two blower motors for boiler. | School Facility Project | Rehab of Existing Facility | Completed | $110,114.98 | $110,114.98 | $110,114.98 | $0.00 |
1770-050-03-0IAK | Gloucester City | Gloucester City Jr. Sr. H.S. | Classroom Light Fixtures | School Facility Project | Rehab of Existing Facility | Offered | $17,000.00 | $17,000.00 | $17,000.00 | $0.00 |
1770-100-00-0284 | Gloucester City | Mary E. Costello E.S. | Install owner supplied ADA wheelchair lift | School Facility Project | Rehab of Existing Facility | Completed | $32,950.00 | $32,950.00 | $32,950.00 | $0.00 |
1770-100-08-0FAB | Gloucester City | Mary E. Costello E.S. | Per District Comments, evaluate condition of roof and deck. Confirm extent of water infiltration and whether it has created any secondary issues. | School Facility Project | Rehab of Existing Facility | Offered | $0.00 | $0.00 | $0.00 | $0.00 |
1770-160-01-0IAJ | Gloucester City | Cold Springs E.S. | Investigate cause of settlement in play area and determine corrective action. | School Facility Project | Rehab of Existing Facility | Offered | $0.00 | $0.00 | $0.00 | $0.00 |
1770-160-01-1078 | Gloucester City | Cold Springs E.S. | Life safety upgrades | Health & Safety | Rehab of Existing Facility | Completed | $284,453.00 | $284,453.00 | $284,453.00 | $0.00 |
1770-910-01-1077 | Gloucester City | Highland Park School | Life safety upgrades | Health & Safety | Rehab of Existing Facility | Completed | $255,566.00 | $255,566.00 | $255,566.00 | $0.00 |
2210-010-08-0FAC | Hoboken | A.J. Demarest M.S. | Evaluate condition and operation of existing HVAC system relative to ventilation of classrooms. Evaluate Roofing, Investigate condition of Parapets, Rated Partition Penetations. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $15,000.00 |
2210-050-08-0IAQ | Hoboken | Joseph F. Brandt No. 2 M.S. | Evaluate condition and operation of existing HVAC system relative to ventiliation of classrooms. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $15,000.00 |
2210-070-08-0IAR | Hoboken | Wallace No. 6 E.S. | Review previous work undertaken, determine cause and extent of interruption to electrical service, and recommended corrective action. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $15,000.00 |
2330-050-01-0886 | Irvington Township | Irvington H.S. | Remove existing boiler, rent and install temporary boiler. | School Facility Project | Rehab of Existing Facility | Completed | $336,533.28 | $336,533.28 | $336,533.28 | $0.00 |
2330-050-03-0887 | Irvington Township | Irvington H.S. | Replace temporary boilers with permanent boilers. | School Facility Project | Rehab of Existing Facility | Completed | $636,368.75 | $636,368.75 | $636,368.75 | $0.00 |
2330-050-08-0FAF | Irvington Township | Irvington H.S. | Investigate source of water infiltration as well as condition and performance of existing sump pump(s). | School Facility Project | Rehab of Existing Facility | Offered | $0.00 | $0.00 | $0.00 | $0.00 |
2330-080-08-0FAE | Irvington Township | Berkeley Terrace E.S. | Masonry and roofing | School Facility Project | Rehab of Existing Facility | Offered | $0.00 | $0.00 | $0.00 | $0.00 |
2330-110-01-0885 | Irvington Township | Grove Street E.S. | Replacement of condensate pump. | School Facility Project | Rehab of Existing Facility | Completed | $44,285.00 | $44,285.00 | $44,285.00 | $0.00 |
2330-120-04-000J | Irvington Township | Madison Avenue E.S. | Replacement of condensate pump | School Facility Project | Rehab of Existing Facility | Completed | $18,340.00 | $18,340.00 | $18,340.00 | $0.00 |
2330-120-08-0FAG | Irvington Township | Madison Avenue E.S. | Investigate source of water infiltration as wll as condition and performance of existing sump pump(s). | School Facility Project | Rehab of Existing Facility | Offered | $0.00 | $0.00 | $0.00 | $0.00 |
2330-130-02-0106 | Irvington Township | Mt. Vernon Avenue E.S. | Evaluate condition of exterior masonry. | School Facility Project | Rehab of Existing Facility | Offered | $0.00 | $0.00 | $0.00 | $0.00 |
2330-135-04-00RT | Irvington Township | University M.S. | Rehabilitation or replacement of the existing roof system. | School Facility Project | Rehab of Existing Facility | Completed | $410,966.72 | $410,966.72 | $410,966.72 | $0.00 |
2330-137-03-0795 | Irvington Township | University Six School | Replacement of condensate pump. | School Facility Project | Rehab of Existing Facility | Completed | $60,340.00 | $60,340.00 | $60,340.00 | $0.00 |
2330-140-01-1037 | Irvington Township | Union Avenue M.S. | Renovations to existing facility | Health & Safety | Rehab of Existing Facility | Completed | $126,397.82 | $126,397.82 | $126,397.82 | $0.00 |
2330-140-03-0794 | Irvington Township | Union Avenue M.S. | Replacement of condensate pump | School Facility Project | Rehab of Existing Facility | Completed | $42,600.00 | $42,600.00 | $42,600.00 | $0.00 |
2330-140-04-00RQ | Irvington Township | Union Avenue M.S. | Rehabilitation or replacement of existing roof system. | School Facility Project | Rehab of Existing Facility | Completed | $424,967.85 | $424,967.85 | $424,967.85 | $0.00 |
2390-050-06-0FAK | Jersey City | Henry Snyder H.S. | Roofing | School Facility Project | Rehab of Existing Facility | Offered | $0.00 | $0.00 | $0.00 | $0.00 |
2390-075-00-0694 | Jersey City | Dr. Ronald E. Mc Nair/Academic H.S. | Repair/Replace roof drains, Repair/Replace exterior doors and hardware, Interior ceiling and wall plaster finish repairs | Health & Safety | Rehab of Existing Facility | Completed | $300,300.09 | $300,300.09 | $300,300.09 | $0.00 |
2390-080-06-0FAH | Jersey City | William L. Dickinson H.S. | Roofing and Exterior Masonry | School Facility Project | Rehab of Existing Facility | Offered | $0.00 | $0.00 | $0.00 | $0.00 |
2390-085-01-1186 | Jersey City | Number 1 E.S. | Repointing of brick and stone masonry walls, Roof repairs, New interior door hardware at fire stairs, Interior ceiling and wall plaster finish repairs, New exterior exit lights | Health & Safety | Rehab of Existing Facility | Completed | $627,575.32 | $627,575.32 | $627,575.32 | $0.00 |
2390-100-01-1255 | Jersey City | Frank R. Conwell No. 3 E.S. | Repair/Replace rusted window frames, Masonry repairs to exterior of building, Roof repairs, New emergency lighting, Repair wood stairs at entrance, Weather-stripping and saddles at rear doors, Painting interior surfaces | Health & Safety | Rehab of Existing Facility | Completed | $700,087.64 | $700,087.64 | $700,087.64 | $0.00 |
2390-140-01-1040 | Jersey City | Martin Luther King, Jr. No. 11 ES | New door frames and hardware at interior fire stairs, New magnetic locks at exterior doors, Refinish exterior concrete, Repair/Replace quarry tiles | Health & Safety | Rehab of Existing Facility | Completed | $540,276.77 | $540,276.77 | $540,276.77 | $0.00 |
2390-150-04-0FAI | Jersey City | Julia A. Barnes No. 12 E.S. | Evaluate condition and operation of existing boilers. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
2390-160-04-0FAJ | Jersey City | Number 14 E.S. | Evaluate condition and operation of existing boilers. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
2390-190-01-1189 | Jersey City | Number 20 E.S. | Life Safety Improvements & Bldg Integrity Improvements | Health & Safety | Rehab of Existing Facility | Completed | $565,516.31 | $565,516.31 | $565,516.31 | $0.00 |
2390-260-01-1190 | Jersey City | Number 29 E.S. | Replacement and pointing of exterior bricks, New exit signs, Upgrade emergency lighting, New handrails at entrance stairs, Replacement of doors and hardware, Painting interior surfaces, Testing and abatement of asbestos and lead materials | Health & Safety | Rehab of Existing Facility | Completed | $651,948.55 | $651,948.55 | $651,948.55 | $0.00 |
2390-270-01-1191 | Jersey City | Number 33 E.S. | Life Safety Improvements & Other Renovations | Health & Safety | Rehab of Existing Facility | Completed | $418,307.74 | $418,307.74 | $418,307.74 | $0.00 |
2390-360-01-1106 | Jersey City | Joseph H. Brensinger No. 17 E.S. | Roof repairs, Replace exterior bricks, Install magnetic lock system at exterior doors | Health & Safety | Rehab of Existing Facility | Completed | $15,005.73 | $15,005.73 | $15,005.73 | $0.00 |
2390-912-01-1187 | Jersey City | P.S. #35 JC Learning Ctr | Replacement and pointing of exterior bricks, Roof repairs, New interior door hardware at fire stairs, Interior ceiling and wall plaster finish repairs | Health & Safety | Rehab of Existing Facility | Completed | $312,134.02 | $312,134.02 | $312,134.02 | $0.00 |
2400-010-07-0EAA | Keansburg Borough | Keansburg H.S. | Remove original outdated and inefficient boilers and replace with high efficiency boilers and related equipment. | School Facility Project | Rehab of Existing Facility | Executed | $548,474.75 | $548,474.75 | $548,474.75 | $0.00 |
2400-030-02-0299 | Keansburg Borough | Joseph R. Bolger Middle School | New 66 space parking lot, curbing, sidewalks and related site drainage improvements. | School Facility Project | Addition To Existing Facility | Completed | $367,017.00 | $367,017.00 | $367,017.00 | $0.00 |
2400-030-04-0AKQ | Keansburg Borough | Joseph R. Bolger Middle School | Provide and install new boiler to supplement existing boiler | School Facility Project | Rehab of Existing Facility | Executed | $129,746.00 | $129,746.00 | $129,746.00 | $0.00 |
2400-040-08-0FAM | Keansburg Borough | Port Monmouth Road School | Evaluate condition of existing roof systems. | School Facility Project | Not Applicable | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
2400-050-08-0FAL | Keansburg Borough | Joseph C. Caruso E.S. | Evaluate condition of existing roof systems. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
2770-085-98-0202 | Long Branch | Joseph M. Ferraina Childhood Lrn Ct | New ECC | School Facility Project | New Construction | Completed | $7,036,414.00 | $5,906,400.00 | $5,906,400.00 | $1,130,014.00 |
2770-X02-07-0FAN | Long Branch | New Anastasia ES (-x02) | Fire Alarm. Investigate nature and scope of fire alarm issues as reported by District. Investigate extent of VAT flooring, Roofing, Soffits, Fire Escape and Windows. | School Facility Project | Rehab of Existing Facility | Offered | $0.00 | $0.00 | $0.00 | $0.00 |
3230-050-04-00NV | Millville | Millville Senior H.S. | Gymnasium floor and bleecher replacement. | School Facility Project | Rehab of Existing Facility | Completed | $263,700.00 | $263,700.00 | $263,700.00 | $0.00 |
3230-100-00-0633 | Millville | Silver Run E.S. | new vinyl flooring to replace the existing carpet | Health & Safety | Rehab of Existing Facility | Completed | $290,449.50 | $290,449.50 | $290,449.50 | $0.00 |
3230-100-03-0114 | Millville | Silver Run E.S. | Carpet replacement with VCT | School Facility Project | Rehab of Existing Facility | Completed | $68,415.00 | $68,415.00 | $68,415.00 | $0.00 |
3230-100-04-0FAO | Millville | Silver Run E.S. | Investigate/confirm condition of existing roofing systems (including gutters, flashing, and insulation), exterior masonry and windows. | School Facility Project | Rehab of Existing Facility | Executed | $1,947,487.00 | $1,947,487.00 | $1,947,487.00 | $0.00 |
3510-050-00-0274 | Neptune Township | Neptune Senior H.S. | New elevator and handicap accessible restroom | School Facility Project | Addition To Existing Facility | Completed | $411,607.53 | $411,607.53 | $411,607.53 | $0.00 |
3510-050-01-0679 | Neptune Township | Neptune Senior H.S. | Conversion of industrial arts into 3 classrooms | School Facility Project | Rehab of Existing Facility | Completed | $206,600.00 | $206,600.00 | $206,600.00 | $0.00 |
3510-063-08-0FAP | Neptune Township | Green Grove E.S. | Water Infiltration | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3510-501-02-0139 | Neptune Township | Early Childhood | early childhood space | Other | Temporary Classroom Unit | Completed | $12,000.00 | $12,000.00 | $12,000.00 | $0.00 |
3530-050-02-0906 | New Brunswick | New Brunswick H.S. | Removal of existing VAT in Instructional Spaces and installation of new VCT | School Facility Project | Rehab of Existing Facility | Completed | $295,884.90 | $295,884.90 | $295,884.90 | $0.00 |
3530-050-02-1014 | New Brunswick | New Brunswick H.S. | Removal of Existing VAT in Non-Instructional Spaces and install of new VCT | School Facility Project | Rehab of Existing Facility | Completed | $138,910.53 | $138,910.53 | $138,910.53 | $0.00 |
3530-050-03-0819 | New Brunswick | New Brunswick H.S. | Replacement of HVAC in Kitchen, Cafeteria and Auditorium | School Facility Project | Rehab of Existing Facility | Completed | $500,737.26 | $500,737.26 | $500,737.26 | $0.00 |
3530-050-03-1442 | New Brunswick | New Brunswick H.S. | Install new P/A & clock system for HS | School Facility Project | Rehab of Existing Facility | Completed | $156,842.79 | $156,842.79 | $156,842.79 | $0.00 |
3530-060-03-1168 | New Brunswick | A. Chester Redshaw E.S. | Relocation of 4 TCU's for Early Childhood program from Woodrow Wilson site to Comstock Ave (across from A Chester Redshaw) | Other | Temporary Classroom Unit | Completed | $293,148.46 | $293,148.46 | $293,148.46 | $0.00 |
3530-080-07-0FAQ | New Brunswick | Lincoln E.S. | Investigate cause of lower level toilet room back-ups. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3530-110-03-1173 | New Brunswick | McKinley Community E.S. | Roof replacement | School Facility Project | Rehab of Existing Facility | Completed | $96,075.00 | $96,075.00 | $96,075.00 | $0.00 |
3530-110-08-0FAR | New Brunswick | McKinley Community E.S. | Complete replacement of existing carpet. | School Facility Project | Rehab of Existing Facility | Completed | $619,852.50 | $619,852.50 | $619,852.50 | $0.00 |
3530-123-03-1174 | New Brunswick | Paul Robeson Community E.S. | Roof replacement | School Facility Project | Rehab of Existing Facility | Completed | $230,275.00 | $230,275.00 | $230,275.00 | $0.00 |
3530-140-03-0824 | New Brunswick | Woodrow Wilson E.S. | Relocation of 4 TCUs from Lord Stirling site to Woodrow Wilson ES | Other | Temporary Classroom Unit | Completed | $286,304.09 | $286,304.09 | $286,304.09 | $0.00 |
3530-140-03-1042 | New Brunswick | Woodrow Wilson E.S. | Roof Replacement | School Facility Project | Rehab of Existing Facility | Completed | $379,212.00 | $379,212.00 | $379,212.00 | $0.00 |
3530-N05-03-0791 | New Brunswick | New New Brunswick HS | Demonstration Project - Construction of a new high school. | School Facility Project | New Construction | Executed | $185,203,730.00 | $185,203,730.00 | $185,203,730.00 | $0.00 |
3570-045-08-0GAE | Newark | Newark Vocational | Exterior Doors and Hardware Repair or Replacement | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3570-180-08-0FAU | Newark | Alexander Street E.S. | Exterior Doors and Hardware Repair or Replacement | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3570-200-03-0393 | Newark | Ann Street E.S. | Rehab of existing fire escape | School Facility Project | Rehab of Existing Facility | Completed | $238,320.50 | $238,320.50 | $238,320.50 | $0.00 |
3570-310-08-0IAL | Newark | Camden Street E.S. | Evaluate condition of existing roof systems and gym floor. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3570-350-08-0FAY | Newark | Cleveland E.S. | Evaluate condition and operation of existing boilers. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3570-370-08-0FAZ | Newark | Dayton Street E.S. | Replace steps from upper parking lot to sidewalk | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3570-400-08-0FAT | Newark | Fifteenth Avenue E.S. | Replace existing PA/Clock system | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3570-490-08-0GAC | Newark | Lincoln E.S. | PA/Clock System and Chimney Repairs. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3570-517-08-0GAD | Newark | Martin Luther King, Jr. E.S. | Evaluate Boilers and existing roof systems. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3570-520-03-0400 | Newark | McKinley E.S. | Rehabilitation of fire escapes which is deteriorating to the point that it has become an emergent situation. | School Facility Project | Rehab of Existing Facility | Completed | $124,567.62 | $124,567.62 | $124,567.62 | $0.00 |
3570-580-08-0GAF | Newark | Newton Street E.S. | Exterior Doors and Hardware Repair or Replacement | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3570-605-08-0GAG | Newark | Quitman Street E.S. | Soil Settlement Issues | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3570-750-08-0GAN | Newark | Wilson Avenue E.S. | Replace PA System | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
3880-050-08-0IAM | City Of Orange Township | Orange H.S. | Ventilation of Interior Classrooms | School Facility Project | Rehab of Existing Facility | Offered | $0.00 | $0.00 | $0.00 | $0.00 |
3880-060-00-9659 | City Of Orange Township | Central E.S. | Grant provided for Repair exterior brick wall, Repair Roof, Replace exterior exit doors and hardware. Upgrade lighting, Replace condensate pump | Health & Safety | Rehab of Existing Facility | Completed | $782,800.00 | $782,800.00 | $782,800.00 | $0.00 |
3880-080-01-1055 | City Of Orange Township | Forest Street E.S. | Renovations to doors, HVAC boilers, lights, fire alarm & electrical upgrade. | Health & Safety | Rehab of Existing Facility | Completed | $220,354.50 | $220,354.50 | $220,354.50 | $0.00 |
3880-090-01-9056 | City Of Orange Township | Heywood Avenue E.S. | Grant to replace windows in Gym | Health & Safety | Rehab of Existing Facility | Completed | $50,700.00 | $50,700.00 | $50,700.00 | $0.00 |
3880-110-01-1036 | City Of Orange Township | Oakwood Avenue E.S. | Renovations to existing facility | Health & Safety | Rehab of Existing Facility | Completed | $212,700.00 | $212,700.00 | $212,700.00 | $0.00 |
3880-115-08-0GAP | City Of Orange Township | Orange M.S. | Evaluate condition and performance of existing gymnasium lighting and electrical service | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $15,000.00 |
3970-050-04-00ML | Passaic City | Passaic H.S. | Tunnel Gas Piping System Replacement of the gas distribution system and repair of the steam delivery system. | School Facility Project | Rehab of Existing Facility | Completed | $106,575.00 | $106,575.00 | $106,575.00 | $0.00 |
3970-080-03-0350 | Passaic City | Number 1, Thomas Jefferson E.S. | After wind damage, evaluate and repair/replace dome roof at Number 1 Thomas Jefferson ES | School Facility Project | Rehab of Existing Facility | Completed | $4,000.00 | $4,000.00 | $4,000.00 | $0.00 |
4010-030-04-00MO | Paterson | John F. Kennedy H.S. | Installations of temporary classroom units for special education instruction. | School Facility Project | New Construction | Completed | $1,032,721.00 | $1,032,721.00 | $1,032,721.00 | $0.00 |
4010-030-08-0HAD | Paterson | John F. Kennedy H.S. | Water Infiltration and Storm Drainage | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
4010-030-09-0YAW | Paterson | John F. Kennedy H.S. | Replacement of the existing elevator car, cables, counter weights, motor controls and accessories with a new elevator. This elevator is constantly in need of repair affecting access for handicapped students to the second and third floors. | School Facility Project | Rehab of Existing Facility | Offered | $0.00 | $0.00 | $0.00 | $0.00 |
4010-040-04-00MQ | Paterson | Eastside H.S. | Installation of temporary classroom units for special education instruction. | School Facility Project | New Construction | Completed | $1,180,533.00 | $1,180,533.00 | $1,180,533.00 | $0.00 |
4010-045-08-0HAB | Paterson | Dale Avenue E.S. | Evaluate condition and operation of existing intercommunication systems. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
4010-060-04-000D | Paterson | Number 2 E.S. | Remediate lead paint | School Facility Project | Rehab of Existing Facility | Completed | $57,305.00 | $57,305.00 | $57,305.00 | $0.00 |
4010-130-08-0HAN | Paterson | Number 9 E.S. | Evaluate condition of existing roof. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
4010-230-08-0HAG | Paterson | Number 19 E.S. | Retaining Walls | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
4010-250-08-0HAE | Paterson | Number 21 E.S. | Upgrade storm drainage system from existing courtyard. | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
4010-312-08-0HAK | Paterson | Martin Luther King E.S. | Exterior Doors and Hardware | School Facility Project | Rehab of Existing Facility | Executed | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 |
4050-050-04-00LR | Pemberton Township | Helen A. Fort M.S. | Corrections of chilled water piping as it relates to the 2 temperature loops and the chiller supply and return piping to the tanks to enable the ice making function. Replacement of undersized piping insulation. | School Facility Project | Rehab of Existing Facility | Completed | $693,123.00 | $693,123.00 | $693,123.00 | $0.00 |
4050-055-04-00BN | Pemberton Township | Pemberton Twp. H.S. | Section 13A grant request - This is an Emergent Project. The District is reparing the HVAC for the Curriculum Center which used to be the media center. | School Facility Project | Rehab of Existing Facility | Completed | $476,170.00 | $476,170.00 | $476,170.00 | $0.00 |
