Page: 1 Abbott Grant Projects | | | | | | | | | | |
0540-020-02-1065 | Bridgeton | Bridgeton Senior H.S. | Gymnasium Floor replacement | School Facility Project | Rehab of Existing Facility | Completed | $307,967.02 | $307,967.02 | $307,967.02 | $0.00 |
0540-020-02-1171 | Bridgeton | Bridgeton Senior H.S. | Room J5 existing auto shop Conversion to High School health Center. | School Facility Project | Rehab of Existing Facility | Completed | $150,462.96 | $150,462.96 | $150,462.96 | $0.00 |
0540-050-01-0747 | Bridgeton | Buckshutem Road E.S. - G. Foster ECC | TCUs for Buckshutem E.S. addition 0540-050-01-0524 | Other | Temporary Classroom Unit | Completed | $331,245.54 | $331,245.54 | $331,245.54 | $0.00 |
0540-130-02-0742 | Bridgeton | West Avenue E.S. | Chiller replacement | School Facility Project | Rehab of Existing Facility | Completed | $118,498.18 | $118,498.18 | $118,498.18 | $0.00 |
0680-030-03-1285 | Camden City | Camden H.S. | Replacement of gym flooring and storm drainage | School Facility Project | Rehab of Existing Facility | Completed | $311,168.00 | $311,168.00 | $311,168.00 | $0.00 |
0680-030-03-1296 | Camden City | Camden H.S. | Replacement of Exisiting old Steam (HVAC) units with new gas fired Units | School Facility Project | Rehab of Existing Facility | Completed | $388,177.50 | $388,177.50 | $388,177.50 | $0.00 |
0680-040-03-1287 | Camden City | Woodrow Wilson H.S. | Replacement of gym flooring, replacement and repair of underground drainage and replacement of fencing. | School Facility Project | Rehab of Existing Facility | Completed | $417,690.00 | $417,690.00 | $417,690.00 | $0.00 |
0680-040-03-1297 | Camden City | Woodrow Wilson H.S. | Replacement of existing old steam (HVAC) units with gas fired HVAC units. | School Facility Project | Rehab of Existing Facility | Completed | $390,203.25 | $390,203.25 | $390,203.25 | $0.00 |
0680-100-03-1286 | Camden City | Bonsall E.S. | Replacement of Existing Unsafe Fencing with new fencing | School Facility Project | Rehab of Existing Facility | Completed | $88,400.50 | $88,400.50 | $88,400.50 | $0.00 |
0680-140-01-0939 | Camden City | Octavius V. Catto Community School | Demonstration Project - replacement of existing Catto ES on new site - SCC to provide funding for school spaces | School Facility Project | New Construction | Executed | $77,005,823.00 | $72,010,212.00 | $72,010,212.00 | $4,995,611.00 |
0680-175-03-1334 | Camden City | Riletta T. Cream E.S. | Replacement of unsafe playground equipment and subsurface material to bring in compliance with CPSC Playground safety guidelines | School Facility Project | Rehab of Existing Facility | Completed | $44,220.00 | $44,220.00 | $44,220.00 | $0.00 |
0680-230-03-1328 | Camden City | McGraw E.S. | Replacement of unsafe Playground Equipment and surface materials to bring in compliance with CPSC Playground. | School Facility Project | Rehab of Existing Facility | Completed | $33,260.50 | $33,260.50 | $33,260.50 | $0.00 |
0680-250-03-1329 | Camden City | Raphael Cordero Molina E.S. | Replacement of existing unsafe playground equipment and subsurface materials | School Facility Project | Rehab of Existing Facility | Completed | $44,220.00 | $44,220.00 | $44,220.00 | $0.00 |
0680-310-03-1330 | Camden City | Sumner E.S. | Replacement of existing unsafe playground equipment and subsurface materials | School Facility Project | Rehab of Existing Facility | Completed | $41,990.00 | $41,990.00 | $41,990.00 | $0.00 |
0680-320-03-1331 | Camden City | U.S. Wiggins E.S. | Replacement of existing unsafe playground equipment and subsurface materials | School Facility Project | Rehab of Existing Facility | Completed | $49,614.50 | $49,614.50 | $49,614.50 | $0.00 |
0680-360-03-1332 | Camden City | Yorkship E.S. | Replacement of existing unsafe playground equipment and subsurface materials | School Facility Project | Rehab of Existing Facility | Completed | $74,447.00 | $74,447.00 | $74,447.00 | $0.00 |
1210-030-05-0AQM | East Orange | East Orange Campus 9 (aka Clifford J. Scott HS) | Science Lab Table Replacement. | School Facility Project | Rehab of Existing Facility | Executed | $0.00 | $0.00 | $0.00 | $0.00 |
1210-N01-04-000B | East Orange | Performing Arts School | New PreK-12 performing arts school - demonstration project | School Facility Project | New Construction | Executed | $142,970,533.00 | $142,970,533.00 | $142,970,533.00 | $0.00 |
1320-100-03-0836 | Elizabeth | Number 2, Winfield Scott E.S. | Remodeling of classrooms or TCUs to accommodate students that will be unhoused in the 2003-04 school year | School Facility Project | Rehab of Existing Facility | Completed | $240,000.00 | $240,000.00 | $240,000.00 | $0.00 |
1320-150-00-0500 | Elizabeth | Number 12, Elmora E.S. | Replace/Upgrade exit signs and egress lighting | Health & Safety | Rehab of Existing Facility | Completed | $9,575.00 | $9,575.00 | $9,575.00 | $0.00 |
1320-210-00-0514 | Elizabeth | Number 18, Robert Morris E.S. | Repl. Exit Doors, Sec Grills, Gates, Ent. Canopy, Exterior Sills, Lintels & Exit Lighting & B/Upower | Health & Safety | Rehab of Existing Facility | Completed | $240,707.00 | $240,707.00 | $240,707.00 | $0.00 |
1700-050-04-00ER | Garfield | Garfield H.S. | 1) Replacement of a 1956 Titusville steam boiler & two steam hot water heat exchangers in the boiler room. 2) Also all fuel oil piping to the burners & the above ground oil tanks should be removed. | School Facility Project | Rehab of Existing Facility | Completed | $152,820.00 | $152,820.00 | $152,820.00 | $0.00 |
1700-100-04-00NX | Garfield | Roosevelt E.S. | Oil tank removal. | School Facility Project | Rehab of Existing Facility | Completed | $115,161.55 | $115,161.55 | $115,161.55 | $0.00 |
1700-120-04-00NZ | Garfield | Washington Irving E.S. | Clean/remove underground oil tank, replace/compact soil, repair/replace asphalt, install new gas lines, replace one blower motor for boiler. | School Facility Project | Rehab of Existing Facility | Completed | $117,461.17 | $117,461.17 | $117,461.17 | $0.00 |
1700-130-04-00NW | Garfield | Woodrow Wilson E.S. | Clean and remove underground oil tank, replace and compact soil, repair and replace asphalt, install new gas lines, replace two blower motors for boiler. | School Facility Project | Rehab of Existing Facility | Completed | $110,114.98 | $110,114.98 | $110,114.98 | $0.00 |
1770-100-00-0284 | Gloucester City | Mary E. Costello E.S. | Install owner supplied ADA wheelchair lift | School Facility Project | Rehab of Existing Facility | Completed | $32,950.00 | $32,950.00 | $32,950.00 | $0.00 |
1770-160-01-1078 | Gloucester City | Cold Springs E.S. | Life safety upgrades | Health & Safety | Rehab of Existing Facility | Completed | $284,453.00 | $284,453.00 | $284,453.00 | $0.00 |
1770-910-01-1077 | Gloucester City | Highland Park School | Life safety upgrades | Health & Safety | Rehab of Existing Facility | Completed | $255,566.00 | $255,566.00 | $255,566.00 | $0.00 |
2330-050-01-0886 | Irvington Township | Irvington H.S. | Remove existing boiler, rent and install temporary boiler. | School Facility Project | Rehab of Existing Facility | Completed | $336,533.28 | $336,533.28 | $336,533.28 | $0.00 |
2330-050-03-0887 | Irvington Township | Irvington H.S. | Replace temporary boilers with permanent boilers. | School Facility Project | Rehab of Existing Facility | Completed | $636,368.75 | $636,368.75 | $636,368.75 | $0.00 |
2330-110-01-0885 | Irvington Township | Grove Street E.S. | Replacement of condensate pump. | School Facility Project | Rehab of Existing Facility | Completed | $44,285.00 | $44,285.00 | $44,285.00 | $0.00 |
2330-120-04-000J | Irvington Township | Madison Avenue E.S. | Replacement of condensate pump | School Facility Project | Rehab of Existing Facility | Completed | $18,340.00 | $18,340.00 | $18,340.00 | $0.00 |
2330-135-04-00RT | Irvington Township | University M.S. | Rehabilitation or replacement of the existing roof system. | School Facility Project | Rehab of Existing Facility | Completed | $410,966.72 | $410,966.72 | $410,966.72 | $0.00 |
2330-137-03-0795 | Irvington Township | University Six School | Replacement of condensate pump. | School Facility Project | Rehab of Existing Facility | Completed | $60,340.00 | $60,340.00 | $60,340.00 | $0.00 |
2330-140-01-1037 | Irvington Township | Union Avenue M.S. | Renovations to existing facility | Health & Safety | Rehab of Existing Facility | Completed | $126,397.82 | $126,397.82 | $126,397.82 | $0.00 |
2330-140-03-0794 | Irvington Township | Union Avenue M.S. | Replacement of condensate pump | School Facility Project | Rehab of Existing Facility | Completed | $42,600.00 | $42,600.00 | $42,600.00 | $0.00 |
2330-140-04-00RQ | Irvington Township | Union Avenue M.S. | Rehabilitation or replacement of existing roof system. | School Facility Project | Rehab of Existing Facility | Completed | $424,967.85 | $424,967.85 | $424,967.85 | $0.00 |
2390-075-00-0694 | Jersey City | Dr. Ronald E. Mc Nair/Academic H.S. | Repair/Replace roof drains, Repair/Replace exterior doors and hardware, Interior ceiling and wall plaster finish repairs | Health & Safety | Rehab of Existing Facility | Completed | $300,300.09 | $300,300.09 | $300,300.09 | $0.00 |
2390-085-01-1186 | Jersey City | Number 1 E.S. | Repointing of brick and stone masonry walls, Roof repairs, New interior door hardware at fire stairs, Interior ceiling and wall plaster finish repairs, New exterior exit lights | Health & Safety | Rehab of Existing Facility | Completed | $627,575.32 | $627,575.32 | $627,575.32 | $0.00 |
2390-100-01-1255 | Jersey City | Frank R. Conwell No. 3 E.S. | Repair/Replace rusted window frames, Masonry repairs to exterior of building, Roof repairs, New emergency lighting, Repair wood stairs at entrance, Weather-stripping and saddles at rear doors, Painting interior surfaces | Health & Safety | Rehab of Existing Facility | Completed | $700,087.64 | $700,087.64 | $700,087.64 | $0.00 |
2390-140-01-1040 | Jersey City | Martin Luther King, Jr. No. 11 ES | New door frames and hardware at interior fire stairs, New magnetic locks at exterior doors, Refinish exterior concrete, Repair/Replace quarry tiles | Health & Safety | Rehab of Existing Facility | Completed | $540,276.77 | $540,276.77 | $540,276.77 | $0.00 |
2390-190-01-1189 | Jersey City | Number 20 E.S. | Life Safety Improvements & Bldg Integrity Improvements | Health & Safety | Rehab of Existing Facility | Completed | $565,516.31 | $565,516.31 | $565,516.31 | $0.00 |
2390-260-01-1190 | Jersey City | Number 29 E.S. | Replacement and pointing of exterior bricks, New exit signs, Upgrade emergency lighting, New handrails at entrance stairs, Replacement of doors and hardware, Painting interior surfaces, Testing and abatement of asbestos and lead materials | Health & Safety | Rehab of Existing Facility | Completed | $651,948.55 | $651,948.55 | $651,948.55 | $0.00 |
2390-270-01-1191 | Jersey City | Number 33 E.S. | Life Safety Improvements & Other Renovations | Health & Safety | Rehab of Existing Facility | Completed | $418,307.74 | $418,307.74 | $418,307.74 | $0.00 |
2390-360-01-1106 | Jersey City | Joseph H. Brensinger No. 17 E.S. | Roof repairs, Replace exterior bricks, Install magnetic lock system at exterior doors | Health & Safety | Rehab of Existing Facility | Completed | $15,005.73 | $15,005.73 | $15,005.73 | $0.00 |
2390-912-01-1187 | Jersey City | P.S. #35 JC Learning Ctr | Replacement and pointing of exterior bricks, Roof repairs, New interior door hardware at fire stairs, Interior ceiling and wall plaster finish repairs | Health & Safety | Rehab of Existing Facility | Completed | $312,134.02 | $312,134.02 | $312,134.02 | $0.00 |
2400-010-07-0EAA | Keansburg Borough | Keansburg H.S. | Remove original outdated and inefficient boilers and replace with high efficiency boilers and related equipment. | School Facility Project | Rehab of Existing Facility | Executed | $771,656.00 | $771,656.00 | $771,756.00 | $0.00 |
2400-030-02-0299 | Keansburg Borough | Joseph R. Bolger Middle School | New 66 space parking lot, curbing, sidewalks and related site drainage improvements. | School Facility Project | Addition To Existing Facility | Completed | $367,017.00 | $367,017.00 | $367,017.00 | $0.00 |
2400-030-04-0AKQ | Keansburg Borough | Joseph R. Bolger Middle School | Provide and install new boiler to supplement existing boiler | School Facility Project | Rehab of Existing Facility | Executed | $129,746.00 | $129,746.00 | $129,746.00 | $0.00 |
2770-085-98-0202 | Long Branch | Joseph M. Ferraina Childhood Lrn Ct | New ECC | School Facility Project | New Construction | Completed | $7,036,414.00 | $5,906,400.00 | $5,906,400.00 | $1,130,014.00 |
3230-050-04-00NV | Millville | Millville Senior H.S. | Gymnasium floor and bleecher replacement. | School Facility Project | Rehab of Existing Facility | Completed | $263,700.00 | $263,700.00 | $263,700.00 | $0.00 |
3230-100-00-0633 | Millville | Silver Run E.S. | new vinyl flooring to replace the existing carpet | Health & Safety | Rehab of Existing Facility | Completed | $290,449.50 | $290,449.50 | $290,449.50 | $0.00 |
3230-100-03-0114 | Millville | Silver Run E.S. | Carpet replacement with VCT | School Facility Project | Rehab of Existing Facility | Completed | $68,415.00 | $68,415.00 | $68,415.00 | $0.00 |
3510-050-00-0274 | Neptune Township | Neptune Senior H.S. | New elevator and handicap accessible restroom | School Facility Project | Addition To Existing Facility | Completed | $411,607.53 | $411,607.53 | $411,607.53 | $0.00 |
3510-050-01-0679 | Neptune Township | Neptune Senior H.S. | Conversion of industrial arts into 3 classrooms | School Facility Project | Rehab of Existing Facility | Completed | $206,600.00 | $206,600.00 | $206,600.00 | $0.00 |
3510-501-02-0139 | Neptune Township | Early Childhood | early childhood space | Other | Temporary Classroom Unit | Completed | $12,000.00 | $12,000.00 | $12,000.00 | $0.00 |
3530-050-02-0906 | New Brunswick | New Brunswick H.S. | Removal of existing VAT in Instructional Spaces and installation of new VCT | School Facility Project | Rehab of Existing Facility | Completed | $295,884.90 | $295,884.90 | $295,884.90 | $0.00 |
3530-050-02-1014 | New Brunswick | New Brunswick H.S. | Removal of Existing VAT in Non-Instructional Spaces and install of new VCT | School Facility Project | Rehab of Existing Facility | Completed | $138,910.53 | $138,910.53 | $138,910.53 | $0.00 |
3530-050-03-0819 | New Brunswick | New Brunswick H.S. | Replacement of HVAC in Kitchen, Cafeteria and Auditorium | School Facility Project | Rehab of Existing Facility | Completed | $500,737.26 | $500,737.26 | $500,737.26 | $0.00 |
3530-050-03-1442 | New Brunswick | New Brunswick H.S. | Install new P/A & clock system for HS | School Facility Project | Rehab of Existing Facility | Completed | $156,842.79 | $156,842.79 | $156,842.79 | $0.00 |
3530-060-03-1168 | New Brunswick | A. Chester Redshaw E.S. | Relocation of 4 TCU's for Early Childhood program from Woodrow Wilson site to Comstock Ave (across from A Chester Redshaw) | Other | Temporary Classroom Unit | Completed | $293,148.46 | $293,148.46 | $293,148.46 | $0.00 |
3530-110-03-1173 | New Brunswick | McKinley Community E.S. | Roof replacement | School Facility Project | Rehab of Existing Facility | Completed | $96,075.00 | $96,075.00 | $96,075.00 | $0.00 |
3530-123-03-1174 | New Brunswick | Paul Robeson Community E.S. | Roof replacement | School Facility Project | Rehab of Existing Facility | Completed | $230,275.00 | $230,275.00 | $230,275.00 | $0.00 |
3530-140-03-0824 | New Brunswick | Woodrow Wilson E.S. | Relocation of 4 TCUs from Lord Stirling site to Woodrow Wilson ES | Other | Temporary Classroom Unit | Completed | $286,304.09 | $286,304.09 | $286,304.09 | $0.00 |
3530-140-03-1042 | New Brunswick | Woodrow Wilson E.S. | Roof Replacement | School Facility Project | Rehab of Existing Facility | Completed | $379,212.00 | $379,212.00 | $379,212.00 | $0.00 |
3530-N05-03-0791 | New Brunswick | New New Brunswick HS | Demonstration Project - Construction of a new high school. | School Facility Project | New Construction | Executed | $185,203,730.00 | $185,203,730.00 | $185,203,730.00 | $0.00 |
3570-200-03-0393 | Newark | Ann Street E.S. | Rehab of existing fire escape | School Facility Project | Rehab of Existing Facility | Completed | $238,320.50 | $238,320.50 | $238,320.50 | $0.00 |
3570-520-03-0400 | Newark | McKinley E.S. | Rehabilitation of fire escapes which is deteriorating to the point that it has become an emergent situation. | School Facility Project | Rehab of Existing Facility | Completed | $124,567.62 | $124,567.62 | $124,567.62 | $0.00 |
3880-060-00-9659 | City Of Orange Township | Central E.S. | Grant provided for Repair exterior brick wall, Repair Roof, Replace exterior exit doors and hardware. Upgrade lighting, Replace condensate pump | Health & Safety | Rehab of Existing Facility | Completed | $782,800.00 | $782,800.00 | $782,800.00 | $0.00 |
3880-080-01-1055 | City Of Orange Township | Forest Street E.S. | Renovations to doors, HVAC boilers, lights, fire alarm & electrical upgrade. | Health & Safety | Rehab of Existing Facility | Completed | $220,354.50 | $220,354.50 | $220,354.50 | $0.00 |
3880-090-01-9056 | City Of Orange Township | Heywood Avenue E.S. | Grant to replace windows in Gym | Health & Safety | Rehab of Existing Facility | Completed | $50,700.00 | $50,700.00 | $50,700.00 | $0.00 |
3880-110-01-1036 | City Of Orange Township | Oakwood Avenue E.S. | Renovations to existing facility | Health & Safety | Rehab of Existing Facility | Completed | $212,700.00 | $212,700.00 | $212,700.00 | $0.00 |
3970-050-04-00ML | Passaic City | Passaic H.S. | Tunnel Gas Piping System Replacement of the gas distribution system and repair of the steam delivery system. | School Facility Project | Rehab of Existing Facility | Completed | $106,575.00 | $106,575.00 | $106,575.00 | $0.00 |
3970-080-03-0350 | Passaic City | Number 1, Thomas Jefferson E.S. | After wind damage, evaluate and repair/replace dome roof at Number 1 Thomas Jefferson ES | School Facility Project | Rehab of Existing Facility | Completed | $4,000.00 | $4,000.00 | $4,000.00 | $0.00 |
4010-030-04-00MO | Paterson | John F. Kennedy H.S. | Installations of temporary classroom units for special education instruction. | School Facility Project | New Construction | Completed | $1,072,599.00 | $1,072,599.00 | $1,072,599.00 | $0.00 |
4010-040-04-00MQ | Paterson | Eastside H.S. | Installation of temporary classroom units for special education instruction. | School Facility Project | New Construction | Completed | $1,299,267.00 | $1,299,267.00 | $1,299,267.00 | $0.00 |
4010-060-04-000D | Paterson | Number 2 E.S. | Remediate lead paint | School Facility Project | Rehab of Existing Facility | Completed | $57,305.00 | $57,305.00 | $57,305.00 | $0.00 |
4050-050-04-00LR | Pemberton Township | Helen A. Fort M.S. | Corrections of chilled water piping as it relates to the 2 temperature loops and the chiller supply and return piping to the tanks to enable the ice making function. Replacement of undersized piping insulation. | School Facility Project | Rehab of Existing Facility | Completed | $693,123.00 | $693,123.00 | $693,123.00 | $0.00 |
4050-055-04-00BN | Pemberton Township | Pemberton Twp. H.S. | Section 13A grant request - This is an Emergent Project. The District is reparing the HVAC for the Curriculum Center which used to be the media center. | School Facility Project | Rehab of Existing Facility | Completed | $476,170.00 | $476,170.00 | $476,170.00 | $0.00 |
4050-125-04-00LC | Pemberton Township | Aletta Crichton E.S. | Renovations which include repair of entry canopy and replacement of multipurpose lighting | School Facility Project | Rehab of Existing Facility | Completed | $153,725.00 | $153,725.00 | $153,725.00 | $0.00 |
4090-050-03-0800 | Perth Amboy | Perth Amboy H.S. | Installation of TCU at Existing High School to help alleviate existing and increased overcrowding at the present High School. | Other | Temporary Classroom Unit | Completed | $270,535.00 | $270,535.00 | $270,535.00 | $0.00 |
4090-070-00-0449 | Perth Amboy | Anthony V. Ceres E.S. | Rehab of existing facility | Health & Safety | Rehab of Existing Facility | Completed | $64,592.00 | $64,592.00 | $64,592.00 | $0.00 |
4090-150-04-00LT | Perth Amboy | Samuel E. Shull M.S. | Replacement of boys and girls gym lockers. The current lockers are original to the building and are over 15 years old. | School Facility Project | Rehab of Existing Facility | Completed | $76,264.65 | $76,264.65 | $76,264.65 | $0.00 |
4090-E02-02-0092 | Perth Amboy | Early Childhood Center I - Ignacio Cruz | Perth Amboy to lease existing St. Mary's School from the Arch Diocese of Metuchen to house early childhood program. | Other | Temporary Classroom Unit | Completed | $1,500,000.00 | $1,500,000.00 | $1,500,000.00 | $0.00 |
4090-X01-04-00CI | Perth Amboy | Temporary Swing Space | Temporary Early Childhood Education space needs for project # 4090-E01-01-1724 and ECC # II. | Other | Temporary Classroom Unit | Completed | $429,750.24 | $429,750.24 | $429,750.24 | $0.00 |
4100-050-01-0541 | Phillipsburg | Phillipsburg H.S. | 6 TCU's for HS Swing Space | Other | Temporary Classroom Unit | Completed | $1,889,012.95 | $1,889,012.95 | $1,889,012.95 | $0.00 |
4100-060-01-0544 | Phillipsburg | Andover-Morris E.S. | 1 TCU for Swing Space | Other | Temporary Classroom Unit | Completed | $50,636.00 | $50,636.00 | $50,636.00 | $0.00 |
4100-070-01-0543 | Phillipsburg | Barber E.S. | 1 TCU for Swing Space | Other | Temporary Classroom Unit | Completed | $50,636.00 | $50,636.00 | $50,636.00 | $0.00 |
4100-110-01-0542 | Phillipsburg | Phillipsburg M.S. | 3 TCU's for swing space | Other | Temporary Classroom Unit | Completed | $151,910.00 | $151,910.00 | $151,910.00 | $0.00 |
4160-080-00-0468 | Plainfield | DeWitt D. Barlow E.S. | Boiler Replacement | Health & Safety | Rehab of Existing Facility | Completed | $136,965.00 | $136,965.00 | $136,965.00 | $0.00 |
4160-150-00-0469 | Plainfield | Jefferson E.S. | Install heating and ventilation systems | Health & Safety | Rehab of Existing Facility | Completed | $358,000.00 | $358,000.00 | $358,000.00 | $0.00 |
4160-190-00-0470 | Plainfield | Woodland E.S. | Ceiling work, emergency lighting etc | Health & Safety | Rehab of Existing Facility | Completed | $92,500.00 | $92,500.00 | $92,500.00 | $0.00 |
4630-050-02-0513 | Salem City | Salem H.S. | Total replacement for wiring for fire alarm system, replacement of HVAC | School Facility Project | Rehab of Existing Facility | Completed | $581,332.26 | $581,332.26 | $581,332.26 | $0.00 |
4630-050-03-0151 | Salem City | Salem H.S. | Replacement of interior auditorium doors as well as exterior doors in A, B and C wings. | School Facility Project | Rehab of Existing Facility | Completed | $185,265.85 | $185,265.85 | $185,265.85 | $0.00 |
5210-050-03-0658 | Trenton | Trenton Central H.S. | The Trenton School District has proposed to renovate two existing vocational classrooms to create an electronic training center. The program is currently part of the high school's curriculum. | School Facility Project | Rehab of Existing Facility | Completed | $202,979.25 | $202,979.25 | $202,979.25 | $0.00 |
5210-100-05-0AIA | Trenton | Grace A. Dunn M.S. | The scope of work includes services for Fire Code deficiency abatement and Fire Suppression Systems installation in basement area. | School Facility Project | Rehab of Existing Facility | Executed | $95,619.00 | $95,619.00 | $95,619.00 | $0.00 |
5210-190-02-0146 | Trenton | Franklin E.S. | .Fire Door and Safety work | School Facility Project | Rehab of Existing Facility | Completed | $81,430.00 | $81,430.00 | $81,430.00 | $0.00 |
5210-501-02-0147 | Trenton | Bellevue E.S. | Fire door and safety work | School Facility Project | Rehab of Existing Facility | Completed | $70,330.00 | $70,330.00 | $70,330.00 | $0.00 |
5210-N02-01-0912 | Trenton | Daylight/Twilight Alternative High School | The scope of work includes land acquisition of a site with a partial vacant lot area between two existing buildings. A proposed new high school will constructed through the use of the existing bldgs and open site area. | School Facility Project | New Construction | Executed | $39,685,147.00 | $39,685,147.00 | $39,685,147.00 | $0.00 |
5210-N08-04-0EAB | Trenton | Wilson Middle/Elementary School | Emergent Roof Repair | School Facility Project | Rehab of Existing Facility | Executed | $0.00 | $0.00 | $0.00 | $0.00 |
5240-060-01-1019 | Union City (Hudson Co.) | Union Hill H.S. | Windows and emergency lighting repairs, electrical upgrades. | Health & Safety | Rehab of Existing Facility | Completed | $232,000.00 | $232,000.00 | $232,000.00 | $0.00 |
5240-080-01-1139 | Union City (Hudson Co.) | Sara M. Gilmore E.S. | Emergency lighting, exit signs, smoke and heat detectors & electrical repairs | Health & Safety | Rehab of Existing Facility | Completed | $54,000.00 | $54,000.00 | $54,000.00 | $0.00 |
5240-090-01-1138 | Union City (Hudson Co.) | Hudson E.S. | emergency lighting & Fire alarm renovations | Health & Safety | Rehab of Existing Facility | Completed | $151,478.00 | $151,478.00 | $151,478.00 | $0.00 |
5240-100-01-1170 | Union City (Hudson Co.) | Jefferson E.S. | Emergency lighting repairs and renovations and fire alarm upgrades. | Health & Safety | Rehab of Existing Facility | Completed | $168,617.00 | $168,617.00 | $168,617.00 | $0.00 |
5240-110-01-0497 | Union City (Hudson Co.) | Roosevelt E.S. | Conversion of 2 rooms into 2 new rooms | School Facility Project | Rehab of Existing Facility | Completed | $209,800.00 | $209,800.00 | $209,800.00 | $0.00 |
5240-110-01-1018 | Union City (Hudson Co.) | Roosevelt E.S. | Remove & Replace emergency Lighting, Battery Packs, Add visual Alarms & Strobes | Health & Safety | Rehab of Existing Facility | Completed | $75,888.00 | $75,888.00 | $75,888.00 | $0.00 |
5240-110-02-0602 | Union City (Hudson Co.) | Roosevelt E.S. | Renovation of Kindergarten classroom to create 2 rooms and toilets for each room; renovation of media center to include a 4th grade classroom | School Facility Project | Rehab of Existing Facility | Completed | $242,950.00 | $242,950.00 | $242,950.00 | $0.00 |
5240-115-01-1171 | Union City (Hudson Co.) | Christopher Columbus | Emergency Lighting, smoke detectors, Fire alarm upgrades | Health & Safety | Rehab of Existing Facility | Completed | $38,988.00 | $38,988.00 | $38,988.00 | $0.00 |
5240-120-01-0496 | Union City (Hudson Co.) | Washington E.S. | Conversion of home ec into classroom and home ec | School Facility Project | Rehab of Existing Facility | Completed | $163,750.00 | $163,750.00 | $163,750.00 | $0.00 |
5240-130-02-0564 | Union City (Hudson Co.) | Robert Waters E.S. | Repair to an existing fence and replacement of sidewalk around the fence. The fence and sidewalk are located around the perimeter of Robert Waters ES | School Facility Project | Rehab of Existing Facility | Completed | $94,518.00 | $94,518.00 | $94,518.00 | $0.00 |
5240-x01-01-0551 | Union City (Hudson Co.) | Hudson Milestone Daycare (-x01) | Renovation to existing daycare center | School Facility Project | Rehab of Existing Facility | Completed | $37,200.00 | $37,200.00 | $37,200.00 | $0.00 |
5240-x02-01-0552 | Union City (Hudson Co.) | 47th Street Daycare (-x02) | Renovation to existing daycare center | School Facility Project | Rehab of Existing Facility | Completed | $52,465.00 | $52,465.00 | $52,465.00 | $0.00 |
5240-x07-01-0571 | Union City (Hudson Co.) | Union City High School and Athletic Complex | Demonstration Project - Land acquisition and construction of new HS and parking structure. | School Facility Project | New Construction | Executed | $178,808,735.00 | $174,801,796.00 | $174,801,796.00 | $4,006,939.00 |
5390-050-03-0868 | Vineland City | Vineland Senior H.S. South | Renovation to an existing science lab and alteration of an existing classroom into an additional science lab. | School Facility Project | Rehab of Existing Facility | Completed | $399,374.00 | $399,374.00 | $399,374.00 | $0.00 |
5390-055-03-0491 | Vineland City | Landis Intermediate School | Chilled water line and heated water piping insulation replacement. | School Facility Project | Rehab of Existing Facility | Completed | $282,740.00 | $282,740.00 | $282,740.00 | $0.00 |
5390-055-03-0555 | Vineland City | Landis Intermediate School | Renovations of an existing district owned building, adjacent to the Landis Intermediate School, for temporary classroom space. This project is to support 5390-n01-02-0176 Vineland MS#1 and then 5390-N02-02-0245 Middle School #2 | School Facility Project | Rehab of Existing Facility | Completed | $460,785.00 | $460,785.00 | $460,785.00 | $0.00 |
5390-090-00-0516 | Vineland City | Cunningham E.S. | Upgrade stair enclosures, Replace doors and hardware, Upgrade exit and emergency lighting systems, Replace fire alarm system | Health & Safety | Rehab of Existing Facility | Completed | $364,931.72 | $364,931.72 | $364,931.72 | $0.00 |
5390-095-03-0549 | Vineland City | Dane Barse E.S. | Upgrades to existing electrical systems including new electrical system including new elctrical service, wiring and receptacles. | School Facility Project | Rehab of Existing Facility | Completed | $644,701.97 | $644,701.97 | $644,701.97 | $0.00 |
5390-115-00-0569 | Vineland City | John H. Winslow E.S. | Replace interior doors and hardware, Replace fire alarm system, Upgrade exit and emergency lighting systems | Health & Safety | Rehab of Existing Facility | Completed | $220,006.05 | $220,006.05 | $220,006.05 | $0.00 |
5390-120-00-057x | Vineland City | Johnstone E.S. | Replace all exterior doors and hardware, Replace all windows, Upgrade building exterior | Health & Safety | Rehab of Existing Facility | Completed | $238,529.00 | $238,529.00 | $238,529.00 | $0.00 |
5390-135-00-0567 | Vineland City | Marie Durand E.S. | Replace all exterior doors and hardware, Replace all windows, Upgrade building exterio | Health & Safety | Rehab of Existing Facility | Completed | $263,572.09 | $263,572.09 | $263,572.09 | $0.00 |
5390-260-00-0568 | Vineland City | Dr. William Mennies E.S. | Replace interior doors and hardware, Upgrade exit and emergency lighting systems, Replace fire alarm system | Health & Safety | Rehab of Existing Facility | Completed | $282,839.44 | $282,839.44 | $282,839.44 | $0.00 |
5390-N05-04-000C | Vineland City | Pre-K-5 School | Demonstration Project - New Pre-K to 5 school plus various community features. | School Facility Project | New Construction | Completed | $57,443,898.00 | $54,761,210.00 | $54,761,210.00 | $2,682,688.00 |
5670-070-01-1199 | West New York | Number 3 E.S. | Replace interior doors and hardware, Upgrade egress, exit and emergency lighting systems, Replacement of existing underground receptacles, Upgrade fire alarm system, Upgrading all bathrooms | Health & Safety | Rehab of Existing Facility | Completed | $582,119.34 | $582,119.34 | $582,119.34 | $0.00 |
