Awards


DESIGN SERVICES

The New Jersey Schools Development Authority (SDA) has awarded the following contracts to Design Consultants to furnish architectural, engineering, and other related consulting services. Each award is for specific project assignments for various school projects throughout the State of New Jersey.  

All Design Consultant proposals were independently reviewed and scored by a selection committee comprised of a school district representative and SDA staff. The proposals were then ranked, negotiated and awarded to the design consultant having the best qualifications for the project. If your firm wishes to participate for future projects, it will be necessary to have an active pre-qualification by SDA at the time of the computer-generated short-list or preliminary proposal due date.

If your firm is not presently SDA pre-qualified, by clicking on the link below you may view information on how to become SDA pre-qualified. You may also obtain a copy of the pre-qualification Package by calling (609) 292-1390 during the hours of 8:30 a.m. to 5:00 p.m. weekdays. Sorry, we are closed on weekends.

Consultant Information

DESIGN SERVICES AWARDS
Contract No. District Firm Original CCE Fee Date Awarded
CA-0001-A01 Camden  Hillier Group Architecture, NJ, Inc.  $16,835,140.00  $1,927,753.00  12/31/2003 
CA-0003-A01 Camden  Sykes O'Connor Salerno Hazaveh, PA t/a SOSH Arch.  $17,220,545.00  $1,226,390.60  8/8/2003 
CA-0006-A01 Camden  Smithco. Group, Inc. (The)  N/A  $643,025.00  9/15/2002 
CA-0008-A01 City of Camden  Skidmore, Owings & Merrill, Architects, P.A.  $28,686,378.00  $2,395,000.00  5/28/2003 
CA-0009-A01 Camden  Gensler and Associates/Architects, Inc.  $36,257,200.00  $3,088,000.00  6/13/2003 
CA-0010-A01 Camden  Rothe-Johnson-Fantacone   $11,666,256.00  $1,655,000.00  6/18/2003 
CA-0012-A01 Camden  Skidmore, Owings & Merrill, Architects, P.A.  $29,446,096.00  $3,065,000.00  8/14/2003 
CA-0013-A01 Camden  Skidmore, Owings & Merrill, Architects, P.A.  $21,445,579.00  $2,463,000.00  8/14/2003 
CA-0014-A01 Camden  Design Resources Group, Architects, AIA  $13,601,063.00  $1,720,000.00  8/22/2003 
CA-0015-A01 Camden  Design Resources Group, Architects, AIA  $22,080,891.00  $2,530,000.00  8/27/2003 
CA-0016-A01 Camden  Design Resources Group, Architects, AIA  $20,062,459.00  $2,425,000.00  8/27/2003 
CA-0017-A01 Camden  Skidmore, Owings & Merrill, Architects, P.A.  $19,073,600.00  $1,555,000.00  8/28/2003 
CA-0018-A01 Camden  Nadaskay Kopelson Architects  $17,302,842.00  $1,440,428.00  9/16/2003 
CA-0021-A01 Camden  Watson & Henry Associates  N/A  $668,325.00  10/28/2008 
EL-0006-A01 Elizabeth  Skidmore, Owings & Merrill, Architects, P.A.  $35,700,000.00  $3,239,480.00  9/24/2004 
EL-0007-A01 Elizabeth  Hillier Group Architecture, NJ, Inc.  $19,440,000.00  $1,833,300.00  3/4/2003 
EL-0008-A02 Elizabeth  USA Architects, Planners + Interior Designers, PA  $19,440,000.00  $1,524,800.00  1/7/2003 
EL-0009-A02 Elizabeth  HACBM Architects Engineers Planners, Inc  $19,800,000.00  $1,727,839.00  12/19/2002 
EL-0011-A01 Elizabeth  Thomas Associates Architects + Engineers  $19,440,000.00  $1,500,000.00  2/18/2003 
El-0012-A01 Elizabeth  Thomas Associates Architects + Engineers  $19,440,000.00  $1,500,000.00  2/18/2003 
EL-0013-A01 Elizabeth  Spector Group  $7,667,132.00  $999,500.00  3/10/2003 
EL-0014-A01 Elizabeth  Thomas Associates Architects + Engineers  $13,538,566.00  $1,616,000.00  3/13/2003 
EL-0015-A01 Elizabeth  Spector Group  $18,247,802.00  $2,562,453.00  5/22/2003 
EL-0016-A01 Elizabeth  Perkins Eastman Architects  $7,437,697.00  $955,000.00  3/13/2003 
EL-0018-A01 Elizabeth  Rothe-Johnson-Fantacone   $22,831,114.00  $1,981,897.00  5/6/2003 
EL-0021-A01 Elizabeth  Rothe-Johnson-Fantacone   $37,000,000.00  $2,962,150.00  5/9/2003 
EL-0023-A01 Elizabeth  Lan Associates, Engineering, Planning, A  $765,485.00  $30,500.00  3/17/2003 
EL-0025-A01 Elizabeth  Hillier Group Architecture, NJ, Inc.  $37,396,125.00  $3,650,000.00  6/19/2003 
EL-0026-A01 Elizabeth  Skidmore, Owings & Merrill, Architects, P.A.  $15,400,000.00  $1,685,000.00  6/10/2003 
EL-0027-A01 Elizabeth  Alex Soffiantini & Associates  $1,939,957.00  $58,860.00  6/26/2003 
EL-0028-A01 Elizabeth  Gilbert Architects  $19,440,000.00  $1,999,334.00  11/5/2003 
EL-0029-A01 Elizabeth  Spector Group  $22,099,980.00  $2,174,500.00  5/6/2004 
EL-0030-A01 Elizabeth  Gilbert Architects  $22,099,980.00  $2,173,483.00  5/20/2004 
EL-0032-A01 Elizabeth  Skidmore, Owings & Merrill, Architects, P.A.  $23,400,000.00  $2,171,229.00  1/13/2005 
EL-0033-A01 Elizabeth  Arcari + Iovino Architects, P.C.  $5,100,000.00  $441,100.00  8/3/2004 
EL-0034-A01 Elizabeth  Gilbert Architects  $24,200,000.00  $2,174,938.00  7/22/2004 
EL-0035-A01 Elizabeth  Spector Group  $30,340,000.00  $2,694,223.00  12/14/2004 
ES-0001-A01 Irvington  DMR Architects  $15,350,500.00  $1,975,000.00  11/25/2003 
ES-0002-A01 East Orange  NJ K-12 Architects, LLC  $14,400,000.00  $1,164,970.00  4/25/2003 
ES-0003-A01 City of Orange Township  Yezzi Associates, LLC  $15,400,000.00  $1,033,500.00  1/3/2002 
ES-0004-A01 East Orange  HACBM Architects Engineers Planners, Inc  $1,500,000.00  $89,640.00  3/4/2002 
ES-0005-A01 East Orange  Vaughn Collaborative (The)  $1,100,000.00  $45,793.75  3/4/2002 
ES-0007-A01 Orange  Patel/Yezzi Associates, LLC  $5,742,000.00  $590,000.00  8/7/2003 
ES-0008-A01 Orange  Paulus, Sokolowski And Sartor, LLC  $28,624,000.00  $1,379,800.00  2/24/2004 
ES-0009-A01 Orange  Ives Group, Architects/Planners (The)   $4,968,000.00  $590,983.00  8/6/2003 
ES-0011-A01 Irvington  STV Architects, Inc.  $14,102,550.00  $1,535,000.00  5/22/2003 
ES-0013-A01 East Orange  Kruse Associates, P.C.  $2,925,000.00  $404,894.00  4/16/2003 
ES-0015-A01 East Orange  Sowinski Sullivan Architects, PC  $1,141,000.00  $117,990.00  4/9/2003 
ES-0016-A01 East Orange  Vitetta  $15,509,000.00  $1,558,729.00  5/28/2003 
ES-0017-A01 East Orange  Gibson Tarquini Group, Inc. (The)  $15,509,000.00  $1,649,200.00  6/6/2003 
ES-0018-A01 East Orange  Urbahn Architects, P.C.  $15,509,000.00  $1,636,379.00  6/6/2003 
ES-0020-A01 East Orange  Guenther & Hee Associates  $12,216,204.00  $1,355,000.00  9/4/2003 
ES-0021-A01 East Orange  Spiezle Group, Inc.  $15,580,000.00  $1,651,541.00  9/15/2003 
ES-0022-A01 Irvington  DCM Architecture, Inc.  $9,152,000.00  $1,241,850.00  12/5/2003 
ES-0023-A01 Irvington  Ives Group, Architects/Planners (The)   $5,120,000.00  $822,510.00  1/12/2004 
ES-0024-A01 City of Orange  KNTM Architects, LLC  $4,200,000.00  $614,485.00  6/7/2004 
ES-0027-A01 Irvington  DCM Architecture, Inc.  $19,200,000.00  $1,959,734.00  1/26/2005 
ES-0028-A01 Irvington  Rotwein and Blake Associated Architects, PA  $16,000,000.00  $1,929,682.00  2/24/2005 
ES-0041-A01 East Orange  Concord Engineering Group Inc.  N/A  $206,300.00  6/30/2008 
ET-0001-A01 Long Branch  Tomaino Tomaino Iamello & Assoc., P.A.  $17,500,000.00  $1,454,226.00  10/18/2001 
ET-0002-A01 Barnegat Township  Tetra Tech Eng, Arch & Land.Arch dba Thomas Assoc.  $25,700,000.00  $1,787,700.00  12/14/2001 
ET-0003-A01 Long Branch  Einhorn Yaffee Prescott, Architecture &   $38,000,000.00  $2,774,305.57  12/7/2001 
ET-0004-A01 Neptune Township  Kellenyi Johnson Wagner   $5,795,000.00  $298,733.00  12/14/2001 
ET-0006-A01 Asbury Park  SSP Architectural Group, Inc.  $8,448,606.00  $755,439.87  2/21/2002 
ET-0007-A01 Plainfield  Johnson Jones Architects Planners, Inc.  $7,300,000.00  $814,000.00  3/18/2002 
ET-0008-A01 Perth Amboy  Vitetta  $19,925,000.00  $1,078,067.00  2/8/2002 
ET-0009-A01 Perth Amboy  Vitetta  $11,772,650.00  $1,129,148.00  2/14/2002 
ET-0010-A01 Long Branch  DLR Group Architecture & Engineering, PC  $32,000,000.00  $2,839,000.00  3/4/2002 
ET-0012-A01 Neptune Township  SSP Architectural Group, Inc.  $4,022,400.00  $421,792.00  8/2/2002 
ET-0013-A01 Neptune Township  SSP Architectural Group, Inc.  $18,650,000.00  $1,281,039.00  7/2/2002 
ET-0014-A01 Neptune Township  SSP Architectural Group, Inc.  $10,849,300.00  $913,698.00  8/2/2002 
ET-0015-A01 Neptune Township  Kellenyi Johnson Wagner   $38,200,000.00  $3,353,600.00  3/19/2002 
ET-0020-A01 Manchester  Hillier Group Architecture, NJ, Inc.  $9,164,038.00  $874,340.00  1/14/2003 
ET-0021-A01 Manchester  Hillier Group Architecture, NJ, Inc.  $982,020.00  $153,382.00  1/14/2003 
ET-0022-A01 Manchester  Hillier Group Architecture, NJ, Inc.  $7,848,565.00  $806,650.00  1/14/2003 
ET-0024-A01 Perth Amboy  Perkins Eastman Architects  $13,000,000.00  $880,000.00  6/17/2003 
ET-0025-A01 Neptune Township  SSP Architectural Group, Inc.  $2,353,300.00  $276,498.00  8/2/2002 
ET-0026-A01 Neptune Township  SSP Architectural Group, Inc.  $6,143,000.00  $560,725.00  8/2/2002 
ET-0027-A01 Neptune Township  SSP Architectural Group, Inc.  $3,741,800.00  $408,699.00  8/2/2002 
ET-0030-A01 Keansburg  NJ K-12 Architects, LLC  $27,311,307.00  $4,076,596.00  5/18/2004 
ET-0031-A01 Category 2 - Perth Amboy  DMR Architects  $15,252,300.00  $1,555,170.00  4/8/2004 
ET-0039-A01 Asbury Park  Nadaskay Kopelson Architects  $7,607,685.00  $956,580.00  6/24/2003 
ET-0040-A01 Asbury Park  Nadaskay Kopelson Architects  $17,482,237.00  $1,677,465.00  6/24/2003 
ET-0041-A01 Asbury Park  Gilbert Architects  $8,545,875.00  $1,064,487.00  6/16/2003 
ET-0043-A01 Long Branch  Tomaino Tomaino Iamello & Assoc., P.A.  $18,675,920.00  $1,517,108.00  10/28/2003 
ET-0044-A01 Barnegat  Thomas Associates Architects + Engineers  $1,075,506.00  $230,850.00  7/31/2003 
ET-0045-Z01 Plainfield  Johnson Jones Architects Planners, Inc.  $12,395,625.00  $2,259,500.00  8/13/2003 
ET-0046-A01 Plainfield  Guenther & Hee Associates  $1,133,000.00  $138,965.00  8/7/2003 
ET-0049-A01 Plainfield  Johnson Jones Architects Planners, Inc.  $10,013,500.00  $1,256,700.00  11/6/2003 
ET-0051-A01 New Brunswick  Vitetta  $7,677,285.00  $955,439.00  11/26/2003 
ET-0054-A01 New Brunswick  Vitetta  $5,393,850.00  $703,854.00  11/26/2003 
ET-0055-A01 New Brunswick  URS Architects/Engineers, Inc.  $12,786,483.00  $1,181,400.00  12/31/2003 
ET-0056-A01 New Brunswick  Tetra Tech Eng, Arch & Land.Arch dba Thomas Assoc.  $12,786,483.00  $1,415,643.00  12/15/2003 
ET-0057-A01 New Brunswick  Di Cara / Rubino Architects  $12,786,483.00  $1,495,000.00  12/16/2003 
ET-0059-A01 New Brunswick  Vitetta  $5,393,850.00  $755,447.00  1/21/2004 
ET-0063-A01 Barnegat Township  Thomas Associates Architects + Engineers  $7,690,000.00  $946,847.00  3/30/2004 
ET-0064-A01 Barnegat Township  Vaughn Collaborative (The)  $12,700,500.00  $1,221,142.00  4/15/2004 
ET-0065-A01 Barnegat Township  KSS Architects  $8,851,976.00  $1,286,284.00  4/23/2004 
ET-0066-A01 Pleasantville  Guenther & Hee Associates  $11,536,000.00  $1,287,015.00  9/29/2004 
ET-0067-A01 Long Branch  GLP Architects, PC  $11,500,000.00  $1,196,912.00  7/1/2004 
ET-0068-A01 Long Branch  Becica Associates, LLC  $12,200,000.00  $1,341,025.00  7/8/2004 
ET-0069-A01 Perth Amboy  Shore Point Architecture PA  $1,000,000.00  $124,607.00  9/2/2004 
ET-0070-A01 Keansburg  NJ K-12 Architects, LLC  $24,635,000.00  $2,434,888.00  10/14/2004 
ET-0072-A01 Asbury Park  Nadaskay Kopelson Architects  $17,125,000.00  $1,706,902.00  11/18/2004 
ET-0073-A01 New Brunswick  Potter Architects, LLC  $15,000,000.00  $1,795,000.00  12/1/2004 
ET-0074-A01 Plainfield  Johnson Jones Architects Planners, Inc.  $14,329,000.00  $1,516,645.00  12/15/2004 
ET-0076-A01 Plainfield  DiGeronimo, P.A.  $13,500,000.00  $1,516,271.00  2/18/2005 
ET-0085-A01 Egg Harbor  Design Collaborative, Architects And Planners  N/A  $288,102.67  11/1/2005 
ET-0086-A01 Egg Harbor  Design Collaborative, Architects And Planners  N/A  $305,922.67  11/1/2005 
ET-0087-A01 Egg Harbor  Design Collaborative, Architects And Planners  N/A  $648,009.42  11/1/2005 
ET-0088-A01 Egg Harbor City  Vaughn Collaborative (The)  $17,513,670.00  $1,664,530.00  2/7/2006 
ET-0089-A01 Greater Egg Harbor  Faridy Veisz Fraytak, P.C. Architects/Planners  $65,026,000.00  $3,709,385.00  6/1/2006 
HS-0001-A01 Asbury Park  Lindemon Winckelmann Deupree Martin & Assoc.  $1,653,000.00  $150,380.00  2/9/2001 
HS-0002-A01 Garfield  Concord Engineering Group Inc.  $2,404,560.00  $197,364.00  2/9/2001 
HS-0003-A01 Harrison  EI Associates, Architects & Engineers, PA  $1,775,862.00  $225,056.00  3/6/2001 
HS-0004-A01 Keansburg  USA Architects, Planners + Interior Designers, PA  $2,657,000.00  $293,940.00  2/9/2001 
HS-0005-A01 Neptune Twp  STV Incorporated  $585,250.00  $87,000.00  2/9/2001 
HS-0006-A01 New Brunswick  DLR Group Architecture & Engineering, PC  $1,442,780.00  $160,080.00  2/9/2001 
HS-0007-A01 Bridgeton  Gibson Tarquini Group, Inc. (The)  $1,187,153.00  $135,200.00  3/12/2001 
HS-0008-A01 Gloucester City  ARMM Architecture Associates, Inc.  $1,987,954.00  $162,510.00  3/12/2001 
HS-0009-A01 Hoboken City  USA Architects, Planners + Interior Designers, PA  $1,919,350.00  $152,940.00  3/12/2001 
HS-0010-A01 Irvington  Louis Berger Group (The)  $1,166,566.00  $144,180.00  3/12/2001 
HS-0011-A01 Long Branch City  Seyffer & Koch Architectural Group  $3,419,760.00  $276,820.00  3/12/2001 
HS-0012-A01 Orange  Birdsall Engineering, Inc.  $1,746,032.00  $170,060.00  3/12/2001 
HS-0013-A01 Passaic City  USA Architects, Planners + Interior Designers, PA  $1,872,615.00  $136,151.44  3/12/2001 
HS-0014-A01 Pemberton  USA Architects, Planners + Interior Designers, PA  $3,521,345.00  $251,750.00  3/12/2001 
HS-0015-A01 Phillipsburg Town  RBA Group (The)  $3,250,896.00  $296,304.00  3/12/2001 
HS-0016-A01 Trenton City  Garrison Architects   $3,066,968.00  $299,606.00  3/12/2001 
HS-0017-A01 Long Branch City  Garrison Architects   $1,193,269.00  $120,879.00  3/12/2001 
HS-0018-A01 Pemberton  Garrison Architects   $1,457,287.00  $167,092.00  3/12/2001 
HS-0019-A01 Bridgeton  Gibson Tarquini Group, Inc. (The)  $3,050,006.00  $190,636.00  3/12/2001 
HS-0020-A01 Hoboken City  RBA Group (The)  $2,686,400.00  $221,078.00  3/12/2001 
HS-0021-A01 Passaic City  USA Architects, Planners + Interior Designers, PA  $3,555,081.00  $62,325.00  3/12/2001 
HS-0023-A01 Plainfield City  Ronald Schmidt & Associates P.A.   $1,670,000.00  $249,000.00  6/6/2001 
HS-0024-A01 Union City  Gibson Tarquini Group, Inc. (The)  $2,069,285.00  $217,215.00  5/16/2001 
HS-0025-A01 Elizabeth City  Tams Consultants, Inc.  $2,946,635.00  $329,845.00  5/30/2001 
HS-0027-A01 Millville City  Ronald J. Angelo, R.A.P.A.   $2,396,880.00  $242,482.00  6/11/2001 
HS-0028-A01 Vineland City  Design Collaborative, Architects And Planners  $2,327,880.00  $219,955.00  3/12/2001 
HS-0029-A01 Camden City  O'Connor Gordon Pratt Architects LLP  $2,214,621.00  $252,115.00  3/12/2001 
HS-0030-A01 Camden City  Radey Associates Architects  $2,370,387.00  $205,240.00  3/12/2001 
HS-0031-A01 Jersey City  USA Architects, Planners + Interior Designers, PA  $2,101,160.00  $187,500.00  3/12/2001 
HS-0032-A01 Jersey City  URS Architects/Engineers, Inc.  $2,681,089.00  $313,050.00  6/12/2001 
HS-0033-A01 Gloucester City  Vitetta